Vote · Roll call
Thursday’s agenda — Request from the Verts/ALE Group
Thursday’s agenda — Request from the Verts/ALE Group
- Vote
- Thursday’s agenda — Request from the Verts/ALE Group
- Decision
- Not linked to a decision
- Result
- 237 for · 172 against · 7 abstained · roll call
- Date
- 29 March 2023, 17:14
More facts (2)
- Official label
- Thursday’s agenda – Request from the Verts/ALE Group
- Vote id
- 154142
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 237 for, 172 against, 7 abstained (roll call).
· 57 % of the votes cast were for.
Groups
Members counted in their current group: the view with groups at the date of the vote is not available right now.
| Group | For | Against | Abst. | Majority line | Clear line | Bar |
|---|---|---|---|---|---|---|
| S&D | For 37 | Against 0 | Abst. 1 | Majority line For | Clear line For | |
| No group | For 4 | Against 0 | Abst. 0 | Majority line — | Clear line No line | |
| Renew | For 25 | Against 1 | Abst. 0 | Majority line For | Clear line For | |
| EPP | For 3 | Against 50 | Abst. 0 | Majority line Against | Clear line Against | |
| Greens | For 20 | Against 0 | Abst. 0 | Majority line For | Clear line For | |
| The Left | For 9 | Against 0 | Abst. 0 | Majority line For | Clear line For | |
| ECR | For 2 | Against 12 | Abst. 0 | Majority line Against | Clear line Against | |
| Patriots | For 1 | Against 20 | Abst. 0 | Majority line Against | Clear line Against | |
| ESN | For 0 | Against 1 | Abst. 0 | Majority line Against | Clear line Against |
Countries × groups
How each country’s members of each group voted.
The breakdown by country is not available right now.
Members
Each member’s recorded position — groups as of today: the view with groups at the date of the vote is not available right now.
416 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adrián VÁZQUEZ LÁZARA voted otherwise than their group's clear line | Spain | EPP | For |
| Alessandra MORETTI | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexander BERNHUBER | Austria | EPP | Against |
| Alexandra GEESE | Germany | Greens | For |
| Alice KUHNKE | Sweden | Greens | For |
| Alicia HOMS GINEL | Spain | S&D | For |
| Ana MIRANDA PAZ | Spain | Greens | For |
| André ROUGÉ | France | Patriots | Against |
| Andreas SCHIEDER | Austria | S&D | For |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| Arba KOKALARI | Sweden | EPP | Against |
| Assita KANKO | Belgium | ECR | Against |
| Axel VOSS | Germany | EPP | Against |
| Barry ANDREWS | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | For |
| Beata SZYDŁO | Poland | ECR | Against |
| Bernard GUETTA | France | Renew | For |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Camilla LAURETI | Italy | S&D | For |
| Carlo FIDANZA | Italy | ECR | Against |
| Catherine GRISET | France | Patriots | Against |
| César LUENA | Spain | S&D | For |
| Charles GOERENS | Luxembourg | Renew | For |
| Chiara GEMMA | Italy | ECR | Against |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christophe GRUDLER | France | Renew | For |
| Csaba MOLNÁR | Hungary | S&D | For |
| Dan NICA | Romania | S&D | For |
| David MCALLISTER | Germany | EPP | Against |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | Against |
| Diana RIBA I GINER | Spain | Greens | For |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Elena KOUNTOURA | Greece | The Left | For |
| Elisabetta GUALMINI | Italy | Renew | For |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | Against |
| Emma WIESNER | Sweden | Renew | For |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | For |
| Engin EROGLU | Germany | Renew | For |
| Enikő GYŐRI | Hungary | Patriots | Against |
| Erik MARQUARDT | Germany | Greens | For |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Against |
| Eugen TOMAC voted otherwise than their group's clear line | Romania | Renew | Against |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ | Poland | EPP | Against |
| Fabienne KELLER | France | Renew | For |
| Former MEP #113892 | Former MEPs | For | |
| Former MEP #118949 | Former MEPs | For | |
| Former MEP #120478 | Former MEPs | For | |
| Former MEP #124692 | Former MEPs | For | |
| Former MEP #124696 | Former MEPs | For | |
| Former MEP #124705 | Former MEPs | For | |
| Former MEP #124708 | Former MEPs | For | |
| Former MEP #124709 | Former MEPs | For | |
| Former MEP #124710 | Former MEPs | Against | |
| Former MEP #124714 | Former MEPs | Against | |
| Former MEP #124726 | Former MEPs | Against | |
| Former MEP #124735 | Former MEPs | For | |
| Former MEP #124738 | Former MEPs | Against | |
| Former MEP #124739 | Former MEPs | For | |
| Former MEP #124747 | Former MEPs | For | |
| Former MEP #124771 | Former MEPs | Against | |
| Former MEP #124780 | Former MEPs | Against | |
| Former MEP #124781 | Former MEPs | For | |
| Former MEP #124821 | Former MEPs | For | |
| Former MEP #124822 | Former MEPs | For | |
| Former MEP #124831 | Former MEPs | Against | |
| Former MEP #124835 | Former MEPs | For | |
| Former MEP #124844 | Former MEPs | For | |
| Former MEP #124856 | Former MEPs | For | |
| Former MEP #124873 | Former MEPs | Against | |
| Former MEP #124891 | Former MEPs | Against | |
| Former MEP #124929 | Former MEPs | Against | |
| Former MEP #124934 | Former MEPs | For | |
| Former MEP #124936 | Former MEPs | For | |
| Former MEP #124972 | Former MEPs | For | |
| Former MEP #124996 | Former MEPs | Against | |
| Former MEP #125004 | Former MEPs | Against | |
| Former MEP #125038 | Former MEPs | For | |
| Former MEP #125043 | Former MEPs | For | |
| Former MEP #125045 | Former MEPs | For | |
| Former MEP #125063 | Former MEPs | For | |
| Former MEP #125064 | Former MEPs | Against | |
| Former MEP #125067 | Former MEPs | Against | |
| Former MEP #125214 | Former MEPs | For | |
| Former MEP #125706 | Former MEPs | Against | |
| Former MEP #126644 | Former MEPs | For | |
| Former MEP #127096 | Former MEPs | For | |
| Former MEP #130833 | Former MEPs | For | |
| Former MEP #134605 | Former MEPs | For | |
| Former MEP #182995 | Former MEPs | Against | |
| Former MEP #183338 | Former MEPs | For | |
| Former MEP #185974 | Former MEPs | For | |
| Former MEP #189525 | Former MEPs | Against | |
| Former MEP #190518 | Former MEPs | Against | |
| Former MEP #190519 | Former MEPs | For | |
| Former MEP #192635 | Former MEPs | Against | |
| Former MEP #193419 | Former MEPs | Against | |
| Former MEP #197390 | Former MEPs | Against | |
| Former MEP #197393 | Former MEPs | Against | |
| Former MEP #197394 | Former MEPs | For | |
| Former MEP #197396 | Former MEPs | For | |
| Former MEP #197418 | Former MEPs | For | |
| Former MEP #197419 | Former MEPs | For | |
| Former MEP #197422 | Former MEPs | Against | |
| Former MEP #197431 | Former MEPs | For | |
| Former MEP #197436 | Former MEPs | Against | |
| Former MEP #197437 | Former MEPs | For | |
| Former MEP #197441 | Former MEPs | For | |
| Former MEP #197446 | Former MEPs | For | |
| Former MEP #197452 | Former MEPs | For | |
| Former MEP #197453 | Former MEPs | For | |
| Former MEP #197457 | Former MEPs | For | |
| Former MEP #197459 | Former MEPs | For | |
| Former MEP #197467 | Former MEPs | Against | |
| Former MEP #197472 | Former MEPs | Against | |
| Former MEP #197480 | Former MEPs | Against | |
| Former MEP #197482 | Former MEPs | Against | |
| Former MEP #197496 | Former MEPs | Against | |
| Former MEP #197502 | Former MEPs | For | |
| Former MEP #197505 | Former MEPs | Abstained | |
| Former MEP #197506 | Former MEPs | For | |
| Former MEP #197508 | Former MEPs | For | |
| Former MEP #197510 | Former MEPs | Against | |
| Former MEP #197512 | Former MEPs | For | |
| Former MEP #197518 | Former MEPs | Against | |
| Former MEP #197519 | Former MEPs | Against | |
| Former MEP #197522 | Former MEPs | Abstained | |
| Former MEP #197527 | Former MEPs | For | |
| Former MEP #197531 | Former MEPs | For | |
| Former MEP #197539 | Former MEPs | For | |
| Former MEP #197540 | Former MEPs | For | |
| Former MEP #197544 | Former MEPs | Against | |
| Former MEP #197546 | Former MEPs | For | |
| Former MEP #197548 | Former MEPs | Against | |
| Former MEP #197551 | Former MEPs | For | |
| Former MEP #197566 | Former MEPs | For | |
| Former MEP #197567 | Former MEPs | For | |
| Former MEP #197571 | Former MEPs | For | |
| Former MEP #197584 | Former MEPs | For | |
| Former MEP #197586 | Former MEPs | Against | |
| Former MEP #197587 | Former MEPs | For | |
| Former MEP #197588 | Former MEPs | For | |
| Former MEP #197592 | Former MEPs | For | |
| Former MEP #197593 | Former MEPs | For | |
| Former MEP #197595 | Former MEPs | For | |
| Former MEP #197608 | Former MEPs | Against | |
| Former MEP #197610 | Former MEPs | Against | |
| Former MEP #197616 | Former MEPs | Against | |
| Former MEP #197626 | Former MEPs | Against | |
| Former MEP #197632 | Former MEPs | For | |
| Former MEP #197635 | Former MEPs | For | |
| Former MEP #197638 | Former MEPs | For | |
| Former MEP #197641 | Former MEPs | For | |
| Former MEP #197645 | Former MEPs | For | |
| Former MEP #197654 | Former MEPs | For | |
| Former MEP #197657 | Former MEPs | Abstained | |
| Former MEP #197663 | Former MEPs | For | |
| Former MEP #197668 | Former MEPs | For | |
| Former MEP #197671 | Former MEPs | Against | |
| Former MEP #197680 | Former MEPs | Against | |
| Former MEP #197681 | Former MEPs | For | |
| Former MEP #197692 | Former MEPs | Against | |
| Former MEP #197698 | Former MEPs | For | |
| Former MEP #197717 | Former MEPs | For | |
| Former MEP #197720 | Former MEPs | Against | |
| Former MEP #197728 | Former MEPs | For | |
| Former MEP #197731 | Former MEPs | For | |
| Former MEP #197735 | Former MEPs | For | |
| Former MEP #197742 | Former MEPs | For | |
| Former MEP #197743 | Former MEPs | For | |
| Former MEP #197746 | Former MEPs | Against | |
| Former MEP #197756 | Former MEPs | For | |
| Former MEP #197765 | Former MEPs | Against | |
| Former MEP #197766 | Former MEPs | For | |
| Former MEP #197767 | Former MEPs | Against | |
| Former MEP #197771 | Former MEPs | Against | |
| Former MEP #197777 | Former MEPs | Against | |
| Former MEP #197778 | Former MEPs | Against | |
| Former MEP #197785 | Former MEPs | For | |
| Former MEP #197787 | Former MEPs | Against | |
| Former MEP #197788 | Former MEPs | Against | |
| Former MEP #197791 | Former MEPs | For | |
| Former MEP #197792 | Former MEPs | For | |
| Former MEP #197798 | Former MEPs | Against | |
| Former MEP #197799 | Former MEPs | Against | |
| Former MEP #197805 | Former MEPs | For | |
| Former MEP #197808 | Former MEPs | For | |
| Former MEP #197817 | Former MEPs | For | |
| Former MEP #197819 | Former MEPs | For | |
| Former MEP #197822 | Former MEPs | Abstained | |
| Former MEP #197826 | Former MEPs | Against | |
| Former MEP #197827 | Former MEPs | For | |
| Former MEP #197828 | Former MEPs | For | |
| Former MEP #197835 | Former MEPs | Against | |
| Former MEP #197836 | Former MEPs | Against | |
| Former MEP #197837 | Former MEPs | For | |
| Former MEP #197838 | Former MEPs | For | |
| Former MEP #197868 | Former MEPs | For | |
| Former MEP #197889 | Former MEPs | For | |
| Former MEP #197894 | Former MEPs | Against | |
| Former MEP #197935 | Former MEPs | Abstained | |
| Former MEP #198063 | Former MEPs | For | |
| Former MEP #198096 | Former MEPs | Against | |
| Former MEP #198329 | Former MEPs | For | |
| Former MEP #202351 | Former MEPs | For | |
| Former MEP #202352 | Former MEPs | For | |
| Former MEP #204334 | Former MEPs | Against | |
| Former MEP #204368 | Former MEPs | Against | |
| Former MEP #204416 | Former MEPs | For | |
| Former MEP #204420 | Former MEPs | For | |
| Former MEP #204443 | Former MEPs | For | |
| Former MEP #204733 | Former MEPs | For | |
| Former MEP #2054 | Former MEPs | For | |
| Former MEP #209140 | Former MEPs | For | |
| Former MEP #218349 | Former MEPs | Against | |
| Former MEP #221463 | Former MEPs | Against | |
| Former MEP #228604 | Former MEPs | For | |
| Former MEP #229352 | Former MEPs | For | |
| Former MEP #229519 | Former MEPs | For | |
| Former MEP #234344 | Former MEPs | For | |
| Former MEP #236052 | Former MEPs | Against | |
| Former MEP #237224 | Former MEPs | For | |
| Former MEP #237320 | Former MEPs | For | |
| Former MEP #237779 | Former MEPs | For | |
| Former MEP #238674 | Former MEPs | For | |
| Former MEP #239255 | Former MEPs | Against | |
| Former MEP #239256 | Former MEPs | Against | |
| Former MEP #239257 | Former MEPs | For | |
| Former MEP #239258 | Former MEPs | For | |
| Former MEP #239262 | Former MEPs | Against | |
| Former MEP #239271 | Former MEPs | Against | |
| Former MEP #240478 | Former MEPs | For | |
| Former MEP #24505 | Former MEPs | For | |
| Former MEP #24594 | Former MEPs | Against | |
| Former MEP #27714 | Former MEPs | Against | |
| Former MEP #28141 | Former MEPs | Against | |
| Former MEP #28161 | Former MEPs | For | |
| Former MEP #28266 | Former MEPs | For | |
| Former MEP #28288 | Former MEPs | Against | |
| Former MEP #28294 | Former MEPs | Against | |
| Former MEP #28297 | Former MEPs | Against | |
| Former MEP #28340 | Former MEPs | For | |
| Former MEP #28389 | Former MEPs | Against | |
| Former MEP #28429 | Former MEPs | Against | |
| Former MEP #28586 | Former MEPs | For | |
| Former MEP #33982 | Former MEPs | Against | |
| Former MEP #33997 | Former MEPs | Against | |
| Former MEP #34578 | Former MEPs | For | |
| Former MEP #35016 | Former MEPs | Against | |
| Former MEP #38398 | Former MEPs | Against | |
| Former MEP #38595 | Former MEPs | For | |
| Former MEP #4253 | Former MEPs | For | |
| Former MEP #4344 | Former MEPs | For | |
| Former MEP #4560 | Former MEPs | Against | |
| Former MEP #96648 | Former MEPs | For | |
| Former MEP #96725 | Former MEPs | For | |
| Former MEP #96734 | Former MEPs | For | |
| Former MEP #96740 | Former MEPs | For | |
| Former MEP #96747 | Former MEPs | Against | |
| Former MEP #96750 | Former MEPs | For | |
| Former MEP #96772 | Former MEPs | Against | |
| Former MEP #96776 | Former MEPs | For | |
| Former MEP #96796 | Former MEPs | Against | |
| Former MEP #96809 | Former MEPs | Against | |
| Former MEP #96820 | Former MEPs | For | |
| Former MEP #96885 | Former MEPs | Abstained | |
| Former MEP #96891 | Former MEPs | For | |
| Former MEP #96899 | Former MEPs | Against | |
| Former MEP #96903 | Former MEPs | Against | |
| Former MEP #96922 | Former MEPs | For | |
| Former MEP #96952 | Former MEPs | For | |
| Former MEP #96978 | Former MEPs | Against | |
| Former MEP #96991 | Former MEPs | For | |
| Former MEP #97058 | Former MEPs | For | |
| Former MEP #99283 | Former MEPs | Against | |
| France JAMET | France | Patriots | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François-Xavier BELLAMY | France | EPP | Against |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gheorghe FALCĂ | Romania | EPP | Against |
| Günther SIDL | Austria | S&D | For |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | For |
| Heléne FRITZON | Sweden | S&D | For |
| Herbert DORFMANN | Italy | EPP | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Jadwiga WIŚNIEWSKA voted otherwise than their group's clear line | Poland | ECR | For |
| Jana TOOM | Estonia | Renew | For |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Javi LÓPEZ | Spain | S&D | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | For |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jordan BARDELLA | France | Patriots | Against |
| Jörgen WARBORN | Sweden | EPP | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Jutta PAULUS | Germany | Greens | For |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Katrin LANGENSIEPEN | Germany | Greens | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL | Hungary | Patriots | Against |
| Konstantinos ARVANITIS | Greece | The Left | For |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | For |
| Leila CHAIBI | France | The Left | For |
| Lídia PEREIRA | Portugal | EPP | Against |
| Lina GÁLVEZ | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loucas FOURLAS | Cyprus | EPP | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Lukas MANDL | Austria | EPP | Against |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Luke Ming FLANAGAN | Ireland | The Left | For |
| Malik AZMANI | Netherlands | Renew | For |
| Manfred WEBER | Germany | EPP | Against |
| Manon AUBRY | France | The Left | For |
| Manuela RIPA voted otherwise than their group's clear line | Germany | EPP | For |
| Marc ANGEL | Luxembourg | S&D | For |
| Marc BOTENGA | Belgium | The Left | For |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | Against |
| Maria WALSH | Ireland | EPP | Against |
| Marianne VIND | Denmark | S&D | For |
| Marie DAUCHY | France | Patriots | Against |
| Marina MESURE | France | The Left | For |
| Marion WALSMANN | Germany | EPP | Against |
| Markéta GREGOROVÁ | Czechia | Greens | For |
| Martin HOJSÍK | Slovakia | Renew | For |
| Massimiliano SALINI | Italy | EPP | Against |
| Mathilde ANDROUËT | France | Patriots | Against |
| Matjaž NEMEC | Slovenia | S&D | For |
| Matthias ECKE | Germany | S&D | For |
| Michael BLOSS | Germany | Greens | For |
| Michal WIEZIK | Slovakia | Renew | For |
| Mihai TUDOSE voted otherwise than their group's clear line | Romania | S&D | Abstained |
| Mircea-Gheorghe HAVA | Romania | EPP | Against |
| Miriam LEXMANN | Slovakia | EPP | Against |
| Mohammed CHAHIM | Netherlands | S&D | For |
| Monika BEŇOVÁ | Slovakia | No group | For |
| Mounir SATOURI | France | Greens | For |
| Nacho SÁNCHEZ AMOR | Spain | S&D | For |
| Niclas HERBST | Germany | EPP | Against |
| Nicola PROCACCINI | Italy | ECR | Against |
| Nicolás GONZÁLEZ CASARES | Spain | S&D | For |
| Niels FUGLSANG | Denmark | S&D | For |
| Nils UŠAKOVS | Latvia | S&D | For |
| Nora MEBAREK | France | S&D | For |
| Ondřej KNOTEK voted otherwise than their group's clear line | Czechia | Patriots | For |
| Özlem DEMIREL | Germany | The Left | For |
| Pablo ARIAS ECHEVERRÍA | Spain | EPP | Against |
| Paolo BORCHIA | Italy | Patriots | Against |
| Pär HOLMGREN | Sweden | Greens | For |
| Pascal CANFIN | France | Renew | For |
| Petras AUŠTREVIČIUS | Lithuania | Renew | For |
| Philippe OLIVIER | France | Patriots | Against |
| Pietro FIOCCHI | Italy | ECR | Against |
| Pina PICIERNO | Italy | Renew | For |
| Raffaele STANCANELLI | Italy | Patriots | Against |
| Raphaël GLUCKSMANN | France | S&D | For |
| Rasa JUKNEVIČIENĖ | Lithuania | EPP | Against |
| Rasmus ANDRESEN | Germany | Greens | For |
| René REPASI | Germany | S&D | For |
| Riho TERRAS | Estonia | EPP | Against |
| Robert BIEDROŃ | Poland | S&D | For |
| Roberts ZĪLE | Latvia | ECR | Against |
| Romana JERKOVIĆ | Croatia | S&D | For |
| Romana TOMC | Slovenia | EPP | Against |
| Rosa ESTARÀS FERRAGUT | Spain | EPP | Against |
| Salvatore DE MEO | Italy | EPP | Against |
| Sandra KALNIETE | Latvia | EPP | Against |
| Sandro GOZI | France | Renew | For |
| Saskia BRICMONT | Belgium | Greens | For |
| Seán KELLY | Ireland | EPP | Against |
| Sergey LAGODINSKY | Germany | Greens | For |
| Sergio BERLATO | Italy | ECR | Against |
| Siegfried MUREŞAN | Romania | EPP | Against |
| Silvia SARDONE | Italy | Patriots | Against |
| Stéphanie YON-COURTIN | France | Renew | For |
| Sven SIMON | Germany | EPP | Against |
| Svenja HAHN | Germany | Renew | For |
| Tamás DEUTSCH | Hungary | Patriots | Against |
| Terry REINTKE | Germany | Greens | For |
| Thierry MARIANI | France | Patriots | Against |
| Thijs REUTEN | Netherlands | S&D | For |
| Tilly METZ | Luxembourg | Greens | For |
| Tineke STRIK | Netherlands | Greens | For |
| Tom VANDENDRIESSCHE | Belgium | Patriots | Against |
| Tomáš ZDECHOVSKÝ | Czechia | EPP | Against |
| Tomislav SOKOL | Croatia | EPP | Against |
| Valérie HAYER | France | Renew | For |
| Vangelis MEIMARAKIS | Greece | EPP | Against |
| Vilija BLINKEVIČIŪTĖ | Lithuania | S&D | For |
| Virginie JORON | France | Patriots | Against |
| Younous OMARJEE | France | The Left | For |
| Željana ZOVKO | Croatia | EPP | Against |
No vote recorded
Members in office that day without a recorded position. No vote recorded is not the same as absent: leave, illness or chairing the sitting look the same.
The list of members without a recorded position is not available right now.
Similar votes
Roll calls that split the chamber the most similarly: r is the correlation of members’ positions, over the members who voted in both. Other votes on the same decision are left out.
Similar votes are not available right now.
Compare with another vote
Groups’ lines side by side, and the members who switched between the two votes.
Connections
This vote’s decision, the other votes on it, and related votes.
No connections found for this vote.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 27 September 2026
Cite as
European Parliament (2023). “Thursday’s agenda — Request from the Verts/ALE Group”. Vote, 29 March 2023. votingId 154142. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/votes/2023-03-29/154142 (retrieved 27 September 2026). Official sources: Roll-call votes, sitting of 29 March 2023 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2023-03-29-RCV_EN.html; Results of votes, sitting of 29 March 2023 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2023-03-29-VOT_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2023-03-29, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2023-03-29/vote-results?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-vote-2023-03-29-154142,
author = {{European Parliament}},
title = {{Thursday’s agenda — Request from the Verts/ALE Group}},
year = {2023},
date = {2023-03-29},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/votes/2023-03-29/154142}},
url = {https://news.eu-parl.st-solutions.dev/votes/2023-03-29/154142},
urldate = {2026-09-27},
publisher = {EU Parl Watch Research},
note = {Vote. votingId 154142. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2023-03-29-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2023-03-29-VOT\_EN.html. Data: EP Open Data API: vote results of the sitting MTG-PL-2023-03-29 (CC BY 4.0)}
}