Vote · Roll call
Amendment 18, after paragraph 3
Amendment 18, after paragraph 3
- Vote
- Amendment 18, after paragraph 3
- Decision
- Not linked to a decision
- Result
- 218 for · 316 against · 103 abstained · roll call
- Date
- 5 October 2022, 13:26
More facts (2)
- Official label
- RC-B9-0416/2022 - After § 3 - Am 18
- Vote id
- 148607
Export
- CSV
- JSON
- Country × group (CSV)
- Country × group (JSON)
- The members file includes members in office who did not vote.
More
The members file includes members in office who did not vote.
Roll-call results (EP) (opens the official site)Result
The vote as recorded by name.
Result: 218 for, 316 against, 103 abstained (roll call).
· 34 % of the votes cast were for.
Groups
Members counted in their current group: the view with groups at the date of the vote is not available right now.
| Group | For | Against | Abst. | Majority line | Clear line | Bar |
|---|---|---|---|---|---|---|
| Renew | For 33 | Against 2 | Abst. 0 | Majority line For | Clear line For | |
| ECR | For 22 | Against 1 | Abst. 4 | Majority line For | Clear line For | |
| EPP | For 18 | Against 68 | Abst. 3 | Majority line Against | Clear line Against | |
| Greens | For 4 | Against 0 | Abst. 25 | Majority line Abstained | Clear line Abstained | |
| S&D | For 9 | Against 49 | Abst. 1 | Majority line Against | Clear line Against | |
| Patriots | For 6 | Against 21 | Abst. 4 | Majority line Against | Clear line Against | |
| The Left | For 2 | Against 10 | Abst. 1 | Majority line Against | Clear line Against | |
| No group | For 0 | Against 5 | Abst. 0 | Majority line — | Clear line No line | |
| ESN | For 0 | Against 4 | Abst. 0 | Majority line Against | Clear line Against |
Countries × groups
How each country’s members of each group voted.
The breakdown by country is not available right now.
Members
Each member’s recorded position — groups as of today: the view with groups at the date of the vote is not available right now.
637 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam BIELAN | Poland | ECR | For |
| Adam JARUBAS voted otherwise than their group's clear line | Poland | EPP | For |
| Adrián VÁZQUEZ LÁZARA voted otherwise than their group's clear line | Spain | EPP | For |
| Aldo PATRICIELLO | Italy | Patriots | Against |
| Alessandra MORETTI voted otherwise than their group's clear line | Italy | S&D | For |
| Alex AGIUS SALIBA | Malta | S&D | Against |
| Alexandr VONDRA voted otherwise than their group's clear line | Czechia | ECR | Abstained |
| Alexandra GEESE | Germany | Greens | Abstained |
| Alice KUHNKE voted otherwise than their group's clear line | Sweden | Greens | For |
| Alicia HOMS GINEL | Spain | S&D | Against |
| András GYÜRK | Hungary | Patriots | Against |
| André ROUGÉ | France | Patriots | Against |
| Andreas GLÜCK | Germany | Renew | For |
| Andreas SCHIEDER | Austria | S&D | Against |
| Andreas SCHWAB | Germany | EPP | Against |
| Andrey KOVATCHEV | Bulgaria | EPP | Against |
| Andrey NOVAKOV | Bulgaria | EPP | Against |
| Angelika NIEBLER | Germany | EPP | Against |
| Angelika WINZIG | Austria | EPP | Against |
| Anja HAZEKAMP voted otherwise than their group's clear line | Netherlands | The Left | For |
| Anna CAVAZZINI | Germany | Greens | Abstained |
| Anna ZALEWSKA | Poland | ECR | For |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | Against |
| Arba KOKALARI voted otherwise than their group's clear line | Sweden | EPP | For |
| Asger CHRISTENSEN voted otherwise than their group's clear line | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | For |
| Aurore LALUCQ voted otherwise than their group's clear line | France | S&D | Abstained |
| Axel VOSS | Germany | EPP | Against |
| Bart GROOTHUIS | Netherlands | Renew | For |
| Bartosz ARŁUKOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Beata SZYDŁO | Poland | ECR | For |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | Against |
| Bert-Jan RUISSEN voted otherwise than their group's clear line | Netherlands | ECR | Abstained |
| Biljana BORZAN | Croatia | S&D | Against |
| Billy KELLEHER | Ireland | Renew | For |
| Bogdan RZOŃCA | Poland | ECR | For |
| Brando BENIFEI voted otherwise than their group's clear line | Italy | S&D | For |
| Camilla LAURETI voted otherwise than their group's clear line | Italy | S&D | For |
| Carlo FIDANZA | Italy | ECR | For |
| Catherine GRISET | France | Patriots | Against |
| César LUENA | Spain | S&D | Against |
| Charlie WEIMERS | Sweden | ECR | For |
| Chiara GEMMA voted otherwise than their group's clear line | Italy | ECR | Abstained |
| Christel SCHALDEMOSE | Denmark | S&D | Against |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christophe GRUDLER | France | Renew | For |
| Costas MAVRIDES | Cyprus | S&D | Against |
| Cristian TERHEŞ | Romania | ECR | For |
| Csaba MOLNÁR | Hungary | S&D | Against |
| Damian BOESELAGER | Germany | Greens | Abstained |
| Damien CARÊME voted otherwise than their group's clear line | France | The Left | Abstained |
| Dan NICA | Romania | S&D | Against |
| Dan-Ştefan MOTREANU | Romania | EPP | Against |
| Daniel BUDA | Romania | EPP | Against |
| Daniel FREUND | Germany | Greens | Abstained |
| David CASA | Malta | EPP | Against |
| David CORMAND | France | Greens | Abstained |
| David MCALLISTER voted otherwise than their group's clear line | Germany | EPP | Abstained |
| Delara BURKHARDT voted otherwise than their group's clear line | Germany | S&D | For |
| Dennis RADTKE | Germany | EPP | Against |
| Diana RIBA I GINER | Spain | Greens | Abstained |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | For |
| Dragoş BENEA voted otherwise than their group's clear line | Romania | S&D | For |
| Eero HEINÄLUOMA | Finland | S&D | Against |
| Elena KOUNTOURA | Greece | The Left | Against |
| Elisabetta GUALMINI | Italy | Renew | For |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA voted otherwise than their group's clear line | Poland | EPP | For |
| Emmanouil FRAGKOS voted otherwise than their group's clear line | Greece | ECR | Against |
| Emmanouil KEFALOGIANNIS | Greece | EPP | Against |
| Engin EROGLU | Germany | Renew | For |
| Enikő GYŐRI | Hungary | Patriots | Against |
| Erik MARQUARDT | Germany | Greens | Abstained |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Against |
| Eugen TOMAC voted otherwise than their group's clear line | Romania | Renew | Against |
| Evelyn REGNER | Austria | S&D | Against |
| Evin INCIR | Sweden | S&D | Against |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | For |
| Fabienne KELLER | France | Renew | For |
| Former MEP #103746 | Former MEPs | Abstained | |
| Former MEP #112611 | Former MEPs | For | |
| Former MEP #113892 | Former MEPs | For | |
| Former MEP #114268 | Former MEPs | For | |
| Former MEP #118949 | Former MEPs | For | |
| Former MEP #120478 | Former MEPs | Against | |
| Former MEP #124586 | Former MEPs | Against | |
| Former MEP #124692 | Former MEPs | Against | |
| Former MEP #124693 | Former MEPs | For | |
| Former MEP #124696 | Former MEPs | For | |
| Former MEP #124704 | Former MEPs | For | |
| Former MEP #124705 | Former MEPs | Against | |
| Former MEP #124708 | Former MEPs | For | |
| Former MEP #124709 | Former MEPs | For | |
| Former MEP #124710 | Former MEPs | Against | |
| Former MEP #124712 | Former MEPs | Against | |
| Former MEP #124714 | Former MEPs | Against | |
| Former MEP #124726 | Former MEPs | Against | |
| Former MEP #124734 | Former MEPs | Against | |
| Former MEP #124735 | Former MEPs | Against | |
| Former MEP #124738 | Former MEPs | Against | |
| Former MEP #124739 | Former MEPs | Against | |
| Former MEP #124747 | Former MEPs | Against | |
| Former MEP #124771 | Former MEPs | Against | |
| Former MEP #124777 | Former MEPs | For | |
| Former MEP #124779 | Former MEPs | Abstained | |
| Former MEP #124780 | Former MEPs | Abstained | |
| Former MEP #124781 | Former MEPs | Against | |
| Former MEP #124812 | Former MEPs | For | |
| Former MEP #124814 | Former MEPs | Abstained | |
| Former MEP #124821 | Former MEPs | For | |
| Former MEP #124822 | Former MEPs | Against | |
| Former MEP #124831 | Former MEPs | Against | |
| Former MEP #124833 | Former MEPs | For | |
| Former MEP #124837 | Former MEPs | Against | |
| Former MEP #124844 | Former MEPs | Abstained | |
| Former MEP #124862 | Former MEPs | For | |
| Former MEP #124872 | Former MEPs | For | |
| Former MEP #124873 | Former MEPs | For | |
| Former MEP #124887 | Former MEPs | For | |
| Former MEP #124891 | Former MEPs | For | |
| Former MEP #124929 | Former MEPs | Against | |
| Former MEP #124934 | Former MEPs | Abstained | |
| Former MEP #124936 | Former MEPs | For | |
| Former MEP #124972 | Former MEPs | Abstained | |
| Former MEP #124988 | Former MEPs | Against | |
| Former MEP #124992 | Former MEPs | For | |
| Former MEP #124996 | Former MEPs | For | |
| Former MEP #125004 | Former MEPs | Against | |
| Former MEP #125020 | Former MEPs | Against | |
| Former MEP #125021 | Former MEPs | Against | |
| Former MEP #125030 | Former MEPs | Against | |
| Former MEP #125038 | Former MEPs | For | |
| Former MEP #125043 | Former MEPs | Against | |
| Former MEP #125045 | Former MEPs | Against | |
| Former MEP #125063 | Former MEPs | For | |
| Former MEP #125064 | Former MEPs | Against | |
| Former MEP #125067 | Former MEPs | Against | |
| Former MEP #125109 | Former MEPs | Against | |
| Former MEP #125110 | Former MEPs | Against | |
| Former MEP #125128 | Former MEPs | For | |
| Former MEP #125214 | Former MEPs | For | |
| Former MEP #125237 | Former MEPs | For | |
| Former MEP #125706 | Former MEPs | For | |
| Former MEP #126644 | Former MEPs | For | |
| Former MEP #127096 | Former MEPs | Against | |
| Former MEP #129164 | Former MEPs | Against | |
| Former MEP #130833 | Former MEPs | Against | |
| Former MEP #131507 | Former MEPs | Against | |
| Former MEP #132191 | Former MEPs | Against | |
| Former MEP #134605 | Former MEPs | For | |
| Former MEP #136236 | Former MEPs | Against | |
| Former MEP #182995 | Former MEPs | Against | |
| Former MEP #183338 | Former MEPs | For | |
| Former MEP #185974 | Former MEPs | Abstained | |
| Former MEP #189525 | Former MEPs | Against | |
| Former MEP #190518 | Former MEPs | For | |
| Former MEP #190519 | Former MEPs | For | |
| Former MEP #190774 | Former MEPs | Against | |
| Former MEP #192634 | Former MEPs | For | |
| Former MEP #192635 | Former MEPs | Abstained | |
| Former MEP #193273 | Former MEPs | Abstained | |
| Former MEP #193419 | Former MEPs | For | |
| Former MEP #197390 | Former MEPs | For | |
| Former MEP #197393 | Former MEPs | For | |
| Former MEP #197394 | Former MEPs | Against | |
| Former MEP #197396 | Former MEPs | Against | |
| Former MEP #197415 | Former MEPs | Against | |
| Former MEP #197418 | Former MEPs | For | |
| Former MEP #197419 | Former MEPs | For | |
| Former MEP #197422 | Former MEPs | Against | |
| Former MEP #197423 | Former MEPs | Abstained | |
| Former MEP #197427 | Former MEPs | Against | |
| Former MEP #197431 | Former MEPs | Abstained | |
| Former MEP #197434 | Former MEPs | Against | |
| Former MEP #197436 | Former MEPs | Against | |
| Former MEP #197438 | Former MEPs | Against | |
| Former MEP #197441 | Former MEPs | Against | |
| Former MEP #197451 | Former MEPs | Abstained | |
| Former MEP #197452 | Former MEPs | For | |
| Former MEP #197453 | Former MEPs | Abstained | |
| Former MEP #197457 | Former MEPs | Abstained | |
| Former MEP #197458 | Former MEPs | Against | |
| Former MEP #197459 | Former MEPs | Abstained | |
| Former MEP #197465 | Former MEPs | Abstained | |
| Former MEP #197467 | Former MEPs | For | |
| Former MEP #197472 | Former MEPs | Against | |
| Former MEP #197478 | Former MEPs | For | |
| Former MEP #197480 | Former MEPs | Against | |
| Former MEP #197481 | Former MEPs | Against | |
| Former MEP #197482 | Former MEPs | Against | |
| Former MEP #197488 | Former MEPs | Against | |
| Former MEP #197489 | Former MEPs | Against | |
| Former MEP #197495 | Former MEPs | For | |
| Former MEP #197496 | Former MEPs | Against | |
| Former MEP #197502 | Former MEPs | For | |
| Former MEP #197505 | Former MEPs | For | |
| Former MEP #197506 | Former MEPs | Abstained | |
| Former MEP #197507 | Former MEPs | Against | |
| Former MEP #197508 | Former MEPs | For | |
| Former MEP #197510 | Former MEPs | For | |
| Former MEP #197511 | Former MEPs | For | |
| Former MEP #197512 | Former MEPs | Abstained | |
| Former MEP #197513 | Former MEPs | For | |
| Former MEP #197515 | Former MEPs | Against | |
| Former MEP #197518 | Former MEPs | For | |
| Former MEP #197519 | Former MEPs | For | |
| Former MEP #197522 | Former MEPs | Against | |
| Former MEP #197526 | Former MEPs | For | |
| Former MEP #197527 | Former MEPs | Against | |
| Former MEP #197530 | Former MEPs | For | |
| Former MEP #197531 | Former MEPs | Abstained | |
| Former MEP #197532 | Former MEPs | For | |
| Former MEP #197535 | Former MEPs | For | |
| Former MEP #197536 | Former MEPs | For | |
| Former MEP #197538 | Former MEPs | For | |
| Former MEP #197539 | Former MEPs | Abstained | |
| Former MEP #197540 | Former MEPs | Against | |
| Former MEP #197541 | Former MEPs | For | |
| Former MEP #197542 | Former MEPs | Against | |
| Former MEP #197544 | Former MEPs | For | |
| Former MEP #197546 | Former MEPs | Abstained | |
| Former MEP #197547 | Former MEPs | For | |
| Former MEP #197548 | Former MEPs | For | |
| Former MEP #197550 | Former MEPs | Abstained | |
| Former MEP #197551 | Former MEPs | For | |
| Former MEP #197555 | Former MEPs | For | |
| Former MEP #197559 | Former MEPs | For | |
| Former MEP #197563 | Former MEPs | For | |
| Former MEP #197564 | Former MEPs | Against | |
| Former MEP #197566 | Former MEPs | For | |
| Former MEP #197567 | Former MEPs | For | |
| Former MEP #197570 | Former MEPs | For | |
| Former MEP #197576 | Former MEPs | For | |
| Former MEP #197582 | Former MEPs | Abstained | |
| Former MEP #197584 | Former MEPs | Against | |
| Former MEP #197585 | Former MEPs | For | |
| Former MEP #197586 | Former MEPs | Abstained | |
| Former MEP #197587 | Former MEPs | Against | |
| Former MEP #197588 | Former MEPs | For | |
| Former MEP #197590 | Former MEPs | For | |
| Former MEP #197592 | Former MEPs | For | |
| Former MEP #197593 | Former MEPs | For | |
| Former MEP #197596 | Former MEPs | For | |
| Former MEP #197608 | Former MEPs | Abstained | |
| Former MEP #197610 | Former MEPs | Abstained | |
| Former MEP #197611 | Former MEPs | Abstained | |
| Former MEP #197615 | Former MEPs | For | |
| Former MEP #197616 | Former MEPs | Abstained | |
| Former MEP #197626 | Former MEPs | Against | |
| Former MEP #197629 | Former MEPs | For | |
| Former MEP #197631 | Former MEPs | For | |
| Former MEP #197632 | Former MEPs | For | |
| Former MEP #197634 | Former MEPs | Against | |
| Former MEP #197635 | Former MEPs | Against | |
| Former MEP #197637 | Former MEPs | Against | |
| Former MEP #197638 | Former MEPs | Against | |
| Former MEP #197641 | Former MEPs | Against | |
| Former MEP #197645 | Former MEPs | Abstained | |
| Former MEP #197650 | Former MEPs | Against | |
| Former MEP #197651 | Former MEPs | Against | |
| Former MEP #197654 | Former MEPs | Abstained | |
| Former MEP #197656 | Former MEPs | Against | |
| Former MEP #197657 | Former MEPs | Against | |
| Former MEP #197663 | Former MEPs | For | |
| Former MEP #197665 | Former MEPs | For | |
| Former MEP #197667 | Former MEPs | Against | |
| Former MEP #197668 | Former MEPs | For | |
| Former MEP #197671 | Former MEPs | Against | |
| Former MEP #197675 | Former MEPs | Abstained | |
| Former MEP #197680 | Former MEPs | Against | |
| Former MEP #197681 | Former MEPs | Against | |
| Former MEP #197692 | Former MEPs | Against | |
| Former MEP #197695 | Former MEPs | Against | |
| Former MEP #197698 | Former MEPs | Against | |
| Former MEP #197717 | Former MEPs | Against | |
| Former MEP #197720 | Former MEPs | Against | |
| Former MEP #197728 | Former MEPs | Against | |
| Former MEP #197731 | Former MEPs | Against | |
| Former MEP #197735 | Former MEPs | Against | |
| Former MEP #197740 | Former MEPs | Against | |
| Former MEP #197742 | Former MEPs | Against | |
| Former MEP #197743 | Former MEPs | Against | |
| Former MEP #197746 | Former MEPs | Against | |
| Former MEP #197754 | Former MEPs | Against | |
| Former MEP #197756 | Former MEPs | Against | |
| Former MEP #197764 | Former MEPs | Against | |
| Former MEP #197765 | Former MEPs | For | |
| Former MEP #197766 | Former MEPs | For | |
| Former MEP #197767 | Former MEPs | Abstained | |
| Former MEP #197771 | Former MEPs | Against | |
| Former MEP #197778 | Former MEPs | For | |
| Former MEP #197779 | Former MEPs | For | |
| Former MEP #197783 | Former MEPs | Against | |
| Former MEP #197785 | Former MEPs | Against | |
| Former MEP #197787 | Former MEPs | Abstained | |
| Former MEP #197788 | Former MEPs | Abstained | |
| Former MEP #197789 | Former MEPs | Abstained | |
| Former MEP #197790 | Former MEPs | Against | |
| Former MEP #197791 | Former MEPs | For | |
| Former MEP #197792 | Former MEPs | Abstained | |
| Former MEP #197797 | Former MEPs | Against | |
| Former MEP #197798 | Former MEPs | Against | |
| Former MEP #197799 | Former MEPs | Abstained | |
| Former MEP #197801 | Former MEPs | For | |
| Former MEP #197804 | Former MEPs | Abstained | |
| Former MEP #197805 | Former MEPs | For | |
| Former MEP #197806 | Former MEPs | Abstained | |
| Former MEP #197808 | Former MEPs | Abstained | |
| Former MEP #197817 | Former MEPs | Against | |
| Former MEP #197819 | Former MEPs | Against | |
| Former MEP #197822 | Former MEPs | Against | |
| Former MEP #197826 | Former MEPs | Abstained | |
| Former MEP #197827 | Former MEPs | Against | |
| Former MEP #197828 | Former MEPs | Against | |
| Former MEP #197835 | Former MEPs | Against | |
| Former MEP #197836 | Former MEPs | Against | |
| Former MEP #197837 | Former MEPs | Abstained | |
| Former MEP #197838 | Former MEPs | Against | |
| Former MEP #197843 | Former MEPs | Against | |
| Former MEP #197844 | Former MEPs | Against | |
| Former MEP #197846 | Former MEPs | Against | |
| Former MEP #197848 | Former MEPs | For | |
| Former MEP #197849 | Former MEPs | For | |
| Former MEP #197868 | Former MEPs | For | |
| Former MEP #197889 | Former MEPs | Abstained | |
| Former MEP #197935 | Former MEPs | For | |
| Former MEP #198096 | Former MEPs | For | |
| Former MEP #198329 | Former MEPs | Against | |
| Former MEP #199996 | Former MEPs | Against | |
| Former MEP #202112 | Former MEPs | Against | |
| Former MEP #202351 | Former MEPs | Abstained | |
| Former MEP #202352 | Former MEPs | Abstained | |
| Former MEP #204334 | Former MEPs | For | |
| Former MEP #204335 | Former MEPs | Against | |
| Former MEP #204368 | Former MEPs | Against | |
| Former MEP #204420 | Former MEPs | Abstained | |
| Former MEP #204421 | Former MEPs | Against | |
| Former MEP #204443 | Former MEPs | Abstained | |
| Former MEP #204733 | Former MEPs | For | |
| Former MEP #2054 | Former MEPs | Abstained | |
| Former MEP #205452 | Former MEPs | For | |
| Former MEP #209140 | Former MEPs | For | |
| Former MEP #209896 | Former MEPs | Against | |
| Former MEP #212855 | Former MEPs | For | |
| Former MEP #218349 | Former MEPs | Against | |
| Former MEP #2187 | Former MEPs | Against | |
| Former MEP #221463 | Former MEPs | For | |
| Former MEP #228286 | Former MEPs | Against | |
| Former MEP #228604 | Former MEPs | Against | |
| Former MEP #229352 | Former MEPs | Abstained | |
| Former MEP #229519 | Former MEPs | For | |
| Former MEP #2323 | Former MEPs | Against | |
| Former MEP #234344 | Former MEPs | For | |
| Former MEP #236051 | Former MEPs | Against | |
| Former MEP #236052 | Former MEPs | Against | |
| Former MEP #23712 | Former MEPs | Abstained | |
| Former MEP #237224 | Former MEPs | Against | |
| Former MEP #237320 | Former MEPs | For | |
| Former MEP #23768 | Former MEPs | Against | |
| Former MEP #237779 | Former MEPs | Against | |
| Former MEP #24505 | Former MEPs | Against | |
| Former MEP #24594 | Former MEPs | Against | |
| Former MEP #26837 | Former MEPs | Against | |
| Former MEP #27714 | Former MEPs | Against | |
| Former MEP #28141 | Former MEPs | Against | |
| Former MEP #28161 | Former MEPs | Abstained | |
| Former MEP #28219 | Former MEPs | Against | |
| Former MEP #28224 | Former MEPs | Against | |
| Former MEP #28266 | Former MEPs | For | |
| Former MEP #28269 | Former MEPs | For | |
| Former MEP #28288 | Former MEPs | Against | |
| Former MEP #28294 | Former MEPs | Against | |
| Former MEP #28297 | Former MEPs | For | |
| Former MEP #28340 | Former MEPs | For | |
| Former MEP #28353 | Former MEPs | For | |
| Former MEP #28389 | Former MEPs | For | |
| Former MEP #28586 | Former MEPs | Against | |
| Former MEP #28619 | Former MEPs | Against | |
| Former MEP #29579 | Former MEPs | Against | |
| Former MEP #33982 | Former MEPs | Against | |
| Former MEP #34578 | Former MEPs | Abstained | |
| Former MEP #35016 | Former MEPs | Abstained | |
| Former MEP #38398 | Former MEPs | For | |
| Former MEP #38420 | Former MEPs | Against | |
| Former MEP #38595 | Former MEPs | Against | |
| Former MEP #4253 | Former MEPs | For | |
| Former MEP #4344 | Former MEPs | For | |
| Former MEP #4560 | Former MEPs | For | |
| Former MEP #5565 | Former MEPs | Against | |
| Former MEP #58789 | Former MEPs | For | |
| Former MEP #96646 | Former MEPs | Against | |
| Former MEP #96698 | Former MEPs | Abstained | |
| Former MEP #96725 | Former MEPs | Abstained | |
| Former MEP #96734 | Former MEPs | Abstained | |
| Former MEP #96740 | Former MEPs | Abstained | |
| Former MEP #96743 | Former MEPs | Abstained | |
| Former MEP #96747 | Former MEPs | Against | |
| Former MEP #96750 | Former MEPs | Abstained | |
| Former MEP #96771 | Former MEPs | For | |
| Former MEP #96772 | Former MEPs | Against | |
| Former MEP #96776 | Former MEPs | For | |
| Former MEP #96779 | Former MEPs | Abstained | |
| Former MEP #96796 | Former MEPs | For | |
| Former MEP #96801 | Former MEPs | For | |
| Former MEP #96809 | Former MEPs | For | |
| Former MEP #96820 | Former MEPs | For | |
| Former MEP #96829 | Former MEPs | Against | |
| Former MEP #96837 | Former MEPs | Against | |
| Former MEP #96842 | Former MEPs | Against | |
| Former MEP #96852 | Former MEPs | Against | |
| Former MEP #96867 | Former MEPs | Against | |
| Former MEP #96868 | Former MEPs | Abstained | |
| Former MEP #96880 | Former MEPs | Abstained | |
| Former MEP #96885 | Former MEPs | For | |
| Former MEP #96891 | Former MEPs | For | |
| Former MEP #96899 | Former MEPs | Against | |
| Former MEP #96903 | Former MEPs | Against | |
| Former MEP #96922 | Former MEPs | For | |
| Former MEP #96952 | Former MEPs | For | |
| Former MEP #96978 | Former MEPs | Against | |
| Former MEP #96991 | Former MEPs | Against | |
| Former MEP #97058 | Former MEPs | For | |
| Former MEP #97198 | Former MEPs | Abstained | |
| Former MEP #99283 | Former MEPs | Abstained | |
| France JAMET | France | Patriots | Against |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| François-Xavier BELLAMY | France | EPP | Against |
| Fulvio MARTUSCIELLO | Italy | EPP | Against |
| Gabriel MATO | Spain | EPP | Against |
| Gabriele BISCHOFF | Germany | S&D | Against |
| Georg MAYER | Austria | Patriots | Against |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gilles BOYER | France | Renew | For |
| Giorgos GEORGIOU | Cyprus | The Left | Against |
| Giuseppe MILAZZO | Italy | ECR | For |
| Günther SIDL | Austria | S&D | Against |
| György HÖLVÉNYI | Hungary | Patriots | Against |
| Hannah NEUMANN | Germany | Greens | Abstained |
| Hannes HEIDE | Austria | S&D | Against |
| Harald VILIMSKY | Austria | Patriots | Against |
| Heléne FRITZON | Sweden | S&D | Against |
| Herbert DORFMANN | Italy | EPP | Against |
| Hermann TERTSCH voted otherwise than their group's clear line | Spain | Patriots | For |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | Against |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Inese VAIDERE | Latvia | EPP | Against |
| Ioan-Rareş BOGDAN | Romania | EPP | Against |
| Iratxe GARCÍA PÉREZ | Spain | S&D | Against |
| Irena JOVEVA | Slovenia | Renew | For |
| Irene TINAGLI voted otherwise than their group's clear line | Italy | S&D | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | Against |
| Isabel WISELER-LIMA voted otherwise than their group's clear line | Luxembourg | EPP | For |
| Isabella TOVAGLIERI voted otherwise than their group's clear line | Italy | Patriots | Abstained |
| Iuliu WINKLER | Romania | EPP | Against |
| Ivan DAVID | Czechia | ESN | Against |
| Jaak MADISON | Estonia | ECR | For |
| Jadwiga WIŚNIEWSKA | Poland | ECR | For |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Janusz LEWANDOWSKI voted otherwise than their group's clear line | Poland | EPP | For |
| Javi LÓPEZ | Spain | S&D | Against |
| Javier MORENO SÁNCHEZ | Spain | S&D | Against |
| Javier ZARZALEJOS | Spain | EPP | Against |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jens GEIER | Germany | S&D | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | For |
| Jeroen LENAERS voted otherwise than their group's clear line | Netherlands | EPP | For |
| Jessica POLFJÄRD voted otherwise than their group's clear line | Sweden | EPP | For |
| Joachim Stanisław BRUDZIŃSKI | Poland | ECR | For |
| Johan VAN OVERTVELDT | Belgium | ECR | For |
| Jonás FERNÁNDEZ | Spain | S&D | Against |
| Jordan BARDELLA | France | Patriots | Against |
| Jorge BUXADÉ VILLALBA voted otherwise than their group's clear line | Spain | Patriots | For |
| Jörgen WARBORN voted otherwise than their group's clear line | Sweden | EPP | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | Against |
| Jutta PAULUS | Germany | Greens | Abstained |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | Against |
| Katarina BARLEY | Germany | S&D | Against |
| Kateřina KONEČNÁ | Czechia | No group | Against |
| Kathleen VAN BREMPT | Belgium | S&D | Against |
| Katrin LANGENSIEPEN | Germany | Greens | Abstained |
| Kim VAN SPARRENTAK | Netherlands | Greens | Abstained |
| Kinga GÁL | Hungary | Patriots | Against |
| Kira Marie PETER-HANSEN | Denmark | Greens | Abstained |
| Konstantinos ARVANITIS | Greece | The Left | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | For |
| Kostas PAPADAKIS | Greece | No group | Against |
| Krzysztof HETMAN | Poland | EPP | Against |
| Lara WOLTERS | Netherlands | S&D | Against |
| Laurence FARRENG | France | Renew | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Against |
| Leila CHAIBI | France | The Left | Against |
| Lena DÜPONT | Germany | EPP | Against |
| Lídia PEREIRA | Portugal | EPP | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Loucas FOURLAS | Cyprus | EPP | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Lukas MANDL | Austria | EPP | Against |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Luke Ming FLANAGAN | Ireland | The Left | Against |
| Magdalena ADAMOWICZ voted otherwise than their group's clear line | Poland | EPP | For |
| Malik AZMANI | Netherlands | Renew | For |
| Manfred WEBER voted otherwise than their group's clear line | Germany | EPP | For |
| Manon AUBRY | France | The Left | Against |
| Manuela RIPA voted otherwise than their group's clear line | Germany | EPP | Abstained |
| Marc ANGEL | Luxembourg | S&D | Against |
| Marc BOTENGA | Belgium | The Left | Against |
| Marcos ROS SEMPERE | Spain | S&D | Against |
| Margarita DE LA PISA CARRIÓN voted otherwise than their group's clear line | Spain | Patriots | For |
| Maria GRAPINI | Romania | S&D | Against |
| Maria NOICHL | Germany | S&D | Against |
| Maria WALSH | Ireland | EPP | Against |
| Marianne VIND | Denmark | S&D | Against |
| Marie DAUCHY voted otherwise than their group's clear line | France | Patriots | For |
| Marie TOUSSAINT | France | Greens | Abstained |
| Marina KALJURAND | Estonia | S&D | Against |
| Marina MESURE | France | The Left | Against |
| Mario FURORE voted otherwise than their group's clear line | Italy | The Left | For |
| Marion WALSMANN | Germany | EPP | Against |
| Markéta GREGOROVÁ | Czechia | Greens | Abstained |
| Markus BUCHHEIT | Germany | ESN | Against |
| Markus FERBER | Germany | EPP | Against |
| Martin HÄUSLING | Germany | Greens | Abstained |
| Martin HOJSÍK | Slovakia | Renew | For |
| Martin SCHIRDEWAN | Germany | The Left | Against |
