Text · Amendment list
Connecting Europe through high-speed rail
Document TRAN-AM-790790 · 2026/2003(INI)
- Kind
- Amendment list TRAN-AM-790790
- Date
- 1 July 2026
- Committee
- Committee on Transport and Tourism
- Dossier
- 2026-2003
More facts (2)
- Formats
- Official page PDF Word
- Reference
- 2026/2003(INI)
Text
The text as parsed from the official Word file. Every paragraph has a link (¶) and can be saved to a project as a passage.
Jump to an amendment (267)
- Amendment 1
- Amendment 2
- Amendment 3
- Amendment 4
- Amendment 5
- Amendment 6
- Amendment 7
- Amendment 8
- Amendment 9
- Amendment 10
- Amendment 11
- Amendment 12
- Amendment 13
- Amendment 14
- Amendment 15
- Amendment 16
- Amendment 17
- Amendment 18
- Amendment 19
- Amendment 20
- Amendment 21
- Amendment 22
- Amendment 23
- Amendment 24
- Amendment 25
- Amendment 26
- Amendment 27
- Amendment 28
- Amendment 29
- Amendment 30
- Amendment 31
- Amendment 32
- Amendment 33
- Amendment 34
- Amendment 35
- Amendment 36
- Amendment 37
- Amendment 38
- Amendment 39
- Amendment 40
- Amendment 41
- Amendment 42
- Amendment 43
- Amendment 44
- Amendment 45
- Amendment 46
- Amendment 47
- Amendment 48
- Amendment 49
- Amendment 50
- Amendment 51
- Amendment 52
- Amendment 53
- Amendment 54
- Amendment 55
- Amendment 56
- Amendment 57
- Amendment 58
- Amendment 59
- Amendment 60
- Amendment 61
- Amendment 62
- Amendment 63
- Amendment 64
- Amendment 65
- Amendment 66
- Amendment 67
- Amendment 68
- Amendment 69
- Amendment 70
- Amendment 71
- Amendment 72
- Amendment 73
- Amendment 74
- Amendment 75
- Amendment 76
- Amendment 77
- Amendment 78
- Amendment 79
- Amendment 80
- Amendment 81
- Amendment 82
- Amendment 83
- Amendment 84
- Amendment 85
- Amendment 86
- Amendment 87
- Amendment 88
- Amendment 89
- Amendment 90
- Amendment 91
- Amendment 92
- Amendment 93
- Amendment 94
- Amendment 95
- Amendment 96
- Amendment 97
- Amendment 98
- Amendment 99
- Amendment 100
- Amendment 101
- Amendment 102
- Amendment 103
- Amendment 104
- Amendment 105
- Amendment 106
- Amendment 107
- Amendment 108
- Amendment 109
- Amendment 110
- Amendment 111
- Amendment 112
- Amendment 113
- Amendment 114
- Amendment 115
- Amendment 116
- Amendment 117
- Amendment 118
- Amendment 119
- Amendment 120
- Amendment 121
- Amendment 122
- Amendment 123
- Amendment 124
- Amendment 125
- Amendment 126
- Amendment 127
- Amendment 128
- Amendment 129
- Amendment 130
- Amendment 131
- Amendment 132
- Amendment 133
- Amendment 134
- Amendment 135
- Amendment 136
- Amendment 137
- Amendment 138
- Amendment 139
- Amendment 140
- Amendment 141
- Amendment 142
- Amendment 143
- Amendment 144
- Amendment 145
- Amendment 146
- Amendment 147
- Amendment 148
- Amendment 149
- Amendment 150
- Amendment 151
- Amendment 152
- Amendment 153
- Amendment 154
- Amendment 155
- Amendment 156
- Amendment 157
- Amendment 158
- Amendment 159
- Amendment 160
- Amendment 161
- Amendment 162
- Amendment 163
- Amendment 164
- Amendment 165
- Amendment 166
- Amendment 167
- Amendment 168
- Amendment 169
- Amendment 170
- Amendment 171
- Amendment 172
- Amendment 173
- Amendment 174
- Amendment 175
- Amendment 176
- Amendment 177
- Amendment 178
- Amendment 179
- Amendment 180
- Amendment 181
- Amendment 182
- Amendment 183
- Amendment 184
- Amendment 185
- Amendment 186
- Amendment 187
- Amendment 188
- Amendment 189
- Amendment 190
- Amendment 191
- Amendment 192
- Amendment 193
- Amendment 194
- Amendment 195
- Amendment 196
- Amendment 197
- Amendment 198
- Amendment 199
- Amendment 200
- Amendment 201
- Amendment 202
- Amendment 203
- Amendment 204
- Amendment 205
- Amendment 206
- Amendment 207
- Amendment 208
- Amendment 209
- Amendment 210
- Amendment 211
- Amendment 212
- Amendment 213
- Amendment 214
- Amendment 215
- Amendment 216
- Amendment 217
- Amendment 218
- Amendment 219
- Amendment 220
- Amendment 221
- Amendment 222
- Amendment 223
- Amendment 224
- Amendment 225
- Amendment 226
- Amendment 227
- Amendment 228
- Amendment 229
- Amendment 230
- Amendment 231
- Amendment 232
- Amendment 233
- Amendment 234
- Amendment 235
- Amendment 236
- Amendment 237
- Amendment 238
- Amendment 239
- Amendment 240
- Amendment 241
- Amendment 242
- Amendment 243
- Amendment 244
- Amendment 245
- Amendment 246
- Amendment 247
- Amendment 248
- Amendment 249
- Amendment 250
- Amendment 251
- Amendment 252
- Amendment 253
- Amendment 254
- Amendment 255
- Amendment 256
- Amendment 257
- Amendment 258
- Amendment 259
- Amendment 260
- Amendment 261
- Amendment 262
- Amendment 263
- Amendment 264
- Amendment 265
- Amendment 266
- Amendment 267
| Motion for a resolution | Amendment |
|---|---|
| – having regard to Regulation (EU) 2021/1119 of the European Parliament and of the Council of 30 June 2021 establishing the framework for achieving climate neutrality and amending Regulations (EC) No 401/2009 and (EU) 2018/1999 (‘European Climate Law’)1, | deleted |
| 1 OJ L 243, 9.7.2021, p. 1, ELI: http://data.europa.eu/eli/reg/2021/1119/oj. |
| Motion for a resolution | Amendment |
|---|---|
| – having regard to the Commission communication of 22 April 2026 entitled ‘AccelerateEU – Energy Union’ (COM(2026)0370), | deleted |
Ana Vasconcelos, Benoit Cassart, Valérie Devaux, Jan-Christoph Oetjen, Oihane Agirregoitia Martínez, Jeannette Baljeu
| Motion for a resolution | Amendment |
|---|---|
| – having regard to the Letta Report entitled “Much more than a market”, |
Sophia Kircher, Dariusz Joński, Markus Ferber, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Martine Kemp, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| – having regard to the Letta Report entitled ‘Much more than a market’, |
Ana Vasconcelos, Benoit Cassart, Valérie Devaux, Jan-Christoph Oetjen, Oihane Agirregoitia Martínez, Jeannette Baljeu
| Motion for a resolution | Amendment |
|---|---|
| – having regard to the Draghi Report entitled “The Future of European Competitiveness – A Competitiveness Strategy for Europe”, |
Ana Vasconcelos, Benoit Cassart, Valérie Devaux, Jan-Christoph Oetjen, Oihane Agirregoitia Martínez, Jeannette Baljeu
| Motion for a resolution | Amendment |
|---|---|
| – having regard to the Regulation (EU) 2024/1679 of the European Parliament and of the Council of 13 June 2024 on Union guidelines for the development of the trans-European transport network, |
Sophia Kircher, Dariusz Joński, Markus Ferber, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Martine Kemp, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| – having regard to the Regulation (EU) 2024/1679 of the European Parliament and of the Council of 13 June 2024 on Union guidelines for the development of the trans-European transport network, |
Sophia Kircher, Dariusz Joński, Markus Ferber, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Martine Kemp, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| 9b having regard to the European Court of Auditors Special report of 19 January 2026 entitled ‘EU transport infrastructure - Further delays and some cost increases, but a reinforced governance framework is in place for the future’, |
Sophia Kircher, Dariusz Joński, Markus Ferber, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Martine Kemp, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| 9c having regard to the Communication from the Commission Guidelines on State aid for land and multimodal transport C/2026/1645, |
Sophia Kircher, Dariusz Joński, Markus Ferber, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Martine Kemp, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| 9d having regard to the Commission Implementing Regulation (EU) 2017/2177 of 22 November 2017 on access to service facilities and rail-related services, |
| Motion for a resolution | Amendment |
|---|---|
| A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; | A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; whereas its development should contribute to reducing territorial disparities and strengthening the connectivity of peripheral, less-developed and tourist regions; |
| Motion for a resolution | Amendment |
|---|---|
| A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; | A. whereas high-speed rail can be among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, subject to passenger demand, infrastructure and the electricity generation mix, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; |
| Motion for a resolution | Amendment |
|---|---|
| A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; | A. whereas high-speed rail is among the most energy-efficient and lowest-emission modes of transport for medium- and long-distance mobility and constitutes a strategic asset for strengthening the Union's competitiveness, territorial cohesion, connectivity and strategic autonomy, while contributing to sustainable transport objectives; |
Sophia Kircher, Markus Ferber, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Gheorghe Falcă, Martine Kemp
| Motion for a resolution | Amendment |
|---|---|
| A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; | A. whereas high-speed rail is an element of the rail network which is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, modal-shift targets, climate neutrality and strategic autonomy; |
| Motion for a resolution | Amendment |
|---|---|
| A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; | A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility and constitutes a strategic asset for the Union’s competitiveness, territorial cohesion, climate neutrality and strategic autonomy; |
| Motion for a resolution | Amendment |
|---|---|
| A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; | A. whereas high-speed rail is among the most energy efficient and effective modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion and strategic autonomy; |
| Motion for a resolution | Amendment |
|---|---|
| A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion, climate neutrality and strategic autonomy; | A. whereas high-speed rail is among the most energy efficient and lowest-emission modes of transport for medium- and long-distance mass mobility, and a strategic asset for the EU’s objectives in terms of competitiveness, cohesion and strategic autonomy; |
| Motion for a resolution | Amendment |
|---|---|
| Aa. whereas rail transport reduced its emissions by 68.1% between 1990 and 2019 despite growing transport activity, while road transport remains the dominant and most polluting mode at 73.2% of transport emissions and aviation has been the fastest-growing source, with emissions rising by 123.4% over the same period1a; whereas high-speed rail has the potential to shift demand away from more carbon-intensive modes of transport and to deliver significant emissions reductions, provided it becomes a viable option for consumers in terms of reliability, availability and competitive pricing; | |
| 1a https://www.eea.europa.eu/en/analysis/publications/sustainability-of-europes-mobility-systems/climate |
| Motion for a resolution | Amendment |
|---|---|
| Aa. whereas Europe is a global leader in the rail sector, particularly in the rail supply industry and high-speed rail technologies; whereas maintaining and strengthening this industrial leadership, unlocking the sector's potential for sustainable growth, and supporting high-quality employment depend on the continued expansion, modernisation and integration of the European rail network; |
| Motion for a resolution | Amendment |
|---|---|
| Aa. whereas the completion of a genuinely European high-speed rail network should contribute to balanced territorial development across the Union by improving connectivity between regions, completing missing cross-border links and reducing long-standing infrastructure disparities, particularly in regions where high-speed rail infrastructure remains insufficiently developed; |
| Motion for a resolution | Amendment |
|---|---|
| Aa. whereas the European Union Agency for Railways, established by Regulation (EU) 2016/796, is the central Union authority for interoperability, safety certification and vehicle authorisation in the Single European Railway Area; whereas its reinforced mandate, resources and coordination capacity are indispensable to the timely delivery of the network; |
| Motion for a resolution | Amendment |
|---|---|
| Ab. whereas the development of the European high-speed rail network should contribute to reducing historical infrastructure disparities across the Union by ensuring a more balanced geographical distribution of high-speed rail investment and improving connectivity in Member States where such infrastructure remains underdeveloped compared with the more mature high-speed rail networks elsewhere in the Union; |
| Motion for a resolution | Amendment |
|---|---|
| Ab. whereas governments face increasing budgetary constraints, including fiscal rules and limits on public borrowing, requiring the exploration of financing models capable of mobilising additional sources of long-term capital and supporting the timely delivery of strategic rail infrastructure, while safeguarding the public interest and ensuring value for money for both taxpayers and rail users; |
| Motion for a resolution | Amendment |
|---|---|
| B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; | B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions, the delivery of a truly connected and integrated European rail network improving connectivity between Western, Central and Eastern Europe, ensuring that all Member States can benefit from the economic, social and environmental advantages of high-speed rail; the delivery of rail services that benefit diverse traveller/commuter profiles and quality and reliable rail freight services ; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; whereas high speed rail has a key role to play in enhancing long-distance connectivity, supporting modal shift from more carbon-intensive modes of transport, supporting labour mobility and a more sustainable European tourism model. |
| Motion for a resolution | Amendment |
|---|---|
| B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; | B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; whereas particular attention should be paid to closing infrastructure gaps in Central and Eastern Europe, including missing cross-border and North-South rail connections |
| Motion for a resolution | Amendment |
|---|---|
| B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; | B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; whereas investment in high-speed rail should therefore compliment and reinforce, rather than divert funding from, conventional, regional and suburban rail services; |
| Motion for a resolution | Amendment |
|---|---|
| B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; | B. whereas the political legitimacy of large-scale European investment depends on delivering tangible benefits throughout the Union; whereas high-speed rail should complement conventional rail, strengthen territorial cohesion, improve accessibility, increase the capacity available for regional passenger and freight transport and improve the overall efficiency and resilience of the European rail network; |
Ana Vasconcelos, Benoit Cassart, Valérie Devaux, Jan-Christoph Oetjen, Oihane Agirregoitia Martínez, Jeannette Baljeu
| Motion for a resolution | Amendment |
|---|---|
| B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; | B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers and freights, making it the primary instrument of territorial cohesion; |
Sophia Kircher, Dariusz Joński, Markus Ferber, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Martine Kemp, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; | B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for citizens, making it one of the primary instruments of territorial cohesion; |
| Motion for a resolution | Amendment |
|---|---|
| B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to more regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; | B. whereas the political legitimacy of large-scale European investment depends on the delivery of benefits to all of the regions; whereas conventional rail remains the most widely used mode of transport for workers, making it the primary instrument of territorial cohesion; |
| Motion for a resolution | Amendment |
|---|---|
| C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; | deleted |
Sophia Kircher, Markus Ferber, Dariusz Joński, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; | deleted |
| Motion for a resolution | Amendment |
|---|---|
| C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; | C. whereas rail transport continues to face structural fiscal disadvantages, paying full VAT, track access charges and energy taxes; whereas these distortions undermine fair competition between transport modes and hinder the EU’s climate, connectivity and modal-shift objectives for both passenger and freight transport; |
| Motion for a resolution | Amendment |
|---|---|
| C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; | C. whereas rail should be made more competitive through structural support and massive investment in infrastructure, rather than by increasing taxation on other modes of transport, such as aviation, which remain essential for opening up island and outermost regions and for the purchasing power of citizens; |
| Motion for a resolution | Amendment |
|---|---|
| C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; | C. whereas fair, proportionate and technology-neutral competition between transport modes should be promoted through coherent and evidence-based transport policies, taking due account of the different operational, regulatory and fiscal frameworks applicable to each transport mode, while contributing to the Union's competitiveness, territorial cohesion and sustainable mobility; |
| Motion for a resolution | Amendment |
|---|---|
| C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; | C. whereas rail faces a structural fiscal disadvantage, while aviation is subject to a different tax framework under existing international agreements, resulting in different fiscal treatment; whereas this asymmetry may affect competition and undermines the EU’s climate and modal-shift objectives; |
| Motion for a resolution | Amendment |
|---|---|
| C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; | C. whereas rail faces a structural fiscal disadvantage and charges for accessing the infrastructure, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; |
| Motion for a resolution | Amendment |
|---|---|
| C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition and undermines the EU’s climate and modal-shift objectives; | C. whereas rail faces a structural fiscal disadvantage, while aviation continues to benefit from kerosene and VAT exemptions; whereas this asymmetry distorts competition; |
| Motion for a resolution | Amendment |
|---|---|
| Ca. whereas the development of a high-speed rail network remains uneven across the Union, with some Member States not yet having rail lines capable of operating at speeds of 250 km/h or above, highlighting persistent disparities in connectivity and accessibility and the importance of ensuring that the benefits of a European high-speed rail network are shared across all regions; |
| Motion for a resolution | Amendment |
|---|---|
| D. whereas the long-term performance of rail networks requires continuous financing of maintenance, renewal and modernisation, to be achieved by means including appropriate track access charges, while bearing in mind that affordable services attract more passengers and generate more revenue; | D. whereas the long-term performance of rail networks requires stable and predictable financing for maintenance, renewal and modernisation, using a combination of appropriate financing mechanisms, including, where appropriate, track access charges, while ensuring the efficient use of Union and national public resources and maintaining affordable and attractive rail services for passengers; |
Sophia Kircher, Dariusz Joński, Markus Ferber, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Martine Kemp, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| D. whereas the long-term performance of rail networks requires continuous financing of maintenance, renewal and modernisation, to be achieved by means including appropriate track access charges, while bearing in mind that affordable services attract more passengers and generate more revenue; | D. whereas the long-term performance of rail networks requires continuous financing of maintenance, renewal, modernisation and digitalisation to increase interoperability, safety, capacity and reliability, to be achieved by means including reasonable and appropriate track access charges, while bearing in mind that affordable services and fair competition in the rail market attract more passengers, rail freight volumes and generate more revenue; |
| Motion for a resolution | Amendment |
|---|---|
| D. whereas the long-term performance of rail networks requires continuous financing of maintenance, renewal and modernisation, to be achieved by means including appropriate track access charges, while bearing in mind that affordable services attract more passengers and generate more revenue; | D. whereas the long-term performance of rail networks requires a systematic increase in capacity by building new lines, including high-speed lines, as well as continuous financing of maintenance, renewal and modernisation, to be achieved by means including appropriate track access charges, while bearing in mind that affordable services attract more passengers and generate more revenue; |
Ana Vasconcelos, Benoit Cassart, Valérie Devaux, Jan-Christoph Oetjen, Oihane Agirregoitia Martínez, Jeannette Baljeu
| Motion for a resolution | Amendment |
|---|---|
| D. whereas the long-term performance of rail networks requires continuous financing of maintenance, renewal and modernisation, to be achieved by means including appropriate track access charges, while bearing in mind that affordable services attract more passengers and generate more revenue; | D. whereas the long-term performance of rail networks requires continuous financing of maintenance, renewal, modernisation and digitalisation to increase interoperability, safety, capacity and reliability; |
| Motion for a resolution | Amendment |
|---|---|
| D. whereas the long-term performance of rail networks requires continuous financing of maintenance, renewal and modernisation, to be achieved by means including appropriate track access charges, while bearing in mind that affordable services attract more passengers and generate more revenue; | D. whereas the long-term performance of rail networks requires continuous and ringfenced financing of maintenance, renewal and modernisation, to be achieved by means including appropriate track access charges, while bearing in mind that affordable services attract more passengers and generate more revenue; |
| Motion for a resolution | Amendment |
|---|---|
| Da. whereas investments in high-speed rail infrastructure should be based on objective socio-economic cost-benefit analyses, expected transport demand, realistic implementation schedules and their contribution to the completion of the Trans-European Transport Network (TEN-T), the competitiveness of the Union, territorial cohesion and the efficient use of public resources; |
| Motion for a resolution | Amendment |
|---|---|
| Da. whereas investments in high-speed rail should be prioritised on the basis of transparent cost-benefit analyses, long-term maintenance costs, projected passenger demand and fiscal sustainability; |
| Motion for a resolution | Amendment |
|---|---|
| E. whereas social factors, including transport poverty and barrier-free accessibility, must be addressed as an obligation under the Charter of Fundamental Rights of the European Union; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages and a gender gap; | deleted |
| Motion for a resolution | Amendment |
|---|---|
| E. whereas social factors, including transport poverty and barrier-free accessibility, must be addressed as an obligation under the Charter of Fundamental Rights of the European Union; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages and a gender gap; | E. whereas social factors, including transport poverty and barrier-free accessibility, must be addressed as an obligation under the Charter of Fundamental Rights of the European Union; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages and a gender gap; whereas Europe’s leadership in high-speed rail depends on maintaining a highly skilled workforce across the rail manufacturing, construction, maintenance and operational sectors; whereas investment in skills and workforce development is necessary to support innovation, industrial competitiveness and the delivery of future high-speed rail services; |
| Motion for a resolution | Amendment |
|---|---|
| E. whereas social factors, including transport poverty and barrier-free accessibility, must be addressed as an obligation under the Charter of Fundamental Rights of the European Union; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages and a gender gap; | E. whereas social factors, including transport poverty and barrier-free accessibility, must be addressed as an obligation under the Charter of Fundamental Rights of the European Union; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages and a gender gap; whereas a competitive European railway manufacturing sector is essential for maintaining high-quality industrial employment, technological leadership and strategic resilience within the Union; |
Sophia Kircher, Markus Ferber, Dariusz Joński, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
| E. whereas social factors, including transport poverty and barrier-free accessibility, must be addressed as an obligation under the Charter of Fundamental Rights of the European Union; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages and a gender gap; | E. whereas citizens should retain the freedom to choose the mode of transport that best suits their individual preferences and needs, guided by the principles of technological neutrality, fair competition, sustainability and cost-efficiency, and informed choices based on transparent and comprehensive information; |
Ana Vasconcelos, Benoit Cassart, Valérie Devaux, Jan-Christoph Oetjen, Oihane Agirregoitia Martínez, Jeannette Baljeu
| Motion for a resolution | Amendment |
|---|---|
| E. whereas social factors, including transport poverty and barrier-free accessibility, must be addressed as an obligation under the Charter of Fundamental Rights of the European Union; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages and a gender gap; | E. whereas accessible and affordable rail services are essential to ensuring equal mobility opportunities and reducing transport poverty across the Union; whereas the EU rail sector, employing over 1.3 million workers, is facing labour and skill shortages and a gender gap, highlighting the need to attract and retain a diverse and highly skilled workforce; |
| Motion for a resolution | Amendment |
|---|---|
| E. whereas social factors, including transport poverty and barrier-free accessibility, must be addressed as an obligation under the Charter of Fundamental Rights of the European Union; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages and a gender gap; | E. whereas it is the Member States which bear the primary and sovereign responsibility for tackling transport poverty and territorial isolation; whereas the EU rail sector employs over 1.3 million workers and is facing labour shortages that require an urgent increase in wages, a genuine improvement in working conditions and a policy to make the jobs more attractive; |
| Motion for a resolution | Amendment |
|---|---|
| Ea. whereas European rail’s industrial leadership must be nurtured to the benefit of the economy and society, delivering green economic growth and contributing to a diverse, skilled and resilient workforce to strengthen Europe’s industrial sovereignty, social and employment sustainability; whereas Europe is home to several world-leading rail manufacturers serving a growing global market; whereas the fragmentation of the European rail network not only increases costs and reduces efficiencies across the rail system, but may also discourage much-needed investment in innovation, skills and expertise, thereby limiting the sector’s capacity to develop highly competitive solutions, achieve economies of scale, and maintain its global technological and industrial leadership. |
| Motion for a resolution | Amendment |
|---|---|
| Ea. whereas the development of a European high-speed rail network represents a significant industrial opportunity for the Union; whereas the European rail supply industry, covering rolling stock, signalling systems and digital infrastructure, would benefit from a coherent approach that supports technological leadership, reduces exposure to third-country state-controlled suppliers in critical systems, and strengthens the Union's position in global rail markets; |
| Motion for a resolution | Amendment |
|---|---|
| Ea. whereas the simplification of ticketing and the integration of rail services constitute essential conditions for achieving modal shift; whereas it is nevertheless understood that such integration must safeguard the public interest, ensure public control over strategic distribution functions, protect passenger data, and preserve the economic viability of operators investing in the network, rolling stock, railway employment, and quality of service. |
| Motion for a resolution | Amendment |
|---|---|
| Ea. whereas progress in the implementation of certain Trans-European Transport Network (TEN-T) sections remains uneven, with significant delays affecting several strategic cross-border links and other key segments of the network; whereas further technical studies and preparatory work are needed to accelerate the development of the most delayed sections and ensure the timely completion of the Trans-European Transport Network (TEN-T) objectives; |
| Motion for a resolution | Amendment |
|---|---|
| Ea. whereas the development of a genuinely European high-speed rail network requires geographically balanced investment, ensuring that all Member States and regions without mature high-speed rail systems are not left behind; whereas the modernisation of existing lines, the deployment of ERTMS and the completion of cross-border missing links are necessary preconditions for the gradual integration of such regions into the high-speed network; |
| Motion for a resolution | Amendment |
|---|---|
| Ea. whereas hyperloop technology, as a next-generation form of high-speed guided transport, is referred to in Regulation (EU) 2024/1679 [TEN-T] and is the subject of a Commission fact-finding study and of the Hyper4Rail project under Europe's Rail Joint Undertaking, yet no EU regulatory framework for its testing and cross-border interoperability exists; |
Sophia Kircher, Dariusz Joński, Markus Ferber, Elżbieta Katarzyna Łukacijewska, Flavio Tosi, Borja Giménez Larraz, Alexandra Mehnert, Martine Kemp, Gheorghe Falcă
| Motion for a resolution | Amendment |
|---|---|
