Text · Amendment list
European fisheries and aquaculture statistics and repealing Regulations (EC) No 1921/2006, (EC) No 762/2008, (EC) No 216/2009, (EC) No 217/2009 and (EC) No 218/2009
Document PECH-AM-784255 · COM(2025)0435 – 2025/0246(COD)
- Kind
- Amendment list PECH-AM-784255
- Date
- 12 March 2026
- Committee
- Committee on Fisheries
- Dossier
- 2025-0246
More facts (2)
- Formats
- Official page PDF Word
- Reference
- COM(2025)0435 – 2025/0246(COD)
Text
The text as parsed from the official Word file. Every paragraph has a link (¶) and can be saved to a project as a passage.
Jump to an amendment (73)
- Amendment 49
- Amendment 50
- Amendment 51
- Amendment 52
- Amendment 53
- Amendment 54
- Amendment 55
- Amendment 56
- Amendment 57
- Amendment 58
- Amendment 59
- Amendment 60
- Amendment 61
- Amendment 62
- Amendment 63
- Amendment 64
- Amendment 65
- Amendment 66
- Amendment 67
- Amendment 68
- Amendment 69
- Amendment 70
- Amendment 71
- Amendment 72
- Amendment 73
- Amendment 74
- Amendment 75
- Amendment 76
- Amendment 77
- Amendment 78
- Amendment 79
- Amendment 80
- Amendment 81
- Amendment 82
- Amendment 83
- Amendment 84
- Amendment 85
- Amendment 86
- Amendment 87
- Amendment 88
- Amendment 89
- Amendment 90
- Amendment 91
- Amendment 92
- Amendment 93
- Amendment 94
- Amendment 95
- Amendment 96
- Amendment 97
- Amendment 98
- Amendment 99
- Amendment 100
- Amendment 101
- Amendment 102
- Amendment 103
- Amendment 104
- Amendment 105
- Amendment 106
- Amendment 107
- Amendment 108
- Amendment 109
- Amendment 110
- Amendment 111
- Amendment 112
- Amendment 113
- Amendment 114
- Amendment 115
- Amendment 116
- Amendment 117
- Amendment 118
- Amendment 119
- Amendment 120
- Amendment 121
| Text proposed by the Commission | Amendment |
|---|---|
| (1) Reliable, comprehensive, and timely European statistics are essential for designing, implementing, monitoring, and evaluating Union policies and legislation related to fisheries and aquaculture, particularly under the scope of the common fisheries policy (‘CFP’)1 . Those statistics also help to assess the impact of fisheries and aquaculture on business development, food security, water quality, sensitive species, habitats, climate change and public health, as well as to assess the market functioning and achievement of the UN Agenda 2030 Sustainable Development Goals. | (1) Reliable, comprehensive, and timely European statistics are essential for designing, implementing, monitoring, and evaluating Union policies and legislation related to fisheries and aquaculture, particularly under the scope of the common fisheries policy (‘CFP’)1 . Those statistics also help to assess the impact and a potential contribution of fisheries and aquaculture to business development, food security, water quality, sensitive species, habitats and species recovery, climate change, bioeconomy and public health, as well as to assess the market functioning and achievement of the UN Agenda 2030 Sustainable Development Goals. |
| 1 Regulation (EU) No 1380/2013 of the European Parliament and of the Council of 11 December 2013 on the Common Fisheries Policy, amending Council Regulations (EC) No 1954/2003 and (EC) No 1224/2009 and repealing Council Regulations (EC) No 2371/2002 and (EC) No 639/2004 and Council Decision 2004/585/EC, OJ L 354, 28.12.2013, p. 22, ELI: http://data.europa.eu/eli/reg/2013/1380/oj. | 1 Regulation (EU) No 1380/2013 of the European Parliament and of the Council of 11 December 2013 on the Common Fisheries Policy, amending Council Regulations (EC) No 1954/2003 and (EC) No 1224/2009 and repealing Council Regulations (EC) No 2371/2002 and (EC) No 639/2004 and Council Decision 2004/585/EC, OJ L 354, 28.12.2013, p. 22, ELI: http://data.europa.eu/eli/reg/2013/1380/oj. |
| Text proposed by the Commission | Amendment |
|---|---|
| (1) Reliable, comprehensive, and timely European statistics are essential for designing, implementing, monitoring, and evaluating Union policies and legislation related to fisheries and aquaculture, particularly under the scope of the common fisheries policy (‘CFP’)1 . Those statistics also help to assess the impact of fisheries and aquaculture on business development, food security, water quality, sensitive species, habitats, climate change and public health, as well as to assess the market functioning and achievement of the UN Agenda 2030 Sustainable Development Goals. | (1) In order to safeguard European fishing industry, reliable, comprehensive, and timely European statistics are essential for designing, implementing, monitoring, and evaluating Union policies and legislation related to fisheries and aquaculture, particularly under the scope of the common fisheries policy (‘CFP’)1 . Those statistics also help to assess the impact of fisheries and aquaculture on business development, food security, water quality, sensitive species, habitats, climate change and public health, as well as to assess the market functioning. |
| 1 Regulation (EU) No 1380/2013 of the European Parliament and of the Council of 11 December 2013 on the Common Fisheries Policy, amending Council Regulations (EC) No 1954/2003 and (EC) No 1224/2009 and repealing Council Regulations (EC) No 2371/2002 and (EC) No 639/2004 and Council Decision 2004/585/EC, OJ L 354, 28.12.2013, p. 22, ELI: http://data.europa.eu/eli/reg/2013/1380/oj. | 1 Regulation (EU) No 1380/2013 of the European Parliament and of the Council of 11 December 2013 on the Common Fisheries Policy, amending Council Regulations (EC) No 1954/2003 and (EC) No 1224/2009 and repealing Council Regulations (EC) No 2371/2002 and (EC) No 639/2004 and Council Decision 2004/585/EC, OJ L 354, 28.12.2013, p. 22, ELI: http://data.europa.eu/eli/reg/2013/1380/oj. |
| Text proposed by the Commission | Amendment |
|---|---|
| (2) European fisheries and aquaculture statistics should be designed to support evidence-based decision-making and to monitor progress towards Union strategic objectives, such as the European Green Deal2 . | (2) European fisheries and aquaculture statistics should be designed to support practical, evidence-based decision-making, safeguarding the economic viability, livelihoods, and competitiveness of European fishermen and coastal communities, and taking due account of social, regional, and sea-basin specificities. |
| 2 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions The European Green Deal (COM/2019/640 final). |
| Text proposed by the Commission | Amendment |
|---|---|
| (2) European fisheries and aquaculture statistics should be designed to support evidence-based decision-making and to monitor progress towards Union strategic objectives, such as the European Green Deal2. | (2) European fisheries and aquaculture statistics should be designed to support evidence-based decision-making and to monitor progress towards Union strategic objectives, such as food security, stability and predictability for the fisheries and aquaculture sector2. |
| 2 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions The European Green Deal (COM/2019/640 final). | 2 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions, 'The European Green Deal' (COM/2019/640 final). |
| Text proposed by the Commission | Amendment |
|---|---|
| (2) European fisheries and aquaculture statistics should be designed to support evidence-based decision-making and to monitor progress towards Union strategic objectives, such as the European Green Deal2 . | (2) European fisheries and aquaculture statistics should be designed to support evidence-based decision-making and to monitor progress towards Union strategic objectives, such as the European Green Deal2 and the European Ocean Pact1a. |
| 1a COMMUNICATION FROM THE COMMISSION TO THE EUROPEAN PARLIAMENT, THE COUNCIL, THE EUROPEAN ECONOMIC AND SOCIAL COMMITTEE AND THE COMMITTEE OF THE REGIONS The European Ocean Pact (COM/2025/281 final). | |
| 2 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions The European Green Deal (COM/2019/640 final). | 2 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions The European Green Deal (COM/2019/640 final). |
| Text proposed by the Commission | Amendment |
|---|---|
| (3) European fisheries and aquaculture statistics are currently collected on the basis of five legal acts that do not provide full consistency across the statistical domains. A common legal framework is needed to ensure consistency, streamline statistical processes and enable a more holistic approach. | (3) European fisheries and aquaculture statistics are currently collected on the basis of five legal acts that do not provide full consistency across the statistical domains. A common legal framework is needed to ensure consistency, streamline statistical processes and enable a more holistic approach, so as to reduce the administrative burden, improve legal certainty and achieve financial savings in the Member States. |
| Text proposed by the Commission | Amendment |
|---|---|
| (4) There is a growing need for more detailed and timely European statistics to support implementing EU policies, legislation3 , as well as various Commission initiatives, including the action plans for organic production4 , sustainable aquaculture5 ,6 , a sustainable blue economy7 , algae sector development8 , energy transition in fisheries and aquaculture9 , and marine ecosystem protection10 . | (4) There is a growing need for more detailed and timely European statistics to support implementing EU policies, legislation3 , as well as various Commission initiatives, including the action plans for organic production4 , sustainable aquaculture5 ,6 , a sustainable blue economy7 , algae sector development8 , energy transition in fisheries and aquaculture9 , and marine ecosystem protection10 . However, any additional data collection obligations introduced under this Regulation shall be strictly necessary and proportionate to the objectives pursued and shall not impose undue administrative burden or indirect financial costs, in particular on small-scale fishers, aquaculture operators, and operators, especially in the outermost regions. |
| 3 Directive 2008/56/EC of the European Parliament and of the Council of 17 June 2008 establishing a framework for community action in the field of marine environmental policy (Marine Strategy Framework Directive) OJ L 164, 25.6.2008, p. 19, ELI: https://eur-lex.europa.eu/eli/dir/2008/56/oj/eng; Directive 2009/147/EC of the European Parliament and of the Council of 30 November 2009 on the conservation of wild birds. OJ L 20, 26.1.2010, p. 7, ELI: http://data.europa.eu/eli/dir/2009/147/oj; and Council Directive 92/43/EEC of 21 May 1992 on the conservation of natural habitats and of wild fauna and flora, OJ L 206, 22.7.1992, p. 7, ELI: http://data.europa.eu/eli/dir/1992/43/oj. | 3 Directive 2008/56/EC of the European Parliament and of the Council of 17 June 2008 establishing a framework for community action in the field of marine environmental policy (Marine Strategy Framework Directive) OJ L 164, 25.6.2008, p. 19, ELI: https://eur-lex.europa.eu/eli/dir/2008/56/oj/eng; Directive 2009/147/EC of the European Parliament and of the Council of 30 November 2009 on the conservation of wild birds. OJ L 20, 26.1.2010, p. 7, ELI: http://data.europa.eu/eli/dir/2009/147/oj; and Council Directive 92/43/EEC of 21 May 1992 on the conservation of natural habitats and of wild fauna and flora, OJ L 206, 22.7.1992, p. 7, ELI: http://data.europa.eu/eli/dir/1992/43/oj. |
| 4 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions on an action plan for the development of organic production (COM/2021/141 final). | 4 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions on an action plan for the development of organic production (COM/2021/141 final). |
| 5 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions Strategic guidelines for a more sustainable and competitive EU aquaculture for the period 2021 to 2030 (COM/2021/236 final). | 5 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions Strategic guidelines for a more sustainable and competitive EU aquaculture for the period 2021 to 2030 (COM/2021/236 final). |
| 6 Report from the Commission to the European Parliament on the implementation of Regulation (EC) No 762/2008 of the European Parliament and of the Council of 9 July 2008 on the submission by Member States of statistics on Aquaculture and repealing Council Regulation (EC) No 788/96 (COM/2023/597 final). | 6 Report from the Commission to the European Parliament on the implementation of Regulation (EC) No 762/2008 of the European Parliament and of the Council of 9 July 2008 on the submission by Member States of statistics on Aquaculture and repealing Council Regulation (EC) No 788/96 (COM/2023/597 final). |
| 7 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions on a new approach for a sustainable blue economy in the EU Transforming the EU’s Blue Economy for a Sustainable Future (COM/2021/240 final). | 7 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions on a new approach for a sustainable blue economy in the EU Transforming the EU’s Blue Economy for a Sustainable Future (COM/2021/240 final). |
| 8 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions Towards a Strong and Sustainable EU Algae Sector (COM/2022/592 final). | 8 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions Towards a Strong and Sustainable EU Algae Sector (COM/2022/592 final). |
| 9 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions on the Energy Transition of the EU Fisheries and Aquaculture sector (COM/2023/100 final). | 9 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions on the Energy Transition of the EU Fisheries and Aquaculture sector (COM/2023/100 final). |
| 10 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions EU Action Plan: Protecting and restoring marine ecosystems for sustainable and resilient fisheries (COM/2023/102 final). | 10 Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions EU Action Plan: Protecting and restoring marine ecosystems for sustainable and resilient fisheries (COM/2023/102 final). |
This amendment ensures that the European fisheries and aquaculture statistics fully respect the principle of proportionality. While improved data is essential to support EU policies and strategic initiatives, new data collection obligations must not create excessive administrative or indirect financial burdens, particularly for small-scale fisheries, aquaculture operators and coastal communities. Special consideration is required for the outermost regions, whose structural constraints, geographic remoteness and economic vulnerability warrant tailored safeguards to prevent disproportionate impacts.
| Text proposed by the Commission | Amendment |
|---|---|
| (5) The Resolutions from the Parliament also highlighted the importance for European statistics on fisheries and aquaculture11 ,12 . | (5) The Resolutions from the Parliament also highlighted the importance for European statistics on fisheries and aquaculture12, including the need for more and better data about recreational fisheries 13a . |
| 11 European Parliament resolution of 3 May 2022 toward a sustainable blue economy in the EU: the role of the fisheries and aquaculture sectors (2021/2188(INI)). | |
| 12 European Parliament resolution of 4 October 2022 on striving for a sustainable and competitive EU aquaculture: the way forward (2021/2189(INI)). | 12 European Parliament resolution of 4 October 2022 on striving for a sustainable and competitive EU aquaculture: the way forward (2021/2189(INI)). |
| 13a European Parliament resolution of 3 May 2022 toward a sustainable blue economy in the EU: the role of the fisheries and aquaculture sectors (2021/2188(INI)). |
| Text proposed by the Commission | Amendment |
|---|---|
| (7 a) The Common Fisheries Policy is based on an ecosystem-based approach to fisheries management. In this context, statistical information supporting fisheries policy shall enable the assessment of interactions between fisheries and aquaculture activities and marine ecosystems. Integrating environmental parameters into European fisheries and aquaculture statistics contributes to improved policy coherence between the Common Fisheries Policy and Union environmental legislation, including Directive 2008/56/EC establishing a framework for community action in the field of marine environmental policy. |
| Text proposed by the Commission | Amendment |
|---|---|
| (8 a) The 2030 Agenda for Sustainable Development highlights the achievement of the three pillars of sustainability: environmental, social and economic. |
| Text proposed by the Commission | Amendment |
|---|---|
| (9) The coherence, comparability and interoperability of data, as well as uniform reporting formats, are essential for the efficiency of the data collection and the quality of the European fisheries and aquaculture statistics. | (9) The coherence of data and calculation methods, together with the comparability and interoperability of data, as well as uniform reporting formats, are essential for the efficiency of the data collection and the quality of the European fisheries and aquaculture statistics, while taking into account the diversity of needs among end users, which may differ depending on their mandates and objectives. |
| Text proposed by the Commission | Amendment |
|---|---|
| (9) The coherence, comparability and interoperability of data, as well as uniform reporting formats, are essential for the efficiency of the data collection and the quality of the European fisheries and aquaculture statistics. | (9) The coherence, comparability and interoperability of data, as well as uniform reporting formats, are essential for the efficiency of the data collection and the quality of the European fisheries and aquaculture statistics. The continuation of existing data time series is essential for the comparability of data before and after the adoption of this new framework. |
| Text proposed by the Commission | Amendment |
|---|---|
| (9a) The proposal should improve data collection, reduce the administrative burden on Member States, and improve coordination among the various administrative sources responsible for carrying out statistical work. |
| Text proposed by the Commission | Amendment |
|---|---|
| (9b) It is essential to provide the necessary data to enable a genuine assessment of the situation in the fisheries and aquaculture sector, and to avoid the sector facing further impositions and restrictions due to the lack of adequate data. |
| Text proposed by the Commission | Amendment |
|---|---|
| (10) This Regulation should align its data requests, definitions, methodologies, and reporting formats with those of the FAO and the OECD to enhance coherence, comparability and interoperability, and to reduce the administrative burden. | (10) This Regulation should align its data requests, definitions, methodologies, and reporting formats with those of the FAO and the OECD to enhance coherence, comparability and interoperability, and to reduce the administrative burden. Access to this data must be ensured for other key stakeholders, in particular the CSTEP, Regional Coordination Groups (pursuant to Regulation (EU) 2017/1004) on the data collection framework) or other regional organisations such as ICES or the Western Central Atlantic Fisheries Commission (WECAFC). |
| Text proposed by the Commission | Amendment |
|---|---|
| (10) This Regulation should align its data requests, definitions, methodologies, and reporting formats with those of the FAO and the OECD to enhance coherence, comparability and interoperability, and to reduce the administrative burden. | (10) This Regulation should align its data requests, definitions, methodologies, and reporting formats with those of the FAO and the OECD to enhance coherence, comparability and interoperability, and to reduce the administrative burden, which in turn reduces the economical burden on the fishing industry and secure its viability. |
| Text proposed by the Commission | Amendment |
|---|---|
| (11) European aquaculture statistics should be based on a clear definition of ‘aquaculture establishments’ that: (i) further distinguishes them from statistics under Union Animal Health Law16 ; and (ii) takes the unique characteristics of aquaculture (including the production of plants, algae and cyanobacteria) and the coexistence of various production lines into account. | (11) European aquaculture statistics should be based on a clear definition of ‘aquaculture establishments’ that: (i) further distinguishes them from statistics under Union Animal Health Law16 ; (ii) takes the unique characteristics of aquaculture (including the production of plants, algae and cyanobacteria) and the coexistence of various production lines into account; and (iii) incorporates relevant socio-economic and environmental parameters associated with aquaculture activities, including energy consumption, interactions with marine and freshwater ecosystems, pressures on habitats and biodiversity, water quality conditions and the environmental carrying capacity of production areas, in line with the ecosystem-based approach to aquaculture management and Union environmental legislation. |
| 16 Regulation (EU) 2016/429 of the European Parliament and of the Council of 9 March 2016 on transmissible animal diseases and amending and repealing certain acts in the area of animal health (‘Animal Health Law’), OJ L 84, 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj. | 16 Regulation (EU) 2016/429 of the European Parliament and of the Council of 9 March 2016 on transmissible animal diseases and amending and repealing certain acts in the area of animal health (‘Animal Health Law’), OJ L 84, 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj. |
| Text proposed by the Commission | Amendment |
|---|---|
| (11) European aquaculture statistics should be based on a clear definition of ‘aquaculture establishments’ that: (i) further distinguishes them from statistics under Union Animal Health Law16 ; and (ii) takes the unique characteristics of aquaculture (including the production of plants, algae and cyanobacteria) and the coexistence of various production lines into account. | (11) European aquaculture statistics should be based on a clear definition of ‘aquaculture establishments’ that: (i) further distinguishes them from statistics under Union Animal Health Law16 ; and (ii) takes the unique characteristics of aquaculture (including the production of plants and algae including cyanobacteria) and the coexistence of various production lines into account. The Commission is set to propose voluntary targets for the growth of algae production in the EU1a. Basic statistics on algae production are essential to monitor the progress of the production and valorisation of the algae bioeconomy. |
| 1a from the European Ocean Pact (COM/2025/281 final): ´The Commission will propose to scale up European algae production, including through the new Bioeconomy Strategy to be adopted by the end of 2025, the launch of a Blue Bioeconomy Innovation initiative by 2027 and setting voluntary targets for the growth of algae production in the EU.´´ | |
| 16 Regulation (EU) 2016/429 of the European Parliament and of the Council of 9 March 2016 on transmissible animal diseases and amending and repealing certain acts in the area of animal health (‘Animal Health Law’), OJ L 84, 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj. | 16 Regulation (EU) 2016/429 of the European Parliament and of the Council of 9 March 2016 on transmissible animal diseases and amending and repealing certain acts in the area of animal health (‘Animal Health Law’), OJ L 84, 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj. |
| Text proposed by the Commission | Amendment |
|---|---|
| (14) To meet emerging information demands, ad hoc data on fisheries and aquaculture can be collected. Such an additional data request should be duly substantiated and should not impose a disproportionate burden on respondents and national authorities. | (14) To meet emerging information demands, ad hoc data on fisheries and aquaculture can be collected. Any such additional data request should be duly substantiated and should not impose a disproportionate burden on respondents and national authorities. It should be preceded by a published ex ante assessment of administrative and financial impacts, including on small and medium-sized enterprises, and should provide for exemptions where disproportionate costs are demonstrated. |
| Text proposed by the Commission | Amendment |
|---|---|
| (14) To meet emerging information demands, ad hoc data on fisheries and aquaculture can be collected. Such an additional data request should be duly substantiated and should not impose a disproportionate burden on respondents and national authorities. | (14) To meet emerging information demands, ad hoc data on fisheries and aquaculture can be collected. Such an additional data request should be duly substantiated and should not impose a disproportionate burden on respondents and regional, Outermost Regions and national authorities. |
| Text proposed by the Commission | Amendment |
|---|---|
| (14) To meet emerging information demands, ad hoc data on fisheries and aquaculture can be collected. Such an additional data request should be duly substantiated and should not impose a disproportionate burden on respondents and national authorities. | (14) To meet emerging information demands, ad hoc data on fisheries and aquaculture can be collected. Such an additional data request should be duly substantiated and should not impose a disproportionate financial and administrative burden on respondents and national authorities. |
| Text proposed by the Commission | Amendment |
|---|---|
| (16) Data collection methods should minimise costs and the administrative burden on respondents, including small and medium-sized enterprises and Member States. | (16) Data collection methods should minimise costs and the administrative burden on respondents and competent authorities, including small and medium-sized enterprises and Member States. Where compliance would entail disproportionate costs relative to the statistical value, Member States should be able to rely on equivalent national data or benefit from exemptions or derogations. |
| Text proposed by the Commission | Amendment |
|---|---|
| (17) To avoid multiple reporting by Member States, statistics on catches and Union fishing fleet should be produced by the Commission (Eurostat) from EU-level administrative data collected under Council Regulation (EC) No 1224/200920 and Commission Implementing Regulation (EU) 2017/218)21 , as far as possible. | (17) To avoid multiple reporting by Member States, statistics on catches and the Union catching fleet may, as far as possible, be produced by the Commission (Eurostat) from Union-level administrative data, without prejudice to the responsibilities of Member States and subject to appropriate arrangements agreed with the Member State concerned where national-level data are reused. |
| 20 Council Regulation (EC) No 1224/2009 of 20 November 2009 establishing a Community control system for ensuring compliance with the rules of the common fisheries policy, amending Regulations (EC) No 847/96, (EC) No 2371/2002, (EC) No 811/2004, (EC) No 768/2005, (EC) No 2115/2005, (EC) No 2166/2005, (EC) No 388/2006, (EC) No 509/2007, (EC) No 676/2007, (EC) No 1098/2007, (EC) No 1300/2008, (EC) No 1342/2008 and repealing Regulations (EEC) No 2847/93, (EC) No 1627/94 and (EC) No 1966/2006, OJ L 343, 22.12.2009, p. 1, ELI: http://data.europa.eu/eli/reg/2009/1224/oj. | |
| 21 Commission Implementing Regulation (EU) 2017/218 of 6 February 2017 on the Union fishing fleet register C/2017/0504, OJ L 34, 9.2.2017, p. 9, ELI: http://data.europa.eu/eli/reg_impl/2017/218/oj. |
| Text proposed by the Commission | Amendment |
|---|---|
| (21) Statistics and quality reports compiled under this Regulation should be disseminated by the Commission (Eurostat) in accordance with Regulation (EC) No 223/2009. | (21) Statistics and quality reports compiled under this Regulation should be disseminated by the Commission (Eurostat) in accordance with Regulation (EC) No 223/2009. In so doing, the Commission should ensure the consistency and homogeneity of the statistics published by the various EU bodies. The Commission must also ensure that the data is published in a qualitative manner. As the data is often complex, they should be accompanied by clear explanations on how representative these statistics and reports are. |
| Text proposed by the Commission | Amendment |
|---|---|
| (26) Since the objective of this Regulation, namely the establishment of a common framework for European statistics on fisheries and aquaculture, cannot be sufficiently achieved by the Member States, a coordinated and harmonised approach is required. Therefore, for reasons of coherence and comparability, the objective can be better achieved at Union level, where the Union should be able to adopt measures in accordance with the principle of subsidiarity, as set out in Article 5 TFEU. In accordance with the principle of proportionality, as set out in the same Article, this Regulation should not exceed what is necessary to achieve that objective. | (26) Since the objective of this Regulation, namely the establishment of a common framework for European statistics on fisheries and aquaculture, cannot be sufficiently achieved by the Member States acting alone, the Union may adopt measures in accordance with the principle of subsidiarity, as set out in Article 5 TEU and Protocol No 2. In accordance with the principle of proportionality, this Regulation should not exceed what is necessary to achieve its objective and should respect the organisation of national statistical systems, including the choice of data sources and methods, provided that the agreed quality requirements are met. |
| Text proposed by the Commission | Amendment |
|---|---|
| (26 a) Union statistical needs should be met primarily through the use and adaptation of existing national data flows. Any operational arrangement whereby the Commission (Eurostat) reuses national-level data to produce European statistics should be based on the prior agreement of the Member State concerned and should be subject to an ex ante assessment demonstrating EU added value, necessity and proportionality, including administrative and financial impacts. |
| Text proposed by the Commission | Amendment |
|---|---|
| (27) To address emerging data needs in fisheries and aquaculture, and changing policy priorities, the power to adopt acts in accordance with Article 290 TFEU should be delegated to the Commission in respect of amending the detailed topics listed in this Regulation and in respect of specifying data requirements for ad hoc data collections. When adopting delegated acts, the Commission should consider the costs and administrative burdens. It is of particular importance that the Commission carries out appropriate consultations during preparatory work, including at expert level, and that those consultations are conducted in accordance with the principles laid down in the Interinstitutional Agreement on Better Law-Making of 13 April 201626. In particular, to ensure equal participation in the preparation of delegated acts, the European Parliament and the Council should receive all documents at the same time as the Member States’ experts, and their experts should systematically have access to the meetings of the Commission expert groups dealing with the preparation of delegated acts. | (27) To address emerging data needs in fisheries and aquaculture, and changing policy priorities, the power to adopt acts in accordance with Article 290 TFEU should be delegated to the Commission in respect of amending the detailed topics listed in this Regulation and in respect of specifying data requirements for ad hoc data collections. When adopting delegated acts, the Commission should keep a lid on costs and administrative burdens. It is of particular importance that the Commission carries out appropriate consultations during preparatory work, including at expert level, and that those consultations are conducted in accordance with the principles laid down in the Interinstitutional Agreement on Better Law-Making of 13 April 201626. In particular, to ensure equal participation in the preparation of delegated acts, the European Parliament and the Council should receive all documents at the same time as the Member States’ experts, and their experts should systematically have access to the meetings of the Commission expert groups dealing with the preparation of delegated acts. |
| 26 Interinstitutional Agreement between the European Parliament, the Council of the European Union and the European Commission on Better Law-Making, OJ L 123, 12.5.2016, p. 1, ELI: http://data.europa.eu/eli/agree_interinstit/2016/512/oj. | 26 Interinstitutional Agreement between the European Parliament, the Council of the European Union and the European Commission on Better Law-Making (OJ L 123, 12.5.2016, p. 1, ELI: http://data.europa.eu/eli/agree_interinstit/2016/512/oj). |
| Text proposed by the Commission | Amendment |
|---|---|
| (27 a) In accordance with Directive (EU) 2024/1203, Member States should transmit to the Commission relevant statistical data on environmental crimes listed in Article 3 of that Directive. Serious infringements of Council Regulations (EC) No 1224/20091a and (EC) No 1005/20082a are however not listed in the respective article. The provision is therefore introduced in this Regulation for a collection of data on criminal offences in the field of fisheries policy, including those that cause damage to the marine environment, to mirror the provision that exists in the Directive (EU) 2024/1203. | |
| 1a Council Regulation (EC) No 1224/2009 establishing a Community control system for ensuring compliance with the rules of the Common Fisheries Policy | |
| 2a Council Regulation (EC) No 1005/2008 of 29 September 2008 establishing a Community system to prevent, deter and eliminate illegal, unreported and unregulated fishing |
| Text proposed by the Commission | Amendment |
|---|---|
| (30) To support the implementation of this Regulation, both Member States and the Union should be required to provide funding. Provision should therefore be made for a Union financial contribution in the form of grants. | (30) To support the implementation of this Regulation, the Union should be required to provide funding. Provision should therefore be made for a Union financial contribution, in particular in the form of grants, to assist Member States and the Outermost Regions in meeting their data collection and reporting obligations |
| Text proposed by the Commission | Amendment |
|---|---|
| (c a) anonymised statistical data on the reporting, investigative and judicial stages of criminal offenses in relation to unlawful conduct covered under Regulation (EC) No 1224/2009 and Regulation (EC) 1005/2008; |
| Text proposed by the Commission | Amendment |
|---|---|
| (b) flows in aquaculture; | (b) flows in aquaculture, including data related to hatcheries and nurseries; |
| Text proposed by the Commission | Amendment |
|---|---|
| (c a) energy consumption in aquaculture establishments; |
| Text proposed by the Commission | Amendment |
|---|---|
| 2 a. The statistics referred to in paragraph 2 shall include socio-economical data such as gender, age, education and income, among others, and environmental parameters enabling the assessment of interactions between fisheries and aquaculture activities and marine ecosystems, including impacts on marine habitats, biodiversity and water quality. The collection of such information shall, where possible, rely on existing monitoring systems, administrative data sources or environmental reporting frameworks established under Union law while at the same time avoid to the greatest extent possible increasing the administrative burden of fishers and operators. |
| Text proposed by the Commission | Amendment |
|---|---|
| (1) ‘Union waters’, ‘marine biological resources’, ‘fishing vessel’, ‘Union fishing vessel’, ‘discards’, ‘aquaculture’, ‘fishing activity’, ‘fishery products’ and ‘aquaculture products’, shall have the meaning that it has under the corresponding definitions set out in Article 4(1), points (1), (2), (4), (5), (10), (25), (28), (29) and (34) respectively of Regulation (EU) No 1380/2013 of the European Parliament and of the Council33 ; | (1) ‘Union waters’, ‘marine biological resources’, ‘fishing vessel’, ‘Union fishing vessel’, ‘discards’, ‘fishing activity’, ‘fishery products’ and ‘aquaculture products’, shall have the meaning that it has under the corresponding definitions set out in Article 4(1), points (1), (2), (4), (5), (10), (25), (28), (29) and (34) respectively of Regulation (EU) No 1380/2013 of the European Parliament and of the Council33 ; |
| 33 Regulation (EU) No 1380/2013 of the European Parliament and of the Council of 11 December 2013 on the Common Fisheries Policy, amending Council Regulations (EC) No 1954/2003 and (EC) No 1224/2009 and repealing Council Regulations (EC) No 2371/2002 and (EC) No 639/2004 and Council Decision 2004/585/EC, OJ L 354, 28.12.2013, p. 22, ELI: http://data.europa.eu/eli/reg/2013/1380/oj. | 33 Regulation (EU) No 1380/2013 of the European Parliament and of the Council of 11 December 2013 on the Common Fisheries Policy, amending Council Regulations (EC) No 1954/2003 and (EC) No 1224/2009 and repealing Council Regulations (EC) No 2371/2002 and (EC) No 639/2004 and Council Decision 2004/585/EC, OJ L 354, 28.12.2013, p. 22, ELI: http://data.europa.eu/eli/reg/2013/1380/oj. |
| Text proposed by the Commission | Amendment |
|---|---|
