Text · Opinion parliamentary committee
On the proposal for a regulation of the European Parliament and of the Council establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 and amending Regulation (EU) 2023/955 and Regulation (EU, Euratom) 2024/2509
Full title
On the proposal for a regulation of the European Parliament and of the Council establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 and amending Regulation (EU) 2023/955 and Regulation (EU, Euratom) 2024/2509
Document ITRE-AD-784364 · COM(2025)0565 – C100179/2025 – 2025/0240(COD)
- Kind
- Opinion parliamentary committee ITRE-AD-784364
- Date
- 10 July 2026
- Committee
- Committee on Industry, Research and Energy
- Rapporteur
- Jana Nagyová
- Dossier
- 2025-0240
More facts (3)
- Formats
- Official page PDF Word
- Subject matter
- BUDG, COHE, COOR
- Reference
- COM(2025)0565 – C100179/2025 – 2025/0240(COD)
In short
A summary of the text written by AI; ¶ opens the paragraph it rests on.
AI: In short Written by AI from the official text — check the source · deepseek-flash · 25 Sept 2026
The Committee on Industry, Research and Energy proposes amendments to the proposed regulation establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for 2028-2034. The amendments add industrial transition, sustainable prosperity and just transition goals, and broaden support for territorial attractiveness, industry, energy, digital, research, housing, water and the New European Bauhaus. They add defence industrial capacity, security and social infrastructure objectives, and require regional chapters to support industrial transformation with wider partnership. They set technical assistance rates, national contribution rules, and require plans to include research and innovation reforms, SME access measures, coherence with other funds, and a digital chapter. They extend outermost region provisions to northern sparsely populated areas and add support for energy efficiency, community-led development and smart specialisation strategies.
Position. The Committee on Industry, Research and Energy proposes amendments to the proposed regulation, adding objectives on industrial transition, competitiveness, energy, digital, research, housing and defence, and setting requirements for plans, partnerships and SME access.
Key points
- Adds a goal to reduce regional imbalances with attention to regions undergoing industrial transition, and a new goal to promote sustainable prosperity and just transition.
- Broadens support for territorial attractiveness to include remote, outermost, peripheral and less connected areas, accessibility, mobility, digital connectivity and supply chain integration.
- Strengthens industrial base and strategic autonomy, resilient supply chains, manufacturing, net zero and critical raw materials technologies, with attention to SMEs and clean industrial transition.
- Adds support for regional industrial ecosystems, Net-Zero Acceleration Valleys and strategic value chains, and for reliable distributed renewable and low carbon energy, grids and interconnectors.
- Expands digital transformation support to advanced technologies, AI, high-performance computing, cybersecurity, digital skills and SME digitalisation, addressing the digital divide.
- Strengthens research, development and innovation support, including regional innovation ecosystems, Seal of Excellence projects, EU missions and Smart Specialisation Strategies.
- Adds support for affordable and sustainable housing, water management, environmental protection, climate adaptation, biodiversity and the New European Bauhaus.
- Adds defence industrial base, manufacturing capacity, military mobility, skills and critical infrastructure protection, including hybrid threats in Eastern border regions.
- Requires regional chapters to support industrial transformation, innovation and strategic infrastructure, with wider partnership including industrial clusters, energy operators and SME representatives.
- Sets technical assistance flat rates of up to 3% and 8%, and 10% for outermost and northernmost cooperation, and a minimum national contribution rate of 20% for Interreg chapters.
- Requires plans to include a research and innovation reform section, SME access measures, coherence with the European Competitiveness Fund, Connecting Europe Facility and Horizon Europe, and a digital chapter.
- Extends outermost region provisions to northern sparsely populated areas and adds support for energy efficiency, renewable energy, community-led development and smart specialisation strategies.
Who is affected
- Member States, which must design regional chapters, partnerships and plans with research, SME and digital measures.
- Small and medium-sized enterprises, which must get simplified access, tailored assistance and monitoring of participation.
- Outermost regions and northern sparsely populated areas, which get specific measures and contribution rate reductions.
- Industrial sectors, which get support for competitiveness, decarbonisation, critical raw materials and defence.
- Regional and local authorities, which must be involved in plan preparation and monitoring.
Figures and deadlines
- Technical assistance flat rate of up to 3% for NRP Plans and 8% for Interreg Plan chapters.
- Flat rate of 10% for Interreg Plan chapters supporting outermost and northernmost cooperation and external border cooperation.
- National contribution rate for each Interreg chapter no lower than 20%, decreased by 5 percentage points for outermost and northern sparsely populated areas.
- At least 3% of funds mobilised by each Plan to be used for R&D expenditure.
Text
The text as parsed from the official Word file. Every paragraph has a link (¶) and can be saved to a project as a passage.
Jump to an amendment (75)
- Amendment 1
- Amendment 2
- Amendment 3
- Amendment 4
- Amendment 5
- Amendment 6
- Amendment 7
- Amendment 8
- Amendment 9
- Amendment 10
- Amendment 11
- Amendment 12
- Amendment 13
- Amendment 14
- Amendment 15
- Amendment 16
- Amendment 17
- Amendment 18
- Amendment 19
- Amendment 20
- Amendment 21
- Amendment 22
- Amendment 23
- Amendment 24
- Amendment 25
- Amendment 26
- Amendment 27
- Amendment 28
- Amendment 29
- Amendment 30
- Amendment 31
- Amendment 32
- Amendment 33
- Amendment 34
- Amendment 35
- Amendment 36
- Amendment 37
- Amendment 38
- Amendment 39
- Amendment 40
- Amendment 41
- Amendment 42
- Amendment 43
- Amendment 44
- Amendment 45
- Amendment 46
- Amendment 47
- Amendment 48
- Amendment 49
- Amendment 50
- Amendment 51
- Amendment 52
- Amendment 53
- Amendment 54
- Amendment 55
- Amendment 56
- Amendment 57
- Amendment 58
- Amendment 59
- Amendment 60
- Amendment 61
- Amendment 62
- Amendment 63
- Amendment 64
- Amendment 65
- Amendment 66
- Amendment 67
- Amendment 68
- Amendment 69
- Amendment 70
- Amendment 71
- Amendment 72
- Amendment 73
- Amendment 74
- Amendment 75
The Committee on Industry, Research and Energy submits the following to the Committee on Budgets, the Committee on Regional Development and the Committee on Agriculture and Rural Development, as the committees responsible:
| Text proposed by the Commission | Amendment |
|---|---|
| (a) to reduce regional imbalances in the Union and the backwardness of the least favoured regions and promote European territorial cooperation in accordance with Part Three, Title XVIII of the TFEU, including supporting projects in the area of environment and trans-European networks in the area of transport infrastructure in accordance with Article 177(2) TFEU (‘European Regional Development Fund and Cohesion Fund’); | (a) to reduce regional imbalances in the Union, with particular attention to regions undergoing industrial transition, and the backwardness of the least favoured regions and promote European territorial cooperation in accordance with Part Three, Title XVIII of the TFEU, including supporting projects in the area of environment and trans-European networks in the area of transport infrastructure in accordance with Article 177(2) TFEU (‘European Regional Development Fund and Cohesion Fund’); |
| Text proposed by the Commission | Amendment |
|---|---|
| (aa) to promote sustainable prosperity in the Union, supporting the just transition of all regions and ensuring that no one is left behind in the transition; |
| Text proposed by the Commission | Amendment |
|---|---|
| (a) to support the Union’s sustainable prosperity across all regions by: | (a) to support the Union’s sustainable prosperity and economic, territorial and social cohesion across all regions by: |
| Text proposed by the Commission | Amendment |
|---|---|
| (i) fostering the attractiveness of territories to support the right to stay including by supporting strategies for the integrated development of urban and rural areas, including support for territorial services and infrastructure; | (i) fostering the attractiveness of territories to support the right to stay including by supporting strategies for the integrated development of urban and rural areas, and remote, outermost, peripheral and less connected areas (including Northern sparsely populated areas) and by supporting territorial services and infrastructure, enhanced accessibility, workforce mobility, digital connectivity, capacity building and supply chain integration to enhance the competitiveness and attractiveness of regions; |
| Text proposed by the Commission | Amendment |
|---|---|
| (ii) strengthening the Union’s industrial base, resilient supply chains and boosting sustainable and competitive manufacturing, in particular in the areas of net zero and critical raw materials technologies, with special attention to the competitiveness of small- and medium-sized enterprises, by fully integrating environmental and climate ambitions to accelerate a clean industrial transition; | (ii) strengthening and modernising the Union's industrial base and strategic autonomy, building resilient supply chains and boosting sustainable and competitive manufacturing to increase the capacity to respond to global imbalances, in particular in areas linked to decarbonisation, electrification, net zero and other renewable and low-carbon and critical-raw-materials-related technologies, including dual-use enabling infrastructure, while fully respecting technological neutrality; Special attention will be given to the competitiveness and growth of small- and medium-sized enterprises, by integrating environmental and climate ambitions to accelerate a clean industrial transition, including through simplified access to support under this Fund, and to industrial ecosystems; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iia) supporting the development, scaling and integration of regional industrial ecosystem, including Net-Zero Acceleration Valleys where appropriate, and strategic value chains, in particular in key enabling renewable and low carbon technologies, including through clustering, industrial infrastructure, innovation networks and cross-border cooperation, with a view to strengthening the unions’ competitiveness, energy affordability, resilience and technological sovereignty; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iii) supporting a just transition towards the Union’s 2030, 2040 and 2050 targets for energy and climate, in particular by prioritising support for clean energy generation and infrastructure, promoting energy efficiency and decarbonisation, storage and technology, developing smart energy systems and domestic transmission and distribution grids also taking into account the Trans-European Network (TEN-E) and technology and promoting a circular economy, ensuring that all territories and everyone can contribute and benefit from the clean transition; | (iii) supporting a just transition towards the Union's 2030, 2040 and 2050 targets for energy, in particular by prioritising support for reliable distributed renewable and low carbon energy generation and infrastructures, flexibility solutions, energy efficiency, energy savings, building renovations and decarbonisation, storage and technology, the construction, upgrade and modernisation of smart energy systems, domestic transmission and distribution grids and cross–border interconnectors in accordance with the Trans-European Network (TEN-E), regional renewable and other low-carbon energy integration, contributing to the security of supply, system integration and stability and to accessing affordable and reliable, energy for households and industry; Support under this objective shall promote a circular economy and ensure that all territories and citizens, including the most vulnerable and the less-developed areas and regions with energy-intensive industries, can contribute to and benefit from the transition; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iv) supporting the digital transformation towards the Digital Decade targets and objectives set out in the Digital Decade Policy Programme 2030, thereby contributing to the achievement of a digitally sovereign, secure, and inclusive Union, and promoting the development and use of advanced technologies, including AI secure and trusted digital infrastructure and services, basic and advanced digital skills, digital public services, and ICT connectivity, while addressing the digital divide; | (iv) accelerating the digital transformation towards the Digital Decade targets and objectives set out in the Digital Decade Policy Programme 2030 and any subsequent updates, thereby contributing to the achievement of a digitally sovereign, resilient, secure, and inclusive Union, by promoting the development and use of advanced and, where appropriate, Union-based technologies, including AI, high-performance computing infrastructure and data centres, edge computing capacity and quantum technologies, secure and trusted digital infrastructure and services, data infrastructure, artificial-intelligence deployment and compute capacity, cybersecurity capabilities, basic and advanced digital skills, SME digitalisation and interoperable digital public services, secure ICT connectivity, while addressing the digital divide in less-developed, transition and Just Transition regions and in rural, remote and peripheral areas; In doing so, support shall reduce strategic dependencies in key digital infrastructure and avoid technological lock-in; |
| Text proposed by the Commission | Amendment |
|---|---|
| (v) supporting research, development and innovation, including the diffusion of innovation across all regions; | (v) strengthening research, development and innovation, supporting the objectives of the Framework Programme for Research and Innovation, through strong and well-connected regional innovation ecosystems, including technology-transfer mechanisms, testbeds and demonstration facilities, innovation capacity-building and support for skills, and by promoting the diffusion of innovation across all regions and prioritising support of projects having received a Seal of Excellence under Horizon Europe and by supporting the territorial deployment of the EU missions. This should build on Smart Specialisation Strategies and promote concrete synergies as well as foster national investments and reforms in order to create a truly integrated European Research Area and widen the participation to the Union's Framework Programmes; |
| Text proposed by the Commission | Amendment |
|---|---|
| (vii) supporting social and affordable housing; | (vii) supporting building renovations for affordable and sustainable housing, in particular by prioritising vulnerable households; |
| Text proposed by the Commission | Amendment |
|---|---|
| (x) supporting efficient water management, quality and resilience, environmental protection, climate adaptation, climate resilience and enhancing biodiversity, soil quality and natural resources, promoting circularity, bioeconomy and wider resource efficiency, strengthening pollution prevention, control and remediation, preserving and restoring nature and enhancing biodiversity and natural resources, as well as promoting the New European Bauhaus solutions in the built environment. | (x) supporting efficient water management, quality and resilience, including support for a competitive and innovative water sector and contributing to high water quality throughout the Union, environmental protection, climate adaptation, climate resilience and enhancing biodiversity, soil quality and natural resources, promoting circularity, bioeconomy and wider resource efficiency, strengthening pollution prevention, control and remediation, preserving and restoring nature and enhancing biodiversity and natural resources; |
| Text proposed by the Commission | Amendment |
|---|---|
| (xa) promoting the New European Bauhaus solutions in the built environment, based on the values of aesthetics, inclusion and sustainability, in particular by supporting innovative community-driven solutions, embracing a new sustainable construction culture including market uptake of innovative materials, products, and services, digital solutions for fostering human-centered regeneration of neighbourhoods, decarbonised, sustainable and energy efficient buildings, promotion of the use of sustainable, bio-based, circular and low-carbon materials and NEB solutions for the built environment with special attention to the areas lived by the most vulnerable and marginalised. [This shall include support for the European Bauhaus Academy as well as R&D investments in its related cultural and creative industries as a strategic innovation infrastructure for European development towards social and territorial cohesion; |
| Text proposed by the Commission | Amendment |
|---|---|
| (i) reinforcing the Union’s defence industrial base and military mobility, in particular by developing dual-use TEN-T infrastructure; | (i) reinforcing the Union’s defence industrial base, manufacturing capacity and military mobility, developing skills for the defence sector and protecting critical infrastructure, in particular by developing dual-use TEN-T infrastructure; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iii) strengthening the Union’s security by improving threat detection, prevention and response threat detection capabilities, including by strengthening energy and transport critical infrastructure and cybersecurity; | (iii) strengthening the Union’s security by improving threat detection, prevention and response threat detection capabilities, including by strengthening energy, communications and transport critical infrastructure and cybersecurity, in particular the physical and cyber protection of critical infrastructure with a special focus on hybrid threats in Eastern border regions, as defined in Article 35 paragraph 5; |
| Text proposed by the Commission | Amendment |
|---|---|
| – ECF Regulation (xxx/xxx) |
| Text proposed by the Commission | Amendment |
|---|---|
| (iiib) supporting investment in social infrastructure, including renovations of buildings such as housing, hospitals or schools according to EPBD criteria; |
| Text proposed by the Commission | Amendment |
|---|---|
| (vi) addressing the social impacts of the inclusion of greenhouse gas emissions from buildings and road transport within the scope of Directive 2003/87/EC. | (vi) addressing the social impacts of the inclusion of greenhouse gas emissions from buildings and road transport within the scope of Directive 2003/87/EC prioritising support to vulnerable households. |
| Text proposed by the Commission | Amendment |
|---|---|
| 1. For the NRP Plan and each chapter, and the Interreg Plan chapter as referred to in Chapter II of Regulation XX [Regional development, Interreg Plan], each Member State shall organise and implement a comprehensive partnership in accordance with its institutional and legal framework and taking into account the specificities of the chapters concerned. That partnership shall include a balanced representation of the following partners: | 1. For the NRP Plan and each chapter, and the Interreg Plan chapter as referred to in Chapter II of Regulation XX [Regional development, Interreg Plan], regional chapters shall be designed, implemented and monitored so as to support industrial transformation, innovation capacity and strategic infrastructure deployment, while contributing to quality jobs, a fair transition and balanced regional development, ensuring the effective involvement of regional and local authorities. Each Member State shall organise and implement a comprehensive partnership in accordance with its institutional and legal framework and taking into account the specificities of the chapters concerned. That partnership shall include a balanced representation of the following partners: |
| Text proposed by the Commission | Amendment |
|---|---|
| (b) economic and social partners, including farmers, fishers and their organisations; | (b) economic and social partners including, farmers, fishers and their organisations, for chapters addressing industrial competitiveness, innovation or critical raw materials, industrial clusters, technology platforms, sector-specific business organisations, energy transmission and distribution system operators, regional development agencies and SME representatives; |
| Text proposed by the Commission | Amendment |
|---|---|
| 2. The partnership established in accordance with paragraph 1 shall operate in accordance with the multi-level governance principle and a bottom-up approach. The Member State shall involve partners referred to in each subparagraph of paragraph 1 in the preparation of the Plan and throughout the preparation, implementation and evaluation of chapters, including through participation in monitoring committees in accordance with Article 55. | 2. The partnership established in accordance with paragraph 1 shall operate in accordance with the multi-level governance principle and a bottom-up approach. The Member State shall involve partners referred to in each subparagraph of paragraph 1 in a timely and meaningful manner for the preparation of the Plan and throughout the preparation, implementation and evaluation of chapters, including through participation in monitoring committees in accordance with Article 55. |
| Text proposed by the Commission | Amendment |
|---|---|
| (ba) coordination of investments for European competitiveness through the Competitiveness Coordination Tool as established under the European Competitiveness Fund; |
| Text proposed by the Commission | Amendment |
|---|---|
| 8. If the breach identified by the Commission could also constitute a breach of the rule of law horizontal condition, the procedure of Article 9 shall be activated by priority. | 8. If the breach identified by the Commission constitutes a breach of the rule of law horizontal condition, the procedure of Article 9 shall be activated by priority. |
| Text proposed by the Commission | Amendment |
|---|---|
| 2. For the purpose of implementing a measure under their NRP Plan, Member States may propose to include in their NRP Plan, as estimated costs, the amounts of financial contributions to be made by Member States to Union programmes or instruments implementing policies aligned to the objectives of the NRP Plan for the purposes of implementing the measure through those programmes or instruments. Such contributions may also be made to the provisioning of the budgetary guarantee, to the financing of the financial instrument or to any amounts of non-repayable support when combined with the budgetary guarantee or the financial instrument in a blending operation, under the [ECF InvestEU Instrument]. The measure shall comply with the requirements of this Regulation. Where such amounts contribute to the provisioning of the budgetary guarantee under [ECF InvestEU Instrument], they shall, where relevant, be complemented by a back-to-back guarantee from the Member State covering the non-provisioned contingent liability. | 2. For the purpose of implementing a measure under their NRP Plan, Member States may propose to include in their NRP Plan, as estimated costs, the amounts of financial contributions to be made by Member States to Union programmes in particular Horizon Europe and the European Competitiveness Fund or instruments implementing policies aligned to the objectives of the NRP Plan for the purposes of implementing the measure through those programmes or instruments. Such contributions may also be made to the provisioning of the budgetary guarantee, to the financing of the financial instrument or to any amounts of non-repayable support when combined with the budgetary guarantee or the financial instrument in a blending operation, under the [ECF InvestEU Instrument]. The measure shall comply with the requirements of this Regulation. Where such amounts contribute to the provisioning of the budgetary guarantee under [ECF InvestEU Instrument], they shall, where relevant, be complemented by a back-to-back guarantee from the Member State covering the non-provisioned contingent liability. |
| Text proposed by the Commission | Amendment |
|---|---|
| 2. Technical assistance to each NRP Plan and each Interreg Plan chapter shall be established as a flat rate of up to 3% and 8% respectively, applied to the amount included in each payment application pursuant to Article 65 [payment applications]. The flat rate shall be 10% for the Interreg Plan chapters supporting outermost cooperation and cooperation on external borders. | 2. Technical assistance to each NRP Plan and each Interreg Plan chapter shall be established as a flat rate of up to 3% and 8% respectively, applied to the amount included in each payment application pursuant to Article 65 [payment applications]. The flat rate shall be 10% for the Interreg Plan chapters supporting outermost and northernmost cooperation and cooperation on external borders. |
| Text proposed by the Commission | Amendment |
|---|---|
| 3. The national contribution rate at the level of each Interreg chapter shall be no lower than 20%. The rate shall be decreased by [5] percentage points for chapters supporting outermost regions’ cooperation and cross-border cooperation on external borders. | 3. The national contribution rate at the level of each Interreg chapter shall be no lower than 20%. The rate shall be decreased by [5] percentage points for chapters supporting outermost regions’ and Northern sparsely populated areas cooperation and cross-border cooperation on external borders. |
| Text proposed by the Commission | Amendment |
|---|---|
| 4. No national contribution shall be requested for interventions referred to in Article 35, points (a), (b), (c) and (g). No additional national financing shall be provided for those interventions. Any contribution rate derogating from those of paragraph 1 set out for interventions referred to in Title V, including where no national contributions are requested, shall only apply to a total amount of interventions not exceeding the Member State’s share of the amount set out in Article 10(2), point (a)(ii), as laid down in Annex I. | 4. No national contribution shall be requested for interventions referred to in Article 7(5)ba, in Article 22(2a) or in Article 35, points (a), (b), (c) and (g). No additional national financing shall be provided for those interventions. Any contribution rate derogating from those of paragraph 1 set out for interventions referred to in Title V, including where no national contributions are requested, shall only apply to a total amount of interventions not exceeding the Member State’s share of the amount set out in Article 10(2), point (a)(ii), as laid down in Annex I. |
| Text proposed by the Commission | Amendment |
|---|---|
| 2. Each Member State shall prepare and implement the Plan in partnership with partners as set out in Article 6 [Partnership], including regional and local authorities, and in accordance with their institutional, legal and financial framework. The Plan shall include national, sectoral and, where relevant, regional and territorial chapters. | 2. Each Member State shall prepare and implement the Plan in partnership with partners as set out in Article 6 [Partnership], together with regional and local authorities, and in accordance with their institutional, legal and financial framework. The Plan shall include national, sectoral, regional and territorial chapters. |
| Text proposed by the Commission | Amendment |
|---|---|
| (i) in the context of the European Semester, in particular in the relevant country-specific recommendations addressed to the Member State, including those related to the European Pillar of Social Rights; | (i) in the context of the European Semester, in particular in the relevant country-specific recommendations addressed to the Member State, including those related to the European Pillar of Social Rights and the innovation divide in the Union; |
| Text proposed by the Commission | Amendment |
|---|---|
| (ii) in other relevant documents officially adopted or assessed by the Commission related to the objectives laid down in Article 3 [specific objectives], including CAP national recommendations laid down in Article 2 of Regulation (EU) 202X/XXXX [CAP Regulation], Digital Decade recommendations based on Article 6 of the Decision establishing the Digital Decade Policy Programme, and National Energy and Climate Plans; | (ii) in other relevant documents officially adopted or assessed by the Commission related to the objectives laid down in Article 3 [specific objectives]; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iia) in CAP national recommendations laid down in Article 2 of Regulation (EU) 202X/XXXX [CAP Regulation]; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iib) in Digital Decade recommendations based on Article 6 of the Decision establishing the Digital Decade Policy Programme, and National Energy and Climate Plans; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iic) in the latest available country specific recommendations or assessments of the latest draft, updated or integrated National Energy and Climate Plans according to Regulation (EU) 2018/1999; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iid) in the latest available country-specific recommendations or assessment of the latest draft National Building Renovation Plan according to Directive (EU) 2024/0275; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iie) in other relevant legislation adopted on the basis of TFEU Article 179 and/or TFEU Article 182(5); |
| Text proposed by the Commission | Amendment |
|---|---|
| (a) be consistent, in particular, with the national medium-term fiscal structural plans under Regulation (EU) 2024/1263, national restoration plans under Regulation (EU) 2024/1991 of the European Parliament and of the Council9 , National Energy and Climate Plans under Regulation (EU) 2018/1999 of the European Parliament and of the Council10 ; and national digital decade strategic roadmaps under Decision (EU) 2022/2481 of the European Parliament and of the Council11 ; | (a) be consistent, in particular, with the national medium-term fiscal structural plans under Regulation (EU) 2024/1263, national restoration plans under Regulation (EU) 2024/1991 of the European Parliament and of the Council9 , National Energy and Climate Plans under Regulation (EU) 2018/1999 of the European Parliament and of the Council10 ; and national digital decade strategic roadmaps under Decision (EU) 2022/2481 of the European Parliament and of the Council11, and, where applicable, national and regional Smart Specialisation Strategies; |
| 9 Regulation (EU) 2024/1991 of the European Parliament and of the Council of 24 June 2024 on nature restoration and amending Regulation (EU) 2022/869 (OJ L, 2024/1991, 29.7.2024, ELI: http://data.europa.eu/eli/reg/2024/1991/oj). | 9 Regulation (EU) 2024/1991 of the European Parliament and of the Council of 24 June 2024 on nature restoration and amending Regulation (EU) 2022/869 (OJ L, 2024/1991, 29.7.2024, ELI: http://data.europa.eu/eli/reg/2024/1991/oj). |
| 10 Regulation (EU) 2018/1999 of the European Parliament and of the Council of 11 December 2018 on the Governance of the Energy Union and Climate Action, amending Regulations (EC) No 663/2009 and (EC) No 715/2009 of the European Parliament and of the Council, Directives 94/22/EC, 98/70/EC, 2009/31/EC, 2009/73/EC, 2010/31/EU, 2012/27/EU and 2013/30/EU of the European Parliament and of the Council, Council Directives 2009/119/EC and (EU) 2015/652 and repealing Regulation (EU) No 525/2013 of the European Parliament and of the Council (OJ L 328, 21.12.2018, p. 1, ELI: http://data.europa.eu/eli/reg/2018/1999/oj). | 10 Regulation (EU) 2018/1999 of the European Parliament and of the Council of 11 December 2018 on the Governance of the Energy Union and Climate Action, amending Regulations (EC) No 663/2009 and (EC) No 715/2009 of the European Parliament and of the Council, Directives 94/22/EC, 98/70/EC, 2009/31/EC, 2009/73/EC, 2010/31/EU, 2012/27/EU and 2013/30/EU of the European Parliament and of the Council, Council Directives 2009/119/EC and (EU) 2015/652 and repealing Regulation (EU) No 525/2013 of the European Parliament and of the Council (OJ L 328, 21.12.2018, p. 1, ELI: http://data.europa.eu/eli/reg/2018/1999/oj). |
| 11 Decision (EU) 2022/2481 of the European Parliament and of the Council of 14 December 2022 establishing the Digital Decade Policy Programme 2030 (OJ L 323, 19.12.2022, p. 4, ELI: http://data.europa.eu/eli/dec/2022/2481/oj). | 11 Decision (EU) 2022/2481 of the European Parliament and of the Council of 14 December 2022 establishing the Digital Decade Policy Programme 2030 (OJ L 323, 19.12.2022, p. 4, ELI: http://data.europa.eu/eli/dec/2022/2481/oj). |
| Text proposed by the Commission | Amendment |
|---|---|
| (aa) include a dedicated section on reforms of the national research and innovation system aimed at addressing the research and innovation divide within the Union. That chapter shall: |
| Text proposed by the Commission | Amendment |
|---|---|
| i) identify the structural weaknesses of the national research and innovation system, including those related to framework conditions for research, research performance, innovation uptake, human capital, research infrastructures and participation in Union research and innovation programmes; |
| Text proposed by the Commission | Amendment |
|---|---|
| ii) set out a coherent package of reforms and investments addressing those weaknesses, with corresponding milestones and targets in accordance with point (c) of the second subparagraph of Article 22(2); |
| Text proposed by the Commission | Amendment |
|---|---|
| iii) set out a clear plan for creating synergies with the Framework Programme for Research and Innovation, including measures to co-finance national participation in European Partnerships, to support National Contact Points, to support projects awarded a Seal of Excellence, and to upscale the results of actions financed under the Framework Programme; |
| Text proposed by the Commission | Amendment |
|---|---|
| iv) demonstrate consistency with the European Research Area Policy Agenda and with country-specific priorities identified in the framework of the European Semester. |
| Text proposed by the Commission | Amendment |
|---|---|
| (ab) contribute to industrial related Union’s targets and benchmarks established in relevant sectoral legislation NZIA, CRMA, CMA, BioTech Act, Chips Act; |
| Text proposed by the Commission | Amendment |
|---|---|
| (fa) strengthening competitiveness and innovation capacities for sustainable growth and employment based on the specific needs of regions, including by making use of smart specialisation strategies and just transition strategies; |
| Text proposed by the Commission | Amendment |
|---|---|
| (iiia) strengthening the scientific and technological bases of the regions. |
| Text proposed by the Commission | Amendment |
|---|---|
| (iiia) the competitiveness of the region based on their Smart Specialisation Strategies. |
| Text proposed by the Commission | Amendment |
|---|---|
| (qa) ensure that the NRP Plan contributes to the Union's strategic priorities for industry and research and innovation, in line with the ECF Regulation and the Horizon Europe Regulation. |
| Text proposed by the Commission | Amendment |
|---|---|
| (r) ensure that the NRP Plan contributes to the Union's climate and environmental objectives. A minimum percentage of the total Union allocation of the NRP Plan shall be dedicated to meeting these objectives, corresponding to the specific climate and environment spending target referred to in Annex III of Regulation (EU) …/… [Performance Regulation]. | (r) ensure that the NRP Plan contributes to the Union's climate and environmental objectives. A minimum percentage of the total Union allocation of the NRP Plan shall be dedicated to meeting these objectives, corresponding to the specific climate and environment spending target referred to in Annex III of Regulation (EU) …/… [Performance Regulation ], including through contributions through electricity grid development at distribution level. Therefore, Member States shall assess electricity network capacity and constraints, including at distribution level, and identify corresponding investment needs. |
| Text proposed by the Commission | Amendment |
|---|---|
| The determination of the percentage shall take into account the Commission's assessment of the Member State's progress and projected trajectory towards achieving their targets under Regulation (EU) 2018/842 (Effort Sharing Regulation), as detailed in its most recent National Energy and Climate Plan assessment, and their targets under Regulation (EU) 2024/1991 (Nature Restoration Regulation), in accordance with the Nature Restoration Plans. | The determination of the percentage shall take into account the Commission's assessment of the Member State's progress and projected trajectory towards achieving their targets under Regulation (EU) 2018/842 (Effort Sharing Regulation), Directive (EU) 2023/2413 (Renewable Energy Directive), Directive (EU) 2023/1791 (Energy Efficiency Directive), Directive (EU) 2024/1275 (Energy Performance of Buildings Directive) as detailed in its most recent National Energy and Climate Plan assessment, and their targets under Regulation (EU) 2024/1991 (Nature Restoration Regulation), in accordance with the Nature Restoration Plans. |
| Text proposed by the Commission | Amendment |
|---|---|
| 2a. Where a Plan includes sections related to industrial competitiveness, innovation, digitalisation, critical raw materials, or the energy transition, it shall explain how small and medium-sized enterprises (SMEs) will be given practical and proportionate access to the relevant measures. | |
| - In particular, the Plan shall provide for arrangements that: | |
| (a) make application processes less complex and limit administrative obligations in line with the size and nature of the project; | |
| (b) offer SMEs tailored assistance, for example through dedicated advisory services, contact points, or one-stop-shops that help them understand funding conditions and application requirements; | |
| (c) support the active involvement of SMEs in regional industrial networks, innovation environments, and programmes designed to strengthen supply chains; | |
| (d) ensure, where advance payments, financial guarantees, or similar instruments are available, that SMEs are not prevented from using them because of excessive collateral demands. | |
| Member States shall monitor and report each year on the level of SME participation. Where participation is considered insufficient, they shall also indicate what remedial steps will be taken to improve access and uptake. |
| Text proposed by the Commission | Amendment |
|---|---|
| 3a. Each Plan shall identify how measures addressing industrial competitiveness, energy infrastructure, digital transformation, or innovation capacity ensure coherence and complementarity with: |
| Text proposed by the Commission | Amendment |
|---|---|
