Text · Opinion parliamentary committee
On the proposal for a regulation of the European Parliament and of the Council establishing a budget expenditure tracking and performance framework and other horizontal rules for the Union programmes and activities
Full title
On the proposal for a regulation of the European Parliament and of the Council establishing a budget expenditure tracking and performance framework and other horizontal rules for the Union programmes and activities
Document ITRE-AD-784361 · COM(2025)0545 – C100166/2025 – 2025/0545(COD)
- Kind
- Opinion parliamentary committee ITRE-AD-784361
- Date
- 2 September 2026
- Committee
- Committee on Industry, Research and Energy
- Rapporteur
- Angelika Winzig
- Dossier
- 2025-0545
More facts (3)
- Formats
- Official page PDF Word
- Subject matter
- BUDG
- Reference
- COM(2025)0545 – C100166/2025 – 2025/0545(COD)
Text
The text as parsed from the official Word file. Every paragraph has a link (¶) and can be saved to a project as a passage.
Jump to an amendment (138)
- Amendment 1
- Amendment 2
- Amendment 3
- Amendment 4
- Amendment 5
- Amendment 6
- Amendment 7
- Amendment 8
- Amendment 9
- Amendment 10
- Amendment 11
- Amendment 12
- Amendment 13
- Amendment 14
- Amendment 15
- Amendment 16
- Amendment 17
- Amendment 18
- Amendment 19
- Amendment 20
- Amendment 21
- Amendment 22
- Amendment 23
- Amendment 24
- Amendment 25
- Amendment 26
- Amendment 27
- Amendment 28
- Amendment 29
- Amendment 30
- Amendment 31
- Amendment 32
- Amendment 33
- Amendment 34
- Amendment 35
- Amendment 36
- Amendment 37
- Amendment 38
- Amendment 39
- Amendment 40
- Amendment 41
- Amendment 42
- Amendment 43
- Amendment 44
- Amendment 45
- Amendment 46
- Amendment 47
- Amendment 48
- Amendment 49
- Amendment 50
- Amendment 51
- Amendment 52
- Amendment 53
- Amendment 54
- Amendment 55
- Amendment 56
- Amendment 57
- Amendment 58
- Amendment 59
- Amendment 60
- Amendment 61
- Amendment 62
- Amendment 63
- Amendment 64
- Amendment 65
- Amendment 66
- Amendment 67
- Amendment 68
- Amendment 69
- Amendment 70
- Amendment 71
- Amendment 72
- Amendment 73
- Amendment 74
- Amendment 75
- Amendment 76
- Amendment 77
- Amendment 78
- Amendment 79
- Amendment 80
- Amendment 81
- Amendment 82
- Amendment 83
- Amendment 84
- Amendment 85
- Amendment 86
- Amendment 87
- Amendment 88
- Amendment 89
- Amendment 90
- Amendment 91
- Amendment 92
- Amendment 93
- Amendment 94
- Amendment 95
- Amendment 96
- Amendment 97
- Amendment 98
- Amendment 99
- Amendment 100
- Amendment 101
- Amendment 102
- Amendment 103
- Amendment 104
- Amendment 105
- Amendment 106
- Amendment 107
- Amendment 108
- Amendment 109
- Amendment 110
- Amendment 111
- Amendment 112
- Amendment 113
- Amendment 114
- Amendment 115
- Amendment 116
- Amendment 117
- Amendment 118
- Amendment 119
- Amendment 120
- Amendment 121
- Amendment 122
- Amendment 123
- Amendment 124
- Amendment 125
- Amendment 126
- Amendment 127
- Amendment 128
- Amendment 129
- Amendment 130
- Amendment 131
- Amendment 132
- Amendment 133
- Amendment 134
- Amendment 135
- Amendment 136
- Amendment 137
- Amendment 138
Short justification
Ensuring access to reliable and timely information on how the Union budget is implemented, and which objectives it effectively supports, is fundamental to strengthening transparency, accountability and trust. A comprehensive overview of where and how EU funds are spent allows European citizens and policymakers alike to assess whether financial resources deliver tangible results and contribute to policy priorities. In this context, high-quality and accessible data is indispensable not only for scrutiny, but also for informed decision-making and for reinforcing the alignment between budgetary expenditure and the Union’s strategic objectives. The post-2027 multiannual financial framework (MFF) offers a key opportunity to fully exploit the potential for simplification and to improve the clarity and usability of such information. Against this background, the rapporteur supports the approach proposed by the European Commission to establish a more harmonised and streamlined framework for budget expenditure tracking and performance reporting, provided that this does not come at the expense of losing essential and meaningful information. At the same time, simplification efforts should be carefully balanced to ensure that the reduction of indicators does not undermine the ability to adequately assess the effectiveness and impact of Union spending.
In line with the Union’s overarching objective of enhancing competitiveness this opinion aims to contribute to improving transparency, rationalising the reporting of performance information and reducing the reporting requirements for final recipients as well as facilitating access to EU funding opportunities. A simplified and more coherent framework is particularly important for small and medium-sized enterprises (SMEs), which are disproportionately burdened by complex administrative and reporting requirements due to their often limited resources. Reducing such complexity will help ensure a better access to Union funding instruments and unlock their full potential for innovation and growth. In this context, strengthening the contribution of the performance framework to competitiveness should be seen as a guiding consideration across all Union programmes.
At the same time, it is essential that the new framework remains closely aligned with the specific objectives, structures and implementation modalities of the sectoral programmes. A substantial share of the proposed intervention fields and indicators in the performance framework relates to policy areas such as energy, research and innovation, business support, as well as digital technologies and defence. It must therefore be ensured that the final agreements on each programme, currently still under negotiation, are ultimately accurately reflected in the Performance Regulation.
Furthermore, sufficient flexibility must be preserved for sectoral programmes. The rapporteur therefore proposes that sectoral programmes may provide for additional performance indicators complementing those referred to in Annex I of this proposal, provided that such indicators remain consistent with the objectives of this Regulation. Such flexibility is essential to ensure meaningful monitoring where a limited common set of indicators would not sufficiently capture programme-specific objectives.
The rapporteur further considers that key principles, such as the “Do no significant harm” principle, as well as other horizontal requirements, are already firmly anchored in Regulation (EU, Euratom) 2024/2509 (the Financial Regulation) and adequately safeguarded therein. Introducing additional provisions within this new framework would therefore be unnecessary and could risk increasing administrative burden and legal complexity without adding value. Avoiding duplication of existing horizontal provisions is crucial to maintaining clarity, legal certainty and a proportionate regulatory framework.
The rapporteur underlines the importance of preserving the prerogatives of the European Parliament as co-legislator. In particular, essential elements of the framework, including the list of intervention fields, the EU coefficients and the performance indicators outlined in Annex I, the environment-related spending targets, as well as the provisions on the Single Gateway should not be subject to modification solely by the Commission through delegated acts. Ensuring appropriate democratic oversight and legislative involvement in these areas is crucial. In this regard, any empowerment of the Commission to amend core elements of the framework should be strictly limited and duly justified, ensuring full respect for the institutional balance and the role of co-legislators.
The Committee on Industry, Research and Energy submits the following to the Committee on Budgets and the Committee on Budgetary Control, as the committees responsible:
| Text proposed by the Commission | Amendment |
|---|---|
| (1) This Regulation aims to lay down the elements for both an expenditure tracking and a performance framework applicable to the implementation of expenditure appropriate to each method of implementation and complementing the rules of Regulation (EU, Euratom) 2024/2509 of the European Parliament and of the Council3 on the financial rules applicable to the general budget of the Union (the ‘budget’) as part of the financial rules within the meaning of Article 322(1), point (a), of the Treaty on the Functioning of the European Union (TFEU). In particular, rules should be established on monitoring of budget spending, on monitoring and reporting on the performance of Union programmes and activities, as well as rules on evaluation of the programmes and activities. This Regulation also aims to set out common rules to ensure a uniform application of the ‘do no significant harm’ and gender equality principles; as well as other common rules applicable across the budget such as those for establishing a Single Gateway, and rules on information, communication and visibility. The Commission may put in place additional elements for monitoring and reporting, including relevant indicators, for the purpose of measuring the impact of Union policies and actions more widely. | (1) This Regulation aims to lay down the elements for both an expenditure tracking and a performance framework applicable to the implementation of expenditure appropriate to each method of implementation and complementing the rules of Regulation (EU, Euratom) 2024/2509 of the European Parliament and of the Council on the financial rules applicable to the general budget of the Union (the ‘budget’) as part of the financial rules within the meaning of Article 322(1), point (a), of the Treaty on the Functioning of the European Union (TFEU). In particular, rules should be established on monitoring of budget spending, on monitoring and reporting on the performance of Union programmes and activities, as well as rules on evaluation of the programmes and activities. This Regulation also aims to set out common rules applicable across the budget, such as those for establishing a Single Gateway, and rules on information, communication and visibility. Additional elements could be put in place by means of sectoral legislation for monitoring and reporting, including relevant indicators, for the purpose of measuring the impact of Union policies and actions more widely, provided that this is consistent with the objectives of this Regulation, in particular the avoidance of unnecessary administrative burden, and on the condition that the number and complexity of the indicators remain limited to what is strictly necessary. |
| 3 Regulation (EU, Euratom) 2024/2509 of the European Parliament and of the Council of 23 September 2024 on the financial rules applicable to the general budget of the Union (OJ L, 2024/2509, 26.9.2024). | 3 Regulation (EU, Euratom) 2024/2509 of the European Parliament and of the Council of 23 September 2024 on the financial rules applicable to the general budget of the Union (OJ L, 2024/2509, 26.9.2024). |
| Text proposed by the Commission | Amendment |
|---|---|
| (3) The performance framework of the budget refers to the rules aimed at monitoring the results achieved and is fundamental to ensuring that the budget is implemented in accordance with the principle of sound financial management, therefore respecting the principles of economy, efficiency and effectiveness as set out in Article 33(1) of Regulation (EU, Euratom) 2024/2509. | (3) The performance framework of the budget refers to the rules aimed at monitoring the outputs and results achieved and is fundamental to ensuring that the budget is implemented in accordance with the principle of sound financial management, therefore respecting the principles of economy, efficiency and effectiveness as set out in Article 33(1) of Regulation (EU, Euratom) 2024/2509. |
| Text proposed by the Commission | Amendment |
|---|---|
| (4) In its communication on a Competitiveness Compass for the EU4 , the Commission sets targets aiming at achieving simplification, including reducing administrative burden by at least 25% for all companies and at least 35 % for small- and medium-sized enterprises. A uniform expenditure tracking and performance framework across Union programmes should be established to contribute to such simplification efforts by reducing the administrative costs associated with its implementation, for the Commission, Member States, third countries, implementing partners and beneficiaries. In order to deliver on the simplification objective, in particular, reporting obligations for recipients should remain proportionate across all methods of budget implementation. The simplification should be reflected in all relevant documents, such as work programmes and agreements. Moreover, the reporting by the Commission on the performance of the budget should be streamlined and made easier. | (4) In its communication on a Competitiveness Compass for the EU4 , the Commission sets targets aiming at achieving simplification, including reducing administrative burden by at least 25% for all companies and at least 35 % for small- and medium-sized enterprises (SMEs), as studies show that SMEs are disproportionately affected by bureaucracy. A uniform expenditure tracking and performance framework across Union programmes should be established to contribute to such simplification efforts by reducing the administrative costs associated with its implementation, for the Commission, Member States, third countries, implementing partners and most importantly beneficiaries. In order to deliver on the simplification objective, in particular, reporting obligations for recipients should remain proportionate across all methods of budget implementation. The simplification should be reflected in all relevant documents, such as work programmes and agreements. Moreover, the reporting on the performance of the budget should be streamlined and made easier. |
| 4 Communication on a Competitiveness Compass for the EU, COM(2025) 30 final. | 4 Communication on a Competitiveness Compass for the EU, COM(2025) 30 final. |
| Text proposed by the Commission | Amendment |
|---|---|
| (4a) In order to support the Union’s existential need for increasing its competitiveness, most notably by increasing its productivity, in order to become a leader in new technologies, a credible actor in climate responsibility, an independent player on the world stage, and finance our social model, the Union budget should contribute in a consistent and measurable manner to competitiveness objectives across programmes and instruments. To ensure transparency, coherence and accountability in the implementation of the Union budget under the 2028–2034 multiannual financial framework, a horizontal competitiveness spending objective should be established and monitored through the budget expenditure tracking and performance framework. All relevant Union programmes and instruments should contribute, in accordance with their objectives and legal bases, to the achievement of that spending objective, while excluding expenditure related to defence and security from its calculation. |
| Text proposed by the Commission | Amendment |
|---|---|
| (5) The streamlined application of the ‘do no significant harm’ principle where feasible and appropriate, as referred to in Article 33(2), point (d) of Regulation (EU, Euratom) 2024/2509 should be based on a single and simple guidance. The Commission should provide this technical guidance by 1 January 2027. That guidance should be based on the overarching principles of clarity, simplification and proportionality, having regard to the principles of economy, efficiency and effectiveness and to achieving the set objectives of the programme or instrument in line with the Union’s policy priorities. It should take into due consideration the high levels of protection to human health and the environment provided by existing EU legislation, and the need to avoid duplication with those requirements. | (5) The application of the ‘do no significant harm’ principle should be applied in accordance with Article 33(2), point (d) of Regulation (EU, Euratom) 2024/2509. |
| Text proposed by the Commission | Amendment |
|---|---|
| (6) As the economic, financial and societal costs linked to climate change and environmental degradation are growing, it is crucial to invest in decarbonisation, climate resilience, circular economy, water resilience and the natural environment. It is in particular essential to enhance the Union’s and Member States’ capability to anticipate, prepare for, and respond to crises, disasters and impacts of climate change and extreme weather events, and to protect the investments under the EU budget. Deploying new innovative technologies and solutions boosting climate resilience will at the same time increase the competitive edge of the EU companies not only through their improved adaptive capacity and climate resilience but also due to new export opportunities. | (6) As the economic, financial and societal costs linked to climate change and environmental degradation are growing, it is crucial to invest in clean and affordable energy development, climate resilience, circular economy, water resilience and the natural environment. It is in particular essential to enhance the Union’s and Member States’ capability to anticipate, prepare for, and respond to crises, disasters and impacts of climate change and extreme weather events, and to protect the investments under the EU budget. Deploying new innovative technologies and solutions boosting climate resilience will at the same time increase the competitive edge of the EU companies not only through their improved adaptive capacity, strategic autonomy and climate resilience but also due to new export opportunities. |
| Text proposed by the Commission | Amendment |
|---|---|
| (7) On 17 November 2017, the European Pillar of Social Rights was jointly proclaimed by the European Parliament, the Council and the Commission as a response to social challenges in Europe and to ensure no one is left behind. A system should be put in place to ensure a systematic and transparent monitoring of the contribution from the budget towards those social objectives within the Union. It is important in particular to promote social rights and fair working and labour conditions, in line with the European Pillar of Social Rights and in accordance with Article 9 TFEU and Article 33(2), point (e), of Regulation (EU, Euratom) 2024/2509, which lays down the requirement for programmes and activities to be implemented, where feasible and appropriate, respecting working and employment conditions under applicable national law, Union law, International Labour Organization conventions and collective agreements. | deleted |
| Text proposed by the Commission | Amendment |
|---|---|
| (8) In line with Article 8 TFEU, the Union shall in all its activities aim to eliminate inequalities, and to promote equality, between men and women. Article 33(2), point (e), of Regulation (EU, Euratom) 2024/2509 therefore lays down the requirement for the implementation of programmes and activities to take into account the principle of gender equality in accordance with an appropriate gender mainstreaming methodology, where feasible and appropriate. This Regulation should therefore establish a single set of rules to implement the principle of gender equality consistently. In particular, this Regulation should set out the gender mainstreaming methodology, building on the methodology developed by the Commission under the 2021-2027 MFF and used for the first time for the financial year 2021, to measure expenditure contributing to gender equality through a system of scores based on the objectives pursued by activities supported under Union programmes. Further guidance should be provided by the Commission to ensure the consistent application of that principle. This Regulation should also specify which data collected in relation to performance indicators should be broken down, where feasible and appropriate, by gender. | (8) Article 33(2), point (e), of Regulation (EU, Euratom) 2024/2509 lays down the requirement for the implementation of programmes and activities to take into account the principle of gender equality in accordance with an appropriate gender mainstreaming methodology, where feasible and appropriate. |
| Text proposed by the Commission | Amendment |
|---|---|
| (11) In line with the Union’s strategic ambition to achieve digital sovereignty and to strengthen its economic and social resilience, the performance framework should foster progress towards the digital targets and digital transformation, including the development and deployment of sustainable and resilient digital infrastructure, high-speed connectivity, widespread uptake of advanced digital technologies, such as AI, by businesses and public administration, and strengthen digital skills across Europe. Accordingly, the design and implementation of programmes should take into account their contribution to the achievement of the digital transformation and the uptake of advanced digital technologies while respecting national specificities and competences. This Regulation facilitates tracking of digital spending in line with the objectives of the Digital Decade6 through the integration of the key intervention fields relevant for digital into the single policy area ‘digital technologies and infrastructures’. That policy area would cover the large majority of spending relevant for the Digital Decade, thus enabling the monitoring of the majority of spending towards that important priority. | (11) In line with the Union’s strategic ambition to achieve digital sovereignty and to strengthen its economic and social resilience, the performance framework should foster progress towards the digital targets and objectives and digital transformation, including the development and deployment of sustainable and resilient digital infrastructure, high-speed connectivity, widespread uptake of advanced digital technologies, such as AI, by businesses and public administration, and strengthen digital skills across Europe. Accordingly, the design and implementation of programmes should take into account their contribution to the achievement of the digital transformation and the uptake of advanced digital technologies while respecting national specificities and competences. This Regulation facilitates tracking of digital spending in line with the objectives of the Digital Decade13 through the integration of the key intervention fields relevant for digital into the single policy area ‘digital technologies and infrastructures’. That policy area would cover the large majority of spending relevant for the Digital Decade, thus enabling the monitoring of the majority of spending towards that important priority. A continuous adjustment of the indicators under this Regulation should be ensured, as the objectives of the Digital Decade are currently being revised. |
| 6 Decision (EU) 2022/2481 of the European Parliament and of the Council of 14 December 2022 establishing the Digital Decade Policy Programme 2030 (OJ L 323, 19.12.2022, p. 4). | 6 Decision (EU) 2022/2481 of the European Parliament and of the Council of 14 December 2022 establishing the Digital Decade Policy Programme 2030 (OJ L 323, 19.12.2022, p. 4). |
| Text proposed by the Commission | Amendment |
|---|---|
| (12) The economic, financial and social costs linked to climate change, natural hazards, health emergencies, technological accidents, evolving security threats, and other disruptions are growing. It is essential to enhance the Union’s and Member States’ capability to anticipate, prepare for, and respond to crises disasters, and impacts of climate change, to protect the investments under the EU budget, as well as to reinforce internal security. Therefore, preparedness and climate resilience by design should ensure that relevant programmes and activities support reforms and investments that strengthen disaster risk and crises management, invest in climate resilience, enhance the resilience of vital societal functions, and build a more resilient, secure, and prepared societies, in line with the objectives of the EU Preparedness Union Strategy,7 the ProtectEU Strategy8 and the EU obligation under Article 5 of Regulation (EU) 2021/11199 (the ‘European Climate Law’) to reduce vulnerability to climate change. | deleted |
| 7 Joint Communication on the European Preparedness Union Strategy, JOIN(2025) 130 final. | |
| 8 Communication on ProtectEU: a European Internal Security Strategy, COM(2025) 148 final. | |
| 9 Regulation (EU) 2021/1119 of the European Parliament and of the Council of 30 June 2021 establishing the framework for achieving climate neutrality (OJ L 243, 9.7.2021, p. 1). |
| Text proposed by the Commission | Amendment |
|---|---|
| (14) The system of intervention fields should be established to ensure comprehensive coverage of all types of activities financed by the budget. To this end, a set of intervention fields encompassing broad categories of activities should be defined. Pursuant to the principle of sound financial management and to enable meaningful reporting on performance of the budget, intervention fields should be assigned to activities supported by the budget in a manner that reflects the nature and objectives of those activities as specifically as possible. Where relevant, in cases where additional information becomes available during the implementation of budget support, in particular for measures implemented as financial instruments or budgetary guarantees, efforts should be made to assign a more specific intervention field, if available. | (14) The system of intervention fields should be established to ensure comprehensive coverage of all types of activities financed by the budget. To this end, a set of intervention fields encompassing broad categories of activities should be defined. Pursuant to the principle of sound financial management and to enable meaningful reporting on performance of the budget, intervention fields should be assigned to activities supported by the budget in a manner that reflects the nature and objectives of those activities as specifically as possible. Where relevant, in cases where additional information becomes available during the implementation of budget support, in particular for measures implemented as financial instruments or budgetary guarantees, efforts should be made to assign a more specific intervention field, if available, without creating additional complexity. |
| Text proposed by the Commission | Amendment |
|---|---|
| (16) The Commission has established EU climate coefficients to quantify the Union budget expenditure contributing to climate objectives and reflecting the objectives of the European Green Deal. Under that system10 , a coefficient of 100 % is assigned to activities expected to make a substantial contribution to climate change mitigation or adaptation objectives in line with Union climate goals, a coefficient of 40 % is assigned to activities expected to make a non-marginal, positive contribution to climate change mitigation or adaptation objectives, and a coefficient of 0 % is assigned to activities expected to have a neutral impact on climate objectives. For a number of activities, EU climate coefficients reflect the technical screening criteria of the EU Taxonomy of sustainable activities. | (16) The Commission has established EU climate coefficients to quantify the Union budget expenditure contributing to climate objectives. Under that system10 , a coefficient of 100 % is assigned to activities expected to make a substantial contribution to climate change mitigation or adaptation objectives in line with Union climate goals, a coefficient of 40 % is assigned to activities expected to make a non-marginal, positive contribution to climate change mitigation or adaptation objectives, and a coefficient of 0 % is assigned to activities expected to have a neutral impact on climate objectives. For a number of activities, EU climate coefficients reflect the technical screening criteria of the EU Taxonomy of sustainable activities. |
| 10 Commission Staff Working Document on Climate Mainstreaming Architecture in the 2021-2027 Multiannual Financial Framework, SWD(2022) 225 final. | 10 Commission Staff Working Document on Climate Mainstreaming Architecture in the 2021-2027 Multiannual Financial Framework, SWD(2022) 225 final. |
| Text proposed by the Commission | Amendment |
|---|---|
| (18) Article 33(3) of Regulation (EU, Euratom) 2024/2509 requires the monitoring of performance indicators which are to be relevant, accepted, credible, easy and robust, while allowing for aggregation of data across programmes. It is therefore necessary to set out a list of performance indicators that should be concise and proportionate, be limited in number and not result in excessive administrative burden. Performance indicators, including output and result indicators, should be used solely for the purpose of monitoring and reporting on the performance of the budget, and for informing the evaluation of programmes and should be without prejudice to additional information that may be obtained through other monitoring and reporting and evaluation rules to measure the impact of Union policies more widely. | (18) Article 33(3) of Regulation (EU, Euratom) 2024/2509 requires the monitoring of performance indicators which are to be relevant, accepted, credible, easy and robust, while allowing for aggregation of data across programmes. It is therefore necessary to set out a list of performance indicators that should be concise and proportionate, be limited in number and not result in excessive administrative burden. Performance indicators, including output and result indicators, should be used solely for the purpose of monitoring and reporting on the performance of the budget, and for informing the evaluation of programmes and should be without prejudice to additional information that may be obtained through other monitoring and reporting and evaluation rules to measure the impact of Union policies more widely. Result indicators constitute an important means of assessing the effects and impacts of Union action. Their implementation should be proportionate in order to ensure usefulness while avoiding excessive burden on beneficiaries. |
| Text proposed by the Commission | Amendment |
|---|---|
| (19) The Commission has developed a methodology to calculate the greenhouse gas emissions avoided in the context of its annual reporting on the impact of Next Generation EU green bonds, with the aim of assessing support to the transition to a low-carbon economy. It is necessary to continue developing appropriate methodologies to calculate greenhouse gas emissions avoided as a result indicator, based on output indicators, in order to reduce the administrative burden of performance reporting, particularly for Member States. | (19) The Commission has developed a methodology to calculate the greenhouse gas emissions avoided in the context of its annual reporting on the impact of Next Generation EU green bonds, with the aim of assessing support to the transition to a low-carbon economy. It is necessary to continue developing appropriate methodologies to calculate greenhouse gas emissions avoided as a result indicator, based on relevant output indicators, in order to reduce the administrative burden of performance reporting, particularly for Member States, and without placing an additional administrative burden on businesses. |
| Text proposed by the Commission | Amendment |
|---|---|
| (20) To ensure consistency, transparency, comparability and accountability across all programmes and activities under the budget, common rules should be provided in relation to their evaluation by the Commission, in line with Article 34(3) of Regulation (EU, Euratom) 2024/2509. In addition to a retrospective evaluation in accordance with that provision, the Commission should also publish a mid-term implementation report for each programme or activity mobilising quantitative and quality evidence in order to shed light on the progress made towards the achievement of their objectives. When carrying out evaluations, the Commission should, in particular, aim to quantify to the extent possible the contribution to Union policy objectives, GDP growth and employment rates in the Union. Evaluations by Member States may also involve third countries, regarding support for cooperation activities between Member States and third countries. Evaluations should be conducted in a sufficiently timely manner to feed into the decision-making process, and could cover programmes, activities, or groups of activities. | (20) To ensure consistency, transparency, comparability and accountability across all programmes and activities under the budget, common rules should be provided in relation to their evaluation by the Commission, in line with Article 34(3) of Regulation (EU, Euratom) 2024/2509. In addition to a retrospective evaluation in accordance with that provision, the Commission should also publish a mid-term implementation report for each programme or activity mobilising quantitative and quality evidence in order to shed light on the progress made towards the achievement of their objectives. When carrying out evaluations, the Commission should, in particular, aim to quantify to the extent possible the contribution to Union policy objectives, GDP growth and employment rates in the Union. Evaluations by Member States may also involve third countries, regarding support for cooperation activities between Member States and third countries. Evaluations should be conducted in a sufficiently timely manner to feed into the decision-making process, and could cover programmes, activities, or groups of activities. The evaluation methodology should be continuously reviewed in order to ensure meaningful results. |
| Text proposed by the Commission | Amendment |
|---|---|
| (21) Accessing information about the budget should be made simpler and more efficient, to increase the transparency and accountability of the budget as well as to simplify the administrative burden for applicants and beneficiaries and ultimately improve the performance of the budget and strengthen Union action. A single dedicated publicly available website (‘Single Gateway’) should be set up to display information about budget implementation and performance, as well as information about funding opportunities. The Single Gateway, as far as possible, will build on existing tools, in line with the European Commission’s Digital Strategy and its ‘reuse, buy, build’ approach. It should be user-friendly and designed to adapt to the needs of the different users. In addition, the Single Gateway should also integrate other functions, such as displaying data on recipients and operations supported by the budget. | (21) Accessing information about the budget should be made simpler and more efficient, to increase the transparency and accountability of the budget as well as to simplify the administrative burden for applicants and beneficiaries and ultimately improve the performance of the budget and strengthen Union action. A single dedicated publicly available website (‘Single Gateway’) should be set up to display information about budget implementation and performance, as well as information about funding opportunities. The Single Gateway, as far as possible, will build on existing tools, in line with the European Commission’s Digital Strategy and its ‘reuse, buy, build’ approach. It should be user-friendly and designed to adapt to the needs of the different users. In addition, the Single Gateway should also integrate other functions, such as displaying data on recipients and operations supported by the budget in order to provide a comprehensive picture of where the Union provides support at regional level. |
| Text proposed by the Commission | Amendment |
|---|---|
| (22) The implementation of the provisions on gender equality, as well as the provisions on performance monitoring, reporting and funding opportunities, should be clarified for each method of implementation. It should, in particular, be taken into account that a part of the budget is to be implemented through plans prepared and submitted by Member States, setting out their agenda of reforms, investments and other interventions, and thorough performance-based plans by third countries. References to plans by third countries should be understood as only covering Union candidate countries, potential candidates and neighbourhood East countries. Support to other third countries may be provided through other means than plans. Given the specific circumstances of third countries and in line with the principle of proportionality, those countries should benefit from further flexibility in the implementation of the relevant provisions of this Regulation. Agreements with each implementing partner should contain appropriate provisions to implement the different elements of this Regulation, including the application of the expenditure tracking and performance framework, taking into account, among others, the capacity of that implementing partner. | (22) The implementation of the provisions on performance monitoring, reporting and funding opportunities, should be clarified for each method of implementation. It should, in particular, be taken into account that a part of the budget is to be implemented through plans prepared and submitted by Member States, setting out their agenda of reforms, investments and other interventions, and thorough performance-based plans by third countries. References to plans by third countries should be understood as only covering Union candidate countries, potential candidates and neighbourhood East countries. Support to other third countries may be provided through other means than plans. Given the specific circumstances of third countries and in line with the principle of proportionality, those countries should benefit from further flexibility in the implementation of the relevant provisions of this Regulation. Agreements with each implementing partner should contain appropriate provisions to implement the different elements of this Regulation, including the application of the expenditure tracking and performance framework, taking into account, among others, the capacity of that implementing partner. |
| Text proposed by the Commission | Amendment |
|---|---|
| (23) Clear communication about support from the budget and its achievements ensures that Union citizens and businesses know how funds are spent, which increases transparency, public awareness and engagement. Consistent rules regarding information, communication and visibility obligations should be laid down, in particular obligations for beneficiaries and implementing partners, the Member States, third countries and Union institutions, and taking into account the specific circumstances under which the budget may be implemented. This is without prejudice to further modalities during its implementation, including on the use of brands associated with EU funding under programmes. | (23) Clear communication about support from the budget and its achievements ensures that Union citizens and businesses know how funds are spent, which increases transparency, public awareness and engagement, as well as the visibility of the Union’s work in the Member States. Consistent rules regarding information, communication and visibility obligations should be laid down, in particular obligations for beneficiaries and implementing partners, the Member States, third countries and Union institutions, and taking into account the specific circumstances under which the budget may be implemented. This is without prejudice to further modalities during its implementation, including on the use of brands associated with EU funding under programmes . |
| Text proposed by the Commission | Amendment |
|---|---|
| (25) The power to adopt acts in accordance with Article 290 TFEU should be delegated to the Commission in respect of: amending the list of intervention fields and performance indicators set out in Annex I to this Regulation; amending the codes for the territorial dimension in Annex II; amending the specific climate and environment spending targets in Annex III; amending the list of programmes relevant for gender equality in Annex IV to this Regulation; amending Annex V to this Regulation on information, communication and visibility; and amending the provision on the Single Gateway as needed. It is of particular importance that the Commission carry out appropriate consultations during its preparatory work, including at expert level, and that those consultations be conducted in accordance with the principles laid down in the Interinstitutional Agreement on Better Law-Making of 13 April 201611 . In particular, to ensure equal participation in the preparation of delegated acts, the European Parliament and the Council receive all documents at the same time as Member States’ experts, and their experts systematically have access to meetings of Commission expert groups dealing with the preparation of delegated acts. | (25) The power to adopt acts in accordance with Article 290 TFEU should be delegated to the Commission in respect of: amending the list of intervention fields and performance indicators set out in Annex I to this Regulation; amending the codes for the territorial dimension in Annex II; amending Annex V to this Regulation on information, communication and visibility; and amending the provision on the Single Gateway as needed. It is of particular importance that the Commission carry out appropriate consultations during its preparatory work, including at expert level, and that those consultations be conducted in accordance with the principles laid down in the Interinstitutional Agreement on Better Law-Making of 13 April 201618. In particular, to ensure equal participation in the preparation of delegated acts, the European Parliament and the Council receive all documents at the same time as Member States’ experts, and their experts systematically have access to meetings of Commission expert groups dealing with the preparation of delegated acts. |
| 11 OJ L 123, 12.5.2016, p. 1. | 11 OJ L 123, 12.5.2016, p. 1. |
| Text proposed by the Commission | Amendment |
|---|---|
