Text · Amendment list
Proposal for a Regulation of the European Parliament and of the Council on the protection of animals during transport and related operations, amending Council Regulation (EC) No 1255/97 and repealing Council Regulation (EC) No 1/2005
Full title
Proposal for a Regulation of the European Parliament and of the Council on the protection of animals during transport and related operations, amending Council Regulation (EC) No 1255/97 and repealing Council Regulation (EC) No 1/2005
Document CJ48-AM-773035 · COM(2023)0770 – C90446/2023 – 2023/0448(COD)
- Kind
- Amendment list CJ48-AM-773035
- Date
- 15 April 2025
- Committee
- Committee on Transport and Tourism Committee on Agriculture and Rural Development
- Dossier
- 2023-0448
More facts (2)
- Formats
- Official page PDF Word
- Reference
- COM(2023)0770 – C90446/2023 – 2023/0448(COD)
Text
The text as parsed from the official Word file. Every paragraph has a link (¶) and can be saved to a project as a passage.
Jump to an amendment (226)
- Amendment 2876
- Amendment 2877
- Amendment 2878
- Amendment 2879
- Amendment 2880
- Amendment 2881
- Amendment 2882
- Amendment 2883
- Amendment 2884
- Amendment 2885
- Amendment 2886
- Amendment 2887
- Amendment 2888
- Amendment 2889
- Amendment 2890
- Amendment 2891
- Amendment 2892
- Amendment 2893
- Amendment 2894
- Amendment 2895
- Amendment 2896
- Amendment 2897
- Amendment 2898
- Amendment 2899
- Amendment 2900
- Amendment 2901
- Amendment 2902
- Amendment 2903
- Amendment 2904
- Amendment 2905
- Amendment 2906
- Amendment 2907
- Amendment 2908
- Amendment 2909
- Amendment 2910
- Amendment 2911
- Amendment 2912
- Amendment 2913
- Amendment 2914
- Amendment 2915
- Amendment 2916
- Amendment 2917
- Amendment 2918
- Amendment 2919
- Amendment 2920
- Amendment 2921
- Amendment 2922
- Amendment 2923
- Amendment 2924
- Amendment 2925
- Amendment 2926
- Amendment 2927
- Amendment 2928
- Amendment 2929
- Amendment 2930
- Amendment 2931
- Amendment 2932
- Amendment 2933
- Amendment 2934
- Amendment 2935
- Amendment 2936
- Amendment 2937
- Amendment 2938
- Amendment 2939
- Amendment 2940
- Amendment 2941
- Amendment 2942
- Amendment 2943
- Amendment 2944
- Amendment 2945
- Amendment 2946
- Amendment 2947
- Amendment 2948
- Amendment 2949
- Amendment 2950
- Amendment 2951
- Amendment 2952
- Amendment 2953
- Amendment 2954
- Amendment 2955
- Amendment 2956
- Amendment 2957
- Amendment 2958
- Amendment 2959
- Amendment 2960
- Amendment 2961
- Amendment 2962
- Amendment 2963
- Amendment 2964
- Amendment 2965
- Amendment 2966
- Amendment 2967
- Amendment 2968
- Amendment 2969
- Amendment 2970
- Amendment 2971
- Amendment 2972
- Amendment 2973
- Amendment 2974
- Amendment 2975
- Amendment 2976
- Amendment 2977
- Amendment 2978
- Amendment 2979
- Amendment 2980
- Amendment 2981
- Amendment 2982
- Amendment 2983
- Amendment 2984
- Amendment 2985
- Amendment 2986
- Amendment 2987
- Amendment 2988
- Amendment 2989
- Amendment 2990
- Amendment 2991
- Amendment 2992
- Amendment 2993
- Amendment 2994
- Amendment 2995
- Amendment 2996
- Amendment 2997
- Amendment 2998
- Amendment 2999
- Amendment 3000
- Amendment 3001
- Amendment 3002
- Amendment 3003
- Amendment 3004
- Amendment 3005
- Amendment 3006
- Amendment 3007
- Amendment 3008
- Amendment 3009
- Amendment 3010
- Amendment 3011
- Amendment 3012
- Amendment 3013
- Amendment 3014
- Amendment 3015
- Amendment 3016
- Amendment 3017
- Amendment 3018
- Amendment 3019
- Amendment 3020
- Amendment 3021
- Amendment 3022
- Amendment 3023
- Amendment 3024
- Amendment 3025
- Amendment 3026
- Amendment 3027
- Amendment 3028
- Amendment 3029
- Amendment 3030
- Amendment 3031
- Amendment 3032
- Amendment 3033
- Amendment 3034
- Amendment 3035
- Amendment 3036
- Amendment 3037
- Amendment 3038
- Amendment 3039
- Amendment 3040
- Amendment 3041
- Amendment 3042
- Amendment 3043
- Amendment 3044
- Amendment 3045
- Amendment 3046
- Amendment 3047
- Amendment 3048
- Amendment 3049
- Amendment 3050
- Amendment 3051
- Amendment 3052
- Amendment 3053
- Amendment 3054
- Amendment 3055
- Amendment 3056
- Amendment 3057
- Amendment 3058
- Amendment 3059
- Amendment 3060
- Amendment 3061
- Amendment 3062
- Amendment 3063
- Amendment 3064
- Amendment 3065
- Amendment 3066
- Amendment 3067
- Amendment 3068
- Amendment 3069
- Amendment 3070
- Amendment 3071
- Amendment 3072
- Amendment 3073
- Amendment 3074
- Amendment 3075
- Amendment 3076
- Amendment 3077
- Amendment 3078
- Amendment 3079
- Amendment 3080
- Amendment 3081
- Amendment 3082
- Amendment 3083
- Amendment 3084
- Amendment 3085
- Amendment 3086
- Amendment 3087
- Amendment 3088
- Amendment 3089
- Amendment 3090
- Amendment 3091
- Amendment 3092
- Amendment 3093
- Amendment 3094
- Amendment 3095
- Amendment 3096
- Amendment 3097
- Amendment 3098
- Amendment 3099
- Amendment 3100
- Amendment 3101
| Text proposed by the Commission | Amendment |
|---|---|
| 2.3 Thermal comfort shall be provided as follows: | deleted |
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | |
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato
| Text proposed by the Commission | Amendment |
|---|---|
| 2.3. Thermal comfort shall be provided as follows: | deleted |
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | |
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. |
Asger Christensen, Benoit Cassart, Valérie Devaux, Christine Singer, Valérie Hayer, Hilde Vautmans, Urmas Paet, Jan-Christoph Oetjen, Barry Cowen, Cynthia Ní Mhurchú, Elsi Katainen, Charles Goerens
| Text proposed by the Commission | Amendment |
|---|---|
| 2.3. Thermal comfort shall be provided as follows: | deleted |
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | |
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. |
Valérie Deloge, Marie Dauchy, Tomáš Kubín, Julien Leonardelli, Barbara Bonte, Gilles Pennelle, Raffaele Stancanelli
| Text proposed by the Commission | Amendment |
|---|---|
| 2.3. Thermal comfort shall be provided as follows: | 2.3. Thermal comfort shall be provided by the installation, in vehicles not already equipped with such a system, of an internal temperature and humidity regulation system capable of operating throughout the journey and of adjusting the interior temperature and humidity to the needs of the species being transported. |
| Text proposed by the Commission | Amendment |
|---|---|
| 2.3. Thermal comfort shall be provided as follows: | 2.3. Thermal comfort should be provided by adapting the ambient conditions and equipment in lorries to climatic conditions. |
Vehicles intended for poultry are already well equipped to deal with the ever-present temperature issues.
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato
| Text proposed by the Commission | Amendment |
|---|---|
| 2.3. Thermal comfort shall be provided as follows: | 2.3. Vehicles shall protect the animals from inclement weather, extreme tempareatures and adverse changes in climatic conditions. |
| Text proposed by the Commission | Amendment |
|---|---|
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | deleted |
Daniel Buda, Gheorghe Falcă, Paulo Do Nascimento Cabral, Alexander Bernhuber, Flavio Tosi, Jessika Van Leeuwen, Sander Smit, Borja Giménez Larraz, Carmen Crespo Díaz, Elena Nevado del Campo, Krzysztof Hetman, Céline Imart
| Text proposed by the Commission | Amendment |
|---|---|
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | deleted |
| Text proposed by the Commission | Amendment |
|---|---|
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | (a) By adjusting the ambient conditions and the equipment of the trucks to the climatic conditions. |
The transport in air conditioned trucks should not refer to the forecast but rather to the temperature inside the vehicles.
| Text proposed by the Commission | Amendment |
|---|---|
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | (a) vehicles shall protect the animals from inclement weather, extreme temperatures and adverse changes in climatic conditions. |
| Text proposed by the Commission | Amendment |
|---|---|
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, domestic birds other than end-of-lay hens shall only be transported in vehicles protected against wind chill. |
| In the case of day-old chicks for domestic fowl species, ensure that the internal temperature of the vehicle is at least 15 °C. |
| Text proposed by the Commission | Amendment |
|---|---|
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | (a) when the temperature forecast at the place of departure, during the whole journey, and at the place of destination at the time animals are expected to be at those places is below 10°C or above 25°C, rabbits and domestic birds other than end-of-lay hens shall not be transported. |
| Text proposed by the Commission | Amendment |
|---|---|
| (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, rabbits and domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. | (a) when the temperature forecast at the place of departure and at the place of destination at the time animals are expected to be at those places is below 10°C, domestic birds other than end-of-lay hens shall only be transported in vehicles with protection against windchill. |
Rabbits are better able to withstand cold because of their fur, especially when in adequate densities to preserve their body temperature. There is a lack of scientific information on this issue in the case of rabbits.
Daniel Buda, Gheorghe Falcă, Paulo Do Nascimento Cabral, Alexander Bernhuber, Maria Walsh, Flavio Tosi, Jessika Van Leeuwen, Sander Smit, Borja Giménez Larraz, Carmen Crespo Díaz, Elena Nevado del Campo, Céline Imart
| Text proposed by the Commission | Amendment |
|---|---|
| (aa) Vehicles shall protect the animals from inclement weather, extreme temperatures and adverse changes in climatic conditions. |
| Text proposed by the Commission | Amendment |
|---|---|
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. | deleted |
| Text proposed by the Commission | Amendment |
|---|---|
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. | deleted |
| Text proposed by the Commission | Amendment |
|---|---|
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. | deleted |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato
| Text proposed by the Commission | Amendment |
|---|---|
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. | deleted |
| Text proposed by the Commission | Amendment |
|---|---|
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. | deleted |
Daniel Buda, Gheorghe Falcă, Paulo Do Nascimento Cabral, Alexander Bernhuber, Flavio Tosi, Jessika Van Leeuwen, Sander Smit, Borja Giménez Larraz, Carmen Crespo Díaz, Elena Nevado del Campo, Krzysztof Hetman, Céline Imart
| Text proposed by the Commission | Amendment |
|---|---|
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. | deleted |
| Text proposed by the Commission | Amendment |
|---|---|
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. | (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least between 18°C and 25°C cannot be ensured. |
| Text proposed by the Commission | Amendment |
|---|---|
| (b) end-of-lay hens shall not be transported if temperatures inside vehicles of at least 15°C cannot be ensured. | (b) end-of-lay hens shall not be transported if temperatures inside a vehicle of at least between 15 and 30°C cannot be ensured. |
| Text proposed by the Commission | Amendment |
|---|---|
| (ba) Day old chicks shall not be transported if temperatures inside vehicles and when transported by air cannot be maintained at between 30-35°C |
| Text proposed by the Commission | Amendment |
|---|---|
| (ba) for day-old chicks, the temperature inside the animal compartment is between 30 and 35°C. |
| Text proposed by the Commission | Amendment |
|---|---|
| 2.3a. Temperature, humidity and ammonia levels in the containers shall be continuously monitored through controlling devices close to animals in different locations in the vehicle, including the upper front and central areas, and recorded. |
| Text proposed by the Commission | Amendment |
|---|---|
| 3. Dogs and cats | deleted |
| 3.1. Adult dogs and cats being transported shall be fed at intervals of not more than 24 hours. Puppies and kittens until the age of 6 months shall be fed at intervals no more than 8 hours. Water shall be available ad libitum or at the intervals of no more than 4 hours. | |
| 3.2. There shall be written instructions in a language that the attendant understands about feeding and watering available on board. | |
| 3.3. Temperatures shall be adapted in case of transport of brachycephalic breeds or types and of dogs and cats with extreme coating, such as in case of heavy undercoat and bald breeds. |
| Text proposed by the Commission | Amendment |
|---|---|
| 3.1. Adult dogs and cats being transported shall be fed at intervals of not more than 24 hours. Puppies and kittens until the age of 6 months shall be fed at intervals no more than 8 hours. Water shall be available ad libitum or at the intervals of no more than 4 hours. | 3.1. Adult dogs and cats being transported shall be fed at intervals of not more than 12 hours. Puppies and kittens until the age of 6 months shall be fed at intervals no more than 8 hours. Water shall be available ad libitum or at the intervals of no more than 4 hours. |
| Text proposed by the Commission | Amendment |
|---|---|
| 3.1. Adult dogs and cats being transported shall be fed at intervals of not more than 24 hours. Puppies and kittens until the age of 6 months shall be fed at intervals no more than 8 hours. Water shall be available ad libitum or at the intervals of no more than 4 hours. | 3.1. Adult dogs and cats being transported shall be fed at intervals of not more than 24 hours. Puppies and kittens until the age of 6 months shall be fed at intervals no more than 6 hours. Water shall be available ad libitum or at the intervals of no more than 4 hours. |
| Text proposed by the Commission | Amendment |
|---|---|
| 3.3. Temperatures shall be adapted in case of transport of brachycephalic breeds or types and of dogs and cats with extreme coating, such as in case of heavy undercoat and bald breeds. | 3.3. Temperatures shall be adapted in case of transport of breeds or types and of dogs and cats with specific phenotypical traits. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato
| Text proposed by the Commission | Amendment |
|---|---|
| 4a. 5. Exemptions | |
| Transport times in points 1, 2, 3 and 4 can be subject to extension under special circumstances, including extreme temperatures, whether high or low, considering Articles 12, 13 and 14 of Regulation (EC) Nº 561/2006. |
| Text proposed by the Commission | Amendment |
|---|---|
| VI ADDITIONAL PROVISIONS FOR LONG JOURNEYS OF DOMESTIC EQUIDAE AND DOMESTIC ANIMALS OF BOVINE, OVINE, CAPRINE, PORCINE SPECIES, CATS AND DOGS | ADDITIONAL PROVISIONS FOR LONG JOURNEYS AND SHORT JOURNEYS TO THIRD COUNTRIES OF DOMESTIC EQUIDAE AND DOMESTIC ANIMALS OF BOVINE, OVINE, CAPRINE, PORCINE SPECIES, CATS AND DOGS |
Valérie Deloge, Marie Dauchy, Tomáš Kubín, Julien Leonardelli, Barbara Bonte, Gilles Pennelle, Raffaele Stancanelli
| Text proposed by the Commission | Amendment |
|---|---|
| VI ADDITIONAL PROVISIONS FOR LONG JOURNEYS OF DOMESTIC EQUIDAE AND DOMESTIC ANIMALS OF BOVINE, OVINE, CAPRINE, PORCINE SPECIES, CATS AND DOGS | ADDITIONAL PROVISIONS FOR LONG JOURNEYS OF DOMESTIC EQUIDAE AND CAMELIDAE AND DOMESTIC ANIMALS OF BOVINE, OVINE, CAPRINE AND PORCINE SPECIES |
| Text proposed by the Commission | Amendment |
|---|---|
| The means of transport shall be equipped with a roof of light-colour and be properly insulated. | The means of transport shall be equipped with a roof of light-colour and/or be properly insulated. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato, Daniel Buda
| Text proposed by the Commission | Amendment |
|---|---|
| 3.1. The means of transport shall carry a sufficient quantity of appropriate feeding stuff so that animals do not show sign of hunger or fatigue. The feeding stuffs shall be protected from the weather and from contaminants such as dust, fuel, exhaust gases and animal urine and dung. | 3.1. The means of transport shall carry a sufficient quantity of appropriate feeding stuff. The feeding stuffs shall be protected from the weather and from contaminants such as dust, fuel, exhaust gases and animal urine and dung. |
Daniel Buda, Gheorghe Falcă, Paulo Do Nascimento Cabral, Flavio Tosi, Jessika Van Leeuwen, Sander Smit, Borja Giménez Larraz, Carmen Crespo Díaz, Elena Nevado del Campo, Céline Imart
| Text proposed by the Commission | Amendment |
|---|---|
| 3.1. The means of transport shall carry a sufficient quantity of appropriate feeding stuff so that animals do not show sign of hunger or fatigue. The feeding stuffs shall be protected from the weather and from contaminants such as dust, fuel, exhaust gases and animal urine and dung. | 3.1. The means of transport should carry a sufficient quantity of appropriate feeding stuff so that animals do not show sign of hunger or fatigue. The feeding stuffs shall be protected from the weather and from contaminants such as dust, fuel, exhaust gases and animal urine and dung. |
| Text proposed by the Commission | Amendment |
|---|---|
| 3.1. The means of transport shall carry a sufficient quantity of appropriate feeding stuff so that animals do not show sign of hunger or fatigue. The feeding stuffs shall be protected from the weather and from contaminants such as dust, fuel, exhaust gases and animal urine and dung. | 3.1. The means of transport shall carry a sufficient quantity of appropriate feeding stuff so that animals do not show sign of hunger or fatigue. The feeding stuffs shall be protected from the weather and from contaminants such as dust, fuel, exhaust gases and animal urine and dung. Where animals are intended for slaughter, they shall be exempted from being fed. |
Benoit Cassart, Asger Christensen, Valérie Devaux, Valérie Hayer, Hilde Vautmans, Urmas Paet, Elsi Katainen, Charles Goerens
| Text proposed by the Commission | Amendment |
|---|---|
| 3.1a. Where animals are destined for slaughter, they shall be exempt from the feeding requirement. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato
| Text proposed by the Commission | Amendment |
|---|---|
| 3.1a. Where animals are intended for slaughter, they shall be exempted from being fed. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato, Daniel Buda
| Text proposed by the Commission | Amendment |
|---|---|
| 3.2. Where animals need to be fed by specific equipment, that equipment shall be transported in the means of transport. | 3.2. Where animals need to be fed by specific equipment, that equipment can be transported in the means of transport. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato, Daniel Buda
| Text proposed by the Commission | Amendment |
|---|---|
| 3.3. Where feeding equipment as referred to in point 3.2. is used, it shall be so designed that, if necessary, it is attached to the means of transport to prevent its being overturned. When the means of transport is moving and when the equipment is not in use, it shall be stored separate from the animals. | 3.3. Where feeding equipment as referred to in point 3.2. is used, it may be so designed that, if necessary, it is attached to the means of transport to prevent its being overturned. When the means of transport is moving and when the equipment is not in use, it shall be stored separate from the animals. |
Daniel Buda, Gheorghe Falcă, Paulo Do Nascimento Cabral, Flavio Tosi, Jessika Van Leeuwen, Sander Smit, Borja Giménez Larraz, Carmen Crespo Díaz, Elena Nevado del Campo, Céline Imart
| Text proposed by the Commission | Amendment |
|---|---|
| 3.3. Where feeding equipment as referred to in point 3.2. is used, it shall be so designed that, if necessary, it is attached to the means of transport to prevent its being overturned. When the means of transport is moving and when the equipment is not in use, it shall be stored separate from the animals. | 3.3. Where feeding equipment as referred to in point 3.2. is used, it may be so designed that, if necessary, it is attached to the means of transport to prevent its being overturned. When the means of transport is moving and when the equipment is not in use, it shall be stored separate from the animals. |
| Text proposed by the Commission | Amendment |
|---|---|
| 5.1. The means of transport and containers for large animals shall be equipped with a water supply that makes it possible for the attendant to provide water instantly whenever it is necessary during the journey, so that each animal has access to water. | 5.1. The means of transport and containers for large animals should be equipped with a water supply that makes it possible for the attendant to provide water instantly whenever it is necessary during the journey, so that each animal has access to water. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato, Daniel Buda
| Text proposed by the Commission | Amendment |
|---|---|
| 5.1. The means of transport and containers for large animals shall be equipped with a water supply that makes it possible for the attendant to provide water instantly whenever it is necessary during the journey, so that each animal has access to water. | 5.1. Provided that it is not detrimental to the welfare of the transported animal, taking into account its breed and level of aggressiveness, the means of transport and containers for large animals shall be equipped with a water supply that makes it possible for the attendant to provide water instantly whenever it is necessary during the journey. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato, Daniel Buda
| Text proposed by the Commission | Amendment |
|---|---|
| 5.3. The water tanks’ total capacity for each means of transport shall be at least equal to 1,5 % of its maximum payload. Water tanks shall be designed so that they can be drained and cleaned after each journey and shall be fitted with a system allowing their water level to be checked. They shall be connected to drinking devices within the compartments and maintained in good working order. | 5.3. It is recommended that the water tanks’ total capacity for each means of transport is at least equal to 1,5 % of its maximum payload. Water tanks shall be designed so that they can be drained and cleaned after each journey and shall be fitted with a system allowing their water level to be checked. |
| Text proposed by the Commission | Amendment |
|---|---|
| 5.3. The water tanks’ total capacity for each means of transport shall be at least equal to 1,5 % of its maximum payload. Water tanks shall be designed so that they can be drained and cleaned after each journey and shall be fitted with a system allowing their water level to be checked. They shall be connected to drinking devices within the compartments and maintained in good working order. | 5.3. The water tanks’ total capacity for each means of transport should be at least equal to 1,5 % of its maximum payload. Water tanks should be designed so that they can be drained and cleaned after each journey and should be fitted with a system allowing their water level to be checked. They should be connected to drinking devices within the compartments and maintained in good working order. |
Stefan Köhler, Jens Gieseke, Lena Düpont, Marion Walsmann, Christine Schneider, Norbert Lins, Alexandra Mehnert
| Text proposed by the Commission | Amendment |
|---|---|
| 6. Ventilation systems for means of transport by road | 6. Ventilation systems for means of transport by road and temperature monitoring |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato
| Text proposed by the Commission | Amendment |
|---|---|
| 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of operating for at least 6 hours. | 6.1. Ventilation systems on means of transport by road must comply with Article 31 stablished in the present Regulation (EU) 2023/0448(COD). |
Asger Christensen, Benoit Cassart, Valérie Devaux, Valérie Hayer, Hilde Vautmans, Urmas Paet, Jan-Christoph Oetjen, Barry Cowen, Cynthia Ní Mhurchú, Charles Goerens
| Text proposed by the Commission | Amendment |
|---|---|
| 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of operating for at least 6 hours. | 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of maintaining a range of temperatures from 5°C and 30°C within the means of transport, for all animals with tolerance of +/-5° degrees, depending on the outside temperature taking into account species, age, physiological needs and geographical specificities. |
| Text proposed by the Commission | Amendment |
|---|---|
| 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of operating for at least 6 hours. | 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of maintaining a range of temperatures from 5oC to 30oC within the means of transport, for all animals, with a +/- 5oC tolerance, depending on the outside temperature. |
Daniel Buda, Gheorghe Falcă, Paulo Do Nascimento Cabral, Flavio Tosi, Jessika Van Leeuwen, Sander Smit, Céline Imart
| Text proposed by the Commission | Amendment |
|---|---|
| 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of operating for at least 6 hours. | 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of maintaining a range of temperatures from 5 C to 30 C within the means of transport, for all animals, with a +/- 5 C tolerance, depending on the outside temperature. |
| Text proposed by the Commission | Amendment |
|---|---|
| 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of operating for at least 6 hours. | 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of maintaining an interior temperature ranging from 5°C to 30°C, for all animals, with an authorised tolerance of +/- 5°C, depending on the outside temperature. |
| Text proposed by the Commission | Amendment |
|---|---|
| 6.1. Ventilation systems on means of transport by road shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of operating for at least 6 hours. | 6.1. Ventilation systems shall be available on means of transport by road and shall be designed, constructed and maintained in such a way that, at any time during the journey, whether the means of transport is stationary or moving, they are capable of operating. |
Borja Giménez Larraz, Jens Gieseke, Dariusz Joński, Sérgio Humberto, Flavio Tosi, Elena Nevado del Campo, Esther Herranz García, Carmen Crespo Díaz, Gabriel Mato
| Text proposed by the Commission | Amendment |
|---|---|
| 6.2. The ventilation system shall be capable of ensuring even distribution throughout the vehicle. | deleted |
| Text proposed by the Commission | Amendment |
|---|---|
| 6.2. The ventilation system shall be capable of ensuring even distribution throughout the vehicle. | 6.2. The ventilation system shall be capable of ensuring even distribution throughout with a minimum airflow of nominal capacity of 60 m3/h/KN of payload. It must be capable of operating for at least 4 hours, independently of the vehicle engine. |
| 6.3 Means of transport by road must be fitted with a temperature monitoring system as well as with a means of recording such data. Sensors must be located in the parts of the lorry which, depending on its design characteristics, are most likely to experience the worst climatic conditions. Temperature recordings obtained in such manner shall be dated and made available to the competent authority upon request. | |
| 6.4 Means of transport by road must be fitted with a warning system in order to alert the driver when the temperature in the compartments where animals are located reaches the maximum or the minimum limit. |
| Text proposed by the Commission | Amendment |
|---|---|
