Text · Amendment list
European Central Bank – annual report 2024
Report A-10-2025-0003-AM-004-006 · 2024/2054(INI)
- Kind
- Amendment list A-10-2025-0003-AM-004-006
- Date
- 5 February 2025
- Dossier
- 2024/2054(INI)
More facts (2)
- Formats
- Official page PDF Word
- Reference
- 2024/2054(INI)
Text
The text as parsed from the official Word file. Every paragraph has a link (¶) and can be saved to a project as a passage.
| Motion for a resolution | Amendment |
|---|---|
| B. whereas, according to the December 2024 Eurosystem staff macroeconomic projections for the euro area, HICP inflation is projected to decline to 2.1 % in 2025, 1.9 % in 2026, and to increase to 2.1 % in 20275; | B. whereas, according to the December 2024 Eurosystem staff macroeconomic projections for the euro area, HICP inflation is projected to decline to 2.1 % in 2025, 1.9 % in 2026, and to increase to 2.1 % in 20275; whereas inflation projections show substantial variance across the euro area; |
| 5 https://www.ecb.europa.eu/press/projections/html/ecb.projections202412_eurosystemstaff~71a06224a5.en.html#toc6. | 5 https://www.ecb.europa.eu/press/projections/html/ecb.projections202412_eurosystemstaff~71a06224a5.en.html#toc6. |
| Motion for a resolution | Amendment |
|---|---|
| 26. Welcomes the ECB’s progress on the digital euro project and its ongoing dialogue with Parliament; underscores that the digital euro should deliver clear added value to European citizens, including enhanced strategic autonomy in payments, a higher level of competition in the retail payment market, potential to foster innovation in payments and finance, improved financial inclusion and a reliable offline backup payment system; calls on the ECB to clearly communicate these benefits in order to foster public trust and awareness; notes that the EU co-legislators will need to strike the right balance, among others, on holding limits, privacy concerns, competition with private payment solutions and usability in a business context; | 26. Notes the ECB’s progress on the digital euro project and welcomes its ongoing dialogue with Parliament; underscores that any digital euro should deliver clear added value to European citizens, including enhanced strategic autonomy in payments, a higher level of competition in the retail payment market, potential to foster innovation in payments and finance, improved financial inclusion and a reliable offline backup payment system; calls on the ECB to clearly demonstrate these benefits before the EU co-legislators decide whether or not to introduce a digital euro that strikes the right balance, among others, on holding limits, privacy concerns, competition with private payment solutions and usability in a business context; |
| Motion for a resolution | Amendment |
|---|---|
| 28. Reiterates that the digital euro will serve as complement to physical cash, that it should not replace cash and that cash will remain widely available and accessible at all times in order to ensure a plurality of means of payment; welcomes, in that context, the proposal for a regulation on the use of euro cash as legal tender; | 28. Reiterates that cash should remain widely available and accessible at all times in order to ensure a plurality of means of payment; welcomes, in that context, the proposal for a regulation on the use of euro cash as legal tender; |
Connections
The dossier, the decisions on this text and its other versions.
No connections found for this item.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “A10-0003/4 - Amendment 4 - Denis Nesci, Johan Van Overtveldt - on behalf of the ECR Group - Report A10-0003/2025 - Anouk Van Brug - European Central Bank - annual report 2024 - (2024/2054(INI))”. Text, 5 February 2025. docId A-10-2025-0003-AM-004-006, reference A10-0003/2025. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/texts/A-10-2025-0003-AM-004-006 (retrieved 25 September 2026). Data: EP Open Data API: document record, https://data.europarl.europa.eu/api/v2/documents/A-10-2025-0003-AM-004-006 (CC BY 4.0).
BibTeX
@misc{epw-text-a-10-2025-0003-am-004-006,
author = {{European Parliament}},
title = {{A10-0003/4 - Amendment 4 - Denis Nesci, Johan Van Overtveldt - on behalf of the ECR Group - Report A10-0003/2025 - Anouk Van Brug - European Central Bank - annual report 2024 - (2024/2054(INI))}},
year = {2025},
date = {2025-02-05},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/texts/A-10-2025-0003-AM-004-006}},
url = {https://news.eu-parl.st-solutions.dev/texts/A-10-2025-0003-AM-004-006},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Text. docId A-10-2025-0003-AM-004-006, reference A10-0003/2025. Data: EP Open Data API: document record (CC BY 4.0)}
}