Sitting · Plenary
Wednesday 12 March 2025
- Date
- Wednesday 12 March 2025
- Decisions
- 8 decisions: 7 passed, 1 without a final vote
- Votes
- 463 votes · 232 roll calls
More facts (5)
- Voting time
- 12:02–13:26
- Closest result
- European Semester for economic policy coordination: employment and social priorities for 2025 (351 for, 260 against)
- Amendments
- 153
- Previous sitting
- Tuesday 11 March 2025
- Next sitting
- Thursday 13 March 2025
Numbered as on the sitting’s record, by kind of decision.
| No. | Decision | Kind | Effect | Final vote | Votes |
|---|---|---|---|---|---|
| No.1 | EU-Norway Agreement: modification of concessions on all the tariff-rate quotas included in EU Schedule CLXXV as a consequence of the United Kingdom's withdrawal from the European Union Committee report | KindConsent · Consent procedure | Consent given | 525 for, 5 against, 34 abstained roll call | Votes1 |
| No.2 | Agreement between Canada and the European Union on the transfer and processing of Passenger Name Record (PNR) data Committee report | KindConsent · Consent procedure | Consent given | 521 for, 90 against, 45 abstained roll call | Votes1 |
| No.3 | European Semester for economic policy coordination 2025 Committee report | KindResolutions | Adopted | 469 for, 162 against, 54 abstained roll call | Votes39 |
| No.4 | European Semester for economic policy coordination: employment and social priorities for 2025 Committee report | KindResolutions | Adopted | 351 for, 260 against, 70 abstained roll call | Votes83 |
| No.5 | Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression Motion for a resolution | KindResolutions | Adopted | 442 for, 98 against, 126 abstained roll call | Votes80 |
| No.6 | White paper on the future of European defence Motion for a resolution | KindResolutions | Adopted | 419 for, 204 against, 46 abstained roll call | Votes194 |
| No.7 | The need for EU support towards a just transition and reconstruction in Syria Motion for a resolution | KindResolutions | Adopted | 462 for, 76 against, 106 abstained roll call | Votes63 |
| No.8 | Parliament’s calendar of part-sessions – 2026 | KindOther | No final vote | — | Votes2 |
Every vote of the day recorded by name. A decision can have many votes.
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 12 Mar 2025 | Amendment 26 to paragraph 23 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 219 for, 421 against, 24 abstained Rejected | For 33 % | Requested by The Left |
| 12 Mar 2025 | Amendment 25 to paragraph 21 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 70 for, 449 against, 152 abstained Rejected | For 10 % | Requested by The Left |
| 12 Mar 2025 | Amendment 13, adding text after paragraph 18 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 68 for, 523 against, 60 abstained Rejected | For 10 % | Requested by ESN |
| 12 Mar 2025 | Amendment 12, adding text after paragraph 18 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 73 for, 544 against, 29 abstained Rejected | For 11 % | Requested by ESN |
| 12 Mar 2025 | Paragraph 18 — part 2 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Split vote | 474 for, 145 against, 48 abstained Adopted | For 71 % | Requested by Patriots |
| 12 Mar 2025 | Amendment 11, adding text after paragraph 17 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 70 for, 477 against, 102 abstained Rejected | For 11 % | Requested by ESN |
| 12 Mar 2025 | Separate vote on paragraph 15 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Separate vote | 480 for, 137 against, 52 abstained Adopted | For 72 % | Requested by The Left |
| 12 Mar 2025 | Amendment 24, adding text after paragraph 14 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 86 for, 496 against, 89 abstained Rejected | For 13 % | Requested by The Left |
| 12 Mar 2025 | Amendment 10, adding text after paragraph 13 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 159 for, 461 against, 46 abstained Rejected | For 24 % | Requested by ESN |
| 12 Mar 2025 | Amendment 4, adding text after paragraph 13 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 188 for, 456 against, 33 abstained Rejected | For 28 % | Requested by Patriots |
Show the other 40 votes of this page
| Date | Vote | Kind | Result | For | Requested by |
|---|---|---|---|---|---|
| 12 Mar 2025 | Separate vote on paragraph 12 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Separate vote | 423 for, 160 against, 86 abstained Adopted | For 63 % | Requested by ECR, Patriots |
| 12 Mar 2025 | Amendment 23 to paragraph 12 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 143 for, 492 against, 36 abstained Rejected | For 21 % | Requested by The Left |
| 12 Mar 2025 | Amendment 5, adding text after paragraph 11 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 182 for, 439 against, 53 abstained Rejected | For 27 % | Requested by ECR |
| 12 Mar 2025 | Separate vote on paragraph 10 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Separate vote | 433 for, 175 against, 62 abstained Adopted | For 65 % | Requested by ECR |
| 12 Mar 2025 | Amendment 22, adding text after paragraph 9 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 83 for, 495 against, 93 abstained Rejected | For 12 % | Requested by The Left |
| 12 Mar 2025 | Amendment 21, adding text after paragraph 9 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 91 for, 523 against, 53 abstained Rejected | For 14 % | Requested by The Left |
| 12 Mar 2025 | Amendment 20, adding text after paragraph 7 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 122 for, 481 against, 71 abstained Rejected | For 18 % | Requested by The Left |
| 12 Mar 2025 | Paragraph 6 — part 4 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Split vote | 393 for, 234 against, 44 abstained Adopted | For 59 % | Requested by Patriots |
| 12 Mar 2025 | Paragraph 5 — part 3 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Split vote | 428 for, 195 against, 47 abstained Adopted | For 64 % | Requested by Patriots |
| 12 Mar 2025 | Paragraph 5 — part 2 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Split vote | 494 for, 88 against, 92 abstained Adopted | For 73 % | Requested by Patriots |
| 12 Mar 2025 | Paragraph 5 — part 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Split vote | 430 for, 133 against, 102 abstained Adopted | For 65 % | Requested by Patriots |
| 12 Mar 2025 | Amendment 19 to paragraph 5 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 225 for, 394 against, 54 abstained Rejected | For 33 % | Requested by The Left |
| 12 Mar 2025 | Amendment 2, adding text after paragraph 4 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 100 for, 480 against, 91 abstained Rejected | For 15 % | Requested by The Left |
| 12 Mar 2025 | Amendment 1, adding text after paragraph 4 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 113 for, 523 against, 35 abstained Rejected | For 17 % | Requested by The Left |
| 12 Mar 2025 | Separate vote on paragraph 4 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Separate vote | 535 for, 78 against, 54 abstained Adopted | For 80 % | Requested by The Left |
| 12 Mar 2025 | Amendment 3, adding text after paragraph 3 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 185 for, 477 against, 15 abstained Rejected | For 27 % | Requested by Patriots |
| 12 Mar 2025 | Paragraph 3 — part 2 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Split vote | 474 for, 135 against, 62 abstained Adopted | For 71 % | Requested by ECR, The Left |
| 12 Mar 2025 | Paragraph 3 — part 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Split vote | 603 for, 29 against, 35 abstained Adopted | For 90 % | Requested by ECR, Patriots, The Left |
| 12 Mar 2025 | Separate vote on paragraph 2 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Separate vote | 610 for, 26 against, 31 abstained Adopted | For 91 % | Requested by The Left |
| 12 Mar 2025 | Separate vote on paragraph 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Separate vote | 622 for, 32 against, 15 abstained Adopted | For 93 % | Requested by ECR, Patriots, The Left |
| 12 Mar 2025 | Amendment 18, adding text before paragraph 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 86 for, 500 against, 84 abstained Rejected | For 13 % | Requested by The Left |
| 12 Mar 2025 | Amendment 17, adding text before paragraph 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 112 for, 535 against, 28 abstained Rejected | For 17 % | Requested by The Left |
| 12 Mar 2025 | Amendment 16, adding text before paragraph 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 141 for, 508 against, 20 abstained Rejected | For 21 % | Requested by The Left |
| 12 Mar 2025 | Amendment 15, adding text before paragraph 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 99 for, 510 against, 46 abstained Rejected | For 15 % | Requested by The Left |
| 12 Mar 2025 | Amendment 14, adding text before paragraph 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Amendment | 145 for, 499 against, 22 abstained Rejected | For 22 % | Requested by The Left |
| 12 Mar 2025 | Final vote — text as a whole European Semester for economic policy coordination: employment and social priorities for 2025 | Final | 351 for, 260 against, 70 abstained Adopted | For 52 % | |
| 12 Mar 2025 | Paragraph 31 — part 6 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 444 for, 204 against, 11 abstained Adopted | For 67 % | Requested by ECR |
| 12 Mar 2025 | Paragraph 31 — part 4 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 339 for, 325 against, 17 abstained Adopted | For 50 % | |
| 12 Mar 2025 | Paragraph 31 — part 3 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 311 for, 367 against, 4 abstained Rejected | For 46 % | Requested by Patriots |
| 12 Mar 2025 | Paragraph 29 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 334 for, 247 against, 98 abstained Adopted | For 49 % | Requested by Renew |
| 12 Mar 2025 | Paragraph 25 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 288 for, 320 against, 69 abstained Rejected | For 43 % | Requested by S&D |
| 12 Mar 2025 | Paragraph 25 — part 1 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 340 for, 274 against, 60 abstained Adopted | For 50 % | Requested by S&D |
| 12 Mar 2025 | Paragraph 24 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 338 for, 278 against, 59 abstained Adopted | For 50 % | Requested by S&D |
| 12 Mar 2025 | Paragraph 23 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 299 for, 347 against, 34 abstained Rejected | For 44 % | Requested by S&D, Patriots |
| 12 Mar 2025 | Paragraph 19 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 317 for, 352 against, 8 abstained Rejected | For 47 % | Requested by S&D |
| 12 Mar 2025 | Paragraph 17 — part 3 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 317 for, 343 against, 8 abstained Rejected | For 47 % | Requested by S&D |
| 12 Mar 2025 | Paragraph 17 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 452 for, 194 against, 21 abstained Adopted | For 68 % | Requested by S&D |
| 12 Mar 2025 | Paragraph 17 — part 1 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 544 for, 109 against, 25 abstained Adopted | For 80 % | Requested by S&D |
| 12 Mar 2025 | Separate vote on paragraph 8 European Semester for economic policy coordination: employment and social priorities for 2025 | Separate vote | 461 for, 98 against, 121 abstained Adopted | For 68 % | Requested by Patriots |
| 12 Mar 2025 | Paragraph 7 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | Split vote | 312 for, 359 against, 9 abstained Rejected | For 46 % | Requested by S&D |
Open these votes in the register to filter them further.
Day brief
A short account of the day, written by AI from the decisions and their summaries.
AI: The day in brief Written by AI from the official text — check the source
Parliament gave its consent to two international agreements and adopted three resolutions on economic policy and Ukraine, setting its positions on trade, security, and social priorities.
- EU–Norway tariff-rate quotas: Parliament approved the agreement adjusting tariff-rate quotas with Norway after the UK's withdrawal, allowing it to enter into force. Greens, S&D, Renew, EPP, ECR, Patriots and ESN backed it; The Left mostly abstained.
- EU–Canada PNR data transfer: Parliament consented to the agreement on transferring airline passenger data to Canada for fighting serious crime and terrorism, urging strict safeguards for fundamental rights. S&D, Renew, EPP, ECR and Patriots backed it; The Left and Greens opposed.
- European Semester 2025: Parliament adopted its position on the 2025 European Semester, calling for responsible fiscal policies, structural reforms, and equitable implementation of the EU economic governance framework. Greens, S&D, Renew, EPP and ECR backed it; The Left, Patriots and ESN opposed.
- Employment and social priorities: Parliament adopted its social and employment priorities for the 2025 European Semester, urging modernised labour markets, stronger social protection, and investment in education and housing. Greens, S&D, Renew and EPP backed it; The Left, ECR, Patriots and ESN opposed.
- EU support for Ukraine: Parliament reaffirmed its condemnation of Russia's war and demanded increased military support for Ukraine, lifting restrictions on Western weapons, and enhanced sanctions. Greens, S&D, Renew and EPP backed it; The Left and ESN opposed; ECR and Patriots mostly abstained.
Connections
The part-session and what the day’s decisions touch.
Other sittings of the part-session
- Sitting Monday, 10 March 2025 Plenary sitting 10 Mar 2025
- Sitting Tuesday, 11 March 2025 Plenary sitting 11 Mar 2025
- Sitting Thursday, 13 March 2025 Plenary sitting 13 Mar 2025
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 25 September 2026
Cite as
European Parliament (2025). “Sitting of Wednesday 12 March 2025”. Sitting, 12 March 2025. sitting MTG-PL-2025-03-12. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/sittings/2025-03-12?vpage=4 (retrieved 25 September 2026). Official sources: Roll-call votes, sitting of 12 March 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-03-12-RCV_EN.html; Results of votes, sitting of 12 March 2025 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2025-03-12-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2025-03-12, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2025-03-12/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-sitting-2025-03-12,
author = {{European Parliament}},
title = {{Sitting of Wednesday 12 March 2025}},
year = {2025},
date = {2025-03-12},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/sittings/2025-03-12?vpage=4}},
url = {https://news.eu-parl.st-solutions.dev/sittings/2025-03-12?vpage=4},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Sitting. sitting MTG-PL-2025-03-12. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2025-03-12-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2025-03-12-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2025-03-12 (CC BY 4.0)}
}