Group
S&D
Progressive Alliance of Socialists and Democrats
- Seats
- 135 of 718 current members
- Cohesion, final votes
- 0.94ⓘ over 619 of 620 final votes (enough members voting)
- Cohesion, all roll calls
- 0.93ⓘ over 5 926 of 5 928 roll calls (enough members voting)
- On the winning side
- 571 of 619ⓘ final votes decided by a simple majority where its clear line matched the outcome — of 620 final votes, 1 failed for want of an absolute majority and is not counted
More facts (6)
- Official name
- Progressive Alliance of Socialists and Democrats
- Code
- S&D
- Alignment
- Centre-left · social democracy
- Founded
- 1953 (as Socialist Group; S&D since 2009)
- Closest line
- Renew — 97 % of 563 votes where both had a clear lineⓘ
- Pivotal
- on 11 of 619 final votes decided by a simple majorityⓘ taking its members’ votes away would have flipped the outcome
Cohesion over time
Agreement Index of the group on final roll-call votes, per quarter (1 = all voted the same way). Members counted in their group on the day; a vote counts for the group when at least 10 of its members and a third of its seats voted, and a gap is a quarter with fewer than 20 votes counted. The other groups are the faint lines.
Data as a table
| Period | S&D | The Left | Greens | Renew | EPP | ECR | Patriots | ESN |
|---|---|---|---|---|---|---|---|---|
| Q3 2024 | —9 votes | —9 votes | —9 votes | —8 votes | —9 votes | —9 votes | —9 votes | —9 votes |
| Q4 2024 | 0.9657 votes | 0.8157 votes | 0.9457 votes | 0.8357 votes | 0.8657 votes | 0.7457 votes | 0.7457 votes | 0.8757 votes |
| Q1 2025 | 0.9730 votes | 0.7130 votes | 0.9330 votes | 0.9130 votes | 0.9230 votes | 0.7330 votes | 0.7630 votes | 0.8130 votes |
| Q2 2025 | 0.9484 votes | 0.7884 votes | 0.9384 votes | 0.9584 votes | 0.9384 votes | 0.7184 votes | 0.7184 votes | 0.8784 votes |
| Q3 2025 | 0.9458 votes | 0.7658 votes | 0.9458 votes | 0.9358 votes | 0.9458 votes | 0.8258 votes | 0.7258 votes | 0.8558 votes |
| Q4 2025 | 0.94121 votes | 0.84121 votes | 0.95121 votes | 0.86121 votes | 0.88121 votes | 0.78121 votes | 0.73121 votes | 0.87121 votes |
| Q1 2026 | 0.9489 votes | 0.7588 votes | 0.8989 votes | 0.8689 votes | 0.9189 votes | 0.7589 votes | 0.7189 votes | 0.8689 votes |
| Q2 2026 | 0.9599 votes | 0.7599 votes | 0.9299 votes | 0.92100 votes | 0.94100 votes | 0.76100 votes | 0.7299 votes | 0.8299 votes |
| Q3 2026 | 0.9372 votes | 0.7572 votes | 0.9172 votes | 0.8672 votes | 0.8972 votes | 0.7572 votes | 0.6772 votes | 0.8772 votes |
| Whole period | 0.94 | 0.77 | 0.93 | 0.89 | 0.91 | 0.76 | 0.72 | 0.85 |
| Votes considered | 619 | 618 | 619 | 619 | 620 | 620 | 619 | 619 |
620 of 794 decisions of the term had a final vote recorded by name; those are the votes counted. A gap: fewer than 20 votes counted in the quarter (method). Cohesion of every group.
Cohesion by committee and topic
The group’s Agreement Index over the term’s roll calls, by the dossier’s lead committee and by topic. Topics are model-assigned (AI tagging, not hand-checked).
By lead committee (25)
| Lead committee | Votes | Cohesion |
|---|---|---|
| Foreign AffairsAFET | 639 | 0.93 |
| BudgetsBUDG | 375 | 0.93 |
| Environment, Climate and Food SafetyENVI | 337 | 0.92 |
| Budgetary ControlCONT | 323 | 0.98 |
| Civil Liberties, Justice and Home AffairsLIBE | 323 | 0.94 |
| Women’s Rights and Gender EqualityFEMM | 287 | 0.98 |
| Economic and Monetary AffairsECON | 249 | 0.92 |
| International TradeINTA | 203 | 0.88 |
| Legal AffairsJURI | 195 | 0.96 |
| Employment and Social AffairsEMPL | 193 | 0.98 |
| Industry, Research and EnergyITRE | 175 | 0.94 |
| Housing Crisis (special committee)HOUS | 154 | 0.82 |
| Internal Market and Consumer ProtectionIMCO | 122 | 0.98 |
| Agriculture and Rural DevelopmentAGRI | 87 | 0.82 |
| European Democracy Shield (special committee)EUDS | 85 | 0.97 |
| Constitutional AffairsAFCO | 70 | 0.92 |
| FisheriesPECH | 65 | 0.96 |
| PetitionsPETI | 61 | 0.90 |
| Security and DefenceSEDE | 49 | 0.89 |
| DevelopmentDEVE | 44 | 0.96 |
| Culture and EducationCULT | 28 | 0.94 |
| Public HealthSANT | 23 | 0.90 |
| Regional DevelopmentREGI | 11 | — |
| Transport and TourismTRAN | 8 | — |
| LEGILEGI | 2 | — |
By topic (model-assigned) (15)
| Topic | Votes | Cohesion |
|---|---|---|
| Foreign affairs | 2 136 | 0.93 |
| Economy & single market | 1 257 | 0.92 |
| EU budget & funds | 1 092 | 0.94 |
| Defence & security | 703 | 0.92 |
| Justice, rule of law & rights | 610 | 0.95 |
| Jobs, social affairs & equality | 606 | 0.98 |
| Climate & environment | 519 | 0.94 |
| Agriculture, food & fisheries | 364 | 0.85 |
| Digital, AI & data | 297 | 0.94 |
| EU institutions & Parliament | 292 | 0.93 |
| Trade & customs | 269 | 0.90 |
| Health | 260 | 0.93 |
| Migration & asylum | 122 | 0.94 |
| Energy | 92 | 0.95 |
| Transport & tourism | 84 | 0.95 |
Agreement with other groups
How often the group took the same line as each other group on the term’s final votes, groups at the date of each vote.
| Group | Same line | Votes compared |
|---|---|---|
| Renew | 97 % | 563 |
| EPP | 91 % | 571 |
| Greens | 90 % | 593 |
| ECR | 72 % | 506 |
| The Left | 66 % | 502 |
| Patriots | 46 % | 484 |
| ESN | 27 % | 587 |
Agreement between every pair of groups, winning sides and pivotal groups
Members, 139
Members whose group is S&D now (former members: on their last day in office), with their record. Switchers are marked ⇄ and counted in the group of each vote’s date.
National delegations
The group’s current members by country and national party.
| Country | Members | National parties |
|---|---|---|
| Spain | 20 | PSOE 19 · PSC-PSOE 1 |
| Italy | 19 | PD 19 |
| Germany | 14 | SPD 14 |
| France | 13 | PS 10 · Place publique 3 |
| Romania | 11 | PSD 9 · PSD 1 · PUSL 1 |
| Portugal | 8 | PS 8 |
| Austria | 5 | SPÖ 5 |
| Sweden | 5 | S 5 |
| Belgium | 4 | PS 2 · Vooruit 2 |
| Greece | 4 | KINAL 4 |
Line on the final votes, 620
The group’s line on every final roll-call vote of the term, newest first, with its members counted in the group they sat in on the day.
| Date | Vote | Majority line | In the group | Result |
|---|---|---|---|---|
| 26 Nov 2025 | Amending Delegated Regulation (EU) 2023/2429 as regards origin labelling for fruit and vegetables originating in the non-self-governing territory of Western Sahara Final vote — text as a whole | Majority line: For | In the group: 89 for, 11 against, 10 abstained | Rejected 359 for, 188 against, 76 abstained |
| 26 Nov 2025 | Amending Delegated Regulation (EU) 2020/1818 as regards the definition of prohibited weapons Final vote on the motion for a resolution | Majority line: Abstained | In the group: 3 for, 5 against, 118 abstained | Rejected 88 for, 388 against, 184 abstained |
| 26 Nov 2025 | Access to finance for SMEs and scale-ups Final vote — text as a whole | Majority line: Against | In the group: 1 for, 126 against, 0 abstained | Adopted 360 for, 298 against, 8 abstained |
| 26 Nov 2025 | Protection of minors online Final vote — text as a whole | Majority line: For | In the group: 122 for, 0 against, 3 abstained | Adopted 483 for, 92 against, 86 abstained |
| 26 Nov 2025 | EU’s diplomatic strategy and geopolitical cooperation in the Arctic Final vote — text as a whole | Majority line: For | In the group: 126 for, 0 against, 0 abstained | Adopted 510 for, 75 against, 80 abstained |
| 26 Nov 2025 | Collection of statistical information by the European Central Bank Final vote | Majority line: For | In the group: 127 for, 0 against, 0 abstained | Adopted 521 for, 110 against, 35 abstained |
| 26 Nov 2025 | Increasing the efficiency of the EU guarantee under the InvestEU Regulation and simplifying reporting requirements Final vote on the provisional agreement | Majority line: For | In the group: 124 for, 0 against, 3 abstained | Adopted 519 for, 65 against, 73 abstained |
| 26 Nov 2025 | Deforestation Regulation: certain obligations of operators and traders Final vote | Majority line: Against | In the group: 8 for, 115 against, 2 abstained | Adopted 402 for, 250 against, 8 abstained |
| 26 Nov 2025 | Draft amending budget No 3/2025: adjustment in payment appropriations, update of revenues and other technical updates Final vote — text as a whole | Majority line: For | In the group: 127 for, 0 against, 0 abstained | Adopted 519 for, 99 against, 45 abstained |
| 26 Nov 2025 | 2026 budgetary procedure: joint text Joint text | Majority line: For | In the group: 123 for, 4 against, 0 abstained | Adopted 419 for, 185 against, 53 abstained |
| 25 Nov 2025 | Genetically modified maize MON 87427 Final vote on the motion for a resolution | Majority line: For | In the group: 106 for, 0 against, 4 abstained | Adopted 426 for, 157 against, 17 abstained |
| 25 Nov 2025 | Genetically modified soybean MON 87708 Final vote on the motion for a resolution | Majority line: For | In the group: 116 for, 0 against, 5 abstained | Adopted 453 for, 179 against, 14 abstained |
| 25 Nov 2025 | Genetically modified cotton MON 88913 Final vote on the motion for a resolution | Majority line: For | In the group: 117 for, 0 against, 4 abstained | Adopted 452 for, 182 against, 13 abstained |
| 25 Nov 2025 | Genetically modified oilseed rape MON 88302 Final vote on the motion for a resolution | Majority line: For | In the group: 118 for, 0 against, 4 abstained | Adopted 456 for, 166 against, 21 abstained |
| 25 Nov 2025 | Genetically modified maize DAS1131 Final vote on the motion for a resolution | Majority line: For | In the group: 117 for, 1 against, 4 abstained | Adopted 453 for, 171 against, 19 abstained |
| 25 Nov 2025 | 2024 budget: assessing the implementation of the gender mainstreaming methodology in the EU budget Final vote — text as a whole | Majority line: For | In the group: 121 for, 0 against, 0 abstained | Adopted 389 for, 213 against, 36 abstained |
| 25 Nov 2025 | Impact of artificial intelligence on the financial sector Final vote on the motion for a resolution | Majority line: For | In the group: 116 for, 3 against, 1 abstained | Adopted 426 for, 182 against, 39 abstained |
| 25 Nov 2025 | Institutional aspects of the report on the future of European competitiveness (Draghi Report) Final vote — text as a whole | Majority line: For | In the group: 109 for, 7 against, 5 abstained | Adopted 330 for, 273 against, 38 abstained |
| 25 Nov 2025 | Ensuring faster registration and uptake of biological control agents Final vote — text as a whole | Majority line: For | In the group: 121 for, 0 against, 0 abstained | Adopted 590 for, 28 against, 32 abstained |
| 25 Nov 2025 | Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded Final vote — text as a whole | Majority line: For | In the group: 120 for, 0 against, 1 abstained | Adopted 415 for, 193 against, 28 abstained |
| 25 Nov 2025 | European Defence Industry Programme and a framework of measures to ensure the timely availability and supply of defence products (‘EDIP’) Final vote on the provisional agreement | Majority line: For | In the group: 115 for, 3 against, 0 abstained | Adopted 457 for, 148 against, 33 abstained |
| 25 Nov 2025 | Enhancing police cooperation in relation to the prevention, detection and investigation of migrant smuggling and trafficking in human beings; enhancing Europol’s support to preventing and combating such crimes Final vote on the provisional agreement | Majority line: For | In the group: 115 for, 0 against, 3 abstained | Adopted 556 for, 74 against, 7 abstained |
| 25 Nov 2025 | Decision to maintain the action before the Court of Justice for the annulment of the decision of the Commission on the withdrawal of the Standard essential patents proposal Decision to maintain the action | Majority line: For | In the group: 116 for, 6 against, 0 abstained | Adopted 334 for, 294 against, 11 abstained |
| 13 Nov 2025 | Gender Equality Strategy 2025 Final vote — text as a whole | Majority line: For | In the group: 111 for, 2 against, 1 abstained | Adopted 310 for, 222 against, 68 abstained |
| 13 Nov 2025 | Mobilisation of the European Union Solidarity Fund: assistance to Spain and France in relation to natural disasters in 2024 and 2025 Final vote — text as a whole | Majority line: For | In the group: 121 for, 0 against, 0 abstained | Adopted 622 for, 10 against, 3 abstained |
| 13 Nov 2025 | EU-Switzerland agreement on the automatic exchange of financial account information: Amending Protocol Final vote | Majority line: For | In the group: 119 for, 0 against, 0 abstained | Adopted 605 for, 26 against, 2 abstained |
| 13 Nov 2025 | EU-Liechtenstein agreement on the automatic exchange of financial account information: Amending Protocol Final vote | Majority line: For | In the group: 122 for, 0 against, 0 abstained | Adopted 611 for, 26 against, 1 abstained |
| 13 Nov 2025 | EU-San Marino agreement on the automatic exchange of financial account information: Amending Protocol Final vote | Majority line: For | In the group: 122 for, 0 against, 0 abstained | Adopted 606 for, 26 against, 1 abstained |
| 13 Nov 2025 | EU-Monaco agreement on the automatic exchange of financial account information: Amending Protocol Final vote | Majority line: For | In the group: 122 for, 0 against, 0 abstained | Adopted 610 for, 26 against, 1 abstained |
| 13 Nov 2025 | Business in Europe: Framework for Income Taxation (BEFIT) Final vote | Majority line: For | In the group: 111 for, 4 against, 8 abstained | Adopted 370 for, 160 against, 107 abstained |
| 13 Nov 2025 | EU-Andorra agreement on the automatic exchange of financial account information: Amending Protocol Final vote | Majority line: For | In the group: 123 for, 0 against, 0 abstained | Adopted 605 for, 29 against, 0 abstained |
| 13 Nov 2025 | Digital Trade Agreement between the European Union and the Republic of Singapore (Resolution) Final vote on the motion for a resolution | Majority line: For | In the group: 118 for, 0 against, 1 abstained | Adopted 572 for, 18 against, 41 abstained |
| 13 Nov 2025 | Digital Trade Agreement between the European Union and the Republic of Singapore Final vote on the draft Council decision | Majority line: For | In the group: 102 for, 5 against, 16 abstained | Adopted 515 for, 93 against, 33 abstained |
| 13 Nov 2025 | Opinion from the Court of Justice on the compatibility with the Treaties of the proposed Agreement on Digital Trade between the European Union and the Republic of Singapore Final vote on the motion for a resolution | Majority line: Against | In the group: 25 for, 97 against, 1 abstained | Rejected 136 for, 432 against, 71 abstained |
| 13 Nov 2025 | Exceptional trade measures for countries and territories participating in or linked to the Stabilisation and Association Process Final vote | Majority line: For | In the group: 121 for, 2 against, 0 abstained | Adopted 543 for, 72 against, 22 abstained |
| 13 Nov 2025 | Certain corporate sustainability reporting and due diligence requirements Final vote | Majority line: Against | In the group: 15 for, 109 against, 0 abstained | Adopted 382 for, 249 against, 13 abstained |
| 13 Nov 2025 | Conservation and sustainable use of marine biological diversity of areas beyond national jurisdiction Final vote | Majority line: For | In the group: 124 for, 0 against, 0 abstained | Adopted 454 for, 172 against, 19 abstained |
| 13 Nov 2025 | Framework for achieving climate neutrality Final vote | Majority line: For | In the group: 122 for, 0 against, 1 abstained | Adopted 379 for, 248 against, 10 abstained |
| 13 Nov 2025 | Addressing transnational repression of human rights defenders Final vote — text as a whole | Majority line: For | In the group: 123 for, 0 against, 0 abstained | Adopted 512 for, 76 against, 52 abstained |
| 23 Oct 2025 | Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit Final vote — text as a whole | Majority line: For | In the group: 106 for, 0 against, 0 abstained | Adopted 367 for, 98 against, 113 abstained |
| 23 Oct 2025 | Soil Monitoring and Resilience (Soil Monitoring Law) Proposal to reject the text | Majority line: Against | In the group: 1 for, 99 against, 0 abstained | Rejected 220 for, 341 against, 10 abstained |
| 23 Oct 2025 | Specifying a methodology for assessing greenhouse gas emissions savings from low-carbon fuels Final vote on motion B10-0464/2025 | Majority line: Against | In the group: 0 for, 105 against, 0 abstained | Rejected 175 for, 374 against, 25 abstained |
| 23 Oct 2025 | InvestEU Fund strategic investments in the field of defence Final vote on the motion for a resolution | Majority line: Against | In the group: 2 for, 95 against, 8 abstained | Rejected 124 for, 401 against, 41 abstained |
| 23 Oct 2025 | Dates of application and transitional provisions for chemical products Final vote | Majority line: For | In the group: 75 for, 17 against, 9 abstained | Adopted 441 for, 108 against, 11 abstained |
| 22 Oct 2025 | Situation in Belarus, five years after the fraudulent presidential elections Final vote — text as a whole | Majority line: For | In the group: 106 for, 0 against, 0 abstained | Adopted 458 for, 18 against, 84 abstained |
| 22 Oct 2025 | Polarisation and increased repression in Serbia, one year after the Novi Sad tragedy Final vote — text as a whole | Majority line: For | In the group: 116 for, 0 against, 1 abstained | Adopted 457 for, 103 against, 72 abstained |
| 22 Oct 2025 | Institutional consequences of the EU enlargement negotiations Final vote — text as a whole | Majority line: For | In the group: 100 for, 3 against, 14 abstained | Adopted 310 for, 277 against, 53 abstained |
| 22 Oct 2025 | Discharge 2023: Agencies Final vote — text as a whole | Majority line: For | In the group: 117 for, 1 against, 0 abstained | Adopted 476 for, 99 against, 72 abstained |
| 22 Oct 2025 | Discharge 2023: EU general budget – European Council and Council Final vote — text as a whole | Majority line: For | In the group: 116 for, 0 against, 0 abstained | Adopted 441 for, 125 against, 73 abstained |
| 22 Oct 2025 | General budget of the European Union for the financial year 2026 – all sections Final vote — text as a whole | Majority line: For | In the group: 109 for, 8 against, 1 abstained | Adopted 384 for, 202 against, 58 abstained |
Connections
Top partners and the committees where the group’s cohesion is lowest or highest.
No connections found for this item.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Progressive Alliance of Socialists and Democrats (S&D)”. Political group. code S&D. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/groups/sd?page=2&scope=all&vpage=7 (retrieved 25 September 2026). Official source: Political groups, European Parliament, https://www.europarl.europa.eu/about-parliament/en/organisation-and-rules/organisation/political-groups. Data: EP Open Data: members and their memberships, https://data.europarl.europa.eu/api/v2/meps/show-current?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-group-sd,
author = {{EU Parl Watch Research}},
title = {{Progressive Alliance of Socialists and Democrats (S\&D)}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/groups/sd?page=2&scope=all&vpage=7}},
url = {https://news.eu-parl.st-solutions.dev/groups/sd?page=2&scope=all&vpage=7},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Political group. code S\&D. Official source: https://www.europarl.europa.eu/about-parliament/en/organisation-and-rules/organisation/political-groups. Data: EP Open Data: members and their memberships (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}