Group
No group
Non-attached members
- Seats
- 28 of 718 current members
- Cohesion, final votes
- not computed for non-attached members
More facts (3)
- Official name
- Non-attached members
- Code
- NI
- Alignment
- Not a group — members sitting without affiliation
Cohesion over time
Agreement Index of the group on final roll-call votes, per quarter (1 = all voted the same way). Members counted in their group on the day; a vote counts for the group when at least 10 of its members and a third of its seats voted, and a gap is a quarter with fewer than 20 votes counted. The other groups are the faint lines.
Cohesion is not computed for non-attached members: they do not form a group.
Cohesion by committee and topic
The group’s Agreement Index over the term’s roll calls, by the dossier’s lead committee and by topic. Topics are model-assigned (AI tagging, not hand-checked).
Cohesion is not computed for non-attached members.
Agreement with other groups
How often the group took the same line as each other group on the term’s final votes, groups at the date of each vote.
Non-attached members have no group line to compare.
Members, 31
Members whose group is No group now (former members: on their last day in office), with their record. Switchers are marked ⇄ and counted in the group of each vote’s date.
National delegations
The group’s current members by country and national party.
| Country | Members | National parties |
|---|---|---|
| Germany | 8 | BSW 4 · Die PARTEI 2 · No party 2 |
| Slovakia | 6 | SMER-SD 5 · Hlas–SD 1 |
| Greece | 4 | KKE 2 · NIKI 1 · Plefsi Eleftherias 1 |
| Czechia | 2 | Ind. 1 · KSČM 1 |
| Romania | 2 | DsF 1 · SOS RO 1 |
| Cyprus | 1 | Direct Democracy Cyprus 1 |
| Spain | 1 | SALF 1 |
| France | 1 | Sans parti 1 |
| Luxembourg | 1 | ADR 1 |
| Poland | 1 | KKP 1 |
How they voted on the final votes, 620
How the non-attached members voted on every final roll-call vote of the term, newest first, counted on the day of the vote.
The non-attached have no group line: they do not form a group, so no line is read from their votes.
| Date | Vote | Non-attached | Result |
|---|---|---|---|
| 10 Sept 2025 | Insolvency proceedings: replacing Annexes A and B Final vote | Non-attached: 26 for, 3 against, 1 abstained | Adopted 662 for, 3 against, 2 abstained |
| 10 Sept 2025 | Securities settlement in the EU and central securities depositories (CSDs): shorter settlement cycle in the Union Final vote on the provisional agreement | Non-attached: 18 for, 3 against, 9 abstained | Adopted 612 for, 7 against, 45 abstained |
| 10 Sept 2025 | Amending ERDF, Cohesion Fund and Just Transition Fund as regards specific measures to address strategic challenges in the context of the mid-term review Final vote on the provisional agreement | Non-attached: 6 for, 23 against, 1 abstained | Adopted 440 for, 168 against, 52 abstained |
| 10 Sept 2025 | Carbon Border Adjustment Mechanism: simplification and strengthening Final vote on the provisional agreement | Non-attached: 21 for, 3 against, 6 abstained | Adopted 617 for, 18 against, 19 abstained |
| 10 Sept 2025 | European Social Fund (ESF+): specific measures to address strategic challenges Final vote on the provisional agreement | Non-attached: 6 for, 22 against, 2 abstained | Adopted 453 for, 149 against, 59 abstained |
| 9 Sept 2025 | 2023 and 2024 reports on Ukraine Final vote — text as a whole | Non-attached: 3 for, 23 against, 1 abstained | Adopted 418 for, 135 against, 41 abstained |
| 9 Sept 2025 | Public procurement Final vote — text as a whole | Non-attached: 7 for, 18 against, 4 abstained | Adopted 432 for, 95 against, 124 abstained |
| 9 Sept 2025 | EU-Kyrgyz Republic Enhanced Partnership and Cooperation Agreement (Resolution) Final vote — text as a whole | Non-attached: 6 for, 10 against, 13 abstained | Adopted 434 for, 49 against, 168 abstained |
| 9 Sept 2025 | EU-Kyrgyz Republic Enhanced Partnership and Cooperation Agreement Final vote on the draft Council decision | Non-attached: 11 for, 7 against, 8 abstained | Adopted 473 for, 114 against, 58 abstained |
| 9 Sept 2025 | EU-Brazil Agreement: cooperation with and through Europol and the Federal Police of Brazil Final vote on the draft Council decision | Non-attached: 24 for, 2 against, 3 abstained | Adopted 606 for, 5 against, 19 abstained |
| 9 Sept 2025 | Circularity requirements for vehicle design and management of end-of-life vehicles Final vote | Non-attached: 6 for, 14 against, 9 abstained | Adopted 431 for, 145 against, 76 abstained |
| 10 Jul 2025 | Tackling China’s critical raw materials export restrictions Final vote — text as a whole | Non-attached: 6 for, 15 against, 4 abstained | Adopted 523 for, 75 against, 14 abstained |
| 10 Jul 2025 | Future of the EU biotechnology and biomanufacturing sector: leveraging research, boosting innovation and enhancing competitiveness Final vote — text as a whole | Non-attached: 5 for, 11 against, 9 abstained | Adopted 494 for, 83 against, 71 abstained |
| 10 Jul 2025 | Amending Regulation (EU) 2023/1542 as regards obligations of economic operators concerning battery due diligence policies Final vote | Non-attached: 20 for, 4 against, 0 abstained | Adopted 542 for, 97 against, 12 abstained |
| 10 Jul 2025 | Urgent need to protect religious minorities in Syria following the recent terrorist attack on Mar Elias Church in Damascus Final vote — text as a whole | Non-attached: 17 for, 2 against, 6 abstained | Adopted 625 for, 7 against, 10 abstained |
| 10 Jul 2025 | Case of Ryan Cornelius in Dubai Final vote on the motion for a resolution | Non-attached: 15 for, 1 against, 8 abstained | Adopted 511 for, 50 against, 75 abstained |
| 10 Jul 2025 | Arbitrary arrest and torture of Belgian-Portuguese researcher Joseph Figueira Martin in the Central African Republic Final vote on the motion for a resolution | Non-attached: 7 for, 3 against, 12 abstained | Adopted 617 for, 4 against, 18 abstained |
| 10 Jul 2025 | Motion of censure on the Commission Final vote on the motion for a resolution | Non-attached: 22 for, 2 against, 1 abstained | Rejected 175 for, 360 against, 18 abstained |
| 9 Jul 2025 | The human cost of Russia’s war against Ukraine and the urgent need to end Russian aggression: the situation of illegally detained civilians and prisoners of war, and the continued bombing of civilians Final vote — text as a whole | Non-attached: 4 for, 21 against, 2 abstained | Adopted 507 for, 77 against, 45 abstained |
| 9 Jul 2025 | Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum Final vote — text as a whole | Non-attached: 16 for, 12 against, 1 abstained | Adopted 422 for, 219 against, 31 abstained |
| 9 Jul 2025 | 2023 and 2024 reports on Georgia Final vote — text as a whole | Non-attached: 1 for, 23 against, 4 abstained | Adopted 490 for, 147 against, 49 abstained |
| 9 Jul 2025 | 2023 and 2024 reports on North Macedonia Final vote — text as a whole | Non-attached: 8 for, 16 against, 5 abstained | Adopted 461 for, 121 against, 107 abstained |
| 9 Jul 2025 | 2023 and 2024 reports on Bosnia and Herzegovina Final vote — text as a whole | Non-attached: 5 for, 18 against, 6 abstained | Adopted 495 for, 130 against, 63 abstained |
| 9 Jul 2025 | 2023 and 2024 reports on Albania Final vote — text as a whole | Non-attached: 6 for, 18 against, 6 abstained | Adopted 502 for, 120 against, 64 abstained |
| 9 Jul 2025 | Product safety and regulatory compliance in e-commerce and non-EU imports Final vote — text as a whole | Non-attached: 23 for, 5 against, 2 abstained | Adopted 619 for, 26 against, 46 abstained |
| 9 Jul 2025 | Mobilisation of the European Globalisation Adjustment Fund: Application EGF/2025/000 TA 2025 - Technical assistance at the initiative of the Commission Final vote — text as a whole | Non-attached: 24 for, 3 against, 3 abstained | Adopted 574 for, 63 against, 56 abstained |
| 9 Jul 2025 | Mobilisation of the European Union Solidarity Fund: assistance to Austria, Poland, Czechia, Slovakia and Moldova relating to floods that occurred in September 2024 and Bosnia and Herzegovina relating to floods that occurred in October 2024 Final vote — text as a whole | Non-attached: 27 for, 0 against, 3 abstained | Adopted 643 for, 13 against, 35 abstained |
| 9 Jul 2025 | Draft amending budget No 1/2025: entering the surplus of the financial year 2024 Final vote — text as a whole | Non-attached: 17 for, 6 against, 7 abstained | Adopted 534 for, 102 against, 56 abstained |
| 9 Jul 2025 | Amending Regulation (EU) No 1026/2012 on certain measures for the purpose of the conservation of fish stocks in relation to countries allowing non-sustainable fishing Final vote on the provisional agreement | Non-attached: 25 for, 2 against, 3 abstained | Adopted 681 for, 4 against, 4 abstained |
| 9 Jul 2025 | Amending Delegated Regulation (EU) 2016/1675 to add certain countries to the list of high-risk third countries, and to remove other countries from that list Final vote — text as a whole (B10-0318/2025) | Non-attached: 2 for, 23 against, 3 abstained | Rejected 264 for, 369 against, 55 abstained |
| 9 Jul 2025 | Deforestation Regulation - list of countries presenting a low or high risk Final vote on the motion for a resolution | Non-attached: 15 for, 6 against, 9 abstained | Adopted 373 for, 289 against, 26 abstained |
| 9 Jul 2025 | European Climate Law Request for urgent procedure | Non-attached: 10 for, 17 against, 2 abstained | Rejected 300 for, 379 against, 8 abstained |
| 8 Jul 2025 | Security of energy supply in the EU Final vote — text as a whole | Non-attached: 2 for, 24 against, 3 abstained | Adopted 459 for, 170 against, 30 abstained |
| 8 Jul 2025 | Financial activities of the European Investment Bank – annual report 2024 Final vote — text as a whole | Non-attached: 4 for, 24 against, 1 abstained | Adopted 417 for, 188 against, 75 abstained |
| 8 Jul 2025 | VAT: taxable persons, special scheme and special arrangements for declaration and payment, relating to distance sales of imported goods Council draft | Non-attached: 21 for, 7 against, 2 abstained | Adopted 623 for, 26 against, 28 abstained |
| 8 Jul 2025 | EU-Greenland and Denmark Sustainable Fisheries Partnership Agreement: Implementing Protocol 2025-2030 (Resolution) Final vote — text as a whole | Non-attached: 22 for, 5 against, 3 abstained | Adopted 561 for, 109 against, 11 abstained |
| 8 Jul 2025 | EU-Greenland and Denmark Sustainable Fisheries Partnership Agreement: Implementing Protocol 2025-2030 Final vote on the draft Council decision | Non-attached: 23 for, 4 against, 3 abstained | Adopted 616 for, 29 against, 36 abstained |
| 8 Jul 2025 | Temporary derogation from certain provisions of Regulations (EU) 2017/2226 and (EU) 2016/399 Final vote on the provisional agreement | Non-attached: 18 for, 6 against, 6 abstained | Adopted 572 for, 42 against, 67 abstained |
| 8 Jul 2025 | The role of gas storage for securing gas supplies ahead of the winter season Final vote on the provisional agreement | Non-attached: 8 for, 18 against, 4 abstained | Adopted 542 for, 109 against, 30 abstained |
| 8 Jul 2025 | Bulgaria’s adoption of the euro on 1 January 2026 Final vote | Non-attached: 10 for, 16 against, 4 abstained | Adopted 531 for, 69 against, 79 abstained |
| 19 Jun 2025 | Clean Industrial Deal Final vote — text as a whole | Non-attached: 5 for, 19 against, 0 abstained | Adopted 381 for, 173 against, 13 abstained |
| 19 Jun 2025 | Electricity grids: the backbone of the EU energy system Final vote — text as a whole | Non-attached: 10 for, 11 against, 1 abstained | Adopted 418 for, 112 against, 45 abstained |
| 19 Jun 2025 | Welfare of dogs and cats and their traceability Final vote | Non-attached: 17 for, 1 against, 6 abstained | Adopted 457 for, 17 against, 86 abstained |
| 19 Jun 2025 | Dissolution of political parties and the crackdown on the opposition in Mali Final vote — text as a whole | Non-attached: 5 for, 5 against, 11 abstained | Adopted 511 for, 14 against, 25 abstained |
| 19 Jun 2025 | Case of Ahmadreza Djalali in Iran Final vote — text as a whole | Non-attached: 6 for, 4 against, 13 abstained | Adopted 486 for, 8 against, 29 abstained |
| 19 Jun 2025 | Media freedom in Georgia, particularly the case of Mzia Amaglobeli Final vote — text as a whole | Non-attached: 5 for, 9 against, 5 abstained | Adopted 324 for, 25 against, 87 abstained |
| 18 Jun 2025 | 2023 and 2024 reports on Moldova Final vote — text as a whole | Non-attached: 4 for, 15 against, 8 abstained | Adopted 456 for, 118 against, 51 abstained |
| 18 Jun 2025 | 2023 and 2024 reports on Montenegro Final vote — text as a whole | Non-attached: 8 for, 11 against, 8 abstained | Adopted 470 for, 102 against, 77 abstained |
| 18 Jun 2025 | The Commission’s 2024 Rule of Law report Final vote — text as a whole | Non-attached: 3 for, 15 against, 9 abstained | Adopted 405 for, 210 against, 36 abstained |
| 18 Jun 2025 | Implementation report on the Recovery and Resilience Facility Final vote — text as a whole | Non-attached: 6 for, 15 against, 6 abstained | Adopted 421 for, 180 against, 55 abstained |
Connections
Top partners and the committees where the group’s cohesion is lowest or highest.
No connections found for this item.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Non-attached members (No group)”. Political group. code NI. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/groups/ni?period=2025&scope=final&vpage=9 (retrieved 25 September 2026). Official source: Political groups, European Parliament, https://www.europarl.europa.eu/about-parliament/en/organisation-and-rules/organisation/political-groups. Data: EP Open Data: members and their memberships, https://data.europarl.europa.eu/api/v2/meps/show-current?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-group-ni,
author = {{EU Parl Watch Research}},
title = {{Non-attached members (No group)}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/groups/ni?period=2025&scope=final&vpage=9}},
url = {https://news.eu-parl.st-solutions.dev/groups/ni?period=2025&scope=final&vpage=9},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Political group. code NI. Official source: https://www.europarl.europa.eu/about-parliament/en/organisation-and-rules/organisation/political-groups. Data: EP Open Data: members and their memberships (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}