Group
ESN
Europe of Sovereign Nations
- Seats
- 27 of 718 current members
- Cohesion, final votes
- 0.85ⓘ over 619 of 620 final votes (enough members voting)
- Cohesion, all roll calls
- 0.85ⓘ over 5 922 of 5 928 roll calls (enough members voting)
- On the winning side
- 180 of 619ⓘ final votes decided by a simple majority where its clear line matched the outcome — of 620 final votes, 1 failed for want of an absolute majority and is not counted
More facts (6)
Cohesion over time
Agreement Index of the group on final roll-call votes, per quarter (1 = all voted the same way). Members counted in their group on the day; a vote counts for the group when at least 10 of its members and a third of its seats voted, and a gap is a quarter with fewer than 20 votes counted. The other groups are the faint lines.
Data as a table
| Period | ESN | The Left | Greens | S&D | Renew | EPP | ECR | Patriots |
|---|---|---|---|---|---|---|---|---|
| Q3 2024 | —9 votes | —9 votes | —9 votes | —9 votes | —8 votes | —9 votes | —9 votes | —9 votes |
| Q4 2024 | 0.8757 votes | 0.8157 votes | 0.9457 votes | 0.9657 votes | 0.8357 votes | 0.8657 votes | 0.7457 votes | 0.7457 votes |
| Q1 2025 | 0.8130 votes | 0.7130 votes | 0.9330 votes | 0.9730 votes | 0.9130 votes | 0.9230 votes | 0.7330 votes | 0.7630 votes |
| Q2 2025 | 0.8784 votes | 0.7884 votes | 0.9384 votes | 0.9484 votes | 0.9584 votes | 0.9384 votes | 0.7184 votes | 0.7184 votes |
| Q3 2025 | 0.8558 votes | 0.7658 votes | 0.9458 votes | 0.9458 votes | 0.9358 votes | 0.9458 votes | 0.8258 votes | 0.7258 votes |
| Q4 2025 | 0.87121 votes | 0.84121 votes | 0.95121 votes | 0.94121 votes | 0.86121 votes | 0.88121 votes | 0.78121 votes | 0.73121 votes |
| Q1 2026 | 0.8689 votes | 0.7588 votes | 0.8989 votes | 0.9489 votes | 0.8689 votes | 0.9189 votes | 0.7589 votes | 0.7189 votes |
| Q2 2026 | 0.8299 votes | 0.7599 votes | 0.9299 votes | 0.9599 votes | 0.92100 votes | 0.94100 votes | 0.76100 votes | 0.7299 votes |
| Q3 2026 | 0.8772 votes | 0.7572 votes | 0.9172 votes | 0.9372 votes | 0.8672 votes | 0.8972 votes | 0.7572 votes | 0.6772 votes |
| Whole period | 0.85 | 0.77 | 0.93 | 0.94 | 0.89 | 0.91 | 0.76 | 0.72 |
| Votes considered | 619 | 618 | 619 | 619 | 619 | 620 | 620 | 619 |
620 of 794 decisions of the term had a final vote recorded by name; those are the votes counted. A gap: fewer than 20 votes counted in the quarter (method). Cohesion of every group.
Cohesion by committee and topic
The group’s Agreement Index over the term’s roll calls, by the dossier’s lead committee and by topic. Topics are model-assigned (AI tagging, not hand-checked).
By lead committee (25)
| Lead committee | Votes | Cohesion |
|---|---|---|
| Foreign AffairsAFET | 639 | 0.80 |
| BudgetsBUDG | 375 | 0.88 |
| Environment, Climate and Food SafetyENVI | 337 | 0.89 |
| Budgetary ControlCONT | 323 | 0.94 |
| Civil Liberties, Justice and Home AffairsLIBE | 323 | 0.90 |
| Women’s Rights and Gender EqualityFEMM | 287 | 0.90 |
| Economic and Monetary AffairsECON | 249 | 0.85 |
| International TradeINTA | 203 | 0.76 |
| Legal AffairsJURI | 195 | 0.93 |
| Employment and Social AffairsEMPL | 193 | 0.86 |
| Industry, Research and EnergyITRE | 175 | 0.85 |
| Housing Crisis (special committee)HOUS | 154 | 0.86 |
| Internal Market and Consumer ProtectionIMCO | 122 | 0.85 |
| Agriculture and Rural DevelopmentAGRI | 87 | 0.84 |
| European Democracy Shield (special committee)EUDS | 85 | 0.93 |
| Constitutional AffairsAFCO | 70 | 0.92 |
| FisheriesPECH | 65 | 0.85 |
| PetitionsPETI | 61 | 0.88 |
| Security and DefenceSEDE | 49 | 0.79 |
| DevelopmentDEVE | 44 | 0.91 |
| Culture and EducationCULT | 28 | 0.90 |
| Public HealthSANT | 23 | 0.89 |
| Regional DevelopmentREGI | 11 | — |
| Transport and TourismTRAN | 8 | — |
| LEGILEGI | 2 | — |
By topic (model-assigned) (15)
| Topic | Votes | Cohesion |
|---|---|---|
| Foreign affairs | 2 136 | 0.78 |
| Economy & single market | 1 257 | 0.87 |
| EU budget & funds | 1 092 | 0.89 |
| Defence & security | 703 | 0.78 |
| Justice, rule of law & rights | 610 | 0.90 |
| Jobs, social affairs & equality | 606 | 0.88 |
| Climate & environment | 519 | 0.90 |
| Agriculture, food & fisheries | 364 | 0.84 |
| Digital, AI & data | 297 | 0.88 |
| EU institutions & Parliament | 292 | 0.91 |
| Trade & customs | 269 | 0.81 |
| Health | 260 | 0.89 |
| Migration & asylum | 122 | 0.94 |
| Energy | 92 | 0.84 |
| Transport & tourism | 84 | 0.91 |
Agreement with other groups
How often the group took the same line as each other group on the term’s final votes, groups at the date of each vote.
| Group | Same line | Votes compared |
|---|---|---|
| Patriots | 73 % | 470 |
| ECR | 48 % | 489 |
| The Left | 36 % | 490 |
| S&D | 27 % | 587 |
| EPP | 26 % | 555 |
| Greens | 24 % | 574 |
| Renew | 23 % | 545 |
Agreement between every pair of groups, winning sides and pivotal groups
Members, 27
Members whose group is ESN now (former members: on their last day in office), with their record. Switchers are marked ⇄ and counted in the group of each vote’s date.
National delegations
The group’s current members by country and national party.
| Country | Members | National parties |
|---|---|---|
| Germany | 15 | AfD 15 |
| Bulgaria | 3 | Revival 3 |
| Poland | 2 | Konfederacja 2 |
| Slovakia | 2 | HREP 2 |
| Czechia | 1 | SPD 1 |
| France | 1 | R 1 |
| Hungary | 1 | MHM 1 |
| Italy | 1 | FN 1 |
| Lithuania | 1 | TTS 1 |
Line on the final votes, 340
The group’s line on every final roll-call vote of the term, newest first, with its members counted in the group they sat in on the day.
| Date | Vote | Majority line | In the group | Result |
|---|---|---|---|---|
| 17 Sept 2026 | Strengthening global health resilience in partner countries Final vote — text as a whole | Majority line: Against | In the group: 0 for, 21 against, 1 abstained | Adopted 319 for, 142 against, 19 abstained |
| 17 Sept 2026 | Impact of social media and the online environment on young people Final vote — text as a whole | Majority line: Against | In the group: 1 for, 23 against, 1 abstained | Adopted 395 for, 136 against, 80 abstained |
| 17 Sept 2026 | An EU health workforce crisis plan: sustainability of healthcare systems and employment and working conditions in the healthcare sector Final vote — text as a whole | Majority line: Against | In the group: 1 for, 20 against, 3 abstained | Adopted 514 for, 61 against, 33 abstained |
| 16 Sept 2026 | Gender inequalities in health, specifically as regards gender-specific conditions Final vote — text as a whole | Majority line: Against | In the group: 0 for, 24 against, 0 abstained | Adopted 390 for, 218 against, 29 abstained |
| 16 Sept 2026 | An EU cardiovascular diseases strategy Final vote on the motion for a resolution | Majority line: Against | In the group: 0 for, 20 against, 3 abstained | Adopted 545 for, 47 against, 75 abstained |
| 16 Sept 2026 | Hybrid warfare and the protection of the EU’s territorial integrity and critical security and defence infrastructure Final vote — text as a whole | Majority line: Against | In the group: 1 for, 24 against, 0 abstained | Adopted 470 for, 129 against, 62 abstained |
| 16 Sept 2026 | Establishing the Single Market and Customs Programme for the period 2028-2034 Final vote | Majority line: Against | In the group: 0 for, 24 against, 1 abstained | Adopted 496 for, 53 against, 125 abstained |
| 16 Sept 2026 | Defence readiness and facilitating defence investments and conditions for the defence industry (Omnibus V) Final vote on the provisional agreement | Majority line: Against | In the group: 1 for, 24 against, 0 abstained | Adopted 530 for, 125 against, 12 abstained |
| 16 Sept 2026 | Acceleration of permit-granting for defence readiness projects (Omnibus V) Final vote on the provisional agreement | Majority line: Against | In the group: 1 for, 23 against, 1 abstained | Adopted 540 for, 105 against, 22 abstained |
| 16 Sept 2026 | Simplification of intra-EU transfers of defence-related products and simplification of security and defence procurement (Omnibus V) Final vote on the provisional agreement | Majority line: Against | In the group: 0 for, 24 against, 1 abstained | Adopted 549 for, 92 against, 27 abstained |
| 15 Sept 2026 | The EU Youth Strategy 2019–2027 Final vote — text as a whole | Majority line: Against | In the group: 0 for, 25 against, 0 abstained | Adopted 477 for, 124 against, 66 abstained |
| 15 Sept 2026 | Global role of the euro Final vote on the motion for a resolution | Majority line: Against | In the group: 0 for, 21 against, 0 abstained | Adopted 405 for, 146 against, 60 abstained |
| 15 Sept 2026 | Implementation of the Council Recommendation on a Bridge to Jobs – Reinforcing the Youth Guarantee Final vote — text as a whole | Majority line: Against | In the group: 3 for, 20 against, 4 abstained | Adopted 530 for, 77 against, 61 abstained |
| 15 Sept 2026 | Findings and recommendations of the Special Committee on the European Democracy Shield Final vote — text as a whole | Majority line: Against | In the group: 0 for, 26 against, 0 abstained | Adopted 420 for, 220 against, 26 abstained |
| 15 Sept 2026 | Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure Final vote — text as a whole | Majority line: Against | In the group: 1 for, 25 against, 1 abstained | Adopted 440 for, 127 against, 104 abstained |
| 15 Sept 2026 | Market stability reserve for the buildings, road transport and additional sectors Final vote on the provisional agreement | Majority line: Against | In the group: 3 for, 24 against, 0 abstained | Adopted 467 for, 158 against, 41 abstained |
| 15 Sept 2026 | Market stability reserve for the EU Emissions Trading System (EU ETS): ceasing the invalidation of allowances Final vote | Majority line: Against | In the group: 2 for, 23 against, 1 abstained | Adopted 367 for, 240 against, 59 abstained |
| 15 Sept 2026 | Establishing the Temporary Decarbonisation Fund Final vote | Majority line: Against | In the group: 2 for, 25 against, 0 abstained | Adopted 433 for, 97 against, 146 abstained |
| 9 Jul 2026 | Feasibility of a 28th tax regime and its potential to support EU competitiveness Final vote on the motion for a resolution | Majority line: Against | In the group: 0 for, 24 against, 1 abstained | Adopted 366 for, 192 against, 39 abstained |
| 9 Jul 2026 | Establishment of the digital euro Decision to open negotiations with the Council | Majority line: Against | In the group: 0 for, 25 against, 0 abstained | Adopted 416 for, 169 against, 22 abstained |
| 8 Jul 2026 | The impact of the 1974 Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality Final vote — text as a whole | Majority line: Against | In the group: 3 for, 20 against, 2 abstained | Adopted 575 for, 33 against, 43 abstained |
| 8 Jul 2026 | 2025 Commission report on Serbia Final vote — text as a whole | Majority line: Against | In the group: 1 for, 23 against, 2 abstained | Adopted 468 for, 116 against, 79 abstained |
| 8 Jul 2026 | 2025 Commission report on Moldova Final vote — text as a whole | Majority line: Against | In the group: 1 for, 24 against, 0 abstained | Adopted 505 for, 115 against, 45 abstained |
| 8 Jul 2026 | 2025 Commission report on Ukraine Final vote — text as a whole | Majority line: Against | In the group: 1 for, 24 against, 1 abstained | Adopted 460 for, 136 against, 59 abstained |
| 8 Jul 2026 | Protection of the environment through criminal law Final vote on the draft Council decision | Majority line: Against | In the group: 0 for, 25 against, 1 abstained | Adopted 499 for, 99 against, 69 abstained |
| 8 Jul 2026 | Lead in certain fishing tackle Final vote on the motion for a resolution | Majority line: For · no clear line | In the group: 13 for, 11 against, 2 abstained | Rejected 197 for, 455 against, 7 abstained |
| 7 Jul 2026 | Digital assets – challenges for the competitiveness and integrity of the European Union’s financial system Final vote — text as a whole | Majority line: Against | In the group: 0 for, 23 against, 0 abstained | Adopted 390 for, 86 against, 134 abstained |
| 7 Jul 2026 | Implementation and delivery of the Sustainable Development Goals in view of the 2026 High-Level Political Forum Final vote — text as a whole | Majority line: Against | In the group: 0 for, 25 against, 0 abstained | Adopted 374 for, 185 against, 74 abstained |
| 7 Jul 2026 | A new strategy for media literacy and digital learning Final vote — text as a whole | Majority line: Against | In the group: 0 for, 25 against, 0 abstained | Adopted 447 for, 128 against, 78 abstained |
| 7 Jul 2026 | A coherent tax framework for the EU’s financial sector Final vote — text as a whole | Majority line: Against | In the group: 0 for, 25 against, 0 abstained | Adopted 418 for, 152 against, 85 abstained |
| 7 Jul 2026 | Competition policy – annual report 2025 Final vote — text as a whole | Majority line: Against | In the group: 0 for, 24 against, 0 abstained | Adopted 501 for, 61 against, 95 abstained |
| 7 Jul 2026 | Financial activities of the European Investment Bank Group – annual report 2025 Final vote — text as a whole | Majority line: Against | In the group: 0 for, 23 against, 0 abstained | Adopted 316 for, 281 against, 39 abstained |
| 7 Jul 2026 | Draft amending budget No 1/2026: entering the surplus of the financial year 2025 Final vote — text as a whole | Majority line: Against | In the group: 0 for, 25 against, 0 abstained | Adopted 492 for, 101 against, 60 abstained |
| 7 Jul 2026 | Mobilisation of the European Globalisation Adjustment Fund: Application EGF/2026/000 TA 2026 - Technical assistance at the initiative of the Commission Final vote on the motion for a resolution | Majority line: Against | In the group: 0 for, 24 against, 1 abstained | Adopted 532 for, 64 against, 62 abstained |
| 7 Jul 2026 | Temporary derogation from certain provisions of the ePrivacy Directive to combat online child sexual abuse Request for urgent procedure | Majority line: Against | In the group: 0 for, 25 against, 0 abstained | Adopted 331 for, 304 against, 11 abstained |
| 18 Jun 2026 | Russia’s unacceptable provocative actions and drone incursions into Romania, the Baltic states and Finland Final vote — text as a whole | Majority line: Against | In the group: 0 for, 21 against, 1 abstained | Adopted 412 for, 63 against, 53 abstained |
| 18 Jun 2026 | Circularity requirements for vehicle design and management of end-of-life vehicles Final vote on the provisional agreement | Majority line: Against | In the group: 0 for, 24 against, 0 abstained | Adopted 437 for, 112 against, 20 abstained |
| 17 Jun 2026 | 2025 Commission report on Georgia Final vote — text as a whole | Majority line: Against | In the group: 0 for, 25 against, 1 abstained | Adopted 436 for, 145 against, 47 abstained |
| 17 Jun 2026 | Recommendation on promoting transnational governance on water in the interests of conflict prevention and peace Final vote — text as a whole | Majority line: Against | In the group: 0 for, 21 against, 4 abstained | Adopted 431 for, 111 against, 103 abstained |
| 17 Jun 2026 | 2025 Commission report on Kosovo Final vote — text as a whole | Majority line: Against | In the group: 1 for, 22 against, 3 abstained | Adopted 412 for, 174 against, 58 abstained |
| 17 Jun 2026 | 2025 Commission report on Bosnia and Herzegovina Final vote — text as a whole | Majority line: Against | In the group: 0 for, 23 against, 3 abstained | Adopted 478 for, 116 against, 54 abstained |
| 17 Jun 2026 | 2025 Commission report on North Macedonia Final vote — text as a whole | Majority line: Against | In the group: 0 for, 23 against, 3 abstained | Adopted 411 for, 120 against, 120 abstained |
| 17 Jun 2026 | 2025 Commission report on Albania Final vote — text as a whole | Majority line: Against | In the group: 0 for, 19 against, 7 abstained | Adopted 483 for, 103 against, 70 abstained |
| 17 Jun 2026 | 2025 Commission report on Montenegro Final vote — text as a whole | Majority line: Against | In the group: 0 for, 21 against, 4 abstained | Adopted 486 for, 101 against, 75 abstained |
| 17 Jun 2026 | 2025 Commission report on Türkiye Final vote — text as a whole | Majority line: Against | In the group: 0 for, 26 against, 0 abstained | Adopted 381 for, 107 against, 171 abstained |
| 17 Jun 2026 | European Public Prosecutor’s Office (EPPO) and European Anti-Fraud Office (OLAF): access to VAT information at Union level Final vote | Majority line: Against | In the group: 1 for, 21 against, 4 abstained | Adopted 549 for, 33 against, 84 abstained |
| 17 Jun 2026 | General arrangements for excise duty applied to tobacco and tobacco related products Final vote | Majority line: Against | In the group: 4 for, 18 against, 2 abstained | Adopted 325 for, 304 against, 29 abstained |
| 17 Jun 2026 | EU–Liberia Voluntary Partnership Agreement on forest law enforcement, governance and trade in timber products: termination (Resolution) Final vote on the motion for a resolution | Majority line: Against | In the group: 2 for, 24 against, 0 abstained | Adopted 542 for, 52 against, 70 abstained |
| 16 Jun 2026 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries Final vote — text as a whole | Majority line: Against | In the group: 0 for, 24 against, 0 abstained | Adopted 344 for, 237 against, 66 abstained |
| 16 Jun 2026 | Role of trade in strengthening the EU’s economic security Final vote on the motion for a resolution | Majority line: Against | In the group: 0 for, 24 against, 1 abstained | Adopted 415 for, 105 against, 142 abstained |
Connections
Top partners and the committees where the group’s cohesion is lowest or highest.
No connections found for this item.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official source
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Europe of Sovereign Nations (ESN)”. Political group. code ESN. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/groups/esn?dir=asc&period=2026&vline=lost (retrieved 25 September 2026). Official source: Political groups, European Parliament, https://www.europarl.europa.eu/about-parliament/en/organisation-and-rules/organisation/political-groups. Data: EP Open Data: members and their memberships, https://data.europarl.europa.eu/api/v2/meps/show-current?format=application%2Fld%2Bjson (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-group-esn,
author = {{EU Parl Watch Research}},
title = {{Europe of Sovereign Nations (ESN)}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/groups/esn?dir=asc&period=2026&vline=lost}},
url = {https://news.eu-parl.st-solutions.dev/groups/esn?dir=asc&period=2026&vline=lost},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Political group. code ESN. Official source: https://www.europarl.europa.eu/about-parliament/en/organisation-and-rules/organisation/political-groups. Data: EP Open Data: members and their memberships (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}