Decision
Tuesday’s agenda – Request by The Left and S&D groups
- Effect
- Rejected
- Result
- 146 for · 169 against · 9 abstained roll call
- Date
- 22 April 2024, 18:26
- Kind
- Agenda vote
More facts (4)
- Margin
- by a small majority
- Votes
- 1 vote · 1 roll call
- Sitting
- Monday 22 April 2024
- Final vote
- 168686
Result
The final vote and what it means for this kind of decision.
Final vote: 146 for, 169 against, 9 abstained (roll call).
Rejected by a small majority.
The agenda was left unchanged.
Backed by The Left, Greens and S&D; opposed by Renew, EPP, ECR, Patriots and ESN.
Groups
Members counted in their current group: the view with groups at the date of the vote is not available right now.
| Group | For | Against | Abst. | Majority line | Clear line | Bar |
|---|---|---|---|---|---|---|
| The Left | For 4 | Against 0 | Abst. 0 | Majority line For | Clear line For | |
| Greens | For 18 | Against 0 | Abst. 2 | Majority line For | Clear line For | |
| S&D | For 29 | Against 1 | Abst. 1 | Majority line For | Clear line For | |
| Renew | For 5 | Against 16 | Abst. 0 | Majority line Against | Clear line Against | |
| EPP | For 1 | Against 39 | Abst. 0 | Majority line Against | Clear line Against | |
| ECR | For 0 | Against 11 | Abst. 0 | Majority line Against | Clear line Against | |
| Patriots | For 0 | Against 14 | Abst. 0 | Majority line Against | Clear line Against | |
| ESN | For 0 | Against 1 | Abst. 0 | Majority line Against | Clear line Against | |
| No group | For 4 | Against 0 | Abst. 0 | Majority line For | Clear line For |
Voted against their group, 0
Members who voted otherwise than a clear line (at least two thirds of the votes cast) of their group — groups as of today: the view with groups at the date of the vote is not available right now.
Nobody voted against a clear line of their group.
Countries
The final vote by national delegation.
The breakdown by country is not available right now.
Members
Each member’s recorded position on the final roll call — groups as of today: the view with groups at the date of the vote is not available right now.
324 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI voted otherwise than their group's clear line | Sweden | Renew | For |
| Alessandra MORETTI | Italy | S&D | For |
| Alexandra GEESE | Germany | Greens | For |
| Alice KUHNKE | Sweden | Greens | For |
| André ROUGÉ | France | Patriots | Against |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | Against |
| Anna CAVAZZINI | Germany | Greens | For |
| Asger CHRISTENSEN | Denmark | Renew | Against |
| Assita KANKO | Belgium | ECR | Against |
| Axel VOSS | Germany | EPP | Against |
| Barry ANDREWS voted otherwise than their group's clear line | Ireland | Renew | For |
| Bernard GUETTA | France | Renew | Against |
| Bert-Jan RUISSEN | Netherlands | ECR | Against |
| Bogdan RZOŃCA | Poland | ECR | Against |
| Camilla LAURETI | Italy | S&D | For |
| Catherine GRISET | France | Patriots | Against |
| César LUENA | Spain | S&D | For |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | Against |
| Christian EHLER | Germany | EPP | Against |
| Christine ANDERSON | Germany | ESN | Against |
| Christophe CLERGEAU | France | S&D | For |
| Christophe GRUDLER voted otherwise than their group's clear line | France | Renew | For |
| Cristina MAESTRE | Spain | S&D | For |
| Csaba MOLNÁR | Hungary | S&D | For |
| Damian BOESELAGER voted otherwise than their group's clear line | Germany | Greens | Abstained |
| Damien CARÊME | France | The Left | For |
| Dan NICA voted otherwise than their group's clear line | Romania | S&D | Abstained |
| Daniel FREUND | Germany | Greens | For |
| David CORMAND | France | Greens | For |
| David MCALLISTER | Germany | EPP | Against |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | Against |
| Diana RIBA I GINER | Spain | Greens | For |
| Dolors MONTSERRAT | Spain | EPP | Against |
| Dominik TARCZYŃSKI | Poland | ECR | Against |
| Eero HEINÄLUOMA | Finland | S&D | For |
| Elisabetta GUALMINI voted otherwise than their group's clear line | Italy | Renew | For |
| Emma WIESNER voted otherwise than their group's clear line | Sweden | Renew | For |
| Enikő GYŐRI | Hungary | Patriots | Against |
| Ernő SCHALLER-BAROSS | Hungary | Patriots | Against |
| Evin INCIR | Sweden | S&D | For |
| Fabienne KELLER | France | Renew | Against |
| Former MEP #114268 | Former MEPs | Against | |
| Former MEP #118949 | Former MEPs | Against | |
| Former MEP #124586 | Former MEPs | Against | |
| Former MEP #124692 | Former MEPs | For | |
| Former MEP #124693 | Former MEPs | For | |
| Former MEP #124708 | Former MEPs | Against | |
| Former MEP #124709 | Former MEPs | Against | |
| Former MEP #124710 | Former MEPs | Against | |
| Former MEP #124714 | Former MEPs | Against | |
| Former MEP #124738 | Former MEPs | Against | |
| Former MEP #124747 | Former MEPs | For | |
| Former MEP #124771 | Former MEPs | Against | |
| Former MEP #124812 | Former MEPs | For | |
| Former MEP #124821 | Former MEPs | Against | |
| Former MEP #124837 | Former MEPs | For | |
| Former MEP #124873 | Former MEPs | Against | |
| Former MEP #124891 | Former MEPs | Against | |
| Former MEP #124934 | Former MEPs | For | |
| Former MEP #124936 | Former MEPs | For | |
| Former MEP #124992 | Former MEPs | For | |
| Former MEP #125004 | Former MEPs | Against | |
| Former MEP #125021 | Former MEPs | For | |
| Former MEP #125038 | Former MEPs | Against | |
| Former MEP #125043 | Former MEPs | For | |
| Former MEP #125064 | Former MEPs | Against | |
| Former MEP #125109 | Former MEPs | For | |
| Former MEP #125706 | Former MEPs | Abstained | |
| Former MEP #126644 | Former MEPs | Against | |
| Former MEP #127096 | Former MEPs | For | |
| Former MEP #129164 | Former MEPs | Against | |
| Former MEP #132366 | Former MEPs | Against | |
| Former MEP #136236 | Former MEPs | For | |
| Former MEP #182995 | Former MEPs | Against | |
| Former MEP #183338 | Former MEPs | For | |
| Former MEP #185974 | Former MEPs | For | |
| Former MEP #1892 | Former MEPs | Abstained | |
| Former MEP #190518 | Former MEPs | Against | |
| Former MEP #190519 | Former MEPs | Against | |
| Former MEP #197394 | Former MEPs | For | |
| Former MEP #197418 | Former MEPs | Against | |
| Former MEP #197422 | Former MEPs | Against | |
| Former MEP #197427 | Former MEPs | Against | |
| Former MEP #197431 | Former MEPs | For | |
| Former MEP #197446 | Former MEPs | For | |
| Former MEP #197451 | Former MEPs | For | |
| Former MEP #197452 | Former MEPs | For | |
| Former MEP #197453 | Former MEPs | For | |
| Former MEP #197457 | Former MEPs | For | |
| Former MEP #197465 | Former MEPs | For | |
| Former MEP #197467 | Former MEPs | Against | |
| Former MEP #197472 | Former MEPs | Against | |
| Former MEP #197482 | Former MEPs | Against | |
| Former MEP #197495 | Former MEPs | For | |
| Former MEP #197496 | Former MEPs | Against | |
| Former MEP #197502 | Former MEPs | Against | |
| Former MEP #197505 | Former MEPs | Against | |
| Former MEP #197506 | Former MEPs | For | |
| Former MEP #197507 | Former MEPs | For | |
| Former MEP #197511 | Former MEPs | For | |
| Former MEP #197512 | Former MEPs | For | |
| Former MEP #197515 | Former MEPs | Against | |
| Former MEP #197518 | Former MEPs | Against | |
| Former MEP #197526 | Former MEPs | Against | |
| Former MEP #197527 | Former MEPs | Abstained | |
| Former MEP #197531 | Former MEPs | For | |
| Former MEP #197532 | Former MEPs | Against | |
| Former MEP #197540 | Former MEPs | For | |
| Former MEP #197544 | Former MEPs | Against | |
| Former MEP #197546 | Former MEPs | For | |
| Former MEP #197547 | Former MEPs | Against | |
| Former MEP #197551 | Former MEPs | Against | |
| Former MEP #197563 | Former MEPs | Against | |
| Former MEP #197567 | Former MEPs | For | |
| Former MEP #197571 | Former MEPs | For | |
| Former MEP #197576 | Former MEPs | Against | |
| Former MEP #197584 | Former MEPs | For | |
| Former MEP #197608 | Former MEPs | Against | |
| Former MEP #197610 | Former MEPs | Against | |
| Former MEP #197626 | Former MEPs | For | |
| Former MEP #197631 | Former MEPs | Against | |
| Former MEP #197632 | Former MEPs | Against | |
| Former MEP #197634 | Former MEPs | For | |
| Former MEP #197635 | Former MEPs | For | |
| Former MEP #197638 | Former MEPs | For | |
| Former MEP #197641 | Former MEPs | For | |
| Former MEP #197645 | Former MEPs | For | |
| Former MEP #197654 | Former MEPs | For | |
| Former MEP #197657 | Former MEPs | For | |
| Former MEP #197663 | Former MEPs | Against | |
| Former MEP #197665 | Former MEPs | Against | |
| Former MEP #197667 | Former MEPs | Against | |
| Former MEP #197668 | Former MEPs | Against | |
| Former MEP #197671 | Former MEPs | Against | |
| Former MEP #197680 | Former MEPs | Against | |
| Former MEP #197709 | Former MEPs | Against | |
| Former MEP #197717 | Former MEPs | For | |
| Former MEP #197731 | Former MEPs | For | |
| Former MEP #197742 | Former MEPs | For | |
| Former MEP #197743 | Former MEPs | For | |
| Former MEP #197754 | Former MEPs | For | |
| Former MEP #197756 | Former MEPs | For | |
| Former MEP #197767 | Former MEPs | Against | |
| Former MEP #197771 | Former MEPs | Against | |
| Former MEP #197776 | Former MEPs | Against | |
| Former MEP #197777 | Former MEPs | Against | |
| Former MEP #197778 | Former MEPs | Against | |
| Former MEP #197801 | Former MEPs | For | |
| Former MEP #197808 | Former MEPs | For | |
| Former MEP #197817 | Former MEPs | For | |
| Former MEP #197828 | Former MEPs | For | |
| Former MEP #197835 | Former MEPs | Against | |
| Former MEP #197838 | Former MEPs | For | |
| Former MEP #197843 | Former MEPs | Against | |
| Former MEP #197846 | Former MEPs | For | |
| Former MEP #197868 | Former MEPs | For | |
| Former MEP #197889 | Former MEPs | For | |
| Former MEP #198329 | Former MEPs | For | |
| Former MEP #199996 | Former MEPs | For | |
| Former MEP #204335 | Former MEPs | For | |
| Former MEP #204420 | Former MEPs | For | |
| Former MEP #204421 | Former MEPs | Against | |
| Former MEP #204733 | Former MEPs | Against | |
| Former MEP #2054 | Former MEPs | For | |
| Former MEP #212855 | Former MEPs | Against | |
| Former MEP #226260 | Former MEPs | Against | |
| Former MEP #228604 | Former MEPs | For | |
| Former MEP #229519 | Former MEPs | Against | |
| Former MEP #232843 | Former MEPs | For | |
| Former MEP #234344 | Former MEPs | Against | |
| Former MEP #237224 | Former MEPs | For | |
| Former MEP #237320 | Former MEPs | Against | |
| Former MEP #237779 | Former MEPs | For | |
| Former MEP #238674 | Former MEPs | For | |
| Former MEP #239256 | Former MEPs | Against | |
| Former MEP #239257 | Former MEPs | For | |
| Former MEP #239258 | Former MEPs | For | |
| Former MEP #239972 | Former MEPs | Against | |
| Former MEP #240478 | Former MEPs | For | |
| Former MEP #243912 | Former MEPs | Against | |
| Former MEP #24505 | Former MEPs | For | |
| Former MEP #245858 | Former MEPs | For | |
| Former MEP #24594 | Former MEPs | Against | |
| Former MEP #247122 | Former MEPs | Against | |
| Former MEP #247737 | Former MEPs | Against | |
| Former MEP #249285 | Former MEPs | For | |
| Former MEP #249443 | Former MEPs | Against | |
| Former MEP #250572 | Former MEPs | For | |
| Former MEP #250918 | Former MEPs | For | |
| Former MEP #251249 | Former MEPs | For | |
| Former MEP #251268 | Former MEPs | Against | |
| Former MEP #251859 | Former MEPs | Against | |
| Former MEP #253008 | Former MEPs | For | |
| Former MEP #253043 | Former MEPs | Against | |
| Former MEP #254718 | Former MEPs | For | |
| Former MEP #254719 | Former MEPs | Against | |
| Former MEP #254721 | Former MEPs | Against | |
| Former MEP #254876 | Former MEPs | Abstained | |
| Former MEP #28161 | Former MEPs | For | |
| Former MEP #28266 | Former MEPs | For | |
| Former MEP #28269 | Former MEPs | Against | |
| Former MEP #28288 | Former MEPs | Against | |
| Former MEP #28294 | Former MEPs | Against | |
| Former MEP #28346 | Former MEPs | For | |
| Former MEP #28353 | Former MEPs | Abstained | |
| Former MEP #35016 | Former MEPs | Against | |
| Former MEP #38420 | Former MEPs | Against | |
| Former MEP #4253 | Former MEPs | Against | |
| Former MEP #4560 | Former MEPs | Against | |
| Former MEP #58789 | Former MEPs | Against | |
| Former MEP #96648 | Former MEPs | For | |
| Former MEP #96725 | Former MEPs | For | |
| Former MEP #96734 | Former MEPs | For | |
| Former MEP #96747 | Former MEPs | Against | |
| Former MEP #96771 | Former MEPs | For | |
| Former MEP #96772 | Former MEPs | Against | |
| Former MEP #96776 | Former MEPs | Abstained | |
| Former MEP #96885 | Former MEPs | Against | |
| Former MEP #96952 | Former MEPs | For | |
| Francisco José MILLÁN MON | Spain | EPP | Against |
| Gabriele BISCHOFF | Germany | S&D | For |
| Gerolf ANNEMANS | Belgium | Patriots | Against |
| Gilles BOYER | France | Renew | Against |
| Günther SIDL | Austria | S&D | For |
| Hannah NEUMANN | Germany | Greens | For |
| Hannes HEIDE | Austria | S&D | For |
| Heléne FRITZON | Sweden | S&D | For |
| Herbert DORFMANN | Italy | EPP | Against |
| Hilde VAUTMANS | Belgium | Renew | Against |
| Hildegard BENTELE | Germany | EPP | Against |
| Iuliu WINKLER | Romania | EPP | Against |
| Jadwiga WIŚNIEWSKA | Poland | ECR | Against |
| Jan-Christoph OETJEN | Germany | Renew | Against |
| Janusz LEWANDOWSKI | Poland | EPP | Against |
| Jean-Paul GARRAUD | France | Patriots | Against |
| Jens GIESEKE | Germany | EPP | Against |
| Jérémy DECERLE | France | Renew | Against |
| Jeroen LENAERS | Netherlands | EPP | Against |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jörgen WARBORN | Sweden | EPP | Against |
| Jutta PAULUS | Germany | Greens | For |
| Karin KARLSBRO | Sweden | Renew | Against |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Kim VAN SPARRENTAK | Netherlands | Greens | For |
| Kinga GÁL | Hungary | Patriots | Against |
| Kosma ZŁOTOWSKI | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | For |
| Laurence FARRENG | France | Renew | Against |
| Leila CHAIBI | France | The Left | For |
| Lena DÜPONT | Germany | EPP | Against |
| Liudas MAŽYLIS | Lithuania | EPP | Against |
| Loránt VINCZE | Romania | EPP | Against |
| Luděk NIEDERMAYER | Czechia | EPP | Against |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | For |
| Magdalena ADAMOWICZ | Poland | EPP | Against |
| Malik AZMANI | Netherlands | Renew | Against |
| Manfred WEBER | Germany | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | For |
| Marc BOTENGA | Belgium | The Left | For |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | Against |
| Marianne VIND | Denmark | S&D | For |
| Marie DAUCHY | France | Patriots | Against |
| Marie TOUSSAINT | France | Greens | For |
| Marina MESURE | France | The Left | For |
| Marion WALSMANN | Germany | EPP | Against |
| Markéta GREGOROVÁ | Czechia | Greens | For |
| Markus FERBER | Germany | EPP | Against |
| Martin HÄUSLING voted otherwise than their group's clear line | Germany | Greens | Abstained |
| Martine KEMP | Luxembourg | EPP | Against |
| Mathilde ANDROUËT | France | Patriots | Against |
| Matjaž NEMEC | Slovenia | S&D | For |
| Michael GAHLER | Germany | EPP | Against |
| Mohammed CHAHIM | Netherlands | S&D | For |
| Monika BEŇOVÁ | Slovakia | No group | For |
| Moritz KÖRNER | Germany | Renew | Against |
| Mounir SATOURI | France | Greens | For |
| Nacho SÁNCHEZ AMOR | Spain | S&D | For |
| Niclas HERBST | Germany | EPP | Against |
| Nicola PROCACCINI | Italy | ECR | Against |
| Nicolás GONZÁLEZ CASARES | Spain | S&D | For |
| Niels GEUKING | Germany | EPP | Against |
| Nils UŠAKOVS | Latvia | S&D | For |
| Nora MEBAREK | France | S&D | For |
| Norbert LINS | Germany | EPP | Against |
| Ondřej KNOTEK | Czechia | Patriots | Against |
| Pablo ARIAS ECHEVERRÍA | Spain | EPP | Against |
| Pär HOLMGREN | Sweden | Greens | For |
| Patryk JAKI | Poland | ECR | Against |
| Peter LIESE | Germany | EPP | Against |
| Petras AUŠTREVIČIUS | Lithuania | Renew | Against |
| Pietro FIOCCHI | Italy | ECR | Against |
| Radan KANEV | Bulgaria | EPP | Against |
| Rasmus ANDRESEN | Germany | Greens | For |
| René REPASI | Germany | S&D | For |
| Robert BIEDROŃ | Poland | S&D | For |
| Rosa ESTARÀS FERRAGUT | Spain | EPP | Against |
| Sabine VERHEYEN | Germany | EPP | Against |
| Sandra KALNIETE | Latvia | EPP | Against |
| Sandro GOZI | France | Renew | Against |
| Sara MATTHIEU | Belgium | Greens | For |
| Sergey LAGODINSKY | Germany | Greens | For |
| Sergio BERLATO | Italy | ECR | Against |
| Siegfried MUREŞAN | Romania | EPP | Against |
| Stefan BERGER | Germany | EPP | Against |
| Stéphanie YON-COURTIN | France | Renew | Against |
| Susanna CECCARDI | Italy | Patriots | Against |
| Sven SIMON | Germany | EPP | Against |
| Svenja HAHN | Germany | Renew | Against |
| Thierry MARIANI | France | Patriots | Against |
| Thijs REUTEN | Netherlands | S&D | For |
| Tiemo WÖLKEN | Germany | S&D | For |
| Tilly METZ | Luxembourg | Greens | For |
| Tineke STRIK | Netherlands | Greens | For |
| Tomas TOBÉ | Sweden | EPP | Against |
| Tomáš ZDECHOVSKÝ | Czechia | EPP | Against |
| Valérie HAYER | France | Renew | Against |
| Vangelis MEIMARAKIS | Greece | EPP | Against |
| Victor NEGRESCU voted otherwise than their group's clear line | Romania | S&D | Against |
| Virginie JORON | France | Patriots | Against |
All votes on this decision, 1
| No. | Vote | Recorded | Result | Requested by |
|---|---|---|---|---|
| 1 | Tuesday’s agenda — Request by The Left and S&D groups Final vote Tuesday’s agenda – Request by The Left and S&D groups | Roll call | 146 for, 169 against, 9 abstained Rejected |
Text
The text voted on.
Parliament’s vote records link no text to this decision.
Connections
What this decision touches: the procedural chain, the same text, running issues, votes that split the chamber the same way.
No connections found for this decision.
Sources & citation
Where the facts on this page come from, and how to cite it.
- Official sources
- Data source
- Licensed CC BY 4.0.
- Retrieved
- 27 September 2026
Cite as
European Parliament (2024). “Tuesday’s agenda – Request by The Left and S&D groups”. Decision, 22 April 2024. votingId 168686. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/decisions/2024-04-22/3?members=all (retrieved 27 September 2026). Official sources: Roll-call votes, sitting of 22 April 2024 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2024-04-22-RCV_EN.html; Results of votes, sitting of 22 April 2024 (European Parliament), https://www.europarl.europa.eu/doceo/document/PV-10-2024-04-22-VOT_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2024-04-22, https://data.europarl.europa.eu/api/v2/meetings/MTG-PL-2024-04-22/decisions?format=application%2Fld%2Bjson (CC BY 4.0).
BibTeX
@misc{epw-decision-2024-04-22-3,
author = {{European Parliament}},
title = {{Tuesday’s agenda – Request by The Left and S\&D groups}},
year = {2024},
date = {2024-04-22},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/decisions/2024-04-22/3?members=all}},
url = {https://news.eu-parl.st-solutions.dev/decisions/2024-04-22/3?members=all},
urldate = {2026-09-27},
publisher = {EU Parl Watch Research},
note = {Decision. votingId 168686. Official source: https://www.europarl.europa.eu/doceo/document/PV-10-2024-04-22-RCV\_EN.html, https://www.europarl.europa.eu/doceo/document/PV-10-2024-04-22-VOT\_EN.html. Data: EP Open Data API: decisions of the sitting MTG-PL-2024-04-22 (CC BY 4.0)}
}