Decision
European Criminal Records Information System – third-country nationals
- Effect
- Passed
- Result
- 414 for · 182 against · 29 abstained roll call
- Date
- 10 April 2024, 18:31
- Kind
- New EU law · 1st reading
More facts (7)
- Margin
- by a large majority
- Text
- Report A-9-2023-0148
- Dossier
- 2021-0046
- Source
- Committee report by Birgit Sippel
- Votes
- 1 vote · 1 roll call
- Sitting
- Wednesday 10 April 2024
- Final vote
- 166802
Result
The final vote and what it means for this kind of decision.
Final vote: 414 for, 182 against, 29 abstained (roll call).
Passed by a large majority.
Parliament adopted its position on the law.
Backed by S&D, Renew, EPP, ECR and Patriots; opposed by The Left and Greens; ESN split.
Groups
Members counted in their current group: the view with groups at the date of the vote is not available right now.
| Group | For | Against | Abst. | Majority line | Clear line | Bar |
|---|---|---|---|---|---|---|
| The Left | For 0 | Against 13 | Abst. 0 | Majority line Against | Clear line Against | |
| Greens | For 1 | Against 26 | Abst. 2 | Majority line Against | Clear line Against | |
| S&D | For 52 | Against 8 | Abst. 3 | Majority line For | Clear line For | |
| Renew | For 35 | Against 2 | Abst. 2 | Majority line For | Clear line For | |
| EPP | For 76 | Against 7 | Abst. 1 | Majority line For | Clear line For | |
| ECR | For 17 | Against 8 | Abst. 0 | Majority line For | Clear line For | |
| Patriots | For 22 | Against 5 | Abst. 0 | Majority line For | Clear line For | |
| ESN | For 2 | Against 0 | Abst. 2 | Majority line Tie | Clear line Divided | |
| No group | For 3 | Against 2 | Abst. 0 | Majority line For | Clear line Divided |
Voted against their group, 0
Members who voted otherwise than a clear line (at least two thirds of the votes cast) of their group — groups as of today: the view with groups at the date of the vote is not available right now.
Nobody voted against a clear line of their group.
Countries
The final vote by national delegation.
The breakdown by country is not available right now.
Members
Each member’s recorded position on the final roll call — groups as of today: the view with groups at the date of the vote is not available right now.
625 members with a recorded position.
| Member | Country | Group | Position |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden | Renew | For |
| Adam JARUBAS voted otherwise than their group's clear line | Poland | EPP | Against |
| Adrián VÁZQUEZ LÁZARA | Spain | EPP | For |
| Alessandra MORETTI voted otherwise than their group's clear line | Italy | S&D | Against |
| Alex AGIUS SALIBA | Malta | S&D | For |
| Alexandr VONDRA | Czechia | ECR | For |
| Alexandra GEESE | Germany | Greens | Against |
| Alice KUHNKE | Sweden | Greens | Against |
| Alicia HOMS GINEL | Spain | S&D | For |
| Ana MIRANDA PAZ | Spain | Greens | Against |
| André ROUGÉ | France | Patriots | For |
| Andreas GLÜCK | Germany | Renew | For |
| Andreas SCHIEDER | Austria | S&D | For |
| Andreas SCHWAB | Germany | EPP | For |
| Andrey KOVATCHEV | Bulgaria | EPP | For |
| Andrey NOVAKOV | Bulgaria | EPP | For |
| Andrzej HALICKI voted otherwise than their group's clear line | Poland | EPP | Against |
| Angelika NIEBLER | Germany | EPP | For |
| Angelika WINZIG | Austria | EPP | For |
| Anja HAZEKAMP | Netherlands | The Left | Against |
| Anna CAVAZZINI | Germany | Greens | Against |
| Anna ZALEWSKA voted otherwise than their group's clear line | Poland | ECR | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain | EPP | For |
| Arba KOKALARI | Sweden | EPP | For |
| Asger CHRISTENSEN | Denmark | Renew | For |
| Assita KANKO | Belgium | ECR | For |
| Aurore LALUCQ voted otherwise than their group's clear line | France | S&D | Against |
| Axel VOSS | Germany | EPP | For |
| Barry ANDREWS | Ireland | Renew | For |
| Bart GROOTHUIS | Netherlands | Renew | For |
| Beata SZYDŁO voted otherwise than their group's clear line | Poland | ECR | Against |
| Bernard GUETTA | France | Renew | For |
| Bernd LANGE | Germany | S&D | For |
| Bert-Jan RUISSEN | Netherlands | ECR | For |
| Billy KELLEHER | Ireland | Renew | For |
| Birgit SIPPEL | Germany | S&D | For |
| Bogdan RZOŃCA voted otherwise than their group's clear line | Poland | ECR | Against |
| Brando BENIFEI voted otherwise than their group's clear line | Italy | S&D | Against |
| Camilla LAURETI voted otherwise than their group's clear line | Italy | S&D | Against |
| Carlo FIDANZA | Italy | ECR | For |
| Caterina CHINNICI | Italy | EPP | For |
| Catherine GRISET | France | Patriots | For |
| César LUENA | Spain | S&D | For |
| Charles GOERENS | Luxembourg | Renew | For |
| Charlie WEIMERS | Sweden | ECR | For |
| Chiara GEMMA | Italy | ECR | For |
| Christel SCHALDEMOSE | Denmark | S&D | For |
| Christian DOLESCHAL | Germany | EPP | For |
| Christian EHLER | Germany | EPP | For |
| Christine ANDERSON | Germany | ESN | For |
| Christophe CLERGEAU voted otherwise than their group's clear line | France | S&D | Against |
| Christophe GRUDLER | France | Renew | For |
| Claudiu MANDA | Romania | S&D | For |
| Costas MAVRIDES | Cyprus | S&D | For |
| Cristina MAESTRE | Spain | S&D | For |
| Csaba MOLNÁR | Hungary | S&D | For |
| Damian BOESELAGER | Germany | Greens | Against |
| Damien CARÊME | France | The Left | Against |
| Dan NICA | Romania | S&D | For |
| Daniel FREUND | Germany | Greens | Against |
| David CASA | Malta | EPP | For |
| David CORMAND | France | Greens | Against |
| David MCALLISTER | Germany | EPP | For |
| Delara BURKHARDT | Germany | S&D | For |
| Denis NESCI | Italy | ECR | For |
| Dennis RADTKE | Germany | EPP | For |
| Diana RIBA I GINER | Spain | Greens | Against |
| Dolors MONTSERRAT | Spain | EPP | For |
| Dominik TARCZYŃSKI voted otherwise than their group's clear line | Poland | ECR | Against |
| Dragoş BENEA | Romania | S&D | For |
| Eero HEINÄLUOMA | Finland | S&D | For |
| Elena YONCHEVA | Bulgaria | ECR | For |
| Elisabetta GUALMINI voted otherwise than their group's clear line | Italy | Renew | Against |
| Elissavet VOZEMBERG-VRIONIDI | Greece | EPP | For |
| Elsi KATAINEN | Finland | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA voted otherwise than their group's clear line | Poland | EPP | Against |
| Emil RADEV | Bulgaria | EPP | For |
| Emma WIESNER | Sweden | Renew | For |
| Emmanouil FRAGKOS | Greece | ECR | For |
| Engin EROGLU | Germany | Renew | For |
| Enikő GYŐRI voted otherwise than their group's clear line | Hungary | Patriots | Against |
| Erik MARQUARDT | Germany | Greens | Against |
| Ernő SCHALLER-BAROSS voted otherwise than their group's clear line | Hungary | Patriots | Against |
| Eva MAYDELL | Bulgaria | EPP | For |
| Evelyn REGNER | Austria | S&D | For |
| Evin INCIR | Sweden | S&D | For |
| Ewa KOPACZ voted otherwise than their group's clear line | Poland | EPP | Against |
| Fabienne KELLER | France | Renew | For |
| Former MEP #112611 | Former MEPs | For | |
| Former MEP #114268 | Former MEPs | For | |
| Former MEP #118949 | Former MEPs | Against | |
| Former MEP #120478 | Former MEPs | Against | |
| Former MEP #124586 | Former MEPs | Against | |
| Former MEP #124692 | Former MEPs | For | |
| Former MEP #124693 | Former MEPs | Against | |
| Former MEP #124696 | Former MEPs | For | |
| Former MEP #124704 | Former MEPs | For | |
| Former MEP #124705 | Former MEPs | For | |
| Former MEP #124708 | Former MEPs | For | |
| Former MEP #124709 | Former MEPs | For | |
| Former MEP #124710 | Former MEPs | For | |
| Former MEP #124712 | Former MEPs | Against | |
| Former MEP #124714 | Former MEPs | Against | |
| Former MEP #124726 | Former MEPs | For | |
| Former MEP #124735 | Former MEPs | For | |
| Former MEP #124738 | Former MEPs | Against | |
| Former MEP #124739 | Former MEPs | For | |
| Former MEP #124747 | Former MEPs | For | |
| Former MEP #124771 | Former MEPs | For | |
| Former MEP #124777 | Former MEPs | Against | |
| Former MEP #124780 | Former MEPs | For | |
| Former MEP #124781 | Former MEPs | For | |
| Former MEP #124812 | Former MEPs | For | |
| Former MEP #124821 | Former MEPs | Against | |
| Former MEP #124822 | Former MEPs | For | |
| Former MEP #124831 | Former MEPs | For | |
| Former MEP #124833 | Former MEPs | Against | |
| Former MEP #124835 | Former MEPs | Against | |
| Former MEP #124837 | Former MEPs | For | |
| Former MEP #124844 | Former MEPs | Against | |
| Former MEP #124852 | Former MEPs | For | |
| Former MEP #124856 | Former MEPs | Against | |
| Former MEP #124862 | Former MEPs | For | |
| Former MEP #124872 | Former MEPs | For | |
| Former MEP #124873 | Former MEPs | For | |
| Former MEP #124875 | Former MEPs | Abstained | |
| Former MEP #124887 | Former MEPs | Against | |
| Former MEP #124891 | Former MEPs | Against | |
| Former MEP #124929 | Former MEPs | For | |
| Former MEP #124934 | Former MEPs | Against | |
| Former MEP #124936 | Former MEPs | Against | |
| Former MEP #124988 | Former MEPs | For | |
| Former MEP #124992 | Former MEPs | Against | |
| Former MEP #124996 | Former MEPs | For | |
| Former MEP #125004 | Former MEPs | For | |
| Former MEP #125005 | Former MEPs | For | |
| Former MEP #125020 | Former MEPs | Abstained | |
| Former MEP #125021 | Former MEPs | Abstained | |
| Former MEP #125025 | Former MEPs | Against | |
| Former MEP #125030 | Former MEPs | For | |
| Former MEP #125038 | Former MEPs | For | |
| Former MEP #125043 | Former MEPs | For | |
| Former MEP #125045 | Former MEPs | For | |
| Former MEP #125063 | Former MEPs | For | |
| Former MEP #125067 | Former MEPs | For | |
| Former MEP #125109 | Former MEPs | Abstained | |
| Former MEP #125128 | Former MEPs | For | |
| Former MEP #125214 | Former MEPs | Abstained | |
| Former MEP #125237 | Former MEPs | For | |
| Former MEP #125706 | Former MEPs | For | |
| Former MEP #127096 | Former MEPs | For | |
| Former MEP #129164 | Former MEPs | For | |
| Former MEP #130256 | Former MEPs | For | |
| Former MEP #131507 | Former MEPs | Against | |
| Former MEP #132191 | Former MEPs | For | |
| Former MEP #132366 | Former MEPs | For | |
| Former MEP #136236 | Former MEPs | Against | |
| Former MEP #182995 | Former MEPs | For | |
| Former MEP #183338 | Former MEPs | Against | |
| Former MEP #185974 | Former MEPs | Against | |
| Former MEP #1892 | Former MEPs | For | |
| Former MEP #189525 | Former MEPs | For | |
| Former MEP #190518 | Former MEPs | For | |
| Former MEP #190519 | Former MEPs | For | |
| Former MEP #190774 | Former MEPs | For | |
| Former MEP #192635 | Former MEPs | For | |
| Former MEP #193273 | Former MEPs | Against | |
| Former MEP #197390 | Former MEPs | For | |
| Former MEP #197393 | Former MEPs | For | |
| Former MEP #197394 | Former MEPs | For | |
| Former MEP #197418 | Former MEPs | For | |
| Former MEP #197419 | Former MEPs | For | |
| Former MEP #197422 | Former MEPs | For | |
| Former MEP #197423 | Former MEPs | Against | |
| Former MEP #197427 | Former MEPs | For | |
| Former MEP #197431 | Former MEPs | Against | |
| Former MEP #197434 | Former MEPs | Against | |
| Former MEP #197441 | Former MEPs | For | |
| Former MEP #197451 | Former MEPs | Abstained | |
| Former MEP #197452 | Former MEPs | For | |
| Former MEP #197453 | Former MEPs | Against | |
| Former MEP #197455 | Former MEPs | For | |
| Former MEP #197457 | Former MEPs | Against | |
| Former MEP #197458 | Former MEPs | For | |
| Former MEP #197459 | Former MEPs | Against | |
| Former MEP #197465 | Former MEPs | Against | |
| Former MEP #197467 | Former MEPs | For | |
| Former MEP #197472 | Former MEPs | For | |
| Former MEP #197478 | Former MEPs | For | |
| Former MEP #197480 | Former MEPs | For | |
| Former MEP #197481 | Former MEPs | For | |
| Former MEP #197482 | Former MEPs | For | |
| Former MEP #197483 | Former MEPs | For | |
| Former MEP #197488 | Former MEPs | For | |
| Former MEP #197495 | Former MEPs | Abstained | |
| Former MEP #197496 | Former MEPs | Abstained | |
| Former MEP #197502 | Former MEPs | For | |
| Former MEP #197505 | Former MEPs | For | |
| Former MEP #197506 | Former MEPs | Against | |
| Former MEP #197507 | Former MEPs | For | |
| Former MEP #197510 | Former MEPs | Against | |
| Former MEP #197511 | Former MEPs | For | |
| Former MEP #197513 | Former MEPs | Against | |
| Former MEP #197515 | Former MEPs | For | |
| Former MEP #197518 | Former MEPs | Against | |
| Former MEP #197519 | Former MEPs | Against | |
| Former MEP #197520 | Former MEPs | Against | |
| Former MEP #197522 | Former MEPs | For | |
| Former MEP #197526 | Former MEPs | Against | |
| Former MEP #197527 | Former MEPs | Against | |
| Former MEP #197530 | Former MEPs | Against | |
| Former MEP #197531 | Former MEPs | Against | |
| Former MEP #197532 | Former MEPs | Against | |
| Former MEP #197536 | Former MEPs | For | |
| Former MEP #197538 | Former MEPs | Against | |
| Former MEP #197539 | Former MEPs | Against | |
| Former MEP #197540 | Former MEPs | Abstained | |
| Former MEP #197541 | Former MEPs | Against | |
| Former MEP #197542 | Former MEPs | Against | |
| Former MEP #197544 | Former MEPs | Against | |
| Former MEP #197546 | Former MEPs | Against | |
| Former MEP #197547 | Former MEPs | For | |
| Former MEP #197550 | Former MEPs | Against | |
| Former MEP #197551 | Former MEPs | For | |
| Former MEP #197559 | Former MEPs | Against | |
| Former MEP #197563 | Former MEPs | For | |
| Former MEP #197564 | Former MEPs | For | |
| Former MEP #197566 | Former MEPs | Against | |
| Former MEP #197567 | Former MEPs | For | |
| Former MEP #197571 | Former MEPs | Against | |
| Former MEP #197582 | Former MEPs | For | |
| Former MEP #197584 | Former MEPs | For | |
| Former MEP #197585 | Former MEPs | For | |
| Former MEP #197586 | Former MEPs | For | |
| Former MEP #197587 | Former MEPs | For | |
| Former MEP #197588 | Former MEPs | For | |
| Former MEP #197590 | Former MEPs | Against | |
| Former MEP #197595 | Former MEPs | For | |
| Former MEP #197596 | Former MEPs | For | |
| Former MEP #197610 | Former MEPs | For | |
| Former MEP #197611 | Former MEPs | For | |
| Former MEP #197619 | Former MEPs | Against | |
| Former MEP #197626 | Former MEPs | For | |
| Former MEP #197632 | Former MEPs | For | |
| Former MEP #197634 | Former MEPs | For | |
| Former MEP #197635 | Former MEPs | For | |
| Former MEP #197638 | Former MEPs | For | |
| Former MEP #197641 | Former MEPs | For | |
| Former MEP #197645 | Former MEPs | Against | |
| Former MEP #197650 | Former MEPs | For | |
| Former MEP #197651 | Former MEPs | Abstained | |
| Former MEP #197657 | Former MEPs | For | |
| Former MEP #197665 | Former MEPs | For | |
| Former MEP #197667 | Former MEPs | For | |
| Former MEP #197668 | Former MEPs | For | |
| Former MEP #197671 | Former MEPs | For | |
| Former MEP #197675 | Former MEPs | Against | |
| Former MEP #197680 | Former MEPs | For | |
| Former MEP #197692 | Former MEPs | For | |
| Former MEP #197695 | Former MEPs | For | |
| Former MEP #197698 | Former MEPs | Against | |
| Former MEP #197709 | Former MEPs | For | |
| Former MEP #197717 | Former MEPs | For | |
| Former MEP #197720 | Former MEPs | For | |
| Former MEP #197731 | Former MEPs | Against | |
| Former MEP #197740 | Former MEPs | For | |
| Former MEP #197742 | Former MEPs | For | |
| Former MEP #197743 | Former MEPs | Against | |
| Former MEP #197754 | Former MEPs | Against | |
| Former MEP #197756 | Former MEPs | Abstained | |
| Former MEP #197764 | Former MEPs | Against | |
| Former MEP #197765 | Former MEPs | For | |
| Former MEP #197766 | Former MEPs | For | |
| Former MEP #197767 | Former MEPs | For | |
| Former MEP #197771 | Former MEPs | For | |
| Former MEP #197776 | Former MEPs | For | |
| Former MEP #197777 | Former MEPs | For | |
| Former MEP #197778 | Former MEPs | For | |
| Former MEP #197779 | Former MEPs | For | |
| Former MEP #197785 | Former MEPs | Against | |
| Former MEP #197787 | Former MEPs | For | |
| Former MEP #197788 | Former MEPs | For | |
| Former MEP #197791 | Former MEPs | Against | |
| Former MEP #197792 | Former MEPs | Against | |
| Former MEP #197798 | Former MEPs | For | |
| Former MEP #197804 | Former MEPs | Against | |
| Former MEP #197805 | Former MEPs | Against | |
| Former MEP #197806 | Former MEPs | For | |
| Former MEP #197808 | Former MEPs | Against | |
| Former MEP #197817 | Former MEPs | Against | |
| Former MEP #197819 | Former MEPs | Against | |
| Former MEP #197822 | Former MEPs | For | |
| Former MEP #197826 | Former MEPs | For | |
| Former MEP #197827 | Former MEPs | Against | |
| Former MEP #197835 | Former MEPs | For | |
| Former MEP #197836 | Former MEPs | For | |
| Former MEP #197837 | Former MEPs | Abstained | |
| Former MEP #197838 | Former MEPs | For | |
| Former MEP #197843 | Former MEPs | For | |
| Former MEP #197844 | Former MEPs | For | |
| Former MEP #197848 | Former MEPs | For | |
| Former MEP #197849 | Former MEPs | For | |
| Former MEP #197868 | Former MEPs | For | |
| Former MEP #197889 | Former MEPs | Against | |
| Former MEP #198063 | Former MEPs | Against | |
| Former MEP #198096 | Former MEPs | For | |
| Former MEP #1992 | Former MEPs | For | |
| Former MEP #199996 | Former MEPs | For | |
| Former MEP #202351 | Former MEPs | Against | |
| Former MEP #202352 | Former MEPs | Against | |
| Former MEP #204334 | Former MEPs | For | |
| Former MEP #204335 | Former MEPs | Against | |
| Former MEP #204368 | Former MEPs | For | |
| Former MEP #204416 | Former MEPs | For | |
| Former MEP #204420 | Former MEPs | Against | |
| Former MEP #204421 | Former MEPs | For | |
| Former MEP #204443 | Former MEPs | Against | |
| Former MEP #204733 | Former MEPs | For | |
| Former MEP #2054 | Former MEPs | Against | |
| Former MEP #205452 | Former MEPs | Abstained | |
| Former MEP #209896 | Former MEPs | For | |
| Former MEP #212855 | Former MEPs | For | |
| Former MEP #218349 | Former MEPs | For | |
| Former MEP #226260 | Former MEPs | For | |
| Former MEP #228286 | Former MEPs | For | |
| Former MEP #228604 | Former MEPs | For | |
| Former MEP #229519 | Former MEPs | For | |
| Former MEP #2323 | Former MEPs | For | |
| Former MEP #232843 | Former MEPs | Against | |
| Former MEP #234344 | Former MEPs | For | |
| Former MEP #23712 | Former MEPs | For | |
| Former MEP #237224 | Former MEPs | For | |
| Former MEP #237320 | Former MEPs | For | |
| Former MEP #23768 | Former MEPs | Abstained | |
| Former MEP #237779 | Former MEPs | For | |
| Former MEP #238639 | Former MEPs | For | |
| Former MEP #238674 | Former MEPs | For | |
| Former MEP #239256 | Former MEPs | For | |
| Former MEP #239257 | Former MEPs | Against | |
| Former MEP #239258 | Former MEPs | Against | |
| Former MEP #239262 | Former MEPs | For | |
| Former MEP #239271 | Former MEPs | For | |
| Former MEP #239972 | Former MEPs | For | |
| Former MEP #239973 | Former MEPs | For | |
| Former MEP #240478 | Former MEPs | Against | |
| Former MEP #243912 | Former MEPs | For | |
| Former MEP #243979 | Former MEPs | For | |
| Former MEP #24505 | Former MEPs | Abstained | |
| Former MEP #245858 | Former MEPs | For | |
| Former MEP #24594 | Former MEPs | For | |
| Former MEP #247122 | Former MEPs | For | |
| Former MEP #247709 | Former MEPs | For | |
| Former MEP #247737 | Former MEPs | For | |
| Former MEP #249284 | Former MEPs | For | |
| Former MEP #249285 | Former MEPs | Against | |
| Former MEP #249443 | Former MEPs | For | |
| Former MEP #249826 | Former MEPs | For | |
| Former MEP #250235 | Former MEPs | Against | |
| Former MEP #250237 | Former MEPs | Against | |
| Former MEP #250538 | Former MEPs | Against | |
| Former MEP #250572 | Former MEPs | Against | |
| Former MEP #250918 | Former MEPs | Against | |
| Former MEP #251249 | Former MEPs | Against | |
| Former MEP #251268 | Former MEPs | For | |
| Former MEP #251859 | Former MEPs | For | |
| Former MEP #253008 | Former MEPs | For | |
| Former MEP #253043 | Former MEPs | For | |
| Former MEP #254718 | Former MEPs | Against | |
| Former MEP #254719 | Former MEPs | For | |
| Former MEP #254720 | Former MEPs | For | |
| Former MEP #254721 | Former MEPs | For | |
| Former MEP #254722 | Former MEPs | For | |
| Former MEP #254876 | Former MEPs | For | |
| Former MEP #27714 | Former MEPs | Against | |
| Former MEP #28141 | Former MEPs | Against | |
| Former MEP #28161 | Former MEPs | For | |
| Former MEP #28219 | Former MEPs | For | |
| Former MEP #28266 | Former MEPs | For | |
| Former MEP #28269 | Former MEPs | Against | |
| Former MEP #28294 | Former MEPs | For | |
| Former MEP #28297 | Former MEPs | Against | |
| Former MEP #28340 | Former MEPs | Against | |
| Former MEP #28346 | Former MEPs | Against | |
| Former MEP #28429 | Former MEPs | For | |
| Former MEP #28586 | Former MEPs | Against | |
| Former MEP #28619 | Former MEPs | Against | |
| Former MEP #29579 | Former MEPs | For | |
| Former MEP #33982 | Former MEPs | For | |
| Former MEP #33997 | Former MEPs | For | |
| Former MEP #34578 | Former MEPs | For | |
| Former MEP #35016 | Former MEPs | For | |
| Former MEP #38420 | Former MEPs | For | |
| Former MEP #38595 | Former MEPs | For | |
| Former MEP #4246 | Former MEPs | For | |
| Former MEP #4253 | Former MEPs | For | |
| Former MEP #4344 | Former MEPs | Abstained | |
| Former MEP #4560 | Former MEPs | For | |
| Former MEP #5565 | Former MEPs | For | |
| Former MEP #58789 | Former MEPs | For | |
| Former MEP #88715 | Former MEPs | Against | |
| Former MEP #96646 | Former MEPs | Against | |
| Former MEP #96648 | Former MEPs | Against | |
| Former MEP #96713 | Former MEPs | For | |
| Former MEP #96725 | Former MEPs | Abstained | |
| Former MEP #96734 | Former MEPs | Against | |
| Former MEP #96739 | Former MEPs | Abstained | |
| Former MEP #96747 | Former MEPs | For | |
| Former MEP #96750 | Former MEPs | Against | |
| Former MEP #96771 | Former MEPs | Against | |
| Former MEP #96772 | Former MEPs | For | |
| Former MEP #96776 | Former MEPs | For | |
| Former MEP #96801 | Former MEPs | Against | |
| Former MEP #96829 | Former MEPs | Against | |
| Former MEP #96837 | Former MEPs | For | |
| Former MEP #96852 | Former MEPs | Against | |
| Former MEP #96868 | Former MEPs | Against | |
| Former MEP #96880 | Former MEPs | Against | |
| Former MEP #96885 | Former MEPs | For | |
| Former MEP #96891 | Former MEPs | Against | |
| Former MEP #96922 | Former MEPs | Abstained | |
| Former MEP #96952 | Former MEPs | Against | |
| Former MEP #96991 | Former MEPs | For | |
| Former MEP #97058 | Former MEPs | For | |
| Former MEP #99283 | Former MEPs | For | |
| France JAMET | France | Patriots | For |
| Francisco José MILLÁN MON | Spain | EPP | For |
| François-Xavier BELLAMY | France | EPP | For |
| Fulvio MARTUSCIELLO | Italy | EPP | For |
| Gabriel MATO | Spain | EPP | For |
| Gabriele BISCHOFF | Germany | S&D | For |
| Georg MAYER | Austria | Patriots | For |
| Gerolf ANNEMANS | Belgium | Patriots | For |
| Gilles BOYER | France | Renew | For |
| Giorgos GEORGIOU | Cyprus | The Left | Against |
| Günther SIDL | Austria | S&D | For |
| György HÖLVÉNYI | Hungary | Patriots | For |
| Hannah NEUMANN | Germany | Greens | Against |
| Hannes HEIDE | Austria | S&D | For |
| Harald VILIMSKY | Austria | Patriots | For |
| Heléne FRITZON | Sweden | S&D | For |
| Herbert DORFMANN | Italy | EPP | For |
| Hermann TERTSCH | Spain | Patriots | For |
| Hilde VAUTMANS | Belgium | Renew | For |
| Hildegard BENTELE | Germany | EPP | For |
| Ilhan KYUCHYUK | Bulgaria | Renew | For |
| Inese VAIDERE | Latvia | EPP | For |
| Iratxe GARCÍA PÉREZ | Spain | S&D | For |
| Irena JOVEVA | Slovenia | Renew | For |
| Isabel BENJUMEA BENJUMEA | Spain | EPP | For |
| Isabel WISELER-LIMA | Luxembourg | EPP | For |
| Isabella TOVAGLIERI | Italy | Patriots | For |
| Ivan DAVID | Czechia | ESN | Abstained |
| Ivars IJABS | Latvia | Renew | For |
| Jaak MADISON | Estonia | ECR | For |
| Jadwiga WIŚNIEWSKA voted otherwise than their group's clear line | Poland | ECR | Against |
| Jan-Christoph OETJEN | Germany | Renew | For |
| Jana TOOM | Estonia | Renew | For |
| Javi LÓPEZ | Spain | S&D | For |
| Javier MORENO SÁNCHEZ | Spain | S&D | For |
| Javier ZARZALEJOS | Spain | EPP | For |
| Jean-Paul GARRAUD | France | Patriots | For |
| Jens GEIER | Germany | S&D | For |
| Jens GIESEKE | Germany | EPP | For |
| Jérémy DECERLE | France | Renew | For |
| Jeroen LENAERS | Netherlands | EPP | For |
| Jessica POLFJÄRD | Sweden | EPP | For |
| Joachim Stanisław BRUDZIŃSKI voted otherwise than their group's clear line | Poland | ECR | Against |
| Johan VAN OVERTVELDT | Belgium | ECR | For |
| Jonás FERNÁNDEZ | Spain | S&D | For |
| Jordan BARDELLA | France | Patriots | For |
| Jorge BUXADÉ VILLALBA | Spain | Patriots | For |
| Jörgen WARBORN | Sweden | EPP | For |
| Juan Fernando LÓPEZ AGUILAR | Spain | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | Spain | EPP | For |
| Jutta PAULUS | Germany | Greens | Against |
| Karin KARLSBRO | Sweden | Renew | For |
| Karlo RESSLER | Croatia | EPP | For |
| Katarina BARLEY | Germany | S&D | For |
| Katarína ROTH NEVEĎALOVÁ | Slovakia | No group | For |
| Kateřina KONEČNÁ | Czechia | No group | For |
| Kathleen VAN BREMPT | Belgium | S&D | For |
| Katrin LANGENSIEPEN | Germany | Greens | Against |
| Kim VAN SPARRENTAK voted otherwise than their group's clear line | Netherlands | Greens | Abstained |
| Kinga GÁL voted otherwise than their group's clear line | Hungary | Patriots | Against |
| Kira Marie PETER-HANSEN voted otherwise than their group's clear line | Denmark | Greens | For |
| Konstantinos ARVANITIS | Greece | The Left | Against |
| Kosma ZŁOTOWSKI voted otherwise than their group's clear line | Poland | ECR | Against |
| Kostas PAPADAKIS | Greece | No group | Against |
| Krzysztof BREJZA voted otherwise than their group's clear line | Poland | EPP | Against |
| Lara WOLTERS voted otherwise than their group's clear line | Netherlands | S&D | Abstained |
| Laura BALLARÍN CEREZA | Spain | S&D | For |
| Laurence FARRENG | France | Renew | For |
| Lefteris NIKOLAOU-ALAVANOS | Greece | No group | Against |
| Leila CHAIBI | France | The Left | Against |
| Lena DÜPONT | Germany | EPP | For |
| Lídia PEREIRA | Portugal | EPP | For |
| Lina GÁLVEZ | Spain | S&D | For |
| Liudas MAŽYLIS | Lithuania | EPP | For |
| Loucas FOURLAS | Cyprus | EPP | For |
| Luděk NIEDERMAYER | Czechia | EPP | For |
| Lukas MANDL | Austria | EPP | For |
| Łukasz KOHUT voted otherwise than their group's clear line | Poland | EPP | Abstained |
| Luke Ming FLANAGAN | Ireland | The Left | Against |
| Magdalena ADAMOWICZ voted otherwise than their group's clear line | Poland | EPP | Against |
| Malik AZMANI | Netherlands | Renew | For |
| Manfred WEBER | Germany | EPP | For |
| Manon AUBRY | France | The Left | Against |
| Manuela RIPA voted otherwise than their group's clear line | Germany | EPP | Against |
| Marc ANGEL | Luxembourg | S&D | For |
| Marc BOTENGA | Belgium | The Left | Against |
| Marcos ROS SEMPERE | Spain | S&D | For |
| Margarita DE LA PISA CARRIÓN | Spain | Patriots | For |
| Maria GRAPINI | Romania | S&D | For |
| Maria NOICHL voted otherwise than their group's clear line | Germany | S&D | Against |
| Maria WALSH | Ireland | EPP | For |
| Marianne VIND | Denmark | S&D | For |
| Marie DAUCHY | France | Patriots | For |
| Marie TOUSSAINT | France | Greens | Against |
| Marina KALJURAND | Estonia | S&D | For |
| Marina MESURE | France | The Left | Against |
| Mario FURORE | Italy | The Left | Against |
| Marion WALSMANN | Germany | EPP | For |
| Markéta GREGOROVÁ | Czechia | Greens | Against |
| Markus BUCHHEIT | Germany | ESN | For |
| Markus FERBER | Germany | EPP | For |
| Martin HÄUSLING | Germany | Greens | Against |
| Martin HOJSÍK voted otherwise than their group's clear line | Slovakia | Renew | Abstained |
| Martin SCHIRDEWAN | Germany | The Left | Against |
| Martine KEMP | Luxembourg | EPP | For |
| Mathilde ANDROUËT | France | Patriots | For |
| Matjaž NEMEC | Slovenia | S&D | For |
| Matthias ECKE | Germany | S&D | For |
| Michael BLOSS | Germany | Greens | Against |
| Michael GAHLER | Germany | EPP | For |
