Analysis
Members compared
Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Manfred WEBER, Manon AUBRY · abstentions counted
How often did these members vote the same way — against the usual agreement between their groups — and on which votes did they differ?
Members compared
Two to six members. Search by name and tick the ones to add, or tick members in the member register and choose Compare.
- Manfred WEBER EPP · DE Remove
- Manon AUBRY The Left · FR Remove
The members, 2
Group now (or on the last day in office); ⇄ marks a change of group during the term.
- Manfred WEBER EPP · Germany
- Manon AUBRY The Left · France
Agreement, pair by pair, 1
Each pair: of the votes both cast a position in, the share where they voted the same way.
| Members | Agreement | Same position | Shared votes | Baseline |
|---|---|---|---|---|
| Manfred WEBER and Manon AUBRY | 44.9 % | 215 | 479 | 48.5 % |
Where they differed, 264
Votes where the members did not all cast the same position, newest first. “No vote” is a vote they did not record — not necessarily an absence.
| Vote | Manfred WEBER | Manon AUBRY |
|---|---|---|
| 13 Nov 2025 Final vote Exceptional trade measures for countries and territories participating in or linked to the Stabilisation and Association Process | For | Against |
| 13 Nov 2025 Final vote Certain corporate sustainability reporting and due diligence requirements | For | Against |
| 22 Oct 2025 Final vote — text as a whole General budget of the European Union for the financial year 2026 – all sections | For | Against |
| 21 Oct 2025 Final vote Standing Forest and Forestry Expert Group | For | Against |
| 21 Oct 2025 Proposal to reject the text Monitoring framework for resilient European forests | For | Against |
| 9 Oct 2025 Final vote — text as a whole United response to recent Russian violations of the EU Member States’ airspace and critical infrastructure | For | Against |
| 9 Oct 2025 Final vote on the motion for a resolution Motion of censure on the Commission | Against | For |
| 8 Oct 2025 Final vote — text as a whole Genetically modified maize DP51291 | Against | For |
| 8 Oct 2025 Final vote — text as a whole EU political strategy on Latin America | For | Against |
| 8 Oct 2025 Final vote Guidelines for the employment policies of the Member States | For | Against |
| 8 Oct 2025 Final vote on the draft Council decision Withdrawal of the European Union from the International Rubber Study Group (IRSG) | For | Against |
| 8 Oct 2025 Final vote on the draft Council decision EC-Côte d’Ivoire Fisheries Partnership Agreement – Protocol on the implementation of the Agreement for 2025-2029 | For | Against |
| 8 Oct 2025 Final vote Strengthening of the position of farmers in the food supply chain | Against | For |
| 8 Oct 2025 Final vote Amending certain CAP regulations as regards the conditionality system, types of intervention in the form of direct payment, types of intervention in certain sectors and rural development and annual performance reports, data and interoperability governance, suspensions of payments annual performance clearance and controls and penalties | For | Against |
| 7 Oct 2025 Final vote on the provisional agreement Revision of the Visa Suspension Mechanism | For | Against |
| 11 Sept 2025 Final vote — text as a whole Situation in Colombia after the wave of recent terrorist attacks | For | Against |
| 11 Sept 2025 Final vote — text as a whole Implementation and streamlining of EU internal market rules to strengthen the single market | For | Against |
| 11 Sept 2025 Final vote — text as a whole A new vision for the European Universities alliances | For | Abstained |
| 10 Sept 2025 Final vote — text as a whole Strengthening Moldova’s resilience against Russian hybrid threats and malign interference | For | Abstained |
| 10 Sept 2025 Final vote — text as a whole Future of agriculture and the post-2027 common agricultural policy | For | Against |
| 10 Sept 2025 Final vote — text as a whole Role of cohesion policy investment in resolving the current housing crisis | Against | For |
| 10 Sept 2025 Final vote on the draft Council decision EC-Pacific States Interim Partnership Agreement: accession of Vanuatu | For | Against |
| 10 Sept 2025 Final vote on the provisional agreement Securities settlement in the EU and central securities depositories (CSDs): shorter settlement cycle in the Union | For | Abstained |
| 10 Sept 2025 Final vote on the provisional agreement Amending ERDF, Cohesion Fund and Just Transition Fund as regards specific measures to address strategic challenges in the context of the mid-term review | For | Against |
| 10 Sept 2025 Final vote on the provisional agreement Carbon Border Adjustment Mechanism: simplification and strengthening | For | Against |
| 10 Sept 2025 Final vote on the provisional agreement European Social Fund (ESF+): specific measures to address strategic challenges | For | Against |
| 9 Sept 2025 Final vote — text as a whole 2023 and 2024 reports on Ukraine | For | Against |
| 9 Sept 2025 Final vote — text as a whole Public procurement | For | Against |
| 9 Sept 2025 Final vote — text as a whole EU-Kyrgyz Republic Enhanced Partnership and Cooperation Agreement (Resolution) | For | Abstained |
| 9 Sept 2025 Final vote on the draft Council decision EU-Kyrgyz Republic Enhanced Partnership and Cooperation Agreement | For | Against |
| 9 Sept 2025 Final vote on the draft Council decision EU-Brazil Agreement: cooperation with and through Europol and the Federal Police of Brazil | For | Abstained |
| 9 Sept 2025 Final vote Circularity requirements for vehicle design and management of end-of-life vehicles | For | Against |
| 10 Jul 2025 Final vote — text as a whole Tackling China’s critical raw materials export restrictions | For | Against |
| 10 Jul 2025 Final vote — text as a whole Future of the EU biotechnology and biomanufacturing sector: leveraging research, boosting innovation and enhancing competitiveness | For | Against |
| 10 Jul 2025 Final vote Amending Regulation (EU) 2023/1542 as regards obligations of economic operators concerning battery due diligence policies | For | Against |
| 9 Jul 2025 Final vote — text as a whole 2023 and 2024 reports on Georgia | For | Abstained |
| 9 Jul 2025 Final vote — text as a whole 2023 and 2024 reports on North Macedonia | For | Abstained |
| 9 Jul 2025 Final vote — text as a whole 2023 and 2024 reports on Bosnia and Herzegovina | For | Abstained |
| 9 Jul 2025 Final vote — text as a whole 2023 and 2024 reports on Albania | For | Abstained |
| 9 Jul 2025 Final vote on the motion for a resolution Deforestation Regulation - list of countries presenting a low or high risk | For | Against |
| 9 Jul 2025 Request for urgent procedure European Climate Law | Against | For |
| 8 Jul 2025 Final vote — text as a whole Security of energy supply in the EU | For | Against |
| 8 Jul 2025 Final vote — text as a whole Financial activities of the European Investment Bank – annual report 2024 | For | Against |
| 8 Jul 2025 Final vote on the provisional agreement Temporary derogation from certain provisions of Regulations (EU) 2017/2226 and (EU) 2016/399 | For | Against |
| 8 Jul 2025 Final vote on the provisional agreement The role of gas storage for securing gas supplies ahead of the winter season | For | Abstained |
| 8 Jul 2025 Final vote Bulgaria’s adoption of the euro on 1 January 2026 | For | Abstained |
| 19 Jun 2025 Final vote — text as a whole Electricity grids: the backbone of the EU energy system | For | Abstained |
| 18 Jun 2025 Final vote — text as a whole 2023 and 2024 reports on Moldova | For | Abstained |
| 18 Jun 2025 Final vote — text as a whole 2023 and 2024 reports on Montenegro | For | Abstained |
| 18 Jun 2025 Final vote — text as a whole Implementation report on the Recovery and Resilience Facility | For | Abstained |
About these figures
What was counted, what was left out, and how.
- 620 votes considered (final votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Agreement between two members v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Members compared — Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Manfred WEBER, Manon AUBRY · abstentions counted”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C197533&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Members compared — Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Manfred WEBER, Manon AUBRY · abstentions counted}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C197533&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C197533&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}