Analysis
Members compared
All roll calls · whole term, 16 Jul 2024 – 30 Sept 2026 · Manfred WEBER, Jordan BARDELLA · abstentions counted
How often did these members vote the same way — against the usual agreement between their groups — and on which votes did they differ?
Members compared
Two to six members. Search by name and tick the ones to add, or tick members in the member register and choose Compare.
- Manfred WEBER EPP · DE Remove
- Jordan BARDELLA Patriots · FR Remove
The members, 2
Group now (or on the last day in office); ⇄ marks a change of group during the term.
- Manfred WEBER EPP · Germany
- Jordan BARDELLA Patriots · France
Agreement, pair by pair, 1
Each pair: of the votes both cast a position in, the share where they voted the same way.
| Members | Agreement | Same position | Shared votes | Baseline |
|---|---|---|---|---|
| Manfred WEBER and Jordan BARDELLA | 34.1 % | 1 341 | 3 933 | 37.1 % |
Where they differed, 2 592
Votes where the members did not all cast the same position, newest first. “No vote” is a vote they did not record — not necessarily an absence.
| Vote | Manfred WEBER | Jordan BARDELLA |
|---|---|---|
| 21 Jan 2026 Amendment 6, adding text after paragraph 56 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 15, adding text after paragraph 53 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Paragraph 43 — part 2 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | For | Against |
| 21 Jan 2026 Amendment 5 to paragraph 43 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 28, adding text after paragraph 29 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 27 to paragraph 27 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 12 to paragraph 27 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 39, adding text after paragraph 22 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | Abstained |
| 21 Jan 2026 Amendment 38, adding text after paragraph 22 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | Abstained |
| 21 Jan 2026 Amendment 37, adding text after paragraph 22 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | Abstained |
| 21 Jan 2026 Paragraph 21 — part 2 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | For | Against |
| 21 Jan 2026 Amendment 4 to paragraph 21 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 11, adding text after paragraph 18 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 3, adding text after paragraph 10 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 19, adding text after paragraph 2 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2025 | Against | For |
| 21 Jan 2026 Final vote — text as a whole Implementation of the common security and defence policy – annual report 2025 | For | Against |
| 21 Jan 2026 Amendment 6, adding text after recital E Implementation of the common security and defence policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 15, adding text after citation 27 Implementation of the common security and defence policy – annual report 2025 | For | Abstained |
| 21 Jan 2026 Amendment 14, adding text after paragraph 81 Implementation of the common security and defence policy – annual report 2025 | Against | For |
| 21 Jan 2026 Paragraph 80 — part 2 Implementation of the common security and defence policy – annual report 2025 | For | Against |
| 21 Jan 2026 Paragraph 74 — part 2 Implementation of the common security and defence policy – annual report 2025 | For | Abstained |
| 21 Jan 2026 Paragraph 49 — part 2 Implementation of the common security and defence policy – annual report 2025 | For | Against |
| 21 Jan 2026 Paragraph 38 — part 2 Implementation of the common security and defence policy – annual report 2025 | For | Against |
| 21 Jan 2026 Paragraph 35 — part 2 Implementation of the common security and defence policy – annual report 2025 | For | Against |
| 21 Jan 2026 Amendment 3, adding text after paragraph 32 Implementation of the common security and defence policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 25, adding text after paragraph 27 Implementation of the common security and defence policy – annual report 2025 | Against | Abstained |
| 21 Jan 2026 Separate vote on paragraph 7 Implementation of the common security and defence policy – annual report 2025 | For | Abstained |
| 21 Jan 2026 Amendment 17, adding text after paragraph 2 — part 3 Implementation of the common security and defence policy – annual report 2025 | For | Abstained |
| 21 Jan 2026 Amendment 17, adding text after paragraph 2 — part 2 Implementation of the common security and defence policy – annual report 2025 | For | Abstained |
| 21 Jan 2026 Amendment 17, adding text after paragraph 2 — part 1 Implementation of the common security and defence policy – annual report 2025 | For | Abstained |
| 21 Jan 2026 Final vote — text as a whole Implementation of the common foreign and security policy – annual report 2025 | For | Against |
| 21 Jan 2026 Separate vote on recital AJ Implementation of the common foreign and security policy – annual report 2025 | For | Against |
| 21 Jan 2026 Amendment 64 to recital AJ Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 71 to recital U Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 61 to paragraph 93 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 84, adding text after paragraph 92 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 41 to paragraph 91 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 40 to paragraph 89 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 39, adding text after paragraph 78 Implementation of the common foreign and security policy – annual report 2025 | Against | Abstained |
| 21 Jan 2026 Amendment 37, adding text after paragraph 78 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 36, adding text after paragraph 78 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 28, adding text after paragraph 76 Implementation of the common foreign and security policy – annual report 2025 | Against | Abstained |
| 21 Jan 2026 Amendment 81, adding text after paragraph 60 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 27, adding text after paragraph 58 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 25, adding text after paragraph 41 Implementation of the common foreign and security policy – annual report 2025 | Against | Abstained |
| 21 Jan 2026 Amendment 56, adding text after paragraph 34 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 23, adding text after paragraph 34 Implementation of the common foreign and security policy – annual report 2025 | Against | Abstained |
| 21 Jan 2026 Amendment 22, adding text after paragraph 34 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 19, adding text after paragraph 34 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
| 21 Jan 2026 Amendment 77 to paragraph 27 Implementation of the common foreign and security policy – annual report 2025 | Against | For |
About these figures
What was counted, what was left out, and how.
- 5 928 votes considered (all roll-call votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Agreement between two members v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 30 Sept 2026, 03:27 UTC (data stamp 772c7b2d0380, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C131580&scope=all&to=2026-09-30
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 30 September 2026
Cite as
EU Parl Watch Research (2026). “Members compared — All roll calls · whole term, 16 Jul 2024 – 30 Sept 2026 · Manfred WEBER, Jordan BARDELLA · abstentions counted”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C131580&scope=all&to=2026-09-30 (retrieved 30 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-30,
author = {{EU Parl Watch Research}},
title = {{Members compared — All roll calls · whole term, 16 Jul 2024 – 30 Sept 2026 · Manfred WEBER, Jordan BARDELLA · abstentions counted}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C131580&scope=all&to=2026-09-30}},
url = {https://news.eu-parl.st-solutions.dev/analysis/members?ids=28229%2C131580&scope=all&to=2026-09-30},
urldate = {2026-09-30},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}