Analysis
Members compared
All roll calls · whole term, 16 Jul 2024 – 1 Oct 2026 · Barry ANDREWS, Jordan BARDELLA · abstentions counted
How often did these members vote the same way — against the usual agreement between their groups — and on which votes did they differ?
Members compared
Two to six members. Search by name and tick the ones to add, or tick members in the member register and choose Compare.
- Barry ANDREWS Renew · IE Remove
- Jordan BARDELLA Patriots · FR Remove
The members, 2
Group now (or on the last day in office); ⇄ marks a change of group during the term.
- Barry ANDREWS Renew · Ireland
- Jordan BARDELLA Patriots · France
Agreement, pair by pair, 1
Each pair: of the votes both cast a position in, the share where they voted the same way.
| Members | Agreement | Same position | Shared votes | Baseline |
|---|---|---|---|---|
| Barry ANDREWS and Jordan BARDELLA | 26.5 % | 1 108 | 4 184 | 29.2 % |
Where they differed, 3 076
Votes where the members did not all cast the same position, newest first. “No vote” is a vote they did not record — not necessarily an absence.
| Vote | Barry ANDREWS | Jordan BARDELLA |
|---|---|---|
| 25 Nov 2025 Amendment 10, adding text after paragraph 2 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Against | For |
| 25 Nov 2025 Amendment 9 to paragraph 2 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Against | For |
| 25 Nov 2025 Amendment 8, adding text after paragraph 1 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Against | For |
| 25 Nov 2025 Amendment 1 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Against | For |
| 25 Nov 2025 Final vote on the provisional agreement European Defence Industry Programme and a framework of measures to ensure the timely availability and supply of defence products (‘EDIP’) | For | Against |
| 25 Nov 2025 Proposal to reject the text European Defence Industry Programme and a framework of measures to ensure the timely availability and supply of defence products (‘EDIP’) | Against | For |
| 25 Nov 2025 Decision to maintain the action Decision to maintain the action before the Court of Justice for the annulment of the decision of the Commission on the withdrawal of the Standard essential patents proposal | For | Against |
| 24 Nov 2025 Wednesday’s agenda — Request by The Left Group — Gaza Wednesday’s agenda – Request by The Left Group – Gaza | For | Against |
| 23 Oct 2025 Paragraph 71 — part 2 Key objectives for the CITES COP20 meeting in Uzbekistan | For | Against |
| 23 Oct 2025 Paragraph 71 — part 1 Key objectives for the CITES COP20 meeting in Uzbekistan | For | Against |
| 23 Oct 2025 Paragraph 67 — part 2 Key objectives for the CITES COP20 meeting in Uzbekistan | For | Against |
| 23 Oct 2025 Amendment 1 to paragraph 57 Key objectives for the CITES COP20 meeting in Uzbekistan | Against | For |
| 23 Oct 2025 Separate vote on paragraph 55 Key objectives for the CITES COP20 meeting in Uzbekistan | For | Abstained |
| 23 Oct 2025 Paragraph 54 — part 2 Key objectives for the CITES COP20 meeting in Uzbekistan | For | Abstained |
| 23 Oct 2025 Paragraph 54 — part 1 Key objectives for the CITES COP20 meeting in Uzbekistan | For | Abstained |
| 23 Oct 2025 Amendment 12, adding text after paragraph 127 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Separate vote on paragraph 121 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against |
| 23 Oct 2025 Separate vote on paragraph 111 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Abstained |
| 23 Oct 2025 Separate vote on paragraph 85 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against |
| 23 Oct 2025 Amendment 11, adding text after paragraph 83 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 10, adding text after paragraph 78 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 9, adding text after paragraph 78 — part 3 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 9, adding text after paragraph 78 — part 2 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 9, adding text after paragraph 78 — part 1 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Paragraph 78 — part 2 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against |
| 23 Oct 2025 Paragraph 78 — part 1 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against |
| 23 Oct 2025 Amendment 8 to paragraph 78 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 7, adding text after paragraph 45 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 6, adding text after paragraph 39 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Separate vote on paragraph 38 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against |
| 23 Oct 2025 Amendment 3 to paragraph 38 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 1 to paragraph 36 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 5 to paragraph 16 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Separate vote on paragraph 9 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against |
| 23 Oct 2025 Separate vote on paragraph 3 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against |
| 23 Oct 2025 Final vote — text as a whole Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | For | Against |
| 23 Oct 2025 Amendment 2, adding text after paragraph 1 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For |
| 23 Oct 2025 Amendment 7 to recital K Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Recital J — part 2 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | For | Abstained |
| 23 Oct 2025 Amendment 15, adding text after paragraph 24 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Amendment 12, adding text after paragraph 23 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Amendment 4, adding text after paragraph 23 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Amendment 10 to paragraph 23 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Amendment 9 to paragraph 21 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Amendment 11, adding text after paragraph 18 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Amendment 5 to paragraph 17 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Paragraph 16 — part 3 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | For | Against |
| 23 Oct 2025 Paragraph 14 — part 2 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | For | Against |
| 23 Oct 2025 Amendment 14, adding text after paragraph 12 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
| 23 Oct 2025 Amendment 13, adding text after paragraph 12 — part 2 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Against | For |
About these figures
What was counted, what was left out, and how.
- 5 928 votes considered (all roll-call votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Agreement between two members v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 30 Sept 2026, 03:27 UTC (data stamp 772c7b2d0380, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/members?ids=204332%2C131580&scope=all&to=2026-10-01
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 1 October 2026
Cite as
EU Parl Watch Research (2026). “Members compared — All roll calls · whole term, 16 Jul 2024 – 1 Oct 2026 · Barry ANDREWS, Jordan BARDELLA · abstentions counted”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/members?ids=204332%2C131580&scope=all&to=2026-10-01 (retrieved 1 October 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-10-01,
author = {{EU Parl Watch Research}},
title = {{Members compared — All roll calls · whole term, 16 Jul 2024 – 1 Oct 2026 · Barry ANDREWS, Jordan BARDELLA · abstentions counted}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/members?ids=204332%2C131580&scope=all&to=2026-10-01}},
url = {https://news.eu-parl.st-solutions.dev/analysis/members?ids=204332%2C131580&scope=all&to=2026-10-01},
urldate = {2026-10-01},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version 772c7b2d0380 (30 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}