Analysis
Votes against the group’s line
All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Lena DÜPONT
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Lena DÜPONT only. Show every member
Lena DÜPONT’s votes against the line, 43
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 16 Sept 2026 | Paragraph 18 — part 1 Gender inequalities in health, specifically as regards gender-specific conditions | Against | For | EPP |
| 16 Sept 2026 | Paragraph 3 — part 2 Gender inequalities in health, specifically as regards gender-specific conditions | Against | For | EPP |
| 16 Sept 2026 | Paragraph 3 — part 1 Gender inequalities in health, specifically as regards gender-specific conditions | Against | For | EPP |
| 15 Sept 2026 | Amendment 34 to paragraph 22 Findings and recommendations of the Special Committee on the European Democracy Shield | For | Against | EPP |
| 9 Jul 2026 | Amendment 1, adding text after paragraph 3 The abduction, forced conversion and child marriage of Maria Shahbaz and the protection of girls in Pakistan | Against | For | EPP |
| 9 Jul 2026 | Final vote — text as a whole The threat of war crimes, the escalating violations of international humanitarian law and the human rights situation in El-Obeid, Sudan | Abstained | For | EPP |
| 11 Mar 2026 | Separate vote on paragraph 53 Gender pay and pension gap in the EU: state of play, challenges and the way forward, and developing guidelines for the better evaluation and fairer remuneration of work in female-dominated sectors | Against | For | EPP |
| 10 Mar 2026 | Paragraph 45 — part 3 Housing crisis in the European Union with the aim of proposing solutions for decent, sustainable and affordable housing | Against | For | EPP |
| 12 Feb 2026 | Separate vote on paragraph 64 Developing a new EU anti-poverty strategy | For | Against | EPP |
| 27 Nov 2025 | Paragraph 77 — part 2 EU strategy for the rights of persons with disabilities post-2024 | Abstained | For | EPP |
| 27 Nov 2025 | Paragraph 60 — part 2 EU strategy for the rights of persons with disabilities post-2024 | Abstained | For | EPP |
| 27 Nov 2025 | Paragraph 23 — part 2 EU strategy for the rights of persons with disabilities post-2024 | Abstained | For | EPP |
| 27 Nov 2025 | Paragraph 18 — part 2 EU strategy for the rights of persons with disabilities post-2024 | Abstained | For | EPP |
| 27 Nov 2025 | Paragraph 18 — part 1 EU strategy for the rights of persons with disabilities post-2024 | Abstained | For | EPP |
| 27 Nov 2025 | Paragraph 17 — part 3 EU strategy for the rights of persons with disabilities post-2024 | Against | For | EPP |
| 13 Nov 2025 | Recital G — part 2 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Amendment 118 Certain corporate sustainability reporting and due diligence requirements | For | Against | EPP |
| 9 Oct 2025 | Final vote — text as a whole Second World Summit for Social Development | Against | For | EPP |
| 9 Oct 2025 | Final vote on the provisional agreement Establishment and functioning of European Works Councils - effective enforcement | Abstained | For | EPP |
| 8 Oct 2025 | Final vote Strengthening of the position of farmers in the food supply chain | Against | For | EPP |
| 8 Oct 2025 | Amendment 141 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 139 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Separate vote on Article 1 Strengthening of the position of farmers in the food supply chain | Against | For | EPP |
| 8 Oct 2025 | Amendment 137 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 125 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 124 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 133 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Amendment 132 to Article 1 Strengthening of the position of farmers in the food supply chain | For | Against | EPP |
| 8 Oct 2025 | Separate vote on Article 1 Strengthening of the position of farmers in the food supply chain | Against | For | EPP |
| 10 Sept 2025 | Final vote — text as a whole Role of cohesion policy investment in resolving the current housing crisis | Against | For | EPP |
| 9 Jul 2025 | Amendment 22 to paragraph 7 2023 and 2024 reports on North Macedonia | Against | For | EPP |
| 8 Jul 2025 | Paragraph 28 — part 1 Financial activities of the European Investment Bank – annual report 2024 | Against | For | EPP |
| 17 Jun 2025 | Amendment 186 to Article 3, after paragraph 2 Combating the sexual abuse and sexual exploitation of children and child sexual abuse material and replacing Council Framework Decision 2004/68/JHA (recast) | Against | For | EPP |
| 22 May 2025 | Amendment 24 to paragraph 11 Deliberations of the Committee on Petitions in 2023 | Against | For | EPP |
| 3 Apr 2025 | Amendment 15 to paragraph 6 — part 1 Energy-intensive industries | Against | For | EPP |
| 12 Mar 2025 | Paragraph 23 — part 2 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Against | For | EPP |
| 12 Mar 2025 | Final vote — text as a whole European Semester for economic policy coordination: employment and social priorities for 2025 | Abstained | For | EPP |
| 13 Feb 2025 | Amendment 1, adding text after paragraph 4 Continuing detention and risk of the death penalty for individuals in Nigeria charged with blasphemy, notably the case of Yahaya Sharif-Aminu | Against | For | EPP |
| 23 Jan 2025 | Amendment 2, adding text after paragraph 4 Systematic repression of human rights in Iran, notably the cases of Pakhshan Azizi and Wrisha Moradi, and the taking of EU citizens as hostages | For | Against | EPP |
| 19 Dec 2024 | Paragraph 1, point r — part 2 Recommendation to the Council on the EU priorities for the 69th session of the UN Commission on the Status of Women | Against | For | EPP |
| 28 Nov 2024 | Amendment 18 to paragraph 7 Recommendation on smoke- and aerosol-free environments | For | Against | EPP |
| 23 Oct 2024 | Amendment 5 — part 2 Guidelines for the employment policies of the Member States | Against | For | EPP |
| 23 Oct 2024 | Separate vote on paragraph 88 General budget of the European Union for the financial year 2025 – all sections | Against | For | EPP |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Lena DÜPONT , EPP · Germany | 0.9 % | 4 629 | 35 | 8 | 0 | 29 |
About these figures
What was counted, what was left out, and how.
- 5 928 votes considered (all roll-call votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Lena DÜPONT”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=99945&scope=all&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Lena DÜPONT}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=99945&scope=all&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=99945&scope=all&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}