Analysis
Votes against the group’s line
Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Hanna GEDIN
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Hanna GEDIN only. Show every member
Hanna GEDIN’s votes against the line, 66
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 17 Sept 2026 | Final vote — text as a whole Deteriorating situation of media freedom and freedom of expression in Hong Kong following the recent arrest of bookseller Leticia Wong and the convictions of Lee Cheuk-yan and Chow Hang-tung | For | Abstained | The Left |
| 16 Sept 2026 | Final vote on the provisional agreement Simplification of intra-EU transfers of defence-related products and simplification of security and defence procurement (Omnibus V) | For | Against | The Left |
| 15 Sept 2026 | Final vote — text as a whole Findings and recommendations of the Special Committee on the European Democracy Shield | For | Against | The Left |
| 8 Jul 2026 | Final vote — text as a whole 2025 Commission report on Serbia | For | Abstained | The Left |
| 8 Jul 2026 | Final vote on the draft Council decision EU–Mexico Interim Agreement on Trade | For | Against | The Left |
| 8 Jul 2026 | Final vote — text as a whole EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | For | Against | The Left |
| 8 Jul 2026 | Final vote EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement | For | Against | The Left |
| 7 Jul 2026 | Final vote — text as a whole Financial activities of the European Investment Bank Group – annual report 2025 | Abstained | Against | The Left |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Bosnia and Herzegovina | For | Abstained | The Left |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on North Macedonia | For | Abstained | The Left |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Albania | For | Abstained | The Left |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Montenegro | For | Abstained | The Left |
| 17 Jun 2026 | Final vote — text as a whole 2025 Commission report on Türkiye | For | Abstained | The Left |
| 16 Jun 2026 | Final vote on the motion for a resolution Role of trade in strengthening the EU’s economic security | Abstained | Against | The Left |
| 16 Jun 2026 | Final vote — text as a whole Countering transnational repression – towards an EU strategy to protect Europe’s sovereignty and democratic values | For | Abstained | The Left |
| 16 Jun 2026 | Final vote on the draft Council decision Measures necessary for the implementation of the Protocol, annexed to the TEU and to the TFEU, on the financial consequences of the expiry of the ECSC Treaty and on the Research Fund for Coal and Steel | For | Abstained | The Left |
| 16 Jun 2026 | Final vote on the provisional agreement Strengthening of the position of farmers in the food supply chain | Against | For | The Left |
| 21 May 2026 | Final vote — text as a whole Repression and execution of protesters, dissidents, political prisoners and religious minorities in Iran | For | Abstained | The Left |
| 21 May 2026 | Decision to open negotiations with the Council Final vote Periodic roadworthiness tests and technical roadside inspection (Roadworthiness package) | For | Abstained | The Left |
| 20 May 2026 | Final vote — text as a whole Recommendation on the 81st session of the United Nations General Assembly | For | Against | The Left |
| 20 May 2026 | Final vote — text as a whole The impact of the implementation of the Maritime Spatial Planning Directive 2014/89/EU on fisheries in selected fishing areas and sea basins | Against | Abstained | The Left |
| 20 May 2026 | Final vote on the draft Council decision EU-Canada Agreement laying down the conditions for the participation of Canadian legal entities and products originating in Canada to procurement under the SAFE Instrument | For | Against | The Left |
| 19 May 2026 | Final vote on the draft Council decision Research Fund for Coal and Steel: research programme and multiannual technical and financial guidelines | For | Abstained | The Left |
| 29 Apr 2026 | Final vote — text as a whole Situation of fundamental rights in the European Union in 2024 and 2025 | For | Abstained | The Left |
| 26 Mar 2026 | Final vote — text as a whole Global Gateway – past impacts and future orientation | Abstained | Against | The Left |
| 26 Mar 2026 | Final vote on the draft Council decision EU-China Agreement: modification of concessions on all the tariff rate quotas included in the EU Schedule CLXXV | For | Abstained | The Left |
| 11 Mar 2026 | Final vote — text as a whole Recommendation on enhanced EU-Canada cooperation in the current geopolitical context, including the threats to Canada’s economic stability and sovereignty | For | Against | The Left |
| 10 Mar 2026 | Final vote on the provisional agreement Harmonising certain aspects of insolvency law | Against | For | The Left |
| 10 Feb 2026 | Final vote on the provisional agreement Bilateral safeguard clause of the EU-Mercosur Partnership Agreement and the EU-Mercosur Interim Trade Agreement for agricultural products | For | Abstained | The Left |
| 10 Feb 2026 | Final vote on the provisional agreement Amending regulations on agricultural products as regards market rules and sectoral support measures in the wine sector and for aromatised wine products | Against | For | The Left |
| 22 Jan 2026 | Final vote on the motion for a resolution Motion of censure on the Commission | Abstained | For | The Left |
| 17 Dec 2025 | Final vote on the motion for a resolution Military Mobility | For | Against | The Left |
| 16 Dec 2025 | Final vote Providing macro-financial assistance to Jordan | For | Abstained | The Left |
| 16 Dec 2025 | Final vote on the provisional agreement Incentivising defence-related investments in the EU budget to implement the ReArm Europe Plan | Abstained | Against | The Left |
| 16 Dec 2025 | Final vote Bilateral safeguard clause of the EU-Mercosur Partnership Agreement and the EU-Mercosur Interim Trade Agreement for agricultural products | For | Against | The Left |
| 27 Nov 2025 | Final vote — text as a whole Application of the Treaty provisions related to the principles of subsidiarity and proportionality and the role of national parliaments in the EU legislative process | Abstained | Against | The Left |
| 27 Nov 2025 | Final vote — text as a whole Implementation of the EU-UK Trade and Cooperation Agreement | For | Abstained | The Left |
| 26 Nov 2025 | Final vote — text as a whole Draft amending budget No 3/2025: adjustment in payment appropriations, update of revenues and other technical updates | Abstained | For | The Left |
| 9 Oct 2025 | Final vote — text as a whole United response to recent Russian violations of the EU Member States’ airspace and critical infrastructure | Abstained | Against | The Left |
| 8 Oct 2025 | Final vote — text as a whole EU political strategy on Latin America | Abstained | Against | The Left |
| 8 Oct 2025 | Final vote — text as a whole Draft amending budget No 2/2025: update of revenue (own resources) and adjustments to expenditure | Against | For | The Left |
| 8 Oct 2025 | Final vote Strengthening of the position of farmers in the food supply chain | Against | For | The Left |
| 8 Oct 2025 | Final vote Amending certain CAP regulations as regards the conditionality system, types of intervention in the form of direct payment, types of intervention in certain sectors and rural development and annual performance reports, data and interoperability governance, suspensions of payments annual performance clearance and controls and penalties | Abstained | Against | The Left |
| 9 Sept 2025 | Final vote — text as a whole EU-Kyrgyz Republic Enhanced Partnership and Cooperation Agreement (Resolution) | For | Abstained | The Left |
| 9 Sept 2025 | Final vote on the draft Council decision EU-Kyrgyz Republic Enhanced Partnership and Cooperation Agreement | Abstained | Against | The Left |
| 10 Jul 2025 | Final vote — text as a whole Tackling China’s critical raw materials export restrictions | For | Against | The Left |
| 10 Jul 2025 | Final vote on the motion for a resolution Motion of censure on the Commission | Abstained | For | The Left |
| 9 Jul 2025 | Final vote — text as a whole 2023 and 2024 reports on North Macedonia | For | Abstained | The Left |
| 9 Jul 2025 | Final vote — text as a whole 2023 and 2024 reports on Bosnia and Herzegovina | For | Abstained | The Left |
| 9 Jul 2025 | Final vote — text as a whole 2023 and 2024 reports on Albania | For | Abstained | The Left |
Show all 66 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 8 Jul 2025 | Final vote — text as a whole Financial activities of the European Investment Bank – annual report 2024 | Abstained | Against | The Left |
| 19 Jun 2025 | Final vote — text as a whole Electricity grids: the backbone of the EU energy system | Abstained | For | The Left |
| 18 Jun 2025 | Final vote — text as a whole 2023 and 2024 reports on Moldova | For | Abstained | The Left |
| 18 Jun 2025 | Final vote — text as a whole 2023 and 2024 reports on Montenegro | For | Abstained | The Left |
| 17 Jun 2025 | Final vote on the motion for a resolution Strengthening rural areas in the EU through cohesion policy | Against | For | The Left |
| 8 May 2025 | Final vote Suspending certain parts of Regulation (EU) 2015/478 as regards imports of Ukrainian products into the European Union | For | Against | The Left |
| 7 May 2025 | Final vote — text as a whole 2023 and 2024 reports on Serbia | For | Abstained | The Left |
| 7 May 2025 | Final vote — text as a whole 2023 and 2024 reports on Türkiye | For | Abstained | The Left |
| 6 May 2025 | Final vote — text as a whole Control of the financial activities of the European Investment Bank – annual report 2023 | For | Against | The Left |
| 3 Apr 2025 | Final vote — text as a whole Estimates of revenue and expenditure for the financial year 2026 – Section I – European Parliament | Against | Abstained | The Left |
| 2 Apr 2025 | Final vote — text as a whole Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | For | Abstained | The Left |
| 1 Apr 2025 | Final vote Macro-financial assistance to Jordan | For | Abstained | The Left |
| 23 Jan 2025 | Final vote — text as a whole Situation in Venezuela following the usurpation of the presidency on 10 January 2025 | For | Against | The Left |
| 28 Nov 2024 | Final vote — text as a whole Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | For | Against | The Left |
| 24 Oct 2024 | Final vote — text as a whole People’s Republic of China’s misinterpretation of the UN resolution 2758 and its continuous military provocations around Taiwan | For | Against | The Left |
| 9 Oct 2024 | Final vote — text as a whole Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | For | Abstained | The Left |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 100 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Hanna GEDIN , The Left · Sweden | 13.5 % | 490 | 22 | 14 | 30 | 63 |
About these figures
What was counted, what was left out, and how.
- 620 votes considered (final votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 100 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=257092&scope=final&to=2026-09-25
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Hanna GEDIN”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=257092&scope=final&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — Final votes · whole term, 16 Jul 2024 – 25 Sept 2026 · Hanna GEDIN}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=257092&scope=final&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=257092&scope=final&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}