Analysis
Votes against the group’s line
All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Carola RACKETE
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Carola RACKETE only. Show every member
Carola RACKETE’s votes against the line, 76
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 9 Sept 2025 | Separate vote on paragraph 84 2023 and 2024 reports on Ukraine | Abstained | Against | The Left |
| 9 Sept 2025 | Amendment 19, adding text after paragraph 67 Public procurement | Abstained | For | The Left |
| 9 Sept 2025 | Amendment 47 to paragraph 67 Public procurement | Abstained | For | The Left |
| 9 Sept 2025 | Final vote — text as a whole EU-Kyrgyz Republic Enhanced Partnership and Cooperation Agreement (Resolution) | For | Abstained | The Left |
| 9 Jul 2025 | Amendment 4 to paragraph 24 The human cost of Russia’s war against Ukraine and the urgent need to end Russian aggression: the situation of illegally detained civilians and prisoners of war, and the continued bombing of civilians | Abstained | Against | The Left |
| 9 Jul 2025 | Amendment 14, adding text after paragraph 23 The human cost of Russia’s war against Ukraine and the urgent need to end Russian aggression: the situation of illegally detained civilians and prisoners of war, and the continued bombing of civilians | Abstained | For | The Left |
| 9 Jul 2025 | Amendment 2 to paragraph 4 The human cost of Russia’s war against Ukraine and the urgent need to end Russian aggression: the situation of illegally detained civilians and prisoners of war, and the continued bombing of civilians | For | Against | The Left |
| 9 Jul 2025 | Final vote — text as a whole 2023 and 2024 reports on North Macedonia | For | Abstained | The Left |
| 9 Jul 2025 | Amendment 20 to recital L 2023 and 2024 reports on North Macedonia | Against | Abstained | The Left |
| 9 Jul 2025 | Amendment 1 to recital C 2023 and 2024 reports on North Macedonia | Against | For | The Left |
| 9 Jul 2025 | Amendment 4 to paragraph 29 2023 and 2024 reports on North Macedonia | Against | For | The Left |
| 9 Jul 2025 | Amendment 21 to paragraph 3 2023 and 2024 reports on North Macedonia | Against | Abstained | The Left |
| 9 Jul 2025 | Final vote — text as a whole Draft amending budget No 1/2025: entering the surplus of the financial year 2024 | Abstained | For | The Left |
| 8 Jul 2025 | Paragraph 7 — part 1 Security of energy supply in the EU | Against | Abstained | The Left |
| 8 Jul 2025 | Final vote — text as a whole EU-Greenland and Denmark Sustainable Fisheries Partnership Agreement: Implementing Protocol 2025-2030 (Resolution) | Abstained | For | The Left |
| 8 Jul 2025 | Final vote on the draft Council decision EU-Greenland and Denmark Sustainable Fisheries Partnership Agreement: Implementing Protocol 2025-2030 | Against | For | The Left |
| 8 Jul 2025 | Final vote Bulgaria’s adoption of the euro on 1 January 2026 | For | Abstained | The Left |
| 18 Jun 2025 | Final vote — text as a whole 2023 and 2024 reports on Montenegro | For | Abstained | The Left |
| 18 Jun 2025 | Final vote — text as a whole The Commission’s 2024 Rule of Law report | Abstained | For | The Left |
| 18 Jun 2025 | Recital G — part 2 Implementation report on the Recovery and Resilience Facility | Abstained | For | The Left |
| 18 Jun 2025 | Paragraph 7 — part 2 Implementation report on the Recovery and Resilience Facility | Abstained | For | The Left |
| 7 May 2025 | Amendment 44, adding text after paragraph 18 2023 and 2024 reports on Türkiye | Abstained | For | The Left |
| 7 May 2025 | Amendment 4 to paragraph 42 — part 2 The European Water Resilience Strategy | For | Against | The Left |
| 7 May 2025 | Amendment 7, adding text after paragraph 23 Discharge 2023: EU general budget – European Council and Council | Abstained | Against | The Left |
| 7 May 2025 | Amendment 32, adding text after paragraph 185 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | Against | For | The Left |
| 3 Apr 2025 | Amendment 15 to paragraph 6 — part 4 Energy-intensive industries | Against | Abstained | The Left |
| 2 Apr 2025 | Separate vote on paragraph 4, indent 20 Implementation of the common foreign and security policy – annual report 2024 | Abstained | Against | The Left |
| 2 Apr 2025 | Amendment 20, adding text after paragraph 24 Guidelines for the 2026 budget – Section III | Abstained | For | The Left |
| 2 Apr 2025 | Amendment 33, adding text after paragraph 19 Guidelines for the 2026 budget – Section III | Abstained | For | The Left |
| 2 Apr 2025 | Amendment 9, adding text after paragraph 6 Guidelines for the 2026 budget – Section III | Abstained | For | The Left |
| 12 Mar 2025 | Paragraph 69 — part 2 White paper on the future of European defence | Against | Abstained | The Left |
| 12 Mar 2025 | Separate vote on paragraph 68 White paper on the future of European defence | For | Against | The Left |
| 12 Mar 2025 | Amendment 68, adding text after paragraph 63 White paper on the future of European defence | Against | For | The Left |
| 12 Mar 2025 | Amendment 67, adding text after paragraph 61 White paper on the future of European defence | Abstained | For | The Left |
| 12 Mar 2025 | Paragraph 29 — part 3 White paper on the future of European defence | Abstained | Against | The Left |
| 12 Mar 2025 | Paragraph 15 — part 3 White paper on the future of European defence | For | Against | The Left |
| 12 Mar 2025 | Amendment 50, adding text after paragraph 5 White paper on the future of European defence | Against | For | The Left |
| 12 Mar 2025 | Amendment 47, adding text after paragraph 4 White paper on the future of European defence | Against | For | The Left |
| 12 Mar 2025 | Amendment 44, adding text after paragraph 2 White paper on the future of European defence | Abstained | For | The Left |
| 12 Mar 2025 | Separate vote on paragraph 15 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Abstained | Against | The Left |
| 12 Mar 2025 | Amendment 24, adding text after paragraph 14 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Against | For | The Left |
| 12 Mar 2025 | Amendment 20, adding text after paragraph 7 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Abstained | For | The Left |
| 12 Mar 2025 | Paragraph 5 — part 1 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | For | Abstained | The Left |
| 12 Mar 2025 | Amendment 2, adding text after paragraph 4 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Abstained | For | The Left |
| 12 Mar 2025 | Amendment 1, adding text after paragraph 4 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Against | For | The Left |
| 13 Feb 2025 | Paragraph 4 — part 1 Further deterioration of the political situation in Georgia | Abstained | Against | The Left |
| 13 Feb 2025 | Separate vote on paragraph 3 Further deterioration of the political situation in Georgia | For | Against | The Left |
| 11 Feb 2025 | Paragraph 27 — part 2 European Central Bank – annual report 2024 | Abstained | For | The Left |
| 11 Feb 2025 | Paragraph 27 — part 1 European Central Bank – annual report 2024 | For | Abstained | The Left |
| 11 Feb 2025 | Amendment 2, adding text after paragraph 26 European Central Bank – annual report 2024 | Abstained | For | The Left |
Show all 76 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 23 Jan 2025 | Final vote — text as a whole Situation in Venezuela following the usurpation of the presidency on 10 January 2025 | Abstained | Against | The Left |
| 23 Jan 2025 | Separate vote on paragraph 4 Situation in Venezuela following the usurpation of the presidency on 10 January 2025 | For | Against | The Left |
| 23 Jan 2025 | Separate vote on paragraph 1 Situation in Venezuela following the usurpation of the presidency on 10 January 2025 | For | Against | The Left |
| 23 Jan 2025 | Amendment 2 to recital I Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | Abstained | For | The Left |
| 23 Jan 2025 | Amendment 1 to recital G Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | Abstained | For | The Left |
| 23 Jan 2025 | Amendment 6 to paragraph 14 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | Abstained | Against | The Left |
| 23 Jan 2025 | Amendment 4 to paragraph 3 Systematic repression of human rights in Iran, notably the cases of Pakhshan Azizi and Wrisha Moradi, and the taking of EU citizens as hostages | Abstained | Against | The Left |
| 19 Dec 2024 | Paragraph 1, point al — part 1 Recommendation to the Council on the EU priorities for the 69th session of the UN Commission on the Status of Women | Against | For | The Left |
| 17 Dec 2024 | Amendment 7, adding text after paragraph 12 Activities of the European Ombudsman – annual report 2023 | Abstained | For | The Left |
| 24 Oct 2024 | Final vote — text as a whole People’s Republic of China’s misinterpretation of the UN resolution 2758 and its continuous military provocations around Taiwan | Abstained | Against | The Left |
| 9 Oct 2024 | Paragraph 22 — part 2 The democratic backsliding and threats to political pluralism in Georgia | Abstained | Against | The Left |
| 9 Oct 2024 | Final vote — text as a whole Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | For | Abstained | The Left |
| 19 Sept 2024 | Amendment 22, adding text after paragraph 10 Continued financial and military support to Ukraine by EU Member States | Abstained | For | The Left |
| 19 Sept 2024 | Paragraph 9 — part 3 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | The Left |
| 19 Sept 2024 | Paragraph 9 — part 2 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | The Left |
| 19 Sept 2024 | Amendment 20, adding text after paragraph 8 Continued financial and military support to Ukraine by EU Member States | Abstained | For | The Left |
| 19 Sept 2024 | Separate vote on paragraph 8 Continued financial and military support to Ukraine by EU Member States | For | Against | The Left |
| 19 Sept 2024 | Amendment 18, adding text after paragraph 7 Continued financial and military support to Ukraine by EU Member States | Against | For | The Left |
| 19 Sept 2024 | Amendment 16, adding text after paragraph 7 Continued financial and military support to Ukraine by EU Member States | Against | For | The Left |
| 19 Sept 2024 | Amendment 15, adding text after paragraph 3 Continued financial and military support to Ukraine by EU Member States | Abstained | For | The Left |
| 19 Sept 2024 | Amendment 12, adding text after paragraph 2 Continued financial and military support to Ukraine by EU Member States | Abstained | For | The Left |
| 19 Sept 2024 | Paragraph 2 — part 3 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | The Left |
| 19 Sept 2024 | Final vote — text as a whole The case of José Daniel Ferrier García in Cuba | Abstained | Against | The Left |
| 17 Jul 2024 | Paragraph 5 — part 7 The need for the EU's continuous support for Ukraine | Abstained | Against | The Left |
| 17 Jul 2024 | Paragraph 5 — part 6 The need for the EU's continuous support for Ukraine | Abstained | Against | The Left |
| 17 Jul 2024 | Paragraph 5 — part 4 The need for the EU's continuous support for Ukraine | Abstained | Against | The Left |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Carola RACKETE , The Left · Germany · left on 15 Sept 2025 | 4.1 % | 1 866 | 20 | 44 | 12 | 0 |
About these figures
What was counted, what was left out, and how.
- 5 928 votes considered (all roll-call votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Carola RACKETE”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=256927&scope=all&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · Carola RACKETE}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=256927&scope=all&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?mep=256927&scope=all&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}