Analysis
Votes against the group’s line
All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · EPP · Mircea-Gheorghe HAVA
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Mircea-Gheorghe HAVA only. Show every member
Mircea-Gheorghe HAVA’s votes against the line, 27
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 7 Jul 2026 | Amendment 1, adding text after paragraph 25 Financial activities of the European Investment Bank Group – annual report 2025 | Against | For | EPP |
| 10 Mar 2026 | Paragraph 11 — part 3 Housing crisis in the European Union with the aim of proposing solutions for decent, sustainable and affordable housing | Against | For | EPP |
| 24 Feb 2026 | Amendment 5, adding text after paragraph 11 Four years of Russia’s war of aggression against Ukraine and European contributions to a just peace and sustained security for Ukraine | For | Against | EPP |
| 12 Feb 2026 | Amendment 8, adding text after paragraph 8 Situation in Northeast Syria, the violence against civilians and the need to maintain a sustainable ceasefire | For | Against | EPP |
| 11 Feb 2026 | Amendment 3 to paragraph 15 Interim report in view of the consent procedure on the Agreement establishing an association between the EU and the Principality of Andorra and the Republic of San Marino | For | Against | EPP |
| 10 Feb 2026 | Amendment 41 to paragraph 23 European Central Bank – annual report 2025 | Against | For | EPP |
| 23 Oct 2025 | Amendment 9, adding text after paragraph 78 — part 3 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 20 Oct 2025 | Wednesday’s agenda — Request by the Renew Group Final vote Wednesday’s agenda – Request by the Renew Group | Abstained | For | EPP |
| 20 Oct 2025 | Tuesday’s agenda — Request by the ECR Group Final vote Tuesday’s agenda – Request by the ECR Group | For | Against | EPP |
| 11 Sept 2025 | Amendment 24 to paragraph 25 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | For | Against | EPP |
| 9 Jul 2025 | Amendment 21, adding text after paragraph 23 2023 and 2024 reports on Albania | For | Against | EPP |
| 22 May 2025 | Amendment 30, adding text after recital 1 Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | For | Against | EPP |
| 22 May 2025 | Amendment 29, adding text after recital 1 Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | For | Against | EPP |
| 22 May 2025 | Amendment 31 to Article 1, alinéa 1, point 25, sous-point a Règlement (UE) 2023/956 Article 36, paragraph 2, point b Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | For | Against | EPP |
| 3 Apr 2025 | Amendment 2 to paragraph 40 Estimates of revenue and expenditure for the financial year 2026 – Section I – European Parliament | For | Against | EPP |
| 13 Feb 2025 | Amendment 1, adding text after paragraph 4 Continuing detention and risk of the death penalty for individuals in Nigeria charged with blasphemy, notably the case of Yahaya Sharif-Aminu | Against | For | EPP |
| 13 Feb 2025 | Amendment 1 to paragraph 9 Repression by the Ortega-Murillo regime in Nicaragua, targeting human rights defenders, political opponents and religious communities in particular | Abstained | For | EPP |
| 23 Jan 2025 | Amendment 1, adding text after paragraph 7 Situation in Venezuela following the usurpation of the presidency on 10 January 2025 | Abstained | For | EPP |
| 14 Nov 2024 | Amendment 9 to recital A UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) | For | Against | EPP |
| 19 Sept 2024 | Amendment 10, adding text after recital J The devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change | For | Against | EPP |
| 19 Sept 2024 | Amendment 5, adding text after recital J The devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change | For | Against | EPP |
| 19 Sept 2024 | Amendment 9, adding text after recital C The devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change | For | Against | EPP |
| 19 Sept 2024 | Paragraph 15 — part 2 Continued financial and military support to Ukraine by EU Member States | Against | For | EPP |
| 19 Sept 2024 | Paragraph 9 — part 3 Continued financial and military support to Ukraine by EU Member States | Abstained | For | EPP |
| 19 Sept 2024 | Paragraph 9 — part 2 Continued financial and military support to Ukraine by EU Member States | Abstained | For | EPP |
| 19 Sept 2024 | Paragraph 9 — part 1 Continued financial and military support to Ukraine by EU Member States | Abstained | For | EPP |
| 17 Jul 2024 | Amendment 11, adding text after paragraph 8 The need for the EU's continuous support for Ukraine | Abstained | Against | EPP |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Mircea-Gheorghe HAVA , EPP · Romania | 0.6 % | 4 452 | 20 | 7 | 0 | 9 |
About these figures
What was counted, what was left out, and how.
- 5 928 votes considered (all roll-call votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/dissent?group=PPE&mep=197646&scope=all&to=2026-09-25
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · EPP · Mircea-Gheorghe HAVA”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?group=PPE&mep=197646&scope=all&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · EPP · Mircea-Gheorghe HAVA}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?group=PPE&mep=197646&scope=all&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?group=PPE&mep=197646&scope=all&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}