Analysis
Votes against the group’s line
All roll calls · 26 Mar 2026 – 26 Sept 2026 · Lara WOLTERS
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Lara WOLTERS only. Show every member
Lara WOLTERS’s votes against the line, 58
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 17 Sept 2026 | Amendment 1, adding text after recital G Evaluation of the Common Fisheries Policy and follow-up | For | Against | S&D |
| 17 Sept 2026 | Separate vote on paragraph 22 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Separate vote on paragraph 20 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Paragraph 13 — part 1 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Separate vote on paragraph 12 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Paragraph 5 — part 4 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Paragraph 5 — part 3 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Paragraph 5 — part 2 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Paragraph 4 — part 3 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Paragraph 4 — part 2 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Amendment 5 to paragraph 4 Evaluation of the Common Fisheries Policy and follow-up | For | Against | S&D |
| 17 Sept 2026 | Paragraph 2 — part 2 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Amendment 4 to paragraph 2 Evaluation of the Common Fisheries Policy and follow-up | For | Against | S&D |
| 17 Sept 2026 | Paragraph 1 — part 2 Evaluation of the Common Fisheries Policy and follow-up | Against | For | S&D |
| 17 Sept 2026 | Amendment 2 to paragraph 1 Evaluation of the Common Fisheries Policy and follow-up | For | Against | S&D |
| 17 Sept 2026 | Final vote on the motion for a resolution The role of social, economic and environmental standards in safeguarding fair competition for all aquatic food products and improving food security | Against | For | S&D |
| 16 Sept 2026 | Final vote on the draft Council decision EU-Switzerland Agreement on the transfer of passenger name record (PNR) data for the prevention, detection, investigation and prosecution of terrorist offences and serious crime | Abstained | For | S&D |
| 15 Sept 2026 | Amendment 65, adding text after paragraph 13 Findings and recommendations of the Special Committee on the European Democracy Shield | For | Against | S&D |
| 8 Jul 2026 | Separate vote on recital F EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | Against | For | S&D |
| 8 Jul 2026 | Amendment 3 to paragraph 51 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | For | Against | S&D |
| 8 Jul 2026 | Amendment 1 to paragraph 45 EU–Mexico Political, Economic and Cooperation Strategic Partnership Agreement (Interim report) | For | Against | S&D |
| 7 Jul 2026 | Final vote — text as a whole Digital assets – challenges for the competitiveness and integrity of the European Union’s financial system | Abstained | For | S&D |
| 18 Jun 2026 | Amendment 10, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | For | S&D |
| 18 Jun 2026 | Amendment 6, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | For | S&D |
| 18 Jun 2026 | Amendment 5, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | For | S&D |
| 18 Jun 2026 | Amendment 3, adding text after paragraph 1 Political repression and humanitarian situation in Cuba | Abstained | For | S&D |
| 17 Jun 2026 | Amendment 2 to recital S Recommendation on promoting transnational governance on water in the interests of conflict prevention and peace | For | Against | S&D |
| 17 Jun 2026 | Amendment 6 to paragraph 57 2025 Commission report on Türkiye | Abstained | Against | S&D |
| 17 Jun 2026 | Amendment 5 to paragraph 46 2025 Commission report on Türkiye | For | Against | S&D |
| 17 Jun 2026 | Amendment 42, adding text after paragraph 35 2025 Commission report on Türkiye | For | Against | S&D |
| 17 Jun 2026 | Amendment 4 to paragraph 22 2025 Commission report on Türkiye | For | Against | S&D |
| 17 Jun 2026 | Amendment 2 to paragraph 12 2025 Commission report on Türkiye | For | Against | S&D |
| 17 Jun 2026 | Amendment 27, adding text after Recital 15 Plants obtained by certain new genomic techniques and their food and feed | For | Against | S&D |
| 17 Jun 2026 | Amendments 18 + 26 (voted as one), adding text after Recital 1 Plants obtained by certain new genomic techniques and their food and feed | Abstained | Against | S&D |
| 17 Jun 2026 | Amendment 37 to Annex II, after point 2 Plants obtained by certain new genomic techniques and their food and feed | For | Against | S&D |
| 17 Jun 2026 | Amendments 21 + 31 (voted as one), adding text after Article 4 Plants obtained by certain new genomic techniques and their food and feed | Abstained | Against | S&D |
| 16 Jun 2026 | Final vote on the provisional agreement Strengthening of the position of farmers in the food supply chain | Against | For | S&D |
| 16 Jun 2026 | Final vote on the provisional agreement Non-application of customs duties on imports of certain goods | Against | For | S&D |
| 20 May 2026 | Amendment 28 to paragraph 1, point ap Recommendation on the 81st session of the United Nations General Assembly | Against | For | S&D |
| 20 May 2026 | Amendment 59 to paragraph 1, after point ab Recommendation on the 81st session of the United Nations General Assembly | For | Against | S&D |
| 20 May 2026 | Final vote — text as a whole The impact of the implementation of the Maritime Spatial Planning Directive 2014/89/EU on fisheries in selected fishing areas and sea basins | Abstained | For | S&D |
| 20 May 2026 | Final vote on the draft Council decision United Nations Convention against Cybercrime | Abstained | For | S&D |
| 20 May 2026 | Final vote on the draft Council decision EU-Uzbekistan Enhanced Partnership and Cooperation Agreement | Abstained | For | S&D |
| 30 Apr 2026 | Separate vote on paragraph 16 The need for targeted criminal provisions and platforms’ responsibility to effectively address cyberbullying and online harassment | Against | For | S&D |
| 29 Apr 2026 | Final vote on the draft Council decision EU-Iceland agreement on transfer of passenger name record (PNR) data to prevent, detect, investigate and prosecute terrorist offences and serious crime | Abstained | For | S&D |
| 29 Apr 2026 | Amendment 91, adding text after recital 15 Simplification of certain requirements and procedures for chemical products | For | Against | S&D |
| 29 Apr 2026 | Amendment 105 to Article 2, paragraph 1, point 2, point b Simplification of certain requirements and procedures for chemical products | For | Abstained | S&D |
| 29 Apr 2026 | Amendment 96 to Article 2, paragraph 1, point 2, point b Simplification of certain requirements and procedures for chemical products | For | Abstained | S&D |
| 29 Apr 2026 | Separate vote on paragraph 71 Discharge 2024: EU general budget – European External Action Service | For | Against | S&D |
| 28 Apr 2026 | Final vote — text as a whole The role of ocean diplomacy for the competitiveness of EU fisheries and aquaculture | Abstained | For | S&D |
Show all 58 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 28 Apr 2026 | Amendment 53, adding text after paragraph 50 Guidelines for the 2027 budget - Section III | For | Against | S&D |
| 26 Mar 2026 | Final vote Non-application of customs duties on imports of certain goods | Abstained | For | S&D |
| 26 Mar 2026 | Motion for adjournment of vote Non-application of customs duties on imports of certain goods | For | Against | S&D |
| 26 Mar 2026 | Final vote Adjustment of customs duties and opening of tariff quotas for the import of certain goods originating in the United States of America | Abstained | For | S&D |
| 26 Mar 2026 | Final vote Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application | Against | For | S&D |
| 26 Mar 2026 | Amendment 32, adding text after recital 4 Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application | Against | Abstained | S&D |
| 26 Mar 2026 | Amendment 31 to Article 1 Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application | Against | For | S&D |
| 26 Mar 2026 | Amendment 33 to Article 1 Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application | Against | Abstained | S&D |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Lara WOLTERS , S&D · Netherlands | 3.4 % | 1 698 | 38 | 16 | 4 | 55 |
About these figures
What was counted, what was left out, and how.
- 1 752 votes considered (all roll-call votes matching the filters; scope).
- 62 of 247 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 26 Sept 2026, 03:32 UTC (data stamp 579b2832c723, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 26 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · 26 Mar 2026 – 26 Sept 2026 · Lara WOLTERS”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-26&mep=5392&scope=all&to=2026-09-26 (retrieved 26 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-26,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · 26 Mar 2026 – 26 Sept 2026 · Lara WOLTERS}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-26&mep=5392&scope=all&to=2026-09-26}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2026-03-26&mep=5392&scope=all&to=2026-09-26},
urldate = {2026-09-26},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}