Analysis
Votes against the group’s line
All roll calls · 1 Jan 2025 – 31 Dec 2025 · Mirosława NYKIEL
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Mirosława NYKIEL only. Show every member
Mirosława NYKIEL’s votes against the line, 197
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 18 Dec 2025 | Amendment 6 to paragraph 61 Decarbonisation and modernisation of EU fisheries, and the development and deployment of fishing gear | For | Against | EPP |
| 18 Dec 2025 | Amendment 4 to paragraph 42 Decarbonisation and modernisation of EU fisheries, and the development and deployment of fishing gear | For | Against | EPP |
| 17 Dec 2025 | Amendment 7, adding text after recital P European Citizens’ Initiative ‘My voice, my choice: for safe and accessible abortion’ | Abstained | For | EPP |
| 17 Dec 2025 | Amendment 9 to paragraph 2 European Citizens’ Initiative ‘My voice, my choice: for safe and accessible abortion’ | For | Against | EPP |
| 16 Dec 2025 | Amendments 64 + 88 (voted as one), adding text after Article 12 Bilateral safeguard clause of the EU-Mercosur Partnership Agreement and the EU-Mercosur Interim Trade Agreement for agricultural products | For | Against | EPP |
| 26 Nov 2025 | Amendment 16, adding text after paragraph 32 Protecting EU consumers against the practices of certain e-commerce platforms: the case of child-like sex dolls, weapons and other illegal products and material | Abstained | Against | EPP |
| 26 Nov 2025 | Amendment 17, adding text after paragraph 19 Protecting EU consumers against the practices of certain e-commerce platforms: the case of child-like sex dolls, weapons and other illegal products and material | Abstained | Against | EPP |
| 26 Nov 2025 | Amendment 18 to paragraph 11 Protecting EU consumers against the practices of certain e-commerce platforms: the case of child-like sex dolls, weapons and other illegal products and material | Abstained | Against | EPP |
| 26 Nov 2025 | Separate vote on paragraph 18 Protection of minors online | Against | For | EPP |
| 25 Nov 2025 | Recital J — part 2 Institutional aspects of the report on the future of European competitiveness (Draghi Report) | Against | For | EPP |
| 25 Nov 2025 | Paragraph 12 — part 1 Institutional aspects of the report on the future of European competitiveness (Draghi Report) | Against | For | EPP |
| 25 Nov 2025 | Separate vote on paragraph 24 Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded | Against | For | EPP |
| 13 Nov 2025 | Separate vote on recital Z Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Recital G — part 2 Gender Equality Strategy 2025 | Abstained | Against | EPP |
| 13 Nov 2025 | Recital D — part 3 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Paragraph 79 — part 2 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Paragraph 78 — part 2 Gender Equality Strategy 2025 | Abstained | Against | EPP |
| 13 Nov 2025 | Separate vote on paragraph 73 Gender Equality Strategy 2025 | Abstained | Against | EPP |
| 13 Nov 2025 | Paragraph 71 — part 2 Gender Equality Strategy 2025 | Abstained | Against | EPP |
| 13 Nov 2025 | Separate vote on paragraph 67 Gender Equality Strategy 2025 | Abstained | Against | EPP |
| 13 Nov 2025 | Separate vote on paragraph 64 Gender Equality Strategy 2025 | For | Against | EPP |
| 13 Nov 2025 | Separate vote on paragraph 59 Gender Equality Strategy 2025 | Abstained | Against | EPP |
| 13 Nov 2025 | Separate vote on paragraph 57 Gender Equality Strategy 2025 | Abstained | Against | EPP |
| 13 Nov 2025 | Amendment 48 to recital 9 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 60 to recital 6 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 57 to recital 3 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 68 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 67 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 66 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Separate vote on Article 1 Framework for achieving climate neutrality | Against | For | EPP |
| 13 Nov 2025 | Amendment 65 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 51 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 64 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 63 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 62 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Amendment 50 to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Separate vote on Article 1 Framework for achieving climate neutrality | Against | For | EPP |
| 13 Nov 2025 | Amendments 49 + 61 (voted as one) to Article 1 Framework for achieving climate neutrality | For | Against | EPP |
| 13 Nov 2025 | Proposal to reject the text Framework for achieving climate neutrality | For | Against | EPP |
| 23 Oct 2025 | Amendment 12, adding text after paragraph 127 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 23 Oct 2025 | Separate vote on paragraph 121 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Against | For | EPP |
| 23 Oct 2025 | Amendment 11, adding text after paragraph 83 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 23 Oct 2025 | Amendment 10, adding text after paragraph 78 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | Abstained | Against | EPP |
| 23 Oct 2025 | Amendment 9, adding text after paragraph 78 — part 3 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 23 Oct 2025 | Amendment 9, adding text after paragraph 78 — part 2 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 23 Oct 2025 | Amendment 9, adding text after paragraph 78 — part 1 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 23 Oct 2025 | Amendment 8 to paragraph 78 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 23 Oct 2025 | Amendment 3 to paragraph 38 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 23 Oct 2025 | Amendment 2, adding text after paragraph 1 UN Climate Change Conference 2025 in Belém, Brazil (COP30) | For | Against | EPP |
| 23 Oct 2025 | Amendment 2, adding text after paragraph 7 Renewing the EU-Africa partnership: building common priorities ahead of the Angola Summit | Abstained | Against | EPP |
Show all 197 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 23 Oct 2025 | Final vote on motion B10-0464/2025 Specifying a methodology for assessing greenhouse gas emissions savings from low-carbon fuels | Abstained | Against | EPP |
| 23 Oct 2025 | Final vote on motion B10-0457/2025 Specifying a methodology for assessing greenhouse gas emissions savings from low-carbon fuels | For | Against | EPP |
| 22 Oct 2025 | Amendment 5, adding text after paragraph 12 Situation in Belarus, five years after the fraudulent presidential elections | For | Against | EPP |
| 22 Oct 2025 | Paragraph 4 — part 2 Institutional consequences of the EU enlargement negotiations | Against | For | EPP |
| 22 Oct 2025 | Amendment 66, adding text after paragraph 10 General budget of the European Union for the financial year 2026 – all sections | For | Against | EPP |
| 22 Oct 2025 | Amendment 667 Draft general budget of the European Union for the financial year 2026 – all sections | Against | For | EPP |
| 9 Oct 2025 | Amendment 3, adding text after paragraph 3 Deliberations of the Committee on Petitions in 2024 | Abstained | Against | EPP |
| 8 Oct 2025 | Final vote — text as a whole EU political strategy on Latin America | Against | For | EPP |
| 8 Oct 2025 | Separate vote on paragraph 29 EU political strategy on Latin America | Against | For | EPP |
| 8 Oct 2025 | Amendment 121, adding text after recital 3 Strengthening of the position of farmers in the food supply chain | Abstained | Against | EPP |
| 8 Oct 2025 | Amendment 87 to Article 1 Amending certain CAP regulations as regards the conditionality system, types of intervention in the form of direct payment, types of intervention in certain sectors and rural development and annual performance reports, data and interoperability governance, suspensions of payments annual performance clearance and controls and penalties | For | Against | EPP |
| 6 Oct 2025 | Tuesday’s Agenda — Request by The Left Group Final vote Tuesday’s agenda – Request by The Left Group | Abstained | Against | EPP |
| 6 Oct 2025 | Tuesday’s Agenda — Request by the Verts/ALE Group Final vote Tuesday’s agenda – Request by the Verts/ALE Group | For | Against | EPP |
| 11 Sept 2025 | Amendment 52, adding text after paragraph 5 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Abstained | Against | EPP |
| 11 Sept 2025 | Amendment 50, adding text after paragraph 3 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Abstained | Against | EPP |
| 11 Sept 2025 | Amendment 48, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | For | Against | EPP |
| 11 Sept 2025 | Amendment 47, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | For | Against | EPP |
| 11 Sept 2025 | Amendment 45, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | For | Against | EPP |
| 11 Sept 2025 | Amendment 44, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | For | Against | EPP |
| 11 Sept 2025 | Amendment 40, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | For | Against | EPP |
| 11 Sept 2025 | Amendment 38, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | Abstained | Against | EPP |
| 11 Sept 2025 | Amendment 28, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | For | Against | EPP |
| 11 Sept 2025 | Amendment 27, adding text after paragraph 1 Gaza at breaking point: EU action to combat famine and the urgent need to release hostages and move towards a two-state solution | For | Against | EPP |
| 11 Sept 2025 | Amendment 7, adding text after paragraph 1 Detention of EU citizens in the occupied areas of Cyprus | For | Against | EPP |
| 10 Sept 2025 | Paragraph 12 — part 3 Strengthening Moldova’s resilience against Russian hybrid threats and malign interference | Abstained | Against | EPP |
| 10 Sept 2025 | Amendment 13 to paragraph 62 Future of agriculture and the post-2027 common agricultural policy | Against | For | EPP |
| 10 Sept 2025 | Amendment 8, adding text after paragraph 27 Future of agriculture and the post-2027 common agricultural policy | For | Against | EPP |
| 10 Sept 2025 | Amendment 7, adding text after paragraph 8 Future of agriculture and the post-2027 common agricultural policy | For | Against | EPP |
| 10 Sept 2025 | Amendment 6 to paragraph 5 Future of agriculture and the post-2027 common agricultural policy | For | Against | EPP |
| 9 Sept 2025 | Separate vote on paragraph 84 2023 and 2024 reports on Ukraine | Against | For | EPP |
| 9 Sept 2025 | Amendment 23, adding text after recital AG Public procurement | For | Against | EPP |
| 9 Sept 2025 | Amendment 28, adding text after paragraph 82 Public procurement | For | Against | EPP |
| 9 Sept 2025 | Amendment 4, adding text after paragraph 6 Public procurement | For | Against | EPP |
| 10 Jul 2025 | Amendment 2, adding text after recital S Future of the EU biotechnology and biomanufacturing sector: leveraging research, boosting innovation and enhancing competitiveness | For | Against | EPP |
| 10 Jul 2025 | Amendment 1, adding text after citation 2 Future of the EU biotechnology and biomanufacturing sector: leveraging research, boosting innovation and enhancing competitiveness | For | Against | EPP |
| 9 Jul 2025 | Separate vote on citation 15 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Abstained | Against | EPP |
| 9 Jul 2025 | Paragraph 37 — part 7 Implementation and delivery of the Sustainable Development Goals in view of the 2025 High-Level Political Forum | Abstained | Against | EPP |
| 8 Jul 2025 | Amendment 2 to recital E Security of energy supply in the EU | For | Against | EPP |
| 8 Jul 2025 | Amendment 1 to recital D Security of energy supply in the EU | For | Against | EPP |
| 8 Jul 2025 | Amendment 9, adding text after paragraph 20 Security of energy supply in the EU | For | Against | EPP |
| 8 Jul 2025 | Amendment 8 to paragraph 15 Security of energy supply in the EU | For | Against | EPP |
| 8 Jul 2025 | Amendment 7 to paragraph 13 Security of energy supply in the EU | For | Against | EPP |
| 8 Jul 2025 | Amendment 6, adding text after paragraph 12 Security of energy supply in the EU | For | Against | EPP |
| 8 Jul 2025 | Paragraph 7 — part 2 Security of energy supply in the EU | For | Against | EPP |
| 8 Jul 2025 | Amendment 5 to paragraph 6 Security of energy supply in the EU | Abstained | Against | EPP |
| 8 Jul 2025 | Amendment 4, adding text after paragraph 2 Security of energy supply in the EU | For | Against | EPP |
| 8 Jul 2025 | Amendment 3, adding text after paragraph 2 Security of energy supply in the EU | For | Against | EPP |
| 19 Jun 2025 | Amendment 43 to paragraph 14 Clean Industrial Deal | For | Against | EPP |
| 19 Jun 2025 | Amendment 41, adding text after paragraph 2 Clean Industrial Deal | For | Against | EPP |
| 19 Jun 2025 | Amendment 279 to Article 27, after paragraph 1 Welfare of dogs and cats and their traceability | For | Against | EPP |
| 18 Jun 2025 | Paragraph 99 — part 2 The Commission’s 2024 Rule of Law report | For | Against | EPP |
| 18 Jun 2025 | Separate vote on paragraph 52 Implementation report on the Recovery and Resilience Facility | Against | For | EPP |
| 17 Jun 2025 | Final vote on the draft Council decision Agreement between the European Union and Ukraine amending the Agreement between the European Union and Ukraine on the carriage of freight by road of 29 June 2022 | Against | For | EPP |
| 22 May 2025 | Amendment 24 to paragraph 11 Deliberations of the Committee on Petitions in 2023 | Against | For | EPP |
| 22 May 2025 | Final vote Granting equivalence to Moldova and Ukraine for field inspections and seed production | Against | For | EPP |
| 22 May 2025 | Amendment 3 Granting equivalence to Moldova and Ukraine for field inspections and seed production | For | Against | EPP |
| 22 May 2025 | Amendment 3, adding text after recital 11 Modification of customs duties applicable to imports of certain goods originating in or exported from the Russian Federation and the Republic of Belarus | Abstained | Against | EPP |
| 22 May 2025 | Amendment 2, adding text after recital 10 Modification of customs duties applicable to imports of certain goods originating in or exported from the Russian Federation and the Republic of Belarus | Abstained | Against | EPP |
| 22 May 2025 | Amendment 5, adding text after recital 5 Modification of customs duties applicable to imports of certain goods originating in or exported from the Russian Federation and the Republic of Belarus | Abstained | Against | EPP |
| 22 May 2025 | Amendment 6 to Article 2, après le paragraph 2 Modification of customs duties applicable to imports of certain goods originating in or exported from the Russian Federation and the Republic of Belarus | Abstained | Against | EPP |
| 22 May 2025 | Amendment 14, adding text after recital 27 Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | For | Against | EPP |
| 22 May 2025 | Amendment 13, adding text after recital 27 Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | For | Against | EPP |
| 22 May 2025 | Amendment 15 to Article 1, paragraph 1, après le point 23 Règlement (UE) 2023/956 Article 30, paragraph 2 Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | For | Against | EPP |
| 8 May 2025 | Amendment 24 to paragraph 35 Old challenges and new commercial practices in the internal market | For | Against | EPP |
| 8 May 2025 | Final vote on the motion for a resolution Genetically modified soybean MON 87705 × MON 87708 × MON 89788 | For | Against | EPP |
| 8 May 2025 | Final vote Suspending certain parts of Regulation (EU) 2015/478 as regards imports of Ukrainian products into the European Union | Abstained | For | EPP |
| 8 May 2025 | Final vote The protection status of the wolf (Canis lupus) | Against | For | EPP |
| 8 May 2025 | Amendments 1 + 2 (voted as one) The protection status of the wolf (Canis lupus) | For | Against | EPP |
| 8 May 2025 | Amendment 2, adding text after recital 5 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 1, adding text after recital 5 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 8 to recital 5 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 18 to recital 5 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | Abstained | Against | EPP |
| 8 May 2025 | Amendment 7 to recital 4 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 6 to recital 3 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 17 to recital 3 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | Abstained | Against | EPP |
| 8 May 2025 | Amendment 16 to recital 3 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | Abstained | Against | EPP |
| 8 May 2025 | Amendment 5 to recital 2 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 15 to recital 2 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | Abstained | Against | EPP |
| 8 May 2025 | Amendment 14, adding text after recital 1 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | Abstained | Against | EPP |
| 8 May 2025 | Amendment 13, adding text after recital 1 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 12, adding text after recital 1 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 23 to Article 1, paragraph 1, après le point 3 Règlement (UE) 2019/631 Article 15, paragraph 1 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 11 to Article 1, paragraph 1, point 3 Règlement (UE) 2019/631 Article 8 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 22 to Article 1, paragraph 1, point 3 Règlement (UE) 2019/631 Article 8 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | Abstained | Against | EPP |
| 8 May 2025 | Amendment 21 to Article 1, paragraph 1, point 3 Règlement (UE) 2019/631 Article 8 CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | Abstained | Against | EPP |
| 8 May 2025 | Amendment 10 to Article 1, paragraph 1, point 2 Règlement (UE) 2019/631 Article 6, paragraph 2, alinéa 1 bis CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendments 9 + 20 (voted as one) to Article 1, paragraph 1, point 1 Règlement (UE) 2019/631 Article 4, paragraph 1 bis CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendments 3 + 19 (voted as one) to Article 1, paragraph 1, point 1 Règlement (UE) 2019/631 Article 1, paragraph 5 bis CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 8 May 2025 | Amendment 4 to Title CO2 emission performance standards for new passenger cars and new light commercial vehicles for 2025 to 2027 | For | Against | EPP |
| 7 May 2025 | Final vote — text as a whole 2023 and 2024 reports on Türkiye | Abstained | For | EPP |
| 7 May 2025 | Paragraph 95 — part 2 Discharge 2023: European Public Prosecutor’s Office | Against | For | EPP |
| 7 May 2025 | Amendment 1 to paragraph 10 Discharge 2023: EU general budget – European External Action Service | For | Against | EPP |
| 7 May 2025 | Amendment 27, adding text after paragraph 143 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Amendment 47, adding text after paragraph 131 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Amendment 46, adding text after paragraph 131 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Amendment 45, adding text after paragraph 108 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Amendment 7 to paragraph 74 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 7 May 2025 | Amendment 44, adding text after paragraph 70 Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | For | Against | EPP |
| 3 Apr 2025 | Amendment 7 to recital A Energy-intensive industries | For | Against | EPP |
| 3 Apr 2025 | Amendment 12, adding text after paragraph 6 Energy-intensive industries | For | Against | EPP |
| 3 Apr 2025 | Amendment 10 to paragraph 3 Energy-intensive industries | For | Against | EPP |
| 3 Apr 2025 | Amendment 20, adding text after paragraph 1 Energy-intensive industries | For | Against | EPP |
| 3 Apr 2025 | Amendment 2 to paragraph 8 Execution spree in Iran and the confirmation of the death sentences of activists Behrouz Ehsani and Mehdi Hassani | Against | For | EPP |
| 3 Apr 2025 | Amendment 2 to paragraph 40 Estimates of revenue and expenditure for the financial year 2026 – Section I – European Parliament | For | Against | EPP |
| 3 Apr 2025 | Decision to open negotiations with the Council Final vote Establishing an EU talent pool | Against | For | EPP |
| 2 Apr 2025 | Amendment 67, adding text after recital J Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 62, adding text after paragraph 52 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 18, adding text after paragraph 52 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 61, adding text after paragraph 45 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 59, adding text after paragraph 45 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 58, adding text after paragraph 44 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 44, adding text after paragraph 30 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 41, adding text after paragraph 29 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 80 to paragraph 27 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 34, adding text after paragraph 4 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 33, adding text after paragraph 4 Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 122 to paragraph 118 — part 2 Implementation of the common security and defence policy – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 65 to paragraph 81 Implementation of the common foreign and security policy – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 55, adding text after paragraph 76 Implementation of the common foreign and security policy – annual report 2024 | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 64 to paragraph 76 Implementation of the common foreign and security policy – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 53 to paragraph 76 Implementation of the common foreign and security policy – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Paragraph 45 — part 4 Implementation of the common foreign and security policy – annual report 2024 | Against | For | EPP |
| 2 Apr 2025 | Paragraph 45 — part 2 Implementation of the common foreign and security policy – annual report 2024 | Against | For | EPP |
| 2 Apr 2025 | Amendment 16 to paragraph 45 Implementation of the common foreign and security policy – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Paragraph 44 — part 2 Implementation of the common foreign and security policy – annual report 2024 | Against | For | EPP |
| 2 Apr 2025 | Amendment 15 to paragraph 43 Implementation of the common foreign and security policy – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Amendment 46, adding text after paragraph 37 Implementation of the common foreign and security policy – annual report 2024 | For | Against | EPP |
| 2 Apr 2025 | Paragraph 30 — part 1 Implementation of the common foreign and security policy – annual report 2024 | Abstained | For | EPP |
| 2 Apr 2025 | Amendment 22, adding text after paragraph 25 Guidelines for the 2026 budget – Section III | Abstained | Against | EPP |
| 2 Apr 2025 | Amendment 17, adding text after paragraph 14 Guidelines for the 2026 budget – Section III | For | Against | EPP |
| 12 Mar 2025 | Paragraph 28 — part 2 The need for EU support towards a just transition and reconstruction in Syria | Abstained | Against | EPP |
| 12 Mar 2025 | Amendment 62 to paragraph 58 White paper on the future of European defence | For | Against | EPP |
| 12 Mar 2025 | Amendment 8, adding text after paragraph 7 White paper on the future of European defence | For | Against | EPP |
| 12 Mar 2025 | Amendment 11, adding text after paragraph 17 Continuing the unwavering EU support for Ukraine, after three years of Russia’s war of aggression | Abstained | Against | EPP |
| 12 Mar 2025 | Paragraph 31 — part 4 European Semester for economic policy coordination: employment and social priorities for 2025 | For | Against | EPP |
| 12 Mar 2025 | Paragraph 24 — part 2 European Semester for economic policy coordination: employment and social priorities for 2025 | For | Against | EPP |
| 12 Mar 2025 | Paragraph 17 — part 3 European Semester for economic policy coordination: employment and social priorities for 2025 | For | Against | EPP |
| 13 Feb 2025 | Amendment 2 to paragraph 7 Recent dismissals and arrests of mayors in Türkiye | Abstained | Against | EPP |
| 12 Feb 2025 | Amendment 2, adding text after recital M Genetically modified maize MON 95275 | For | Against | EPP |
| 12 Feb 2025 | Amendment 4, adding text after recital J Genetically modified maize MON 95275 | For | Against | EPP |
| 12 Feb 2025 | Amendment 5, adding text after paragraph 5 Genetically modified maize MON 95275 | For | Against | EPP |
| 12 Feb 2025 | Amendment 3, adding text after paragraph 4 Genetically modified maize MON 95275 | For | Against | EPP |
| 12 Feb 2025 | Amendment 2, adding text after recital V Genetically modified maize DP910521 | For | Against | EPP |
| 12 Feb 2025 | Amendment 3, adding text after paragraph 4 Genetically modified maize DP910521 | For | Against | EPP |
| 23 Jan 2025 | Amendment 9 to paragraph 15 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | For | Against | EPP |
| 23 Jan 2025 | Amendment 8, adding text after paragraph 14 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | For | Against | EPP |
| 23 Jan 2025 | Amendment 7, adding text after paragraph 14 Russia’s disinformation and historical falsification to justify its war of aggression against Ukraine | For | Against | EPP |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Mirosława NYKIEL , EPP · Poland | 7.2 % | 2 727 | 148 | 49 | 0 | 168 |
About these figures
What was counted, what was left out, and how.
- 2 891 votes considered (all roll-call votes matching the filters; scope).
- 78 of 371 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 29 Sept 2026, 03:29 UTC (data stamp 2b7a29b98b0d, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2025-01-01&mep=257049&to=2025-12-31
- Data source
- Licensed CC BY 4.0.
- Data version
