Analysis
Votes against the group’s line
All roll calls · 16 Jul 2024 – 31 Dec 2024 · Laurence TROCHU
Which members voted against their group’s clear line, how often compared with the votes where the group had one, and did they vote with their national party when they did?
Showing Laurence TROCHU only. Show every member
Laurence TROCHU’s votes against the line, 111
Every vote in the selection where the member’s position differed from their group’s clear line, newest first.
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 19 Dec 2024 | Paragraph 1, point u — part 1 Recommendation to the Council on the EU priorities for the 69th session of the UN Commission on the Status of Women | Against | Abstained | ECR |
| 19 Dec 2024 | Paragraph 1, point r — part 1 Recommendation to the Council on the EU priorities for the 69th session of the UN Commission on the Status of Women | Against | For | ECR |
| 19 Dec 2024 | Separate vote on paragraph 6 Continued repression of civil society and independent media in Azerbaijan and the cases of Dr Gubad Ibadoghlu, Anar Mammadli, Kamran Mammadli, Rufat Safarov and Meydan TV | For | Against | ECR |
| 19 Dec 2024 | Amendment 1 to paragraph 6 Continued repression of civil society and independent media in Azerbaijan and the cases of Dr Gubad Ibadoghlu, Anar Mammadli, Kamran Mammadli, Rufat Safarov and Meydan TV | Against | For | ECR |
| 19 Dec 2024 | Final vote on the motion for a resolution 11th year of the occupation of the Autonomous Republic of Crimea and the city of Sevastopol by the Russian Federation and the deteriorating human rights situation in occupied Crimea, notably the cases of Iryna Danylovych, Tofik Abdulhaziiev and Amet Suleymanov | Abstained | For | ECR |
| 19 Dec 2024 | Final vote on the motion for a resolution Human rights situation in Kyrgyzstan, in particular the case of Temirlan Sultanbekov | Abstained | For | ECR |
| 18 Dec 2024 | Amendment 8 to recital B Setting up a Special Committee on the Housing Crisis in the European Union, and defining its responsibilities, numerical strength and term of office | Abstained | Against | ECR |
| 18 Dec 2024 | Amendment 11 to paragraph 1, point o Setting up a Special Committee on the Housing Crisis in the European Union, and defining its responsibilities, numerical strength and term of office | Abstained | For | ECR |
| 18 Dec 2024 | Amendments 9 + 14 (voted as one) to paragraph 4, after point 2, point 3 and after point 3 Amendment of Annex VI – Powers and responsibilities of the standing committees | Abstained | Against | ECR |
| 18 Dec 2024 | Amendment 4 to paragraph 4, point 2, paragraph 4 Amendment of Annex VI – Powers and responsibilities of the standing committees | Abstained | Against | ECR |
| 18 Dec 2024 | Amendment 7 to paragraph 4, point 1 Amendment of Annex VI – Powers and responsibilities of the standing committees | For | Against | ECR |
| 18 Dec 2024 | Amendment 6 to paragraph 1 Amendment of Annex VI – Powers and responsibilities of the standing committees | For | Against | ECR |
| 17 Dec 2024 | Final vote — text as a whole Activities of the European Ombudsman – annual report 2023 | Against | For | ECR |
| 17 Dec 2024 | Amendment 3 to paragraph 27 Activities of the European Ombudsman – annual report 2023 | Against | For | ECR |
| 17 Dec 2024 | Final vote — text as a whole Mobilisation of the European Globalisation Adjustment Fund: application EGF/2024/002 BE/Limburg machinery and paper – Belgium | Abstained | For | ECR |
| 28 Nov 2024 | Amendment 16 to paragraph 5 — part 2 Recommendation on smoke- and aerosol-free environments | Abstained | For | ECR |
| 28 Nov 2024 | Final vote — text as a whole Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | Abstained | For | ECR |
| 28 Nov 2024 | Amendment 2, adding text after recital T Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | Abstained | Against | ECR |
| 28 Nov 2024 | Amendment 7, adding text after paragraph 19 Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | Abstained | Against | ECR |
| 28 Nov 2024 | Amendment 6, adding text after paragraph 19 Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | For | Against | ECR |
| 28 Nov 2024 | Amendment 12 to paragraph 14 Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | Abstained | For | ECR |
| 28 Nov 2024 | Amendment 9, adding text after paragraph 5 Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | For | Against | ECR |
| 28 Nov 2024 | Paragraph 5 — part 2 Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | Against | For | ECR |
| 28 Nov 2024 | Paragraph 4 — part 2 Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | Abstained | For | ECR |
| 28 Nov 2024 | Amendment 3, adding text after paragraph 2 Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia | Abstained | Against | ECR |
| 28 Nov 2024 | Final vote — text as a whole Georgia's worsening democratic crisis following the recent parliamentary elections and alleged electoral fraud | Abstained | For | ECR |
| 28 Nov 2024 | Amendment 7 to paragraph 21 Georgia's worsening democratic crisis following the recent parliamentary elections and alleged electoral fraud | Abstained | For | ECR |
| 28 Nov 2024 | Final vote — text as a whole The shrinking space for civil society in Cambodia, in particular the case of the labour rights organisation CENTRAL | Abstained | For | ECR |
| 28 Nov 2024 | Amendment 2, adding text after paragraph 1 Georgia's worsening democratic crisis following the recent parliamentary elections and alleged electoral fraud | For | Abstained | ECR |
| 28 Nov 2024 | Amendment 1, adding text after paragraph 1 Georgia's worsening democratic crisis following the recent parliamentary elections and alleged electoral fraud | Abstained | Against | ECR |
| 27 Nov 2024 | Final vote on the motion for a resolution Draft amending budget No 5/2024: adjustment in payment appropriations, update of revenues and other technical updates | Against | For | ECR |
| 14 Nov 2024 | Amendment 6, adding text after paragraph 15 EU actions against the Russian shadow fleets and ensuring a full enforcement of sanctions against Russia | For | Abstained | ECR |
| 14 Nov 2024 | Paragraph 15 — part 2 EU actions against the Russian shadow fleets and ensuring a full enforcement of sanctions against Russia | Against | For | ECR |
| 14 Nov 2024 | Amendment 14, adding text after paragraph 56 UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) | For | Abstained | ECR |
| 14 Nov 2024 | Amendment 12 to paragraph 41 UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) | For | Abstained | ECR |
| 14 Nov 2024 | Final vote on the draft Council decision Amendment of the EIB’s Statute | Against | For | ECR |
| 14 Nov 2024 | Amendment 10 to Article 1, paragraph 1, before point 1 Regulation (EU) 2023/1115 Deforestation Regulation: provisions relating to the date of application | Against | For | ECR |
| 24 Oct 2024 | Final vote — text as a whole Situation in Azerbaijan, violation of human rights and international law and relations with Armenia | For | Abstained | ECR |
| 24 Oct 2024 | Paragraph 10 — part 2 Situation in Azerbaijan, violation of human rights and international law and relations with Armenia | For | Against | ECR |
| 24 Oct 2024 | Amendment 2 to paragraph 10 Situation in Azerbaijan, violation of human rights and international law and relations with Armenia | For | Against | ECR |
| 24 Oct 2024 | Amendment 1 to paragraph 10 Situation in Azerbaijan, violation of human rights and international law and relations with Armenia | For | Against | ECR |
| 23 Oct 2024 | Amendment 20 to Annex, guideline 6, paragraph 3 — part 3 Guidelines for the employment policies of the Member States | For | Against | ECR |
| 23 Oct 2024 | Amendment 20 to Annex, guideline 6, paragraph 3 — part 1 Guidelines for the employment policies of the Member States | Against | For | ECR |
| 23 Oct 2024 | Amendment 15 Guidelines for the employment policies of the Member States | Abstained | Against | ECR |
| 23 Oct 2024 | Amendment 16 to paragraph 92 General budget of the European Union for the financial year 2025 – all sections | For | Against | ECR |
| 23 Oct 2024 | Amendment 68, adding text after paragraph 91 — part 3 General budget of the European Union for the financial year 2025 – all sections | For | Abstained | ECR |
| 23 Oct 2024 | Amendment 74, adding text after paragraph 90 General budget of the European Union for the financial year 2025 – all sections | Abstained | Against | ECR |
| 23 Oct 2024 | Amendment 19 to paragraph 90, After point d General budget of the European Union for the financial year 2025 – all sections | Abstained | Against | ECR |
| 23 Oct 2024 | Amendment 50 to paragraph 89 — part 3 General budget of the European Union for the financial year 2025 – all sections | For | Against | ECR |
| 23 Oct 2024 | Separate vote on paragraph 88 General budget of the European Union for the financial year 2025 – all sections | Against | For | ECR |
Show all 111 votes
| Date | Vote | Position | Clear line | Group |
|---|---|---|---|---|
| 23 Oct 2024 | Paragraph 45 — part 1 General budget of the European Union for the financial year 2025 – all sections | Against | For | ECR |
| 23 Oct 2024 | Amendment 23, adding text after paragraph 43 — part 1 General budget of the European Union for the financial year 2025 – all sections | Against | For | ECR |
| 23 Oct 2024 | Amendment 62, adding text after paragraph 40 General budget of the European Union for the financial year 2025 – all sections | Against | For | ECR |
| 23 Oct 2024 | Amendment 11, adding text after paragraph 34 General budget of the European Union for the financial year 2025 – all sections | Against | For | ECR |
| 23 Oct 2024 | Amendment 9, adding text after paragraph 34 General budget of the European Union for the financial year 2025 – all sections | Against | Abstained | ECR |
| 23 Oct 2024 | Amendment 8, adding text after paragraph 34 General budget of the European Union for the financial year 2025 – all sections | Against | For | ECR |
| 23 Oct 2024 | Amendment 6, adding text before paragraph 1 General budget of the European Union for the financial year 2025 – all sections | Against | For | ECR |
| 23 Oct 2024 | Amendment 737 Draft general budget of the European Union for 2025 – all sections | Against | For | ECR |
| 23 Oct 2024 | Amendment 316 Draft general budget of the European Union for 2025 – all sections | Abstained | Against | ECR |
| 23 Oct 2024 | Amendment 313 Draft general budget of the European Union for 2025 – all sections | Abstained | For | ECR |
| 23 Oct 2024 | Amendment 309 Draft general budget of the European Union for 2025 – all sections | Against | Abstained | ECR |
| 23 Oct 2024 | Amendment 693 Draft general budget of the European Union for 2025 – all sections | Abstained | For | ECR |
| 22 Oct 2024 | Final vote — text as a whole 2022 discharge: EU general budget – European Council and Council | Against | Abstained | ECR |
| 22 Oct 2024 | Final vote — text as a whole Mobilisation of the European Globalisation Adjustment Fund: application EGF/2024/001 BE/Match-Smatch | Abstained | For | ECR |
| 22 Oct 2024 | Final vote — text as a whole Draft amending budget No 4/2024: update of revenue (own resources) and adjustments to some decentralised agencies | Against | For | ECR |
| 22 Oct 2024 | Final vote — text as a whole Draft amending budget No 2/2024: entering the surplus of the financial year 2023 | Against | For | ECR |
| 9 Oct 2024 | Final vote — text as a whole The democratic backsliding and threats to political pluralism in Georgia | Abstained | For | ECR |
| 9 Oct 2024 | Paragraph 22 — part 2 The democratic backsliding and threats to political pluralism in Georgia | Abstained | For | ECR |
| 9 Oct 2024 | Paragraph 22 — part 1 The democratic backsliding and threats to political pluralism in Georgia | Abstained | For | ECR |
| 9 Oct 2024 | Separate vote on paragraph 9 The democratic backsliding and threats to political pluralism in Georgia | Abstained | For | ECR |
| 9 Oct 2024 | Paragraph 2 — part 2 The democratic backsliding and threats to political pluralism in Georgia | Abstained | For | ECR |
| 9 Oct 2024 | Amendment 1, adding text after paragraph 1 The democratic backsliding and threats to political pluralism in Georgia | For | Against | ECR |
| 9 Oct 2024 | Paragraph 1 — part 1 The democratic backsliding and threats to political pluralism in Georgia | Abstained | For | ECR |
| 9 Oct 2024 | Amendment 2 to paragraph 1 The democratic backsliding and threats to political pluralism in Georgia | Abstained | Against | ECR |
| 9 Oct 2024 | Final vote — text as a whole Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Abstained | For | ECR |
| 9 Oct 2024 | Separate vote on paragraph 17 Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Against | For | ECR |
| 9 Oct 2024 | Paragraph 9 — part 2 Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Against | For | ECR |
| 9 Oct 2024 | Separate vote on paragraph 8 Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Against | For | ECR |
| 9 Oct 2024 | Amendment 1 to paragraph 7 Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Abstained | For | ECR |
| 9 Oct 2024 | Separate vote on paragraph 5 Strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration | Abstained | For | ECR |
| 19 Sept 2024 | Amendment 6 to recital J The devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change | Abstained | For | ECR |
| 19 Sept 2024 | Separate vote on recital C The devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change | Abstained | Against | ECR |
| 19 Sept 2024 | Amendment 25 to citation 2 Continued financial and military support to Ukraine by EU Member States | Abstained | For | ECR |
| 19 Sept 2024 | Amendment 11, adding text before paragraph 1 Situation in Venezuela | Abstained | Against | ECR |
| 19 Sept 2024 | Amendment 10, adding text after recital H Continued financial and military support to Ukraine by EU Member States | Abstained | Against | ECR |
| 19 Sept 2024 | Amendment 1 to recital H — part 1 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | ECR |
| 19 Sept 2024 | Paragraph 19 — part 3 Continued financial and military support to Ukraine by EU Member States | Against | For | ECR |
| 19 Sept 2024 | Amendment 2 to paragraph 14 Continued financial and military support to Ukraine by EU Member States | Against | For | ECR |
| 19 Sept 2024 | Separate vote on paragraph 12 Continued financial and military support to Ukraine by EU Member States | Abstained | For | ECR |
| 19 Sept 2024 | Amendment 8 to paragraph 12 Continued financial and military support to Ukraine by EU Member States | For | Against | ECR |
| 19 Sept 2024 | Separate vote on paragraph 11 Continued financial and military support to Ukraine by EU Member States | Against | For | ECR |
| 19 Sept 2024 | Amendment 22, adding text after paragraph 10 Continued financial and military support to Ukraine by EU Member States | For | Against | ECR |
| 19 Sept 2024 | Amendment 20, adding text after paragraph 8 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | ECR |
| 19 Sept 2024 | Amendment 19, adding text after paragraph 7 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | ECR |
| 19 Sept 2024 | Separate vote on paragraph 7 Continued financial and military support to Ukraine by EU Member States | Abstained | For | ECR |
| 19 Sept 2024 | Amendment 15, adding text after paragraph 3 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | ECR |
| 19 Sept 2024 | Amendment 14, adding text after paragraph 3 Continued financial and military support to Ukraine by EU Member States | For | Against | ECR |
| 19 Sept 2024 | Amendment 13, adding text after paragraph 2 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | ECR |
| 19 Sept 2024 | Amendment 12, adding text after paragraph 2 Continued financial and military support to Ukraine by EU Member States | Abstained | Against | ECR |
| 19 Sept 2024 | Paragraph 2 — part 2 Continued financial and military support to Ukraine by EU Member States | Against | For | ECR |
| 19 Sept 2024 | Paragraph 2 — part 1 Continued financial and military support to Ukraine by EU Member States | Abstained | For | ECR |
| 19 Sept 2024 | Separate vote on paragraph 6 The case of José Daniel Ferrier García in Cuba | Against | For | ECR |
| 17 Jul 2024 | Paragraph 5 — part 5 The need for the EU's continuous support for Ukraine | Abstained | For | ECR |
| 17 Jul 2024 | Paragraph 5 — part 3 The need for the EU's continuous support for Ukraine | Abstained | For | ECR |
| 17 Jul 2024 | Paragraph 5 — part 2 The need for the EU's continuous support for Ukraine | Against | For | ECR |
| 17 Jul 2024 | Paragraph 4 — part 3 The need for the EU's continuous support for Ukraine | Abstained | For | ECR |
| 17 Jul 2024 | Paragraph 4 — part 2 The need for the EU's continuous support for Ukraine | Abstained | For | ECR |
| 17 Jul 2024 | Amendment 7, adding text after paragraph 3 The need for the EU's continuous support for Ukraine | For | Against | ECR |
| 17 Jul 2024 | Amendment 6, adding text after paragraph 3 The need for the EU's continuous support for Ukraine | For | Against | ECR |
| 17 Jul 2024 | Paragraph 3 — part 1 The need for the EU's continuous support for Ukraine | Against | For | ECR |
| 17 Jul 2024 | Amendment 1, adding text after paragraph 1 The need for the EU's continuous support for Ukraine | Abstained | Against | ECR |
By member, 1
Members with at least one vote where their group had a clear line. Order: by rate, for members with at least 300 clear-line votes (the rest follow by name) — not a ranking.
| Member | Against the line | Clear-line votes | Opposite | Abstained | Other | With own party |
|---|---|---|---|---|---|---|
| Laurence TROCHU , ECR · France | 25.8 % | 431 | 47 | 54 | 10 | 106 |
About these figures
What was counted, what was left out, and how.
- 516 votes considered (all roll-call votes matching the filters; scope).
- 15 of 81 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- A vote counts against the group’s line when the group’s clear line — at least two thirds of its votes cast, with at least 10 members voting — was different from the member’s position; a divided group has no line to vote against (method). This is a different rule from group loyalty, which uses the majority line (loyalty).
- Ordered by rate, only members with at least 300 votes where their group had a clear line are compared; fewer votes make a rate unstable, and below 50 the figure is shown as a count.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Voted against the group’s clear line v1, Voted with the group’s majority line v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 29 Sept 2026, 03:29 UTC (data stamp 2b7a29b98b0d, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Permalink
- https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2024-01-01&mep=256925&to=2024-12-31
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 2b7a29b98b0d (29 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 29 September 2026
Cite as
EU Parl Watch Research (2026). “Votes against the group’s line — All roll calls · 16 Jul 2024 – 31 Dec 2024 · Laurence TROCHU”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2024-01-01&mep=256925&to=2024-12-31 (retrieved 29 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version 2b7a29b98b0d (29 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-29,
author = {{EU Parl Watch Research}},
title = {{Votes against the group’s line — All roll calls · 16 Jul 2024 – 31 Dec 2024 · Laurence TROCHU}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2024-01-01&mep=256925&to=2024-12-31}},
url = {https://news.eu-parl.st-solutions.dev/analysis/dissent?from=2024-01-01&mep=256925&to=2024-12-31},
urldate = {2026-09-29},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version 2b7a29b98b0d (29 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}