Analysis
Cohesion
All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · topic Economy & single market (model-assigned) · national delegations · per quarter · abstentions counted
How united do the delegations vote — over time, and on the votes of each committee or topic?
Cohesion over time
Agreement Index per quarter, from 0 (evenly split) to 1 (all voted the same). A vote counts for a bloc when at least 10 of its members and a third of its seats voted; a gap is a period with fewer than 20 votes counted.
Q4 2024 → Q3 2026; each panel highlights one series, the others faint behind it.
Data as a table
| Period | Austria | Belgium | Bulgaria | Cyprus | Czechia | Germany | Denmark | Estonia | Spain | Finland | France | Greece | Croatia | Hungary | Ireland | Italy | Lithuania | Luxembourg | Latvia | Malta | Netherlands | Poland | Portugal | Romania | Sweden | Slovenia | Slovakia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024 | —16 votes | —16 votes | —16 votes | —0 votes | —16 votes | —16 votes | —16 votes | —0 votes | —16 votes | —16 votes | —16 votes | —16 votes | —16 votes | —16 votes | —16 votes | —16 votes | —15 votes | —0 votes | —0 votes | —0 votes | —16 votes | —16 votes | —16 votes | —16 votes | —16 votes | —0 votes | —16 votes |
| Q1 2025 | 0.6556 votes | 0.6456 votes | 0.7556 votes | —0 votes | 0.6156 votes | 0.6356 votes | 0.6556 votes | —0 votes | 0.6956 votes | 0.6356 votes | 0.4656 votes | 0.4756 votes | 0.7236 votes | 0.6955 votes | 0.7056 votes | 0.4956 votes | 0.7151 votes | —0 votes | —0 votes | —0 votes | 0.6956 votes | 0.7556 votes | 0.7156 votes | 0.7356 votes | 0.6756 votes | —0 votes | 0.5156 votes |
| Q2 2025 | 0.57270 votes | 0.61270 votes | 0.60270 votes | —0 votes | 0.54270 votes | 0.61270 votes | 0.70255 votes | —0 votes | 0.68269 votes | 0.74262 votes | 0.40270 votes | 0.54201 votes | 0.80153 votes | 0.62251 votes | 0.84270 votes | 0.42270 votes | 0.65198 votes | —0 votes | —0 votes | —0 votes | 0.65270 votes | 0.52270 votes | 0.76270 votes | 0.65270 votes | 0.70270 votes | —0 votes | 0.39204 votes |
| Q3 2025 | 0.59149 votes | 0.58149 votes | 0.68149 votes | —0 votes | 0.57149 votes | 0.58149 votes | 0.68149 votes | —0 votes | 0.67149 votes | 0.73149 votes | 0.48149 votes | 0.58149 votes | 0.75149 votes | 0.60139 votes | 0.79111 votes | 0.50149 votes | 0.7154 votes | —0 votes | —0 votes | —0 votes | 0.64149 votes | 0.61149 votes | 0.71149 votes | 0.69149 votes | 0.66149 votes | —0 votes | 0.47149 votes |
| Q4 2025 | 0.59283 votes | 0.55283 votes | 0.67283 votes | —0 votes | 0.68283 votes | 0.60283 votes | 0.63283 votes | —0 votes | 0.68283 votes | 0.65283 votes | 0.50283 votes | 0.50282 votes | 0.72278 votes | 0.72281 votes | 0.71279 votes | 0.51283 votes | 0.66236 votes | —0 votes | —0 votes | —0 votes | 0.62283 votes | 0.68283 votes | 0.68283 votes | 0.70283 votes | 0.59283 votes | —0 votes | 0.43283 votes |
| Q1 2026 | 0.62328 votes | 0.64328 votes | 0.70328 votes | —0 votes | 0.59328 votes | 0.61328 votes | 0.66328 votes | —0 votes | 0.72328 votes | 0.68328 votes | 0.50328 votes | 0.52328 votes | 0.71288 votes | 0.72269 votes | 0.79275 votes | 0.60328 votes | 0.73272 votes | —0 votes | —0 votes | —0 votes | 0.62328 votes | 0.70328 votes | 0.82328 votes | 0.81328 votes | 0.65328 votes | —0 votes | 0.49328 votes |
| Q2 2026 | 0.4870 votes | 0.5670 votes | 0.6269 votes | —0 votes | 0.5970 votes | 0.5071 votes | 0.6870 votes | —0 votes | 0.5571 votes | 0.6669 votes | 0.4570 votes | 0.4070 votes | 0.5827 votes | 0.6167 votes | 0.7570 votes | 0.4571 votes | 0.5846 votes | —0 votes | —0 votes | —0 votes | 0.5670 votes | 0.6771 votes | 0.5670 votes | 0.5871 votes | 0.6471 votes | —0 votes | 0.4871 votes |
| Q3 2026 | 0.5684 votes | 0.5884 votes | 0.6284 votes | —0 votes | 0.5884 votes | 0.6184 votes | 0.6784 votes | —0 votes | 0.6684 votes | 0.7384 votes | 0.4384 votes | 0.5284 votes | 0.7381 votes | 0.5284 votes | 0.8170 votes | 0.4984 votes | 0.6781 votes | —0 votes | —0 votes | —0 votes | 0.6084 votes | 0.6384 votes | 0.7784 votes | 0.6984 votes | 0.6784 votes | —0 votes | 0.3784 votes |
| Whole period | 0.58 | 0.60 | 0.66 | — | 0.60 | 0.60 | 0.67 | — | 0.68 | 0.69 | 0.47 | 0.52 | 0.73 | 0.66 | 0.78 | 0.51 | 0.68 | — | — | — | 0.63 | 0.64 | 0.74 | 0.71 | 0.65 | — | 0.45 |
| Votes considered | 1,256 | 1,256 | 1,255 | 0 | 1,256 | 1,257 | 1,241 | 0 | 1,256 | 1,247 | 1,256 | 1,186 | 1,028 | 1,162 | 1,147 | 1,257 | 953 | 0 | 0 | 0 | 1,256 | 1,257 | 1,256 | 1,257 | 1,257 | 0 | 1,191 |
Over the whole selection
Each delegation’s Agreement Index over every vote in the selection where enough of its members voted.
| Delegation | Cohesion | Votes counted | Seats |
|---|---|---|---|
| Austria | 0.58 | 1 256 | 20 |
| Belgium | 0.60 | 1 256 | 22 |
| Bulgaria | 0.66 | 1 255 | 17 |
| Cyprus fewer than 10 seats — not compared | — | 0 | 6 |
| Czechia | 0.60 | 1 256 | 21 |
| Germany | 0.60 | 1 257 | 95 |
| Denmark | 0.67 | 1 241 | 15 |
| Estonia fewer than 10 seats — not compared | — | 0 | 7 |
| Spain | 0.68 | 1 256 | 60 |
| Finland | 0.69 | 1 247 | 15 |
| France | 0.47 | 1 256 | 81 |
| Greece | 0.52 | 1 186 | 21 |
| Croatia | 0.73 | 1 028 | 12 |
| Hungary | 0.66 | 1 162 | 21 |
| Ireland | 0.78 | 1 147 | 14 |
| Italy | 0.51 | 1 257 | 76 |
| Lithuania | 0.68 | 953 | 11 |
| Luxembourg fewer than 10 seats — not compared | — | 0 | 6 |
| Latvia fewer than 10 seats — not compared | — | 0 | 9 |
| Malta fewer than 10 seats — not compared | — | 0 | 6 |
| Netherlands | 0.63 | 1 256 | 31 |
| Poland | 0.64 | 1 257 | 53 |
| Portugal | 0.74 | 1 256 | 21 |
| Romania | 0.71 | 1 257 | 33 |
| Sweden | 0.65 | 1 257 | 21 |
| Slovenia fewer than 10 seats — not compared | — | 0 | 9 |
| Slovakia | 0.45 | 1 191 | 15 |
The tables by committee and by topic are computed over a whole period: choose Whole period.
About these figures
What was counted, what was left out, and how.
- 1 257 votes considered (all roll-call votes matching the filters; scope).
- 38 of 185 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- 8 452 times a bloc had too few members voting on a vote (fewer than 10, or under a third of its seats) and was left out of that vote (turnout rule).
- Cohesion is the Agreement Index: 1 when every voting member took the same position, 0 when the bloc split evenly three ways (method). A bloc counts on a vote only when at least 10 of its members and a third of its seats voted; the non-attached have no group cohesion.
- A delegation’s cohesion reflects the mix of groups its members sit in. Delegations with fewer than 10 seats are shown but not compared.
- Months are offered for all roll calls only, and a month needs at least 20 votes.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Cohesion (Agreement Index) v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Cohesion — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · topic Economy & single market (model-assigned) · national delegations · per quarter · abstentions counted”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/cohesion?by=country&scope=all&topic=economy&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Cohesion — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · topic Economy \& single market (model-assigned) · national delegations · per quarter · abstentions counted}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/cohesion?by=country&scope=all&topic=economy&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/cohesion?by=country&scope=all&topic=economy&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}