Analysis
Cohesion
All roll calls · whole term, 16 Jul 2024 – 26 Sept 2026 · topic Cyber & hybrid threats (model-assigned) · national delegations · per quarter · abstentions counted
How united do the delegations vote — over time, and on the votes of each committee or topic?
Cohesion over time
Agreement Index per quarter, from 0 (evenly split) to 1 (all voted the same). A vote counts for a bloc when at least 10 of its members and a third of its seats voted; a gap is a period with fewer than 20 votes counted.
Q4 2024 → Q3 2026; each panel highlights one series, the others faint behind it.
Data as a table
| Period | Austria | Belgium | Bulgaria | Cyprus | Czechia | Germany | Denmark | Estonia | Spain | Finland | France | Greece | Croatia | Hungary | Ireland | Italy | Lithuania | Luxembourg | Latvia | Malta | Netherlands | Poland | Portugal | Romania | Sweden | Slovenia | Slovakia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024 | —15 votes | —15 votes | —15 votes | —0 votes | —15 votes | —15 votes | —15 votes | —0 votes | —15 votes | —15 votes | —15 votes | —15 votes | —15 votes | —15 votes | —15 votes | —15 votes | —6 votes | —0 votes | —0 votes | —0 votes | —15 votes | —15 votes | —15 votes | —15 votes | —15 votes | —0 votes | —15 votes |
| Q3 2025 | —8 votes | —8 votes | —8 votes | —0 votes | —8 votes | —8 votes | —8 votes | —0 votes | —8 votes | —8 votes | —8 votes | —8 votes | —8 votes | —6 votes | —8 votes | —8 votes | —6 votes | —0 votes | —0 votes | —0 votes | —8 votes | —8 votes | —8 votes | —8 votes | —8 votes | —0 votes | —6 votes |
| Q4 2025 | 0.4926 votes | 0.5426 votes | 0.6825 votes | —0 votes | 0.5726 votes | 0.5626 votes | 0.7626 votes | —0 votes | 0.7526 votes | 0.8426 votes | 0.5726 votes | —16 votes | 0.8826 votes | —15 votes | 0.5026 votes | 0.5526 votes | 0.9125 votes | —0 votes | —0 votes | —0 votes | 0.7526 votes | 0.8026 votes | 0.7926 votes | 0.8026 votes | 0.8226 votes | —0 votes | 0.3726 votes |
| Q3 2026 | 0.5593 votes | 0.5893 votes | 0.4693 votes | —0 votes | 0.4393 votes | 0.6693 votes | 0.6793 votes | —0 votes | 0.7493 votes | 0.8493 votes | 0.3293 votes | 0.6093 votes | 0.7993 votes | 0.4690 votes | 0.8483 votes | 0.3693 votes | 0.6392 votes | —0 votes | —0 votes | —0 votes | 0.6193 votes | 0.4293 votes | 0.8893 votes | 0.6193 votes | 0.7293 votes | —0 votes | 0.3393 votes |
| Whole period | 0.53 | 0.57 | 0.53 | — | 0.47 | 0.62 | 0.69 | — | 0.73 | 0.82 | 0.38 | 0.54 | 0.79 | 0.53 | 0.76 | 0.43 | 0.69 | — | — | — | 0.62 | 0.54 | 0.83 | 0.68 | 0.74 | — | 0.37 |
| Votes considered | 142 | 142 | 141 | 0 | 142 | 142 | 142 | 0 | 142 | 142 | 142 | 132 | 142 | 126 | 132 | 142 | 129 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 142 | 0 | 140 |
Over the whole selection
Each delegation’s Agreement Index over every vote in the selection where enough of its members voted.
| Delegation | Cohesion | Votes counted | Seats |
|---|---|---|---|
| Austria | 0.53 | 142 | 20 |
| Belgium | 0.57 | 142 | 22 |
| Bulgaria | 0.53 | 141 | 17 |
| Cyprus fewer than 10 seats — not compared | — | 0 | 6 |
| Czechia | 0.47 | 142 | 21 |
| Germany | 0.62 | 142 | 95 |
| Denmark | 0.69 | 142 | 15 |
| Estonia fewer than 10 seats — not compared | — | 0 | 7 |
| Spain | 0.73 | 142 | 60 |
| Finland | 0.82 | 142 | 15 |
| France | 0.38 | 142 | 81 |
| Greece | 0.54 | 132 | 21 |
| Croatia | 0.79 | 142 | 12 |
| Hungary | 0.53 | 126 | 21 |
| Ireland | 0.76 | 132 | 14 |
| Italy | 0.43 | 142 | 76 |
| Lithuania | 0.69 | 129 | 11 |
| Luxembourg fewer than 10 seats — not compared | — | 0 | 6 |
| Latvia fewer than 10 seats — not compared | — | 0 | 9 |
| Malta fewer than 10 seats — not compared | — | 0 | 6 |
| Netherlands | 0.62 | 142 | 31 |
| Poland | 0.54 | 142 | 53 |
| Portugal | 0.83 | 142 | 21 |
| Romania | 0.68 | 142 | 33 |
| Sweden | 0.74 | 142 | 21 |
| Slovenia fewer than 10 seats — not compared | — | 0 | 9 |
| Slovakia | 0.37 | 140 | 15 |
The tables by committee and by topic are computed over a whole period: choose Whole period.
About these figures
What was counted, what was left out, and how.
- 142 votes considered (all roll-call votes matching the filters; scope).
- 0 of 7 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- 904 times a bloc had too few members voting on a vote (fewer than 10, or under a third of its seats) and was left out of that vote (turnout rule).
- Cohesion is the Agreement Index: 1 when every voting member took the same position, 0 when the bloc split evenly three ways (method). A bloc counts on a vote only when at least 10 of its members and a third of its seats voted; the non-attached have no group cohesion.
- A delegation’s cohesion reflects the mix of groups its members sit in. Delegations with fewer than 10 seats are shown but not compared.
- Months are offered for all roll calls only, and a month needs at least 20 votes.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Cohesion (Agreement Index) v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 26 Sept 2026, 03:32 UTC (data stamp 579b2832c723, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Data version
- data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 26 September 2026
Cite as
EU Parl Watch Research (2026). “Cohesion — All roll calls · whole term, 16 Jul 2024 – 26 Sept 2026 · topic Cyber & hybrid threats (model-assigned) · national delegations · per quarter · abstentions counted”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/cohesion?by=country&scope=all&topic=defence%2Fcyber-hybrid&to=2026-09-26 (retrieved 26 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-26,
author = {{EU Parl Watch Research}},
title = {{Cohesion — All roll calls · whole term, 16 Jul 2024 – 26 Sept 2026 · topic Cyber \& hybrid threats (model-assigned) · national delegations · per quarter · abstentions counted}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/cohesion?by=country&scope=all&topic=defence%2Fcyber-hybrid&to=2026-09-26}},
url = {https://news.eu-parl.st-solutions.dev/analysis/cohesion?by=country&scope=all&topic=defence%2Fcyber-hybrid&to=2026-09-26},
urldate = {2026-09-26},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version 579b2832c723 (26 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}