Analysis
Cohesion
All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · political groups · per part-session · for and against only
How united do the groups vote — over time, and on the votes of each committee or topic?
Cohesion over time
Agreement Index per part-session, from 0 (evenly split) to 1 (all voted the same). A vote counts for a bloc when at least 10 of its members and a third of its seats voted; a gap is a period with fewer than 20 votes counted.
17 Jul 2024 – 18 Jul 2024 → 14 Sept 2026 – 17 Sept 2026; each panel highlights one series, the others faint behind it.
Data as a table
| Period | The Left | Greens | S&D | Renew | EPP | ECR | Patriots | ESN |
|---|---|---|---|---|---|---|---|---|
| 17 Jul 2024 – 18 Jul 2024 | 0.8124 votes | 0.7524 votes | 0.8724 votes | 0.9524 votes | 0.9424 votes | 0.8024 votes | 0.8724 votes | 0.8623 votes |
| 16 Sept 2024 – 19 Sept 2024 | 0.7996 votes | 0.9096 votes | 0.9296 votes | 0.9695 votes | 0.9396 votes | 0.8496 votes | 0.7896 votes | 0.8395 votes |
| 7 Oct 2024 – 10 Oct 2024 | 0.7325 votes | 0.9725 votes | 0.9525 votes | 0.9825 votes | 0.9625 votes | 0.8525 votes | 0.6225 votes | 0.8925 votes |
| 21 Oct 2024 – 24 Oct 2024 | 0.90154 votes | 0.93154 votes | 0.90154 votes | 0.90154 votes | 0.89154 votes | 0.83154 votes | 0.79154 votes | 0.88154 votes |
| 13 Nov 2024 – 14 Nov 2024 | 0.8938 votes | 0.9738 votes | 0.9638 votes | 0.8938 votes | 0.8938 votes | 0.9038 votes | 0.8738 votes | 0.9638 votes |
| 25 Nov 2024 – 28 Nov 2024 | 0.8387 votes | 0.9288 votes | 0.9188 votes | 0.8288 votes | 0.8088 votes | 0.7988 votes | 0.8188 votes | 0.9386 votes |
| 17 Dec 2024 – 19 Dec 2024 | 0.9691 votes | 0.9691 votes | 0.9491 votes | 0.9591 votes | 0.8591 votes | 0.8591 votes | 0.8691 votes | 0.9091 votes |
| 20 Jan 2025 – 23 Jan 2025 | 0.9150 votes | 0.9750 votes | 0.9649 votes | 0.9850 votes | 0.9246 votes | 0.9350 votes | 0.8650 votes | 0.8248 votes |
| 10 Feb 2025 – 13 Feb 2025 | 0.8673 votes | 0.9673 votes | 0.9373 votes | 0.9273 votes | 0.9272 votes | 0.7773 votes | 0.8173 votes | 0.8973 votes |
| 10 Mar 2025 – 13 Mar 2025 | 0.82263 votes | 0.90263 votes | 0.94263 votes | 0.89263 votes | 0.91263 votes | 0.86263 votes | 0.78263 votes | 0.84262 votes |
| 31 Mar 2025 – 3 Apr 2025 | 0.93351 votes | 0.94351 votes | 0.92351 votes | 0.90351 votes | 0.87350 votes | 0.88351 votes | 0.85351 votes | 0.87351 votes |
| 5 May 2025 – 8 May 2025 | 0.93338 votes | 0.95338 votes | 0.95338 votes | 0.94338 votes | 0.88338 votes | 0.89338 votes | 0.89338 votes | 0.94338 votes |
| 21 May 2025 – 22 May 2025 | 0.9355 votes | 0.9455 votes | 0.9755 votes | 0.9355 votes | 0.8755 votes | 0.8855 votes | 0.9055 votes | 0.9355 votes |
| 16 Jun 2025 – 19 Jun 2025 | 0.94221 votes | 0.97221 votes | 0.95221 votes | 0.94221 votes | 0.90221 votes | 0.86221 votes | 0.81221 votes | 0.89221 votes |
| 7 Jul 2025 – 10 Jul 2025 | 0.91226 votes | 0.96226 votes | 0.94226 votes | 0.96226 votes | 0.88226 votes | 0.84226 votes | 0.81226 votes | 0.92226 votes |
| 8 Sept 2025 – 11 Sept 2025 | 0.94205 votes | 0.94203 votes | 0.93205 votes | 0.90205 votes | 0.91205 votes | 0.91205 votes | 0.87205 votes | 0.84205 votes |
| 6 Oct 2025 – 9 Oct 2025 | 0.90127 votes | 0.96127 votes | 0.91127 votes | 0.78127 votes | 0.81127 votes | 0.85127 votes | 0.90127 votes | 0.90127 votes |
| 20 Oct 2025 – 23 Oct 2025 | 0.92257 votes | 0.96257 votes | 0.94257 votes | 0.91257 votes | 0.85257 votes | 0.84257 votes | 0.87257 votes | 0.90255 votes |
| 13 Nov 2025 | 0.98267 votes | 0.96265 votes | 0.97267 votes | 0.93267 votes | 0.84267 votes | 0.96267 votes | 0.94267 votes | 0.95267 votes |
| 24 Nov 2025 – 27 Nov 2025 | 0.88303 votes | 0.95303 votes | 0.96303 votes | 0.91303 votes | 0.88303 votes | 0.87303 votes | 0.83303 votes | 0.89303 votes |
| 15 Dec 2025 – 18 Dec 2025 | 0.94155 votes | 0.96155 votes | 0.88155 votes | 0.85155 votes | 0.80155 votes | 0.80155 votes | 0.90155 votes | 0.86155 votes |
| 20 Jan 2026 – 22 Jan 2026 | 0.88236 votes | 0.93237 votes | 0.92237 votes | 0.91237 votes | 0.90237 votes | 0.89237 votes | 0.89237 votes | 0.85237 votes |
| 9 Feb 2026 – 12 Feb 2026 | 0.96194 votes | 0.98194 votes | 0.97194 votes | 0.85194 votes | 0.84194 votes | 0.80194 votes | 0.77194 votes | 0.87193 votes |
| 24 Feb 2026 | 0.7843 votes | 0.9043 votes | 0.9443 votes | 0.8943 votes | 0.9643 votes | 0.8443 votes | 0.7043 votes | 0.7843 votes |
| 9 Mar 2026 – 12 Mar 2026 | 0.93292 votes | 0.97290 votes | 0.86292 votes | 0.92292 votes | 0.93292 votes | 0.89292 votes | 0.84292 votes | 0.92292 votes |
| 25 Mar 2026 – 26 Mar 2026 | 0.9372 votes | 0.8672 votes | 0.8672 votes | 0.8672 votes | 0.9672 votes | 0.8572 votes | 0.7172 votes | 0.8772 votes |
| 27 Apr 2026 – 30 Apr 2026 | 0.92591 votes | 0.96590 votes | 0.95591 votes | 0.91591 votes | 0.89591 votes | 0.88591 votes | 0.87591 votes | 0.92591 votes |
| 18 May 2026 – 21 May 2026 | 0.95201 votes | 0.97201 votes | 0.96201 votes | 0.91201 votes | 0.88201 votes | 0.86201 votes | 0.80201 votes | 0.86200 votes |
| 15 Jun 2026 – 18 Jun 2026 | 0.91245 votes | 0.96245 votes | 0.90245 votes | 0.90246 votes | 0.90246 votes | 0.82246 votes | 0.83245 votes | 0.86244 votes |
| 6 Jul 2026 – 9 Jul 2026 | 0.90285 votes | 0.96284 votes | 0.90285 votes | 0.92285 votes | 0.94285 votes | 0.81285 votes | 0.82285 votes | 0.90285 votes |
| 14 Sept 2026 – 17 Sept 2026 | 0.92360 votes | 0.96360 votes | 0.95360 votes | 0.91360 votes | 0.87360 votes | 0.87360 votes | 0.90360 votes | 0.94360 votes |
| Whole period | 0.91 | 0.95 | 0.93 | 0.91 | 0.88 | 0.86 | 0.85 | 0.89 |
| Votes considered | 5,925 | 5,919 | 5,926 | 5,927 | 5,922 | 5,928 | 5,927 | 5,915 |
Over the whole selection
Each group’s Agreement Index over every vote in the selection where enough of its members voted.
| Group | Cohesion | Votes counted | Seats |
|---|---|---|---|
| The Left | 0.91 | 5 925 | 44 |
| Greens | 0.95 | 5 919 | 53 |
| S&D | 0.93 | 5 926 | 135 |
| Renew | 0.91 | 5 927 | 78 |
| EPP | 0.88 | 5 922 | 184 |
| ECR | 0.86 | 5 928 | 84 |
| Patriots | 0.85 | 5 927 | 85 |
| ESN | 0.89 | 5 915 | 27 |
The tables by committee and by topic are computed over a whole period: choose Whole period.
About these figures
What was counted, what was left out, and how.
- 5 928 votes considered (all roll-call votes matching the filters; scope).
- 174 of 794 decisions in the period had no final vote recorded by name (a show of hands or a count without names) and cannot be measured.
- 35 times a bloc had too few members voting on a vote (fewer than 10, or under a third of its seats) and was left out of that vote (turnout rule).
- Cohesion is the Agreement Index: 1 when every voting member took the same position, 0 when the bloc split evenly three ways (method). A bloc counts on a vote only when at least 10 of its members and a third of its seats voted; the non-attached have no group cohesion.
- Months are offered for all roll calls only, and a month needs at least 20 votes.
- Each member is counted in the group they belonged to on the day of the vote (group at the date).
- Roll calls are not a random sample: final votes on laws are recorded by name, most other roll calls because a group asked for it. A group’s line is inferred from its members’ votes; the Parliament publishes no whip.
- Methods: Cohesion (Agreement Index) v1, Final votes and all roll calls v1, Group at the date of the vote v1.
- Data as of 25 Sept 2026, 03:36 UTC (data stamp f37e5638cded, code 6d4005c55bde; what the stamp is).
Sources & citation
Where the facts on this page come from, and how to cite it.
- Data source
- Licensed CC BY 4.0.
- Data version
- data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1 · methods
- Retrieved
- 25 September 2026
Cite as
EU Parl Watch Research (2026). “Cohesion — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · political groups · per part-session · for and against only”. Analysis. EU Parl Watch Research. https://news.eu-parl.st-solutions.dev/analysis/cohesion?bucket=session&scope=all&variant=forAgainst&to=2026-09-25 (retrieved 25 September 2026). Data: European Parliament Open Data, https://data.europarl.europa.eu/ (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1.
BibTeX
@misc{epw-analysis-2026-09-25,
author = {{EU Parl Watch Research}},
title = {{Cohesion — All roll calls · whole term, 16 Jul 2024 – 25 Sept 2026 · political groups · per part-session · for and against only}},
year = {2026},
howpublished = {\url{https://news.eu-parl.st-solutions.dev/analysis/cohesion?bucket=session&scope=all&variant=forAgainst&to=2026-09-25}},
url = {https://news.eu-parl.st-solutions.dev/analysis/cohesion?bucket=session&scope=all&variant=forAgainst&to=2026-09-25},
urldate = {2026-09-25},
publisher = {EU Parl Watch Research},
note = {Analysis. Data: European Parliament Open Data (CC BY 4.0); data version f37e5638cded (25 Sept 2026) · methods: group-at-date v1, participation v1, abstention v1, loyalty v1, against-clear v1, cohesion v1, agreement v1, group-agreement v1, winning-side v1, similar-votes v1, scope v1, data-version v1}
}